Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Men's Cross Country 2004 Dan Huston Results

7th Dan Huston Invitational Men | Wartburg College | Oct. 9, 2004

MEN FINAL RESULTS

1. Wartburg 91

2. Carleton 132
3. Macalester 224
4. Gustavus Adolphus 284
5. Grinnell 306
 

4K Results

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1 Wartburg College 29 1 2 5 10 11 14 22 12:27 54
2 Grinnell College 50 3 7 8 15 17 19 40 12:44 37
3 Hope College 76 4 9 12 24 27 30 32 12:54 55
4 Carleton College 97 13 16 20 23 25 34 43 13:04 22
5 Macalester College 139 21 26 28 29 35 36 39 13:20 28
6 Gustavus Adolphus 157 18 31 33 37 38 41 44 13:28 42
7 Simpson College 196 6 46 47 48 49 53 14:12 2:11
8 N I A C C 240 42 45 50 51 52 54 14:33 53

INCOMPLETE TEAMS:
Loras College
Luther College
U Dubuque

Individuals

1. Wartburg College
1 Josh Moen, Sr 11:52 4:46
2 Keith Solverson, Jr 12:21 4:58
5 Kevin Balster, So 12:31 5:02
10 Noah Wendland, Jr 12:43 5:07
11 Scott Cross, Jr 12:45 5:08
14 Chad Czerwiec, So 12:54 5:11
22 Andy Hodge, Fr 13:09 5:17
Time = 1:02:11 Places = 29

2. Grinnell College
3 Justin Riley, Jr 12:25 4:59
7 Dave Honig, Jr 12:38 5:05
8 Mitch Herz, Sr 12:42 5:06
15 Omondi Kasidhi, Sr 12:56 5:12
17 Colin Tschida, Sr 13:01 5:14
19 Adam Beals, Jr 13:02 5:14
40 Peter Cueno, Jr 13:50 5:34
Time = 1:03:38 Places = 50

3. Hope College
4 Ryan Terlouw, So 12:25 5:00
9 Jeff Weber, Jr 12:42 5:06
12 Aaron Kenemer, So 12:52 5:10
24 Colin Lawrence, Fr 13:13 5:19
27 Kyle Barnes, Jr 13:20 5:22
30 Sanders Frye, So 13:27 5:24
32 Alex Wood, So 13:29 5:25
Time = 1:04:30 Places = 76

4. Carleton College
13 John Nowinski, Fr 12:52 5:11
16 Joe Sepe, Fr 12:59 5:13
20 Quentin Kennedy, Fr 13:02 5:15
23 Eamon Monaghan, Fr 13:11 5:18
25 Andy Jahn, Fr 13:14 5:19
34 Mark Felice, Fr 13:32 5:27
43 Alex Cholas-Wood, Fr 14:04 5:39
Time = 1:05:17 Places = 97

5. Macalester College
21 Nate Crider, Fr 13:05 5:16
26 Tom Hammer, Fr 13:19 5:21
28 Matt Wegmann, Fr 13:20 5:22
29 Said Guled, So 13:22 5:22
35 Robert Rosenthal, Fr 13:32 5:27
36 David Augustson, So 13:38 5:29
39 Jordan Selbo, Jr 13:45 5:32
Time = 1:06:37 Places = 139

6. Gustavus Adolphus
18 James Sorenson, Sr 13:01 5:14
31 Nathan Barten, Jr 13:28 5:25
33 Chris Delaubenfels, Fr 13:31 5:26
37 Brady Rutman, Jr 13:39 5:29
38 Paul Keinberger, Sr 13:42 5:31
41 Ryan Taylor, Sr 13:58 5:37
44 Jahred Stephens, Jr 14:13 5:43
Time = 1:07:19 Places = 157

7. Simpson College
6 Nick Bowerman, Sr 12:31 5:02
46 Richard Elings, So 14:30 5:50
47 Adam Thompson, Fr 14:37 5:53
48 Craig Vasquez, Jr 14:41 5:54
49 Tad Watson, So 14:42 5:55
53 Matt Albert, Sr 16:34 6:40
Time = 1:10:59 Places = 196

8. N I A C C
42 Andy Kaspar, Fr 14:00 5:38
45 Andrew Flugum, Fr 14:17 5:45
50 Justin Rutvold, Fr 14:45 5:56
51 Tyson Roberts, Fr 14:51 5:58
52 Matt Crooks, Fr 14:52 5:59
54 Sean Lunde, Fr 17:04 6:52
Time = 1:12:44 Places = 240
Top

TEAM
PLACE SCORE FINISHER TIME PACE TEAM

1 1 Josh Moen, Sr 11:52 4:46 Wartburg College
2 2 Keith Solverson, Jr 12:21 4:58 Wartburg College
3 3 Justin Riley, Jr 12:25 4:59 Grinnell College
Pace: 5:00 | 6:00 | 7:00 | 8:00 | Top
4 4 Ryan Terlouw, So 12:25 5:00 Hope College
5 5 Kevin Balster, So 12:31 5:02 Wartburg College
6 6 Nick Bowerman, Sr 12:31 5:02 Simpson College
7 Jason Flogel, Sr 12:31 5:02 Loras College
8 7 Dave Honig, Jr 12:38 5:05 Grinnell College
9 8 Mitch Herz, Sr 12:42 5:06 Grinnell College
10 9 Jeff Weber, Jr 12:42 5:06 Hope College
11 10 Noah Wendland, Jr 12:43 5:07 Wartburg College
12 11 Scott Cross, Jr 12:45 5:08 Wartburg College
13 12 Aaron Kenemer, So 12:52 5:10 Hope College
14 13 John Nowinski, Fr 12:52 5:11 Carleton College
15 14 Chad Czerwiec, So 12:54 5:11 Wartburg College
16 15 Omondi Kasidhi, Sr 12:56 5:12 Grinnell College
17 16 Joe Sepe, Fr 12:59 5:13 Carleton College
18 17 Colin Tschida, Sr 13:01 5:14 Grinnell College
19 18 James Sorenson, Sr 13:01 5:14 Gustavus Adolphus
20 19 Adam Beals, Jr 13:02 5:14 Grinnell College
21 20 Quentin Kennedy, Fr 13:02 5:15 Carleton College
22 Ryan Moenck 13:03 5:15
23 21 Nate Crider, Fr 13:05 5:16 Macalester College
24 22 Andy Hodge, Fr 13:09 5:17 Wartburg College
25 23 Eamon Monaghan, Fr 13:11 5:18 Carleton College
26 24 Colin Lawrence, Fr 13:13 5:19 Hope College
27 25 Andy Jahn, Fr 13:14 5:19 Carleton College
28 26 Tom Hammer, Fr 13:19 5:21 Macalester College
29 27 Kyle Barnes, Jr 13:20 5:22 Hope College
30 28 Matt Wegmann, Fr 13:20 5:22 Macalester College
31 29 Said Guled, So 13:22 5:22 Macalester College
32 Nick Mass 13:24 5:23
33 Sean Hart, Sr 13:24 5:23 Wartburg College
34 30 Sanders Frye, So 13:27 5:24 Hope College
35 31 Nathan Barten, Jr 13:28 5:25 Gustavus Adolphus
36 32 Alex Wood, So 13:29 5:25 Hope College
37 33 Chris Delaubenfels, Fr 13:31 5:26 Gustavus Adolphus
38 34 Mark Felice, Fr 13:32 5:27 Carleton College
39 35 Robert Rosenthal, Fr 13:32 5:27 Macalester College
40 Andrew Westendorf, So 13:36 5:28 Loras College
41 36 David Augustson, So 13:38 5:29 Macalester College
42 37 Brady Rutman, Jr 13:39 5:29 Gustavus Adolphus
43 38 Paul Keinberger, Sr 13:42 5:31 Gustavus Adolphus
44 39 Jordan Selbo, Jr 13:45 5:32 Macalester College
45 40 Peter Cueno, Jr 13:50 5:34 Grinnell College
46 Jon Kay, Fr 13:54 5:35 Hope College
47 Bret Larson, Jr 13:54 5:35 Wartburg College
48 Jake Hommer, Fr 13:55 5:36 Wartburg College
49 Alex Miller, Fr 13:55 5:36 Wartburg College
50 Bret Sealine 13:56 5:36
51 41 Ryan Taylor, Sr 13:58 5:37 Gustavus Adolphus
52 42 Andy Kaspar, Fr 14:00 5:38 N I A C C
53 Mark Schuerman, Fr 14:03 5:39 Wartburg College
54 43 Alex Cholas-Wood, Fr 14:04 5:39 Carleton College
55 44 Jahred Stephens, Jr 14:13 5:43 Gustavus Adolphus
56 45 Andrew Flugum, Fr 14:17 5:45 N I A C C
57 Pat Henessey 14:20 5:46
58 Zach McGuire, Fr 14:23 5:47 Carleton College
59 Nate Porath, Sr 14:23 5:47 Gustavus Adolphus
60 Matt Hoodjer, Jr 14:26 5:48 Wartburg College
61 Ben Raphelson, Fr 14:27 5:49 Grinnell College
62 46 Richard Elings, So 14:30 5:50 Simpson College
63 Wayne McClintock 14:30 5:50
64 Ty Mackey, Fr 14:34 5:51 Carleton College
65 Glen Perry, So 14:35 5:52 Carleton College
66 47 Adam Thompson, Fr 14:37 5:53 Simpson College
67 Aaron Bahr, Jr 14:39 5:53 Wartburg College
68 48 Craig Vasquez, Jr 14:41 5:54 Simpson College
69 Matt Popowski, So 14:41 5:54 Wartburg College
70 49 Tad Watson, So 14:42 5:55 Simpson College
71 50 Justin Rutvold, Fr 14:45 5:56 N I A C C
72 51 Tyson Roberts, Fr 14:51 5:58 N I A C C
73 52 Matt Crooks, Fr 14:52 5:59 N I A C C
Pace: 5:00 | 6:00 | 7:00 | 8:00 | Top
74 David Kinz, Fr 15:08 6:05 Luther College
75 Joe Bussan, So 16:00 6:26 Wartburg College
76 Josh Feehan, Fr 16:03 6:27 U Dubuque
77 53 Matt Albert, Sr 16:34 6:40 Simpson College
78 Matt Gauley, Sr 16:39 6:42 U Dubuque
79 Nick Bonifazi, Sr 16:49 6:46 Luther College
80 54 Sean Lunde, Fr 17:04 6:52 N I A C C
Pace: 5:00 | 6:00 | 7:00 | 8:00 | Top
81 Danny Lee 19:59 8:02

8K Results

PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD

1 Carleton College 35 1 3 4 6 21 27 43 26:19 1:59
2 Wartburg College 62 8 11 12 14 17 24 26 26:50 42
3 Macalester College 85 7 10 13 25 30 48 59 27:03 1:22
4 Monmouth College 101 5 15 20 23 38 42 63 27:15 1:38
5 Luther College 126 16 18 28 31 33 36 39 27:33 39
6 Gustavus Adolphus 127 9 19 22 32 45 51 60 27:28 1:50
7 Bethel University 170 2 37 40 44 47 53 61 27:43 2:57
8 Loras College 214 29 34 46 50 55 64 66 28:22 1:12
9 Grinnell College 256 35 52 54 57 58 65 67 28:44 1:07
10 U Dubuque 276 41 49 56 62 68 69 29:01 1:55

INCOMPLETE TEAMS:
Clarke College
Ellsworth C C
Hope College

Individuals

1. Carleton College
1 Dan Bucy, Sr 25:23 5:06
3 Adam Williamson, Jr 26:12 5:16
4 Chris Lundberg, Sr 26:18 5:17
6 Steve Harris, Jr 26:23 5:18
21 Robert Nachtsheim, So 27:21 5:30
27 Rueben Woodruff, So 27:40 5:34
43 Dan Church, Sr 28:11 5:40
Time = 2:11:34 Places = 35

2. Wartburg College
8 Patrick Johnson, So 26:30 5:20
11 Ben Carlson, Jr 26:34 5:21
12 Danny Corken, So 26:49 5:24
14 Cody Solverson, So 27:04 5:27
17 Lucas Tjosvold, Fr 27:12 5:28
24 Justin Brincks, Jr 27:30 5:32
26 Andrew Drysdale, Sr 27:37 5:33
Time = 2:14:07 Places = 62

3. Macalester College
7 Bo Rydze, Sr 26:25 5:19
10 Dylan Keith, So 26:34 5:21
13 Eric Olson, Sr 26:52 5:24
25 Roscoe Sopiwinik, Jr 27:36 5:33
30 Tim Stendahl, Jr 27:47 5:35
48 Kyle Braam, Fr 28:39 5:46
59 Derek Loudermilk, Sr 29:03 5:50
Time = 2:15:12 Places = 85

4. Monmouth College
5 Zach Barr, Jr 26:22 5:18
15 Kel Bond, So 27:09 5:28
20 Anthony Welty, Jr 27:21 5:30
23 Scott Heiar, Fr 27:24 5:31
38 Kyle Schierer, Fr 28:00 5:38
42 Aaron Etienne, So 28:11 5:40
63 Adam Rodrguez, So 29:19 5:54
Time = 2:16:13 Places = 101

5. Luther College
16 Carson Bruns, Fr 27:10 5:28
18 Tim Larson, Fr 27:16 5:29
28 Andrew Smith, Sr 27:43 5:34
31 Dusty Carolan, Jr 27:47 5:35
33 Nick Torgerson, Sr 27:49 5:36
36 Jared Nielsen, Sr 27:58 5:37
39 Aaron Zutz, Fr 28:01 5:38
Time = 2:17:43 Places = 126

6. Gustavus Adolphus
9 Alex Zupan, So 26:30 5:20
19 Brent Magnusson, Sr 27:20 5:30
22 Dan Westlund, Jr 27:22 5:30
32 Andy Rishavy, Jr 27:47 5:35
45 Tom Westlund, Sr 28:20 5:42
51 Dan Freeman, Fr 28:45 5:47
60 Chris Lund, Fr 29:04 5:51
Time = 2:17:17 Places = 127

7. Bethel University
2 David Borner, So 25:39 5:10
37 Adam Erickson, Sr 27:59 5:38
40 Josh Tschetter, So 28:05 5:39
44 Noel Stringham, So 28:15 5:41
47 Daniel Storey, Sr 28:35 5:45
53 Reed Weber, Sr 28:54 5:49
61 Mark Domaas, Fr 29:13 5:53
Time = 2:18:32 Places = 170

8. Loras College
29 Kevin Oberfoell, Fr 27:45 5:35
34 Dustin Blackburn, So 27:52 5:36
46 Nick Voss, Jr 28:33 5:45
50 James Croker, Sr 28:42 5:46
55 Devin Vanscoy, So 28:57 5:49
64 David Kelly, Sr 29:19 5:54
66 A J. Hoeltzel, So 29:28 5:56
Time = 2:21:47 Places = 214

9. Grinnell College
35 Charlie Knuth, Fr 27:54 5:37
52 Mikevanhulle, So 28:50 5:48
54 Nick Gill, Sr 28:54 5:49
57 David Krist, Fr 29:00 5:50
58 Nick Fogg, Jr 29:01 5:50
65 Robbie Dewhurst, Jr 29:24 5:55
67 Evan Palmer-Young, Fr 29:53 6:00
Time = 2:23:38 Places = 256

10. U Dubuque
41 Justin Carlson, So 28:08 5:39
49 Alex Flores, Fr 28:40 5:46
56 Billy Grow, So 28:59 5:50
62 Chris Talley, Fr 29:17 5:53
68 Rick Devore, Fr 30:03 6:03
69 Andres Verduzco, Fr 31:42 6:23
Time = 2:25:05 Places = 276
Top

TEAM
PLACE SCORE FINISHER TIME PACE TEAM

1 1 Dan Bucy, Sr 25:23 5:06 Carleton College
2 2 David Borner, So 25:39 5:10 Bethel University
3 3 Adam Williamson, Jr 26:12 5:16 Carleton College
4 4 Chris Lundberg, Sr 26:18 5:17 Carleton College
5 5 Zach Barr, Jr 26:22 5:18 Monmouth College
6 6 Steve Harris, Jr 26:23 5:18 Carleton College
7 7 Bo Rydze, Sr 26:25 5:19 Macalester College
8 8 Patrick Johnson, So 26:30 5:20 Wartburg College
9 9 Alex Zupan, So 26:30 5:20 Gustavus Adolphus
10 10 Dylan Keith, So 26:34 5:21 Macalester College
11 11 Ben Carlson, Jr 26:34 5:21 Wartburg College
12 12 Danny Corken, So 26:49 5:24 Wartburg College
13 13 Eric Olson, Sr 26:52 5:24 Macalester College
14 Kyle Morrison, Sr 27:00 5:26 Hope College
15 14 Cody Solverson, So 27:04 5:27 Wartburg College
16 15 Kel Bond, So 27:09 5:28 Monmouth College
17 16 Carson Bruns, Fr 27:10 5:28 Luther College
18 17 Lucas Tjosvold, Fr 27:12 5:28 Wartburg College
19 18 Tim Larson, Fr 27:16 5:29 Luther College
20 19 Brent Magnusson, Sr 27:20 5:30 Gustavus Adolphus
21 20 Anthony Welty, Jr 27:21 5:30 Monmouth College
22 21 Robert Nachtsheim, So 27:21 5:30 Carleton College
23 22 Dan Westlund, Jr 27:22 5:30 Gustavus Adolphus
24 23 Scott Heiar, Fr 27:24 5:31 Monmouth College
25 24 Justin Brincks, Jr 27:30 5:32 Wartburg College
26 25 Roscoe Sopiwinik, Jr 27:36 5:33 Macalester College
27 26 Andrew Drysdale, Sr 27:37 5:33 Wartburg College
28 27 Rueben Woodruff, So 27:40 5:34 Carleton College
29 28 Andrew Smith, Sr 27:43 5:34 Luther College
30 29 Kevin Oberfoell, Fr 27:45 5:35 Loras College
31 30 Tim Stendahl, Jr 27:47 5:35 Macalester College
32 31 Dusty Carolan, Jr 27:47 5:35 Luther College
33 32 Andy Rishavy, Jr 27:47 5:35 Gustavus Adolphus
34 33 Nick Torgerson, Sr 27:49 5:36 Luther College
35 Justin Helbing, So 27:49 5:36 Wartburg College
36 34 Dustin Blackburn, So 27:52 5:36 Loras College
37 Luke Conner, Fr 27:54 5:37 Wartburg College
38 35 Charlie Knuth, Fr 27:54 5:37 Grinnell College
39 36 Jared Nielsen, Sr 27:58 5:37 Luther College
40 37 Adam Erickson, Sr 27:59 5:38 Bethel University
41 38 Kyle Schierer, Fr 28:00 5:38 Monmouth College
42 Matt Casillas, Jr 28:01 5:38 Hope College
43 39 Aaron Zutz, Fr 28:01 5:38 Luther College
44 Matt Hareldson, Jr 28:03 5:38 Luther College
45 40 Josh Tschetter, So 28:05 5:39 Bethel University
46 41 Justin Carlson, So 28:08 5:39 U Dubuque
47 Sean Derby, Jr 28:10 5:40 Hope College
48 42 Aaron Etienne, So 28:11 5:40 Monmouth College
49 43 Dan Church, Sr 28:11 5:40 Carleton College
50 44 Noel Stringham, So 28:15 5:41 Bethel University
51 45 Tom Westlund, Sr 28:20 5:42 Gustavus Adolphus
52 Peter McNamara, So 28:20 5:42 Luther College
53 Brett Wilson, So 28:32 5:44 Luther College
54 46 Nick Voss, Jr 28:33 5:45 Loras College
55 47 Daniel Storey, Sr 28:35 5:45 Bethel University
56 Matt Burns, Sr 28:37 5:45 Luther College
57 48 Kyle Braam, Fr 28:39 5:46 Macalester College
58 49 Alex Flores, Fr 28:40 5:46 U Dubuque
59 50 James Croker, Sr 28:42 5:46 Loras College
60 51 Dan Freeman, Fr 28:45 5:47 Gustavus Adolphus
61 52 Mikevanhulle, So 28:50 5:48 Grinnell College
62 Neil Heller, Sr 28:52 5:48 Luther College
63 53 Reed Weber, Sr 28:54 5:49 Bethel University
64 54 Nick Gill, Sr 28:54 5:49 Grinnell College
65 Brian Mullenbach, Fr 28:56 5:49 Wartburg College
66 55 Devin Vanscoy, So 28:57 5:49 Loras College
67 56 Billy Grow, So 28:59 5:50 U Dubuque
68 57 David Krist, Fr 29:00 5:50 Grinnell College
69 58 Nick Fogg, Jr 29:01 5:50 Grinnell College
70 59 Derek Loudermilk, Sr 29:03 5:50 Macalester College
71 60 Chris Lund, Fr 29:04 5:51 Gustavus Adolphus
72 Karl Symons, Jr 29:11 5:52 Luther College
73 61 Mark Domaas, Fr 29:13 5:53 Bethel University
74 Ben Pederson, Jr 29:15 5:53 Macalester College
75 62 Chris Talley, Fr 29:17 5:53 U Dubuque
76 David Markle, Jr 29:17 5:53 Luther College
77 63 Adam Rodrguez, So 29:19 5:54 Monmouth College
78 64 David Kelly, Sr 29:19 5:54 Loras College
79 65 Robbie Dewhurst, Jr 29:24 5:55 Grinnell College
80 John Franzen, Jr 29:27 5:55 Luther College
81 66 A J. Hoeltzel, So 29:28 5:56 Loras College
82 Adam Ross, Fr 29:37 5:57 Loras College
83 Adam Frye, So 29:43 5:58 Luther College
Pace: 6:00 | 7:00 | Top
84 67 Evan Palmer-Young, Fr 29:53 6:00 Grinnell College
85 Tom Morrissy, Jr 29:56 6:01 Loras College
86 Matt Mascioli, Jr 29:57 6:01 Carleton College
87 68 Rick Devore, Fr 30:03 6:03 U Dubuque
88 Jeff Hellman, So 30:06 6:03 Luther College
89 Ryan Morey, Fr 30:07 6:03 Bethel University
90 Kyle Abernathy, Jr 30:15 6:05 Luther College
91 Seth Leitner, Fr 30:16 6:05 Monmouth College
92 Ken Stachorek, So 30:17 6:05 Monmouth College
93 Josh Rubel, So 30:31 6:08 Loras College
94 Joel Dischinger, Jr 30:38 6:10 Bethel University
95 Ryan Wood, Fr 30:44 6:11 Ellsworth C C
96 Chrsi Vander Linden, Fr 30:47 6:11 Luther College
97 Joe Mundell, Sr 30:53 6:13 Gustavus Adolphus
98 Joel Schrock, Fr 30:56 6:13 Luther College
99 Gavin White, So 30:57 6:14 Luther College
100 Patrick Knapp, Fr 31:00 6:14 Loras College
101 Erik Bostrom, Fr 31:06 6:15 Bethel University
102 Bryan Berube, So 31:19 6:18 Grinnell College
103 Leif Devaney, Jr 31:21 6:18 Bethel University
104 Sean Fitzgerald, Jr 31:28 6:20 Monmouth College
105 Matt Henning, Fr 31:40 6:22 Monmouth College
106 69 Andres Verduzco, Fr 31:42 6:23 U Dubuque
107 Jacob Englander, Jr 31:46 6:23 Grinnell College
108 Calvin Heiling, Fr 31:50 6:24 Grinnell College
109 Chase Herndon, Fr 31:56 6:25 Loras College
110 Ethan Singer, Fr 32:00 6:26 Carleton College
111 Matt Moehn, Fr 32:09 6:28 Monmouth College
112 Grady Jensen, Fr 32:10 6:28 Luther College
113 Richie Miehe, Jr 32:35 6:33 Clarke College
114 Dave Sterling, Jr 32:40 6:34 Carleton College
115 John Bugler, Fr 32:55 6:37 Ellsworth C C
116 Brad Bishop, Fr 33:08 6:40 Grinnell College
117 Mark Freed, Fr 33:35 6:45 Ellsworth C C
118 Conor Ryan, Jr 33:48 6:48 Loras College
Pace: 6:00 | 7:00 | Top
119 Ben Cohn, Fr 36:17 7:18 Grinnell College
120 Cable Thompson, Fr 36:21 7:19 Grinnell College
121 Dan Prignitz, Jr 36:30 7:20 Grinnell College