| 64 | Gage Gohl (GAC) def. Charles Flaman (MAC) 6-4, 6-3 |
| 32 | Gage Gohl (GAC) def. Hayden Latus (CUW) 6-3, 6-2 |
| 16 | Gage Gohl (GAC) def. Joshua Tiemann (COE) 6-0, 6-0 |
| 8 | Gage Gohl (GAC) def. Tony Schulte (COE) 6-4, 6-2 |
| 4 | Gage Gohl (GAC) def. Akshay Garapati (CAR) 6-2, 6-2 |
| 2 | Gage Gohl (GAC) def. Dominik Knutson (GAC) 6-1, 6-3 |
| 64 | Deuce Daniel (GAC) def. Carson Haack (UNW) 5-1, retired |
| 32 | Deuce Daniel (GAC) def. Pablo Rincon (UWEC) 6-1, 6-1 |
| 16 | Deuce Daniel (GAC) def. Tony Schulte (0) 7-6, 1-6, 11-9 |
| 128 | Quinn Monson (GAC) def. Jake Nelson (LUT) 6-3, 6-2 |
| 64 | Quinn Monson (GAC) def. Bogdan Vizoli (STO) 6-1, 7-6 |
| 32 | Francisco Silveira (0) def. Quinn Monson (GAC) 6-4, 4-6, 10-4 |
| 128 | Owen Skanse (GAC) def. Dane Patten (CSS) 7-6, 6-0 |
| 64 | Akshay Garapati (CAR) def. Owen Skanse (GAC) 3-6, 6-1, 10-5 |
| 64 | Luke Fridinger (GAC) def. Billy Hughes (UWEC) 6-1, 6-2 |
| 32 | Andrew Labelle (CARROLL) def. Luke Fridinger (GAC) 6-3, 7-5 |
| 64 | Takura Mhwandagara (GAC) def. Joel Simon (BLC) 6-1, 6-3 |
| 32 | Takura Mhwandagara (GAC) def. Juan Hernandez Herre (LUTHER) 7-6, 6-3 |
| 16 | Takura Mhwandagara (GAC) def. Mateo Torre (0) 6-1, 6-2 |
| 8 | Dominik Knutson (GAC) def. Takura Mhwandagara (GAC) 6-2, 6-2 |
| 64 | Dominik Knutson (GAC) def. Daniel Rohlman (COE) 6-2, 6-2 |
| 32 | Dominik Knutson (GAC) def. Aiden Meixl (UWL) 6-0, 6-3 |
| 16 | Dominik Knutson (GAC) def. Garvin Murray (GRINNELL) 6-1, 6-2 |
| 4 | Dominik Knutson (GAC) def. Theo Billson (UWW) 6-1, 6-3 |
| 64 | Tyler Haddorff (GAC) def. Murilo Prestes Zeni (CUW) 1-6, 6-3, 10-3 |
| 32 | Tyler Haddorff (GAC) def. Henry Park (GRINNELL) 6-1, 6-1 |
| 16 | Tyler Haddorff (GAC) def. William Reichen (LAW) 6-3, 6-1 |
| 8 | Theo Billson (UWW) def. Tyler Haddorff (GAC) 0-6, 6-2, 10-4 |
| 64 | Noah Hakim (GAC) def. Alexander Doane (GRINNELL) 6-3, 6-3 |
| 32 | Diega Silva (CARTHAGE) def. Noah Hakim (GAC) 6-4, 6-3 |
| 128 | Yash Bahalkar (GAC) def. Jay Kubota (CARROLL) 6-1, 6-0 |
| 64 | Abhay Chhabra (LUTHER) def. Yash Bahalkar (GAC) 6-3, 6-4 |
| B64 | Joeseph Li (GAC) def. Geoffrey Stoughton (LUTHER) 6-3, 7-6 |
| B64 | Julius Jonsson (UWW) def. Ali Derbani (GAC) 6-7, 6-2, 10-8 |
| B64 | Brady Horstmann (UWL) def. Ethan Ellor (GAC) 6-2, 6-2 |
| B64 | G. DeLorenzo Vicente (GAC) def. Renan Revite (CUW) 6-2, 7-5 |
| B64 | Anderson Fortney (UWL) def. Aadityaa Juniwal (GAC) 6-3, 6-1 |
| B32 | Joeseph Li (GAC) def. Derek Chen (MAC) 6-3, 6-4 |
| B32 | Gerado Ramirez Maino (LUTHER) def. G. DeLorenzo Vicente (GAC) 5-7, 6-2, 10-5 |
| B16 | Clark Rue (MSOE) def. Joeseph Li (GAC) 2-6, 6-4, 13-11 |
| D16 | Eli Olson (GAC) def. Anuj Pal (LUTHER) 6-1, 6-3 |
| D16 | Kaan Mcdonald (GRINNELL) def. Marty Anderson (GAC) 6-1, 6-2 |
| D8 | Eli Olson (GAC) def. Andrew Mueller (0) by default |
| D4 | Hayden Schreier (0) def. Eli Olson (GAC) 6-3, 7-6 |
| E16 | Karl Kimber (GAC) def. Drew Anderson (CSS) 6-3, 6-2 |
| E8 | Kade Bishop (BU) def. Karl Kimber (GAC) 6-0, 6-2 |
| H16 | Ezra Mahoney (MAC) def. Joshua Jebens (GAC) 6-1, 6-4 |
| Yash Bahalkar (GAC) def. Nik Cook (CCM) 8-0 |
| Yash Bahalkar (GAC) def. Brady Horstmann (UWL) 8-1 |
| Yash Bahalkar (GAC) def. Albert Bostoen (GRINNELL) by default |
| Yash Bahalkar (GAC) def. Joel Simon (BLC) 8-3 |
| Jose Naranjo (CSS) def. Joshua Jebens (GAC) 8-3 |
| Aadityaa Juniwal (GAC) def. Josh Kruger (GRINNELL) by default |
| Aadityaa Juniwal (GAC) def. Ryan Reid (BU) 8-7 |
| Aadityaa Juniwal (GAC) def. Brady Weirsbicki (UWSP) 8-5 |
| Gavin Murray (UD) def. Aadityaa Juniwal (GAC) 8-2 |
| Ryan Bitz (CCM) def. Marty Anderson (GAC) 8-1 |