Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (45, 0-0 (0-0 MIAC)) vs Minnesota Morris (89, 0-0 (0-0))

Box Score

Minnesota Morris logo
89
vs
45
Gustavus Adolphus logo
0-0 (0-0)
0-0 (0-0 MIAC)
Team Score By Half
Team 1 2 Total F Records
Winner UMM Minnesota Morris 37 52 89 0-0 (0-0)
GAC Gustavus Adolphus 20 25 45 0-0 (0-0 MIAC)

Minnesota Morris 89

Minnesota Morris 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jason Cordes 27 6-11 3-7 5-7 2-3 5 2 2 1 0 0 20
34 34 Todd Hanson 28 3-8 1-5 2-2 1-4 5 3 3 4 0 0 9
42 42 Jeff Peleant 13 4-7 1-1 0-0 5-5 10 2 0 4 1 0 9
30 30 Ed Newton 11 3-4 0-0 2-4 0-1 1 4 1 0 1 0 8
52 52 Mike Meyer 21 3-5 0-0 1-2 3-3 6 1 0 0 2 3 7
44 44 Lee Rood 20 2-3 0-0 2-2 0-7 7 3 2 0 0 0 6
22 22 Jeff Timonen 17 2-7 1-6 1-2 0-1 1 3 1 1 0 0 6
45 45 Dave Berntson 16 3-4 0-0 0-2 1-5 6 1 1 2 0 0 6
35 35 Chad Ritchie 6 2-4 2-4 0-0 0-1 1 0 0 0 0 0 6
25 25 Kris Kwtonen 18 1-3 1-2 1-2 1-2 3 0 1 0 0 0 4
40 40 Eric Szcublewski 11 2-2 0-0 0-2 1-4 5 3 0 0 0 0 4
33 33 Aaron Hatanpa 9 1-1 1-1 0-0 0-1 1 3 0 1 0 1 3
14 14 Paul Ludwig 3 0-1 0-1 1-2 0-0 0 0 2 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 32-60 10-27 15-27 15-40 55 25 13 14 4 4 89
Team Summary FG 3PT FT
Total 32-60 10-27 15-27
53.3 % 37.0 % 55.6 %
Column One Column Two Column Three

Gustavus Adolphus 45

Gustavus Adolphus 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Randall, Mark 33 5-12 0-0 4-8 1-3 4 3 1 1 0 1 14
10 10 Quam, Jason 24 3-6 0-3 1-2 2-0 2 2 1 1 0 1 7
34 34 Shores, Nate 19 0-3 0-0 7-12 2-2 4 2 0 3 0 1 7
21 21 Reeck, Matt 25 2-8 1-6 0-3 0-2 2 1 1 1 0 0 5
12 12 Manley, Paul 10 2-6 0-1 0-1 0-1 1 0 0 0 0 0 4
11 11 Jimenez, Chris 28 1-5 1-4 0-0 2-1 3 1 0 4 0 0 3
40 40 Campbell, Neal 24 0-9 0-2 2-2 3-1 4 2 1 1 0 0 2
50 50 Fell, Brian 17 1-4 0-0 0-2 1-5 6 2 0 2 0 1 2
32 32 Beck, Peter 12 0-2 0-1 1-3 1-0 1 4 1 1 0 0 1
23 23 Klaus, Tim 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Feigel, Ben 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gilles, Steve 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 201 14-55 2-17 15-33 13-17 30 18 5 14 0 4 45
Team Summary FG 3PT FT
Total 14-55 2-17 15-33
25.5 % 11.8 % 45.5 %
Column One Column Two Column Three

1st Half Box Score

Minnesota Morris 37

Minnesota Morris 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jason Cordes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Todd Hanson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jeff Peleant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Ed Newton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Mike Meyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Lee Rood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jeff Timonen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Dave Berntson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Chad Ritchie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kris Kwtonen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Eric Szcublewski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Aaron Hatanpa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Paul Ludwig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gustavus Adolphus 20

Gustavus Adolphus 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Randall, Mark 33 5-12 0-0 4-8 1-3 4 3 1 1 0 1 14
10 10 Quam, Jason 24 3-6 0-3 1-2 2-0 2 2 1 1 0 1 7
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 25 2-8 1-6 0-3 0-2 2 1 1 1 0 0 5
12 12 Manley, Paul 10 2-6 0-1 0-1 0-1 1 0 0 0 0 0 4
11 11 Jimenez, Chris 28 1-5 1-4 0-0 2-1 3 1 0 4 0 0 3
40 40 Campbell, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 17 1-4 0-0 0-2 1-5 6 2 0 2 0 1 2
32 32 Beck, Peter 12 0-2 0-1 1-3 1-0 1 4 1 1 0 0 1
23 23 Klaus, Tim 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Feigel, Ben 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gilles, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 155 (32.6 %) 14-43 (13.3 %) 2-15 (31.6 %) 6-19 8-13 21 14 4 10 0 3 36
Team Total % 32.6 % 13.3 % 31.6 %

2nd Half Box Score

Minnesota Morris 52

Minnesota Morris 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jason Cordes 27 6-11 3-7 5-7 2-3 5 2 2 1 0 0 20
34 34 Todd Hanson 28 3-8 1-5 2-2 1-4 5 3 3 4 0 0 9
42 42 Jeff Peleant 13 4-7 1-1 0-0 5-5 10 2 0 4 1 0 9
30 30 Ed Newton 11 3-4 0-0 2-4 0-1 1 4 1 0 1 0 8
52 52 Mike Meyer 21 3-5 0-0 1-2 3-3 6 1 0 0 2 3 7
44 44 Lee Rood 20 2-3 0-0 2-2 0-7 7 3 2 0 0 0 6
22 22 Jeff Timonen 17 2-7 1-6 1-2 0-1 1 3 1 1 0 0 6
45 45 Dave Berntson 16 3-4 0-0 0-2 1-5 6 1 1 2 0 0 6
35 35 Chad Ritchie 6 2-4 2-4 0-0 0-1 1 0 0 0 0 0 6
25 25 Kris Kwtonen 18 1-3 1-2 1-2 1-2 3 0 1 0 0 0 4
40 40 Eric Szcublewski 11 2-2 0-0 0-2 1-4 5 3 0 0 0 0 4
33 33 Aaron Hatanpa 9 1-1 1-1 0-0 0-1 1 3 0 1 0 1 3
14 14 Paul Ludwig 3 0-1 0-1 1-2 0-0 0 0 2 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (53.3 %) 32-60 (37.0 %) 10-27 (55.6 %) 15-27 15-40 55 25 13 14 4 4 89
Team Total % 53.3 % 37.0 % 55.6 %

Gustavus Adolphus 25

Gustavus Adolphus 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Quam, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 19 0-3 0-0 7-12 2-2 4 2 0 3 0 1 7
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Manley, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jimenez, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Campbell, Neal 24 0-9 0-2 2-2 3-1 4 2 1 1 0 0 2
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Beck, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Klaus, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Feigel, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gilles, Steve 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 46 (0.0 %) 0-12 (0.0 %) 0-2 (64.3 %) 9-14 5-4 9 4 1 4 0 1 9
Team Total % 0.0 % 0.0 % 64.3 %

Play Analysis

Points Off Turnovers
Team Total
Minnesota Morris 0
Gustavus Adolphus 0
0
0
2nd Chance Points
Team Total
Minnesota Morris 0
Gustavus Adolphus 0
0
0
Bench Points
Team Total
Minnesota Morris 0
Gustavus Adolphus 0
0
0
Lead Gained By
Team Total
Minnesota Morris 0
Gustavus Adolphus 0
0
0
Points in Paint
Team Total
Minnesota Morris 0
Gustavus Adolphus 0
0
0
Fast Break Points
Team Total
Minnesota Morris 0
Gustavus Adolphus 0
0
0
Score Tied By
Team Total
Minnesota Morris 0
Gustavus Adolphus 0
0
0