Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-1, 4-0)

Overall Team Statistics
Statistic Gustavus Adolphus Opponents
Scoring
Total Points 945 765
Points Per Game 78.8 63.8
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 343-758 261-634
FG: Percentage .453 .412
FG: Per Game 28.6 21.8
3PT: Made-Attempted 112-314 89-292
3PT: Percentage .357 .305
3PT: Per Game 9.3 7.4
FT: Made-Attempted 147-209 154-208
FT: Percentage .703 .740
FT: Per Game 12.3 12.8
Rebounding
Total 409 410
Per Game 34.1 34.2
Margin -0.1 --
Assists
Total 146 140
Per Game 12.2 11.7
Turnovers
Total 94 208
Per Game 7.8 17.3
Margin 9.5 --
Assist/Turnover Ratio 1.6 0.7
Points Off Turnovers 19.6 8.2
Steals
Total 103 57
Per Game 8.6 4.8
Blocks
Total 15 30
Per Game 1.3 2.5
Attendance
Total 1716 1029
Per Game 5-343 5-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Barnette, Myles 12 12 379 31.6 79 131 .603 0 5 .000 51 65 .785 209 17.4 18 27 45 3.8 34 43 18 35 6
10 Schmitt, Jake 11 11 328 29.8 56 140 .400 31 90 .344 26 30 .867 169 15.4 13 31 44 4.0 24 25 19 18 0
35 Quam, Andrew 10 10 240 24.0 55 113 .487 15 40 .375 10 18 .556 135 13.5 19 29 48 4.8 14 15 12 4 1
02 Wolff, Eli 12 12 285 23.8 32 82 .390 23 60 .383 11 16 .688 98 8.2 8 32 40 3.3 19 12 7 8 1
11 Koch, Carson 6 6 155 25.8 12 31 .387 5 16 .313 17 25 .680 46 7.7 10 35 45 7.5 12 5 4 10 2
31 Beauchamp, Connor 12 0 159 13.3 29 63 .460 9 23 .391 7 10 .700 74 6.2 14 31 45 3.8 19 4 0 5 0
05 Izuora, Obinna 11 2 161 14.6 21 43 .488 6 10 .600 7 14 .500 55 5.0 6 19 25 2.3 12 9 8 6 1
14 Buslee, Max 11 0 133 12.1 14 38 .368 12 30 .400 8 10 .800 48 4.4 7 9 16 1.5 9 6 5 5 1
34 Matti, Isaac 11 0 211 19.2 13 40 .325 2 9 .222 4 11 .364 32 2.9 11 17 28 2.5 11 7 5 3 2
21 Kolander, Drew 8 0 44 5.5 9 16 .563 1 5 .200 1 3 .333 20 2.5 4 2 6 0.8 11 4 0 0 0
04 Ehrke, Eli 11 7 113 10.3 8 22 .364 3 11 .273 4 4 1.000 23 2.1 9 7 16 1.5 18 4 3 4 0
03 Strandemo, William 6 0 33 5.5 4 13 .308 2 6 .333 0 0 .000 10 1.7 0 2 2 0.3 5 1 3 2 0
23 Mueller, John 3 0 44 14.7 2 6 .333 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 1 2 1 1 0
15 Olson, Tate 4 0 6 1.5 2 4 .500 1 3 .333 0 0 .000 5 1.3 1 0 1 0.3 1 0 0 0 0
12 Dearborn, Isaac 5 0 48 9.6 2 5 .400 1 2 .500 0 0 .000 5 1.0 1 5 6 1.2 6 2 2 1 0
01 Olson, Andrew 5 0 22 4.4 2 4 .500 1 2 .500 0 0 .000 5 1.0 2 3 5 1.0 1 3 0 0 0
32 Ali, Ibrahim 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 2 1 0 0
33 Wilfahrt, Jevan 3 0 11 3.7 1 3 .333 0 0 .000 0 1 .000 2 0.7 3 2 5 1.7 2 2 1 0 0
30 Olson, Emmett 4 0 11 2.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0 1 0
22 Greene, Hudson 3 0 7 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 1 0 1 0 1
25 Friesz, Mitchell 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
20 Pass, Devin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 2.1 0 0 4 0 0  
Total 12 2400 200.0 343 758 .453 112 314 .357 147 209 .703 945 78.75 141 268 409 34.1 202 146 94 103 15
Opponents 12 2400 200.0 261 634 .412 89 292 .305 154 208 .740 765 63.75 120 290 410 34.2 185 140 208 57 30

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Barnette, Myles 4 4 123 30.8 34 56 .607 0 3 .000 17 20 .850 85 21.3 10 8 18 4.5 10 14 3.5 3 12 2
10 Schmitt, Jake 4 4 110 27.5 23 48 .479 13 30 .433 9 9 1.000 68 17.0 6 12 18 4.5 5 10 2.5 3 10 0
02 Wolff, Eli 4 4 95 23.8 14 24 .583 10 19 .526 4 4 1.000 42 10.5 6 12 18 4.5 7 4 1.0 1 2 0
11 Koch, Carson 1 1 22 22.0 4 8 .500 1 4 .250 1 2 .500 10 10.0 2 4 6 6.0 2 3 3.0 0 1 0
35 Quam, Andrew 3 3 75 25.0 11 25 .440 4 12 .333 0 2 .000 26 8.7 1 10 11 3.7 3 6 2.0 4 1 1
31 Beauchamp, Connor 4 0 54 13.5 12 24 .500 3 8 .375 5 6 .833 32 8.0 3 12 15 3.8 6 0 0.0 0 1 0
21 Kolander, Drew 2 0 15 7.5 5 7 .714 1 2 .500 1 1 1.000 12 6.0 1 1 2 1.0 1 1 0.5 0 0 0
05 Izuora, Obinna 4 1 53 13.3 9 16 .563 4 5 .800 1 3 .333 23 5.8 2 5 7 1.8 5 5 1.3 2 3 0
14 Buslee, Max 4 0 52 13.0 4 13 .308 4 11 .364 3 4 .750 15 3.8 1 5 6 1.5 1 5 1.3 1 3 0
34 Matti, Isaac 4 0 74 18.5 6 16 .375 2 5 .400 0 0 .000 14 3.5 4 4 8 2.0 5 2 0.5 4 0 0
04 Ehrke, Eli 4 3 31 7.8 2 9 .222 2 6 .333 2 2 1.000 8 2.0 1 3 4 1.0 7 2 0.5 0 0 0
12 Dearborn, Isaac 2 0 23 11.5 2 2 1.000 1 1 1.000 0 0 .000 5 2.5 1 2 3 1.5 0 2 1.0 1 1 0
23 Mueller, John 2 0 14 7.0 2 6 .333 0 0 .000 0 0 .000 4 2.0 1 2 3 1.5 1 2 1.0 1 1 0
01 Olson, Andrew 2 0 15 7.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 2 3 5 2.5 1 3 1.5 0 0 0
15 Olson, Tate 2 0 4 2.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 1 0 1 0.5 1 0 0.0 0 0 0
03 Strandemo, William 2 0 14 7.0 1 7 .143 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 1 1 0
33 Wilfahrt, Jevan 2 0 8 4.0 1 3 .333 0 0 .000 0 1 .000 2 1.0 3 2 5 2.5 2 0 0.0 1 0 0
32 Ali, Ibrahim 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
25 Friesz, Mitchell 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Greene, Hudson 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 1
30 Olson, Emmett 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
20 Pass, Devin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 1 0 0  
Total 4 800 200.0 132 271 .487 45 112 .402 43 54 .796 352 88.00 46 90 136 34.0 60 60 15.0 25 36 4
Opponents 4 800 200.0 96 212 .453 29 90 .322 40 53 .755 261 65.25 28 93 121 30.3 50 44 11.0 67 12 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Barnette, Myles 12 12 379 79 131 .603 0 5 .000 51 65 .785 209 17.4
10 Schmitt, Jake 11 11 328 56 140 .400 31 90 .344 26 30 .867 169 15.4
35 Quam, Andrew 10 10 240 55 113 .487 15 40 .375 10 18 .556 135 13.5
02 Wolff, Eli 12 12 285 32 82 .390 23 60 .383 11 16 .688 98 8.2
11 Koch, Carson 6 6 155 12 31 .387 5 16 .313 17 25 .680 46 7.7
31 Beauchamp, Connor 12 0 159 29 63 .460 9 23 .391 7 10 .700 74 6.2
05 Izuora, Obinna 11 2 161 21 43 .488 6 10 .600 7 14 .500 55 5.0
14 Buslee, Max 11 0 133 14 38 .368 12 30 .400 8 10 .800 48 4.4
04 Ehrke, Eli 11 7 113 8 22 .364 3 11 .273 4 4 1.000 23 2.1
21 Kolander, Drew 8 0 44 9 16 .563 1 5 .200 1 3 .333 20 2.5
34 Matti, Isaac 11 0 211 13 40 .325 2 9 .222 4 11 .364 32 2.9
12 Dearborn, Isaac 5 0 48 2 5 .400 1 2 .500 0 0 .000 5 1.0
23 Mueller, John 3 0 44 2 6 .333 0 0 .000 0 0 .000 4 1.3
01 Olson, Andrew 5 0 22 2 4 .500 1 2 .500 0 0 .000 5 1.0
15 Olson, Tate 4 0 6 2 4 .500 1 3 .333 0 0 .000 5 1.3
03 Strandemo, William 6 0 33 4 13 .308 2 6 .333 0 0 .000 10 1.7
32 Ali, Ibrahim 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
25 Friesz, Mitchell 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Greene, Hudson 3 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.3
30 Olson, Emmett 4 0 11 1 2 .500 0 1 .000 0 0 .000 2 0.5
20 Pass, Devin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Wilfahrt, Jevan 3 0 11 1 3 .333 0 0 .000 0 1 .000 2 0.7
Total 12 2400 343 758 .453 112 314 .357 147 209 .703 945 78.75
Opponents 12 2400 261 634 .412 89 292 .305 154 208 .740 765 63.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Barnette, Myles 12 31.6 .603 .000 .785 1.5 2.3 3.8 3.6 2.9 0.5 17.4
10 Schmitt, Jake 11 29.8 .400 .344 .867 1.2 2.8 4.0 2.3 1.6 0.0 15.4
35 Quam, Andrew 10 24.0 .487 .375 .556 1.9 2.9 4.8 1.5 0.4 0.1 13.5
02 Wolff, Eli 12 23.8 .390 .383 .688 0.7 2.7 3.3 1.0 0.7 0.1 8.2
11 Koch, Carson 6 25.8 .387 .313 .680 1.7 5.8 7.5 0.8 1.7 0.3 7.7
31 Beauchamp, Connor 12 13.3 .460 .391 .700 1.2 2.6 3.8 0.3 0.4 0.0 6.2
05 Izuora, Obinna 11 14.6 .488 .600 .500 0.5 1.7 2.3 0.8 0.5 0.1 5.0
14 Buslee, Max 11 12.1 .368 .400 .800 0.6 0.8 1.5 0.5 0.5 0.1 4.4
04 Ehrke, Eli 11 10.3 .364 .273 1.000 0.8 0.6 1.5 0.4 0.4 0.0 2.1
21 Kolander, Drew 8 5.5 .563 .200 .333 0.5 0.3 0.8 0.5 0.0 0.0 2.5
34 Matti, Isaac 11 19.2 .325 .222 .364 1.0 1.5 2.5 0.6 0.3 0.2 2.9
12 Dearborn, Isaac 5 9.6 .400 .500 .000 0.2 1.0 1.2 0.4 0.2 0.0 1.0
23 Mueller, John 3 14.7 .333 .000 .000 0.3 0.7 1.0 0.7 0.3 0.0 1.3
01 Olson, Andrew 5 4.4 .500 .500 .000 0.4 0.6 1.0 0.6 0.0 0.0 1.0
15 Olson, Tate 4 1.5 .500 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
03 Strandemo, William 6 5.5 .308 .333 .000 0.0 0.3 0.3 0.2 0.3 0.0 1.7
32 Ali, Ibrahim 3 2.0 1.000 .000 .000 0.3 0.0 0.3 0.7 0.0 0.0 0.7
25 Friesz, Mitchell 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
22 Greene, Hudson 3 2.3 .000 .000 .500 0.0 0.3 0.3 0.0 0.0 0.3 0.3
30 Olson, Emmett 4 2.8 .500 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
20 Pass, Devin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Wilfahrt, Jevan 3 3.7 .333 .000 .000 1.0 0.7 1.7 0.7 0.0 0.0 0.7
Total 12 200.0 .453 .357 .703 11.8 22.3 34.1 12.2 8.6 1.3 78.75
Opponents 12 200.0 .412 .305 .740 10.0 24.2 34.2 11.7 4.8 2.5 63.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Aurora 11/07/25 84-79 W 28-56 .500 7-20 .350 21-25 .840 12 15 27 27.0 21 8 11 4 6 84 84.0
vs Rockford 11/08/25 96-49 W 33-59 .559 12-28 .429 18-26 .692 12 29 41 34.0 23 16 5 0 7 96 90.0
vs Whitworth 11/20/25 60-62 L 24-70 .343 9-31 .290 3-7 .429 11 24 35 34.3 16 10 6 1 9 60 80.0
vs Wis.-Platteville 11/22/25 87-72 W 34-65 .523 11-27 .407 8-11 .727 10 16 26 32.3 20 12 5 0 10 87 81.8
at Central (IA) 11/29/25 77-67 W 30-70 .429 6-24 .250 11-23 .478 20 22 42 34.2 14 12 11 2 10 77 80.8
vs Hamline 12/03/25 70-65 W 21-65 .323 8-24 .333 20-22 .909 11 16 27 33.0 18 9 5 1 8 70 79.0
at Saint Mary's (MN) 12/06/25 90-54 W 34-73 .466 13-33 .394 9-11 .818 16 34 50 35.4 12 19 8 2 12 90 80.6
vs Saint John's (MN) 12/10/25 95-80 W 37-60 .617 13-26 .500 8-12 .667 7 17 24 34.0 14 11 8 0 8 95 82.4
at Simpson 12/16/25 71-67 W 27-64 .422 3-15 .200 14-19 .737 11 23 34 34.0 15 4 6 0 7 71 81.1
at Transylvania 12/28/25 60-57 W 18-63 .286 10-39 .256 14-21 .667 14 22 36 34.2 18 13 11 1 11 60 79.0
at Cortland 12/29/25 58-51 W 17-40 .425 9-18 .500 15-23 .652 5 27 32 34.0 15 11 14 3 7 58 77.1
vs Bethel (MN) 01/03/26 97-62 W 40-73 .548 11-29 .379 6-9 .667 12 23 35 34.1 16 21 4 1 8 97 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Aurora 11/07/25 79-84 L 27-56 .482 5-14 .357 20-26 .769 17 18 35 35.0 23 9 18 4 7 79 79.0
Rockford 11/08/25 49-96 L 13-44 .295 5-28 .179 18-26 .692 7 20 27 31.0 21 11 15 0 5 49 64.0
Whitworth 11/20/25 62-60 W 21-58 .362 10-35 .286 10-17 .588 14 32 46 36.0 14 15 19 1 4 62 63.3
Wis.-Platteville 11/22/25 72-87 L 24-59 .407 7-30 .233 17-23 .739 16 16 32 35.0 11 6 16 3 2 72 65.5
Central (IA) 11/29/25 67-77 L 25-55 .455 10-27 .370 7-9 .778 9 26 35 35.0 17 17 20 4 6 67 65.8
Hamline 12/03/25 65-70 L 23-46 .500 4-14 .286 15-21 .714 8 30 38 35.5 16 10 18 5 3 65 65.7
Saint Mary's (MN) 12/06/25 54-90 L 19-55 .345 9-24 .375 7-11 .636 6 24 30 34.7 9 16 17 3 3 54 64.0
Saint John's (MN) 12/10/25 80-95 L 31-57 .544 13-30 .433 5-5 1.000 8 19 27 33.8 14 9 16 0 4 80 66.0
Simpson 12/16/25 67-71 L 22-48 .458 8-20 .400 15-20 .750 6 28 34 33.8 16 15 15 3 3 67 66.1
Transylvania 12/28/25 57-60 L 17-45 .378 6-16 .375 17-22 .773 9 35 44 34.8 16 14 23 2 8 57 65.2
Cortland 12/29/25 51-58 L 16-57 .281 9-32 .281 10-12 .833 14 22 36 34.9 17 9 15 3 10 51 63.9
Bethel (MN) 01/03/26 62-97 L 23-54 .426 3-22 .136 13-16 .813 6 20 26 34.2 11 9 16 2 2 62 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Aurora 11/07/25 84-79 5 28-56/27-56 .500/.482 7-20/5-14 .350/.357 21-25/20-26 .840-.769 27/35 -8 8/9 11/18 4/4 6/7 21/23
Rockford 11/08/25 96-49 47 33-59/13-44 .559/.295 12-28/5-28 .429/.179 18-26/18-26 .692-.692 41/27 14 16/11 5/15 0/0 7/5 23/21
Whitworth 11/20/25 60-62 -2 24-70/21-58 .343/.362 9-31/10-35 .290/.286 3-7/10-17 .429-.588 35/46 -11 10/15 6/19 1/1 9/4 16/14
Wis.-Platteville 11/22/25 87-72 15 34-65/24-59 .523/.407 11-27/7-30 .407/.233 8-11/17-23 .727-.739 26/32 -6 12/6 5/16 0/3 10/2 20/11
Central (IA) 11/29/25 77-67 10 30-70/25-55 .429/.455 6-24/10-27 .250/.370 11-23/7-9 .478-.778 42/35 7 12/17 11/20 2/4 10/6 14/17
Hamline 12/03/25 70-65 5 21-65/23-46 .323/.500 8-24/4-14 .333/.286 20-22/15-21 .909-.714 27/38 -11 9/10 5/18 1/5 8/3 18/16
Saint Mary's (MN) 12/06/25 90-54 36 34-73/19-55 .466/.345 13-33/9-24 .394/.375 9-11/7-11 .818-.636 50/30 20 19/16 8/17 2/3 12/3 12/9
Saint John's (MN) 12/10/25 95-80 15 37-60/31-57 .617/.544 13-26/13-30 .500/.433 8-12/5-5 .667-1.000 24/27 -3 11/9 8/16 0/0 8/4 14/14
Simpson 12/16/25 71-67 4 27-64/22-48 .422/.458 3-15/8-20 .200/.400 14-19/15-20 .737-.750 34/34 0 4/15 6/15 0/3 7/3 15/16
Transylvania 12/28/25 60-57 3 18-63/17-45 .286/.378 10-39/6-16 .256/.375 14-21/17-22 .667-.773 36/44 -8 13/14 11/23 1/2 11/8 18/16
Cortland 12/29/25 58-51 7 17-40/16-57 .425/.281 9-18/9-32 .500/.281 15-23/10-12 .652-.833 32/36 -4 11/9 14/15 3/3 7/10 15/17
Bethel (MN) 01/03/26 97-62 35 40-73/23-54 .548/.426 11-29/3-22 .379/.136 6-9/13-16 .667-.813 35/26 9 21/9 4/16 1/2 8/2 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Bethel (MN) (01/03/26)
FIELD GOALS MADE 40 Bethel (MN) (01/03/26)
FIELD GOAL ATTEMPTS 73 Bethel (MN) (01/03/26); Saint Mary's (MN) (12/06/25)
3 PT FIELD GOALS MADE 13 Saint John's (MN) (12/10/25); Saint Mary's (MN) (12/06/25)
3 PT FG ATTEMPTS 39 Transylvania (12/28/25)
FREE THROWS MADE 21 Aurora (11/07/25)
FREE THROW ATTEMPTS 26 Rockford (11/08/25)
REBOUNDS 50 Saint Mary's (MN) (12/06/25)
ASSISTS 21 Bethel (MN) (01/03/26)
STEALS 12 Saint Mary's (MN) (12/06/25)
BLOCKED SHOTS 4 Aurora (11/07/25)
TURNOVERS 14 Cortland (12/29/25)
FOULS 23 Rockford (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Quam,Andrew Wis.-Platteville (11/22/25)
FIELD GOALS MADE 12 Quam,Andrew; Barnette,Myles Wis.-Platteville (11/22/25); Bethel (MN) (01/03/26)
FIELD GOAL ATTEMPTS 21 Schmitt,Jake Transylvania (12/28/25)
3 PT FIELD GOALS MADE 5 Schmitt,Jake Wis.-Platteville (11/22/25); Saint John's (MN) (12/10/25)
3 PT FG ATTEMPTS 17 Schmitt,Jake Transylvania (12/28/25)
FREE THROWS MADE 9 Barnette,Myles Hamline (12/03/25)
FREE THROW ATTEMPTS 11 Barnette,Myles Hamline (12/03/25)
REBOUNDS 10 Koch,Carson Aurora (11/07/25)
ASSISTS 7 Barnette,Myles Whitworth (11/20/25); Wis.-Platteville (11/22/25)
STEALS 5 Barnette,Myles Saint John's (MN) (12/10/25)
BLOCKED SHOTS 2 Matti,Isaac; Barnette,Myles Aurora (11/07/25); Central (IA) (11/29/25); Saint Mary's (MN) (12/06/25)
TURNOVERS 7 Schmitt,Jake Cortland (12/29/25)
FOULS 5 Schmitt,Jake; Barnette,Myles Whitworth (11/20/25); Transylvania (12/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Barnette, Myles 12 209 17.4
#10 Schmitt, Jake 11 169 15.4
#35 Quam, Andrew 10 135 13.5
#02 Wolff, Eli 12 98 8.2
#31 Beauchamp, Connor 12 74 6.2
#05 Izuora, Obinna 11 55 5.0
#14 Buslee, Max 11 48 4.4
#11 Koch, Carson 6 46 7.7
#34 Matti, Isaac 11 32 2.9
#04 Ehrke, Eli 11 23 2.1
#21 Kolander, Drew 8 20 2.5
#03 Strandemo, William 6 10 1.7
#12 Dearborn, Isaac 5 5 1.0
#01 Olson, Andrew 5 5 1.0
#15 Olson, Tate 4 5 1.3
#23 Mueller, John 3 4 1.3
#32 Ali, Ibrahim 3 2 0.7
#30 Olson, Emmett 4 2 0.5
#33 Wilfahrt, Jevan 3 2 0.7
#22 Greene, Hudson 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Barnette, Myles 12 79 131 .603 6.6 10.9
#10 Schmitt, Jake 11 56 140 .400 5.1 12.7
#35 Quam, Andrew 10 55 113 .487 5.5 11.3
#02 Wolff, Eli 12 32 82 .390 2.7 6.8
#31 Beauchamp, Connor 12 29 63 .460 2.4 5.3
#05 Izuora, Obinna 11 21 43 .488 1.9 3.9
#14 Buslee, Max 11 14 38 .368 1.3 3.5
#34 Matti, Isaac 11 13 40 .325 1.2 3.6
#11 Koch, Carson 6 12 31 .387 2.0 5.2
#21 Kolander, Drew 8 9 16 .563 1.1 2.0
#04 Ehrke, Eli 11 8 22 .364 0.7 2.0
#03 Strandemo, William 6 4 13 .308 0.7 2.2
#12 Dearborn, Isaac 5 2 5 .400 0.4 1.0
#23 Mueller, John 3 2 6 .333 0.7 2.0
#01 Olson, Andrew 5 2 4 .500 0.4 0.8
#15 Olson, Tate 4 2 4 .500 0.5 1.0
#32 Ali, Ibrahim 3 1 1 1.000 0.3 0.3
#30 Olson, Emmett 4 1 2 .500 0.3 0.5
#33 Wilfahrt, Jevan 3 1 3 .333 0.3 1.0
#25 Friesz, Mitchell 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Schmitt, Jake 11 31 90 .344 2.8 8.2
#02 Wolff, Eli 12 23 60 .383 1.9 5.0
#35 Quam, Andrew 10 15 40 .375 1.5 4.0
#14 Buslee, Max 11 12 30 .400 1.1 2.7
#31 Beauchamp, Connor 12 9 23 .391 0.8 1.9
#05 Izuora, Obinna 11 6 10 .600 0.5 0.9
#11 Koch, Carson 6 5 16 .313 0.8 2.7
#04 Ehrke, Eli 11 3 11 .273 0.3 1.0
#34 Matti, Isaac 11 2 9 .222 0.2 0.8
#03 Strandemo, William 6 2 6 .333 0.3 1.0
#12 Dearborn, Isaac 5 1 2 .500 0.2 0.4
#21 Kolander, Drew 8 1 5 .200 0.1 0.6
#01 Olson, Andrew 5 1 2 .500 0.2 0.4
#15 Olson, Tate 4 1 3 .333 0.3 0.8
#13 Barnette, Myles 12 0 5 .000 0.0 0.4
#25 Friesz, Mitchell 1 0 1 .000 0.0 1.0
#30 Olson, Emmett 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Barnette, Myles 12 51 65 .785 4.3 5.4
#10 Schmitt, Jake 11 26 30 .867 2.4 2.7
#11 Koch, Carson 6 17 25 .680 2.8 4.2
#02 Wolff, Eli 12 11 16 .688 0.9 1.3
#35 Quam, Andrew 10 10 18 .556 1.0 1.8
#14 Buslee, Max 11 8 10 .800 0.7 0.9
#31 Beauchamp, Connor 12 7 10 .700 0.6 0.8
#05 Izuora, Obinna 11 7 14 .500 0.6 1.3
#04 Ehrke, Eli 11 4 4 1.000 0.4 0.4
#34 Matti, Isaac 11 4 11 .364 0.4 1.0
#22 Greene, Hudson 3 1 2 .500 0.3 0.7
#21 Kolander, Drew 8 1 3 .333 0.1 0.4
#33 Wilfahrt, Jevan 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Quam, Andrew 10 48 4.8 19 1.9 29 2.9
#13 Barnette, Myles 12 45 3.8 18 1.5 27 2.3
#31 Beauchamp, Connor 12 45 3.8 14 1.2 31 2.6
#11 Koch, Carson 6 45 7.5 10 1.7 35 5.8
#10 Schmitt, Jake 11 44 4.0 13 1.2 31 2.8
#02 Wolff, Eli 12 40 3.3 8 0.7 32 2.7
#34 Matti, Isaac 11 28 2.5 11 1.0 17 1.5
#05 Izuora, Obinna 11 25 2.3 6 0.5 19 1.7
#TM Team 12 25 2.1 13 1.1 12 1.0
#14 Buslee, Max 11 16 1.5 7 0.6 9 0.8
#04 Ehrke, Eli 11 16 1.5 9 0.8 7 0.6
#12 Dearborn, Isaac 5 6 1.2 1 0.2 5 1.0
#21 Kolander, Drew 8 6 0.8 4 0.5 2 0.3
#01 Olson, Andrew 5 5 1.0 2 0.4 3 0.6
#33 Wilfahrt, Jevan 3 5 1.7 3 1.0 2 0.7
#23 Mueller, John 3 3 1.0 1 0.3 2 0.7
#03 Strandemo, William 6 2 0.3 0 0.0 2 0.3
#32 Ali, Ibrahim 3 1 0.3 1 0.3 0 0.0
#25 Friesz, Mitchell 1 1 1.0 0 0.0 1 1.0
#22 Greene, Hudson 3 1 0.3 0 0.0 1 0.3
#30 Olson, Emmett 4 1 0.3 0 0.0 1 0.3
#15 Olson, Tate 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Barnette, Myles 12 43 3.6
#10 Schmitt, Jake 11 25 2.3
#35 Quam, Andrew 10 15 1.5
#02 Wolff, Eli 12 12 1.0
#05 Izuora, Obinna 11 9 0.8
#34 Matti, Isaac 11 7 0.6
#14 Buslee, Max 11 6 0.5
#11 Koch, Carson 6 5 0.8
#31 Beauchamp, Connor 12 4 0.3
#04 Ehrke, Eli 11 4 0.4
#21 Kolander, Drew 8 4 0.5
#01 Olson, Andrew 5 3 0.6
