Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (27-3, 15-1)

Overall Team Statistics
Statistic Gustavus Adolphus Opponents
Scoring
Total Points 2524 1995
Points Per Game 84.1 66.5
Scoring Margin 17.6 --
Shooting
FG: Made-Attempted 925-1989 692-1650
FG: Percentage .465 .419
FG: Per Game 30.8 23.1
3PT: Made-Attempted 327-853 238-748
3PT: Percentage .383 .318
3PT: Per Game 10.9 7.9
FT: Made-Attempted 347-463 373-516
FT: Percentage .749 .723
FT: Per Game 11.6 12.4
Rebounding
Total 1048 1009
Per Game 34.9 33.6
Margin 1.3 --
Assists
Total 418 373
Per Game 13.9 12.4
Turnovers
Total 229 500
Per Game 7.6 16.7
Margin 9.0 --
Assist/Turnover Ratio 1.8 0.7
Points Off Turnovers 21.0 8.0
Steals
Total 281 133
Per Game 9.4 4.4
Blocks
Total 50 69
Per Game 1.7 2.3
Attendance
Total 8995 5092
Per Game 15-600 13-392

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Barnette, Myles 29 29 888 30.6 227 381 .596 0 5 .000 117 148 .791 571 19.7 43 77 120 4.1 77 122 43 72 20
10 Schmitt, Jake 29 29 820 28.3 138 362 .381 86 246 .350 66 78 .846 428 14.8 23 85 108 3.7 58 59 42 42 1
35 Quam, Andrew 28 28 654 23.4 130 277 .469 46 121 .380 32 46 .696 338 12.1 30 69 99 3.5 41 56 24 25 4
02 Wolff, Eli 30 30 699 23.3 95 223 .426 75 175 .429 26 31 .839 291 9.7 29 58 87 2.9 52 32 18 19 5
05 Izuora, Obinna 29 3 495 17.1 89 153 .582 20 32 .625 32 40 .800 230 7.9 25 53 78 2.7 39 27 22 26 3
11 Koch, Carson 24 24 636 26.5 48 113 .425 19 54 .352 24 37 .649 139 5.8 29 121 150 6.3 43 24 20 31 8
31 Beauchamp, Connor 30 0 426 14.2 66 142 .465 22 61 .361 21 32 .656 175 5.8 44 104 148 4.9 56 19 6 19 2
14 Buslee, Max 29 0 358 12.3 39 100 .390 32 81 .395 9 11 .818 119 4.1 18 18 36 1.2 24 15 8 13 1
34 Matti, Isaac 27 0 379 14.0 23 63 .365 5 14 .357 6 17 .353 57 2.1 24 34 58 2.1 15 17 8 11 2
21 Kolander, Drew 17 0 100 5.9 14 29 .483 2 10 .200 1 7 .143 31 1.8 6 10 16 0.9 17 9 2 3 2
23 Mueller, John 9 0 73 8.1 8 21 .381 0 2 .000 0 0 .000 16 1.8 3 6 9 1.0 5 4 2 3 1
15 Olson, Tate 6 0 11 1.8 4 8 .500 3 7 .429 0 0 .000 11 1.8 1 1 2 0.3 1 0 0 0 0
03 Strandemo, William 16 0 89 5.6 12 33 .364 4 11 .364 0 0 .000 28 1.8 1 3 4 0.3 15 5 7 4 0
12 Dearborn, Isaac 18 0 133 7.4 10 28 .357 3 8 .375 4 5 .800 27 1.5 11 15 26 1.4 24 7 7 4 0
20 Pass, Devin 4 0 8 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 0 0 0 0.0 0 0 0 0 0
04 Ehrke, Eli 18 7 151 8.4 9 30 .300 4 14 .286 4 4 1.000 26 1.4 12 9 21 1.2 25 8 6 7 0
22 Greene, Hudson 5 0 11 2.2 2 4 .500 1 1 1.000 1 2 .500 6 1.2 1 2 3 0.6 1 1 1 0 1
25 Friesz, Mitchell 3 0 4 1.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 0 0 0 0
01 Olson, Andrew 11 0 44 4.0 4 9 .444 2 4 .500 0 0 .000 10 0.9 4 4 8 0.7 1 5 2 0 0
32 Ali, Ibrahim 5 0 9 1.8 2 2 1.000 0 0 .000 0 0 .000 4 0.8 1 2 3 0.6 1 3 2 0 0
30 Olson, Emmett 6 0 16 2.7 1 2 .500 0 1 .000 2 2 1.000 4 0.7 2 1 3 0.5 2 3 0 1 0
33 Wilfahrt, Jevan 8 0 21 2.6 1 4 .250 0 1 .000 2 3 .667 4 0.5 4 2 6 0.8 2 2 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 2.1 0 0 8 0 0  
Total 30 6025 200.8 925 1989 .465 327 853 .383 347 463 .749 2524 84.13 339 709 1048 34.9 499 418 229 281 50
Opponents 30 6025 200.8 692 1650 .419 238 748 .318 373 516 .723 1995 66.50 272 737 1009 33.6 420 373 500 133 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Barnette, Myles 15 15 427 28.5 118 200 .590 0 3 .000 57 67 .851 293 19.5 22 40 62 4.1 35 65 4.3 20 38 14
10 Schmitt, Jake 16 16 430 26.9 86 192 .448 53 130 .408 39 44 .886 264 16.5 11 47 58 3.6 27 32 2.0 16 25 0
35 Quam, Andrew 15 15 335 22.3 61 133 .459 30 74 .405 13 19 .684 165 11.0 6 31 37 2.5 19 35 2.3 12 15 3
02 Wolff, Eli 16 16 364 22.8 56 114 .491 45 94 .479 13 13 1.000 170 10.6 19 32 51 3.2 27 20 1.3 8 11 1
05 Izuora, Obinna 16 2 254 15.9 46 78 .590 11 14 .786 12 15 .800 115 7.2 15 27 42 2.6 21 18 1.1 12 16 1
11 Koch, Carson 13 13 316 24.3 32 62 .516 12 32 .375 6 10 .600 82 6.3 11 61 72 5.5 20 17 1.3 11 15 3
31 Beauchamp, Connor 16 0 234 14.6 40 83 .482 12 34 .353 16 22 .727 108 6.8 24 61 85 5.3 31 12 0.8 3 11 1
14 Buslee, Max 16 0 213 13.3 23 54 .426 21 45 .467 3 4 .750 70 4.4 5 10 15 0.9 13 12 0.8 4 7 0
21 Kolander, Drew 9 0 62 6.9 10 19 .526 2 6 .333 1 3 .333 23 2.6 2 8 10 1.1 6 4 0.4 2 3 2
34 Matti, Isaac 15 0 225 15.0 15 36 .417 5 9 .556 1 4 .250 36 2.4 16 20 36 2.4 7 10 0.7 6 5 0
23 Mueller, John 7 0 42 6.0 8 21 .381 0 2 .000 0 0 .000 16 2.3 3 6 9 1.3 5 4 0.6 2 3 1
15 Olson, Tate 4 0 9 2.3 3 7 .429 2 6 .333 0 0 .000 8 2.0 1 1 2 0.5 1 0 0.0 0 0 0
03 Strandemo, William 8 0 66 8.3 9 26 .346 2 6 .333 0 0 .000 20 2.5 1 2 3 0.4 11 4 0.5 4 3 0
04 Ehrke, Eli 10 3 68 6.8 3 17 .176 3 9 .333 2 2 1.000 11 1.1 4 5 9 0.9 14 6 0.6 3 3 0
12 Dearborn, Isaac 11 0 90 8.2 8 17 .471 3 6 .500 2 3 .667 21 1.9 9 10 19 1.7 13 7 0.6 6 4 0
25 Friesz, Mitchell 3 0 4 1.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
22 Greene, Hudson 4 0 9 2.3 2 4 .500 1 1 1.000 0 0 .000 5 1.3 1 2 3 0.8 1 1 0.3 1 0 1
01 Olson, Andrew 7 0 35 5.0 3 7 .429 1 3 .333 0 0 .000 7 1.0 4 4 8 1.1 1 5 0.7 2 0 0
20 Pass, Devin 4 0 8 2.0 2 2 1.000 2 2 1.000 0 0 .000 6 1.5 0 0 0 0.0 0 0 0.0 0 0 0
32 Ali, Ibrahim 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 2 0.5 2 0 0
30 Olson, Emmett 4 0 11 2.8 0 1 .000 0 1 .000 2 2 1.000 2 0.5 2 1 3 0.8 2 3 0.8 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 13 23 1.4 0 0 0.0 3 0 0  
33 Wilfahrt, Jevan 6 0 17 2.8 1 4 .250 0 1 .000 2 3 .667 4 0.7 4 2 6 1.0 2 0 0.0 1 1 0
Total 16 3225 201.6 528 1081 .488 206 481 .428 169 211 .801 1431 89.44 170 386 556 34.8 256 257 16.1 118 160 27
Opponents 16 3225 201.6 382 892 .428 127 396 .321 177 250 .708 1068 66.75 135 381 516 32.3 198 209 13.1 265 69 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Barnette, Myles 29 29 888 227 381 .596 0 5 .000 117 148 .791 571 19.7
10 Schmitt, Jake 29 29 820 138 362 .381 86 246 .350 66 78 .846 428 14.8
35 Quam, Andrew 28 28 654 130 277 .469 46 121 .380 32 46 .696 338 12.1
02 Wolff, Eli 30 30 699 95 223 .426 75 175 .429 26 31 .839 291 9.7
05 Izuora, Obinna 29 3 495 89 153 .582 20 32 .625 32 40 .800 230 7.9
11 Koch, Carson 24 24 636 48 113 .425 19 54 .352 24 37 .649 139 5.8
31 Beauchamp, Connor 30 0 426 66 142 .465 22 61 .361 21 32 .656 175 5.8
14 Buslee, Max 29 0 358 39 100 .390 32 81 .395 9 11 .818 119 4.1
34 Matti, Isaac 27 0 379 23 63 .365 5 14 .357 6 17 .353 57 2.1
04 Ehrke, Eli 18 7 151 9 30 .300 4 14 .286 4 4 1.000 26 1.4
12 Dearborn, Isaac 18 0 133 10 28 .357 3 8 .375 4 5 .800 27 1.5
25 Friesz, Mitchell 3 0 4 1 3 .333 1 3 .333 0 0 .000 3 1.0
22 Greene, Hudson 5 0 11 2 4 .500 1 1 1.000 1 2 .500 6 1.2
21 Kolander, Drew 17 0 100 14 29 .483 2 10 .200 1 7 .143 31 1.8
23 Mueller, John 9 0 73 8 21 .381 0 2 .000 0 0 .000 16 1.8
15 Olson, Tate 6 0 11 4 8 .500 3 7 .429 0 0 .000 11 1.8
20 Pass, Devin 4 0 8 2 2 1.000 2 2 1.000 0 0 .000 6 1.5
03 Strandemo, William 16 0 89 12 33 .364 4 11 .364 0 0 .000 28 1.8
32 Ali, Ibrahim 5 0 9 2 2 1.000 0 0 .000 0 0 .000 4 0.8
01 Olson, Andrew 11 0 44 4 9 .444 2 4 .500 0 0 .000 10 0.9
30 Olson, Emmett 6 0 16 1 2 .500 0 1 .000 2 2 1.000 4 0.7
33 Wilfahrt, Jevan 8 0 21 1 4 .250 0 1 .000 2 3 .667 4 0.5
Total 30 6025 925 1989 .465 327 853 .383 347 463 .749 2524 84.13
Opponents 30 6025 692 1650 .419 238 748 .318 373 516 .723 1995 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Barnette, Myles 29 30.6 .596 .000 .791 1.5 2.7 4.1 4.2 2.5 0.7 19.7
10 Schmitt, Jake 29 28.3 .381 .350 .846 0.8 2.9 3.7 2.0 1.4 0.0 14.8
35 Quam, Andrew 28 23.4 .469 .380 .696 1.1 2.5 3.5 2.0 0.9 0.1 12.1
02 Wolff, Eli 30 23.3 .426 .429 .839 1.0 1.9 2.9 1.1 0.6 0.2 9.7
05 Izuora, Obinna 29 17.1 .582 .625 .800 0.9 1.8 2.7 0.9 0.9 0.1 7.9
11 Koch, Carson 24 26.5 .425 .352 .649 1.2 5.0 6.3 1.0 1.3 0.3 5.8
31 Beauchamp, Connor 30 14.2 .465 .361 .656 1.5 3.5 4.9 0.6 0.6 0.1 5.8
14 Buslee, Max 29 12.3 .390 .395 .818 0.6 0.6 1.2 0.5 0.4 0.0 4.1
34 Matti, Isaac 27 14.0 .365 .357 .353 0.9 1.3 2.1 0.6 0.4 0.1 2.1
04 Ehrke, Eli 18 8.4 .300 .286 1.000 0.7 0.5 1.2 0.4 0.4 0.0 1.4
12 Dearborn, Isaac 18 7.4 .357 .375 .800 0.6 0.8 1.4 0.4 0.2 0.0 1.5
25 Friesz, Mitchell 3 1.3 .333 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
22 Greene, Hudson 5 2.2 .500 1.000 .500 0.2 0.4 0.6 0.2 0.0 0.2 1.2
21 Kolander, Drew 17 5.9 .483 .200 .143 0.4 0.6 0.9 0.5 0.2 0.1 1.8
23 Mueller, John 9 8.1 .381 .000 .000 0.3 0.7 1.0 0.4 0.3 0.1 1.8
15 Olson, Tate 6 1.8 .500 .429 .000 0.2 0.2 0.3 0.0 0.0 0.0 1.8
20 Pass, Devin 4 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
03 Strandemo, William 16 5.6 .364 .364 .000 0.1 0.2 0.3 0.3 0.3 0.0 1.8
32 Ali, Ibrahim 5 1.8 1.000 .000 .000 0.2 0.4 0.6 0.6 0.0 0.0 0.8
01 Olson, Andrew 11 4.0 .444 .500 .000 0.4 0.4 0.7 0.5 0.0 0.0 0.9
30 Olson, Emmett 6 2.7 .500 .000 1.000 0.3 0.2 0.5 0.5 0.2 0.0 0.7
33 Wilfahrt, Jevan 8 2.6 .250 .000 .667 0.5 0.3 0.8 0.3 0.1 0.0 0.5
Total 30 200.8 .465 .383 .749 11.3 23.6 34.9 13.9 9.4 1.7 84.13
Opponents 30 200.8 .419 .318 .723 9.1 24.6 33.6 12.4 4.4 2.3 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Aurora 11/07/25 84-79 W 28-56 .500 7-20 .350 21-25 .840 12 15 27 27.0 21 8 11 4 6 84 84.0
vs Rockford 11/08/25 96-49 W 33-59 .559 12-28 .429 18-26 .692 12 29 41 34.0 23 16 5 0 7 96 90.0
vs Whitworth 11/20/25 60-62 L 24-70 .343 9-31 .290 3-7 .429 11 24 35 34.3 16 10 6 1 9 60 80.0
vs Wis.-Platteville 11/22/25 87-72 W 34-65 .523 11-27 .407 8-11 .727 10 16 26 32.3 20 12 5 0 10 87 81.8
at Central (IA) 11/29/25 77-67 W 30-70 .429 6-24 .250 11-23 .478 20 22 42 34.2 14 12 11 2 10 77 80.8
vs Hamline 12/03/25 70-65 W 21-65 .323 8-24 .333 20-22 .909 11 16 27 33.0 18 9 5 1 8 70 79.0
at Saint Mary's (MN) 12/06/25 90-54 W 34-73 .466 13-33 .394 9-11 .818 16 34 50 35.4 12 19 8 2 12 90 80.6
vs Saint John's (MN) 12/10/25 95-80 W 37-60 .617 13-26 .500 8-12 .667 7 17 24 34.0 14 11 8 0 8 95 82.4
at Simpson 12/16/25 71-67 W 27-64 .422 3-15 .200 14-19 .737 11 23 34 34.0 15 4 6 0 7 71 81.1
at Transylvania 12/28/25 60-57 W 18-63 .286 10-39 .256 14-21 .667 14 22 36 34.2 18 13 11 1 11 60 79.0
at Cortland 12/29/25 58-51 W 17-40 .425 9-18 .500 15-23 .652 5 27 32 34.0 15 11 14 3 7 58 77.1
vs Bethel (MN) 01/03/26 97-62 W 40-73 .548 11-29 .379 6-9 .667 12 23 35 34.1 16 21 4 1 8 97 78.8
at St. Olaf 01/07/26 90-63 W 36-67 .537 11-25 .440 7-7 1.000 8 24 32 33.9 16 19 8 1 14 90 79.6
vs Minn.-Morris 01/10/26 73-54 W 27-78 .346 10-41 .244 9-15 .600 13 25 38 34.2 16 12 10 4 18 73 79.1
at Concordia-M'head 01/14/26 82-77 W (OT) 26-67 .388 11-29 .379 19-25 .760 6 25 31 34.0 19 17 2 2 9 82 79.3
vs Macalester 01/17/26 95-62 W 35-72 .486 21-42 .500 4-7 .571 16 19 35 34.1 15 25 5 2 7 95 80.3
at St. Scholastica 01/21/26 92-56 W 37-67 .552 16-31 .516 2-5 .400 11 26 37 34.2 14 19 12 0 13 92 81.0
at Augsburg 01/24/26 101-88 W 35-68 .515 15-28 .536 16-19 .842 14 21 35 34.3 19 16 10 2 8 101 82.1
at Hamline 01/28/26 72-51 W 24-54 .444 7-19 .368 17-21 .810 7 26 33 34.2 18 7 9 3 8 72 81.6
vs Concordia-M'head 01/31/26 70-60 W 24-67 .358 12-32 .375 10-12 .833 9 28 37 34.4 10 12 9 3 11 70 81.0
at Saint John's (MN) 02/04/26 72-61 W 26-51 .510 5-19 .263 15-19 .789 5 26 31 34.2 18 6 10 1 9 72 80.6
at Macalester 02/07/26 91-58 W 36-73 .493 15-37 .405 4-5 .800 8 35 43 34.6 12 15 6 3 13 91 81.0
vs Carleton 02/11/26 70-74 L 23-56 .411 10-31 .323 14-15 .933 6 13 19 33.9 15 12 8 2 11 70 80.6
vs St. Scholastica 02/19/26 124-65 W 50-91 .549 20-37 .541 4-6 .667 20 27 47 34.5 18 26 7 3 14 124 82.4
vs Saint Mary's (MN) 02/21/26 120-92 W 44-77 .571 18-39 .462 14-16 .875 14 26 40 34.7 22 23 7 1 7 120 83.9
vs Augsburg 02/26/26 84-68 W 35-74 .473 6-23 .261 8-10 .800 14 31 45 35.1 18 12 7 1 6 84 83.9
vs Saint John's (MN) 02/28/26 75-66 W 31-57 .544 6-19 .316 7-13 .538 7 23 30 34.9 13 8 7 2 4 75 83.6
vs Bethany Lutheran 03/06/26 86-70 W 29-74 .392 15-37 .405 13-17 .765 13 27 40 35.1 22 19 8 3 9 86 83.6
vs Mary Hardin-Baylor 03/07/26 90-72 W 29-73 .397 8-26 .308 24-26 .923 18 28 46 35.4 15 13 5 1 8 90 83.9
at UChicago 03/14/26 92-93 L 35-65 .538 9-24 .375 13-16 .813 9 11 20 34.9 17 11 5 1 9 92 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Aurora 11/07/25 79-84 L 27-56 .482 5-14 .357 20-26 .769 17 18 35 35.0 23 9 18 4 7 79 79.0
Rockford 11/08/25 49-96 L 13-44 .295 5-28 .179 18-26 .692 7 20 27 31.0 21 11 15 0 5 49 64.0
Whitworth 11/20/25 62-60 W 21-58 .362 10-35 .286 10-17 .588 14 32 46 36.0 14 15 19 1 4 62 63.3
Wis.-Platteville 11/22/25 72-87 L 24-59 .407 7-30 .233 17-23 .739 16 16 32 35.0 11 6 16 3 2 72 65.5
Central (IA) 11/29/25 67-77 L 25-55 .455 10-27 .370 7-9 .778 9 26 35 35.0 17 17 20 4 6 67 65.8
Hamline 12/03/25 65-70 L 23-46 .500 4-14 .286 15-21 .714 8 30 38 35.5 16 10 18 5 3 65 65.7
Saint Mary's (MN) 12/06/25 54-90 L 19-55 .345 9-24 .375 7-11 .636 6 24 30 34.7 9 16 17 3 3 54 64.0
Saint John's (MN) 12/10/25 80-95 L 31-57 .544 13-30 .433 5-5 1.000 8 19 27 33.8 14 9 16 0 4 80 66.0
Simpson 12/16/25 67-71 L 22-48 .458 8-20 .400 15-20 .750 6 28 34 33.8 16 15 15 3 3 67 66.1
Transylvania 12/28/25 57-60 L 17-45 .378 6-16 .375 17-22 .773 9 35 44 34.8 16 14 23 2 8 57 65.2
Cortland 12/29/25 51-58 L 16-57 .281 9-32 .281 10-12 .833 14 22 36 34.9 17 9 15 3 10 51 63.9
Bethel (MN) 01/03/26 62-97 L 23-54 .426 3-22 .136 13-16 .813 6 20 26 34.2 11 9 16 2 2 62 63.8
St. Olaf 01/07/26 63-90 L 22-50 .440 8-20 .400 11-16 .688 8 23 31 33.9 9 15 18 1 5 63 63.7
Minn.-Morris 01/10/26 54-73 L 16-53 .302 8-21 .381 14-19 .737 7 35 42 34.5 15 8 28 1 4 54 63.0
Concordia-M'head 01/14/26 77-82 L (OT) 27-63 .429 6-28 .214 17-22 .773 13 39 52 35.7 19 19 17 9 0 77 63.9
Macalester 01/17/26 62-95 L 20-51 .392 11-32 .344 11-14 .786 8 19 27 35.1 9 12 16 2 4 62 63.8
St. Scholastica 01/21/26 56-92 L 23-61 .377 8-28 .286 2-5 .400 14 21 35 35.1 10 15 19 0 10 56 63.4
Augsburg 01/24/26 88-101 L 27-53 .509 12-24 .500 22-26 .846 6 20 26 34.6 16 15 12 6 6 88 64.7
Hamline 01/28/26 51-72 L 18-52 .346 5-17 .294 10-19 .526 7 24 31 34.4 15 7 14 0 6 51 64.0
Concordia-M'head 01/31/26 60-70 L 24-60 .400 10-31 .323 2-7 .286 9 29 38 34.6 12 15 19 5 7 60 63.8
Saint John's (MN) 02/04/26 61-72 L 22-54 .407 2-20 .100 15-18 .833 8 22 30 34.4 15 13 12 0 4 61 63.7
Macalester 02/07/26 58-91 L 21-64 .328 11-34 .324 5-9 .556 11 30 41 34.7 9 11 19 1 2 58 63.4
Carleton 02/11/26 74-70 W 27-50 .540 8-18 .444 12-17 .706 10 25 35 34.7 14 13 19 2 2 74 63.9
St. Scholastica 02/19/26 65-124 L 24-58 .414 5-23 .217 12-21 .571 6 19 25 34.3 9 12 22 3 6 65 63.9
Saint Mary's (MN) 02/21/26 92-120 L 31-64 .484 12-31 .387 18-23 .783 7 17 24 33.9 11 18 11 0 5 92 65.0
Augsburg 02/26/26 68-84 L 21-54 .389 6-24 .250 20-25 .800 4 24 28 33.7 8 7 9 3 5 68 65.2
Saint John's (MN) 02/28/26 66-75 L 26-56 .464 6-22 .273 8-13 .615 9 24 33 33.6 12 9 13 0 3 66 65.2
Bethany Lutheran 03/06/26 70-86 L 26-60 .433 5-22 .227 13-19 .684 10 29 39 33.8 18 13 18 0 3 70 65.4
Mary Hardin-Baylor 03/07/26 72-90 L 26-61 .426 11-30 .367 9-15 .600 6 26 32 33.8 20 13 11 4 2 72 65.6
UChicago 03/14/26 93-92 W 30-52 .577 15-31 .484 18-20 .900 9 21 30 33.6 14 18 15 2 2 93 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Aurora 11/07/25 84-79 5 28-56/27-56 .500/.482 7-20/5-14 .350/.357 21-25/20-26 .840-.769 27/35 -8 8/9 11/18 4/4 6/7 21/23
Rockford 11/08/25 96-49 47 33-59/13-44 .559/.295 12-28/5-28 .429/.179 18-26/18-26 .692-.692 41/27 14 16/11 5/15 0/0 7/5 23/21
Whitworth 11/20/25 60-62 -2 24-70/21-58 .343/.362 9-31/10-35 .290/.286 3-7/10-17 .429-.588 35/46 -11 10/15 6/19 1/1 9/4 16/14
Wis.-Platteville 11/22/25 87-72 15 34-65/24-59 .523/.407 11-27/7-30 .407/.233 8-11/17-23 .727-.739 26/32 -6 12/6 5/16 0/3 10/2 20/11
Central (IA) 11/29/25 77-67 10 30-70/25-55 .429/.455 6-24/10-27 .250/.370 11-23/7-9 .478-.778 42/35 7 12/17 11/20 2/4 10/6 14/17
Hamline 12/03/25 70-65 5 21-65/23-46 .323/.500 8-24/4-14 .333/.286 20-22/15-21 .909-.714 27/38 -11 9/10 5/18 1/5 8/3 18/16
Saint Mary's (MN) 12/06/25 90-54 36 34-73/19-55 .466/.345 13-33/9-24 .394/.375 9-11/7-11 .818-.636 50/30 20 19/16 8/17 2/3 12/3 12/9
Saint John's (MN) 12/10/25 95-80 15 37-60/31-57 .617/.544 13-26/13-30 .500/.433 8-12/5-5 .667-1.000 24/27 -3 11/9 8/16 0/0 8/4 14/14
Simpson 12/16/25 71-67 4 27-64/22-48 .422/.458 3-15/8-20 .200/.400 14-19/15-20 .737-.750 34/34 0 4/15 6/15 0/3 7/3 15/16
Transylvania 12/28/25 60-57 3 18-63/17-45 .286/.378 10-39/6-16 .256/.375 14-21/17-22 .667-.773 36/44 -8 13/14 11/23 1/2 11/8 18/16
Cortland 12/29/25 58-51 7 17-40/16-57 .425/.281 9-18/9-32 .500/.281 15-23/10-12 .652-.833 32/36 -4 11/9 14/15 3/3 7/10 15/17
Bethel (MN) 01/03/26 97-62 35 40-73/23-54 .548/.426 11-29/3-22 .379/.136 6-9/13-16 .667-.813 35/26 9 21/9 4/16 1/2 8/2 16/11
St. Olaf 01/07/26 90-63 27 36-67/22-50 .537/.440 11-25/8-20 .440/.400 7-7/11-16 1.000-.688 32/31 1 19/15 8/18 1/1 14/5 16/9
Minn.-Morris 01/10/26 73-54 19 27-78/16-53 .346/.302 10-41/8-21 .244/.381 9-15/14-19 .600-.737 38/42 -4 12/8 10/28 4/1 18/4 16/15
Concordia-M'head 01/14/26 82-77 5 26-67/27-63 .388/.429 11-29/6-28 .379/.214 19-25/17-22 .760-.773 31/52 -21 17/19 2/17 2/9 9/0 19/19
Macalester 01/17/26 95-62 33 35-72/20-51 .486/.392 21-42/11-32 .500/.344 4-7/11-14 .571-.786 35/27 8 25/12 5/16 2/2 7/4 15/9
St. Scholastica 01/21/26 92-56 36 37-67/23-61 .552/.377 16-31/8-28 .516/.286 2-5/2-5 .400-.400 37/35 2 19/15 12/19 0/0 13/10 14/10
Augsburg 01/24/26 101-88 13 35-68/27-53 .515/.509 15-28/12-24 .536/.500 16-19/22-26 .842-.846 35/26 9 16/15 10/12 2/6 8/6 19/16
Hamline 01/28/26 72-51 21 24-54/18-52 .444/.346 7-19/5-17 .368/.294 17-21/10-19 .810-.526 33/31 2 7/7 9/14 3/0 8/6 18/15
Concordia-M'head 01/31/26 70-60 10 24-67/24-60 .358/.400 12-32/10-31 .375/.323 10-12/2-7 .833-.286 37/38 -1 12/15 9/19 3/5 11/7 10/12
Saint John's (MN) 02/04/26 72-61 11 26-51/22-54 .510/.407 5-19/2-20 .263/.100 15-19/15-18 .789-.833 31/30 1 6/13 10/12 1/0 9/4 18/15
Macalester 02/07/26 91-58 33 36-73/21-64 .493/.328 15-37/11-34 .405/.324 4-5/5-9 .800-.556 43/41 2 15/11 6/19 3/1 13/2 12/9
Carleton 02/11/26 70-74 -4 23-56/27-50 .411/.540 10-31/8-18 .323/.444 14-15/12-17 .933-.706 19/35 -16 12/13 8/19 2/2 11/2 15/14
St. Scholastica 02/19/26 124-65 59 50-91/24-58 .549/.414 20-37/5-23 .541/.217 4-6/12-21 .667-.571 47/25 22 26/12 7/22 3/3 14/6 18/9
Saint Mary's (MN) 02/21/26 120-92 28 44-77/31-64 .571/.484 18-39/12-31 .462/.387 14-16/18-23 .875-.783 40/24 16 23/18 7/11 1/0 7/5 22/11
Augsburg 02/26/26 84-68 16 35-74/21-54 .473/.389 6-23/6-24 .261/.250 8-10/20-25 .800-.800 45/28 17 12/7 7/9 1/3 6/5 18/8
Saint John's (MN) 02/28/26 75-66 9 31-57/26-56 .544/.464 6-19/6-22 .316/.273 7-13/8-13 .538-.615 30/33 -3 8/9 7/13 2/0 4/3 13/12
Bethany Lutheran 03/06/26 86-70 16 29-74/26-60 .392/.433 15-37/5-22 .405/.227 13-17/13-19 .765-.684 40/39 1 19/13 8/18 3/0 9/3 22/18
Mary Hardin-Baylor 03/07/26 90-72 18 29-73/26-61 .397/.426 8-26/11-30 .308/.367 24-26/9-15 .923-.600 46/32 14 13/13 5/11 1/4 8/2 15/20
UChicago 03/14/26 92-93 -1 35-65/30-52 .538/.577 9-24/15-31 .375/.484 13-16/18-20 .813-.900 20/30 -10 11/18 5/15 1/2 9/2 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 St. Scholastica (02/19/26)
FIELD GOALS MADE 50 St. Scholastica (02/19/26)
FIELD GOAL ATTEMPTS 91 St. Scholastica (02/19/26)
3 PT FIELD GOALS MADE 21 Macalester (01/17/26)
3 PT FG ATTEMPTS 42 Macalester (01/17/26)
FREE THROWS MADE 24 Mary Hardin-Baylor (03/07/26)
FREE THROW ATTEMPTS 26 Rockford (11/08/25); Mary Hardin-Baylor (03/07/26)
