Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (22-2, 14-1)

Overall Team Statistics
Statistic Gustavus Adolphus Opponents
Scoring
Total Points 1977 1534
Points Per Game 82.4 63.9
Scoring Margin 18.5 --
Shooting
FG: Made-Attempted 722-1569 532-1303
FG: Percentage .460 .408
FG: Per Game 30.1 22.2
3PT: Made-Attempted 265-685 183-588
3PT: Percentage .387 .311
3PT: Per Game 11.0 7.6
FT: Made-Attempted 268-365 287-401
FT: Percentage .734 .716
FT: Per Game 11.2 12.0
Rebounding
Total 827 823
Per Game 34.5 34.3
Margin 0.2 --
Assists
Total 332 295
Per Game 13.8 12.3
Turnovers
Total 190 423
Per Game 7.9 17.6
Margin 9.7 --
Assist/Turnover Ratio 1.7 0.7
Points Off Turnovers 21.3 7.8
Steals
Total 238 113
Per Game 9.9 4.7
Blocks
Total 41 60
Per Game 1.7 2.5
Attendance
Total 3446 4118
Per Game 10-345 12-343

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Barnette, Myles 23 23 697 30.3 165 283 .583 0 5 .000 93 115 .809 423 18.4 31 60 91 4.0 58 94 34 63 18
10 Schmitt, Jake 23 23 658 28.6 119 292 .408 71 195 .364 56 65 .862 365 15.9 18 65 83 3.6 42 48 33 36 1
35 Quam, Andrew 22 22 497 22.6 99 211 .469 38 96 .396 23 35 .657 259 11.8 25 52 77 3.5 32 44 22 20 3
02 Wolff, Eli 24 24 560 23.3 73 176 .415 59 141 .418 21 26 .808 226 9.4 22 52 74 3.1 41 27 17 18 2
11 Koch, Carson 18 18 453 25.2 38 83 .458 17 45 .378 21 32 .656 114 6.3 19 93 112 6.2 31 16 16 26 7
05 Izuora, Obinna 23 3 358 15.6 58 104 .558 14 22 .636 14 22 .636 144 6.3 19 40 59 2.6 26 20 17 17 2
31 Beauchamp, Connor 24 0 344 14.3 56 124 .452 17 49 .347 15 24 .625 144 6.0 35 79 114 4.8 44 16 3 17 1
14 Buslee, Max 23 0 296 12.9 32 83 .386 27 66 .409 8 10 .800 99 4.3 11 14 25 1.1 20 13 7 10 1
34 Matti, Isaac 22 0 355 16.1 21 60 .350 5 14 .357 5 15 .333 52 2.4 22 32 54 2.5 13 16 8 10 2
03 Strandemo, William 12 0 79 6.6 12 31 .387 4 10 .400 0 0 .000 28 2.3 1 3 4 0.3 13 4 5 4 0
15 Olson, Tate 5 0 9 1.8 4 7 .571 3 6 .500 0 0 .000 11 2.2 1 1 2 0.4 1 0 0 0 0
23 Mueller, John 7 0 64 9.1 7 18 .389 0 1 .000 0 0 .000 14 2.0 2 5 7 1.0 3 3 2 3 1
12 Dearborn, Isaac 14 0 123 8.8 9 24 .375 3 7 .429 4 5 .800 25 1.8 10 12 22 1.6 22 4 7 4 0
21 Kolander, Drew 15 0 92 6.1 12 26 .462 1 8 .125 1 7 .143 26 1.7 6 10 16 1.1 16 8 2 3 2
04 Ehrke, Eli 16 7 143 8.9 9 28 .321 4 13 .308 4 4 1.000 26 1.6 11 9 20 1.3 23 7 5 6 0
20 Pass, Devin 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0 0 0
22 Greene, Hudson 4 0 9 2.3 1 3 .333 0 0 .000 1 2 .500 3 0.8 1 2 3 0.8 1 1 1 0 1
01 Olson, Andrew 10 0 39 3.9 3 7 .429 1 3 .333 0 0 .000 7 0.7 3 4 7 0.7 1 5 1 0 0
33 Wilfahrt, Jevan 7 0 19 2.7 1 4 .250 0 1 .000 2 3 .667 4 0.6 4 2 6 0.9 2 2 1 0 0
32 Ali, Ibrahim 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 1 2 3 0.8 1 3 2 0 0
30 Olson, Emmett 5 0 14 2.8 1 2 .500 0 1 .000 0 0 .000 2 0.4 1 1 2 0.4 2 1 0 1 0
25 Friesz, Mitchell 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 24 45 1.9 0 0 7 0 0  
Total 24 4825 201.0 722 1569 .460 265 685 .387 268 365 .734 1977 82.38 264 563 827 34.5 392 332 190 238 41
Opponents 24 4825 201.0 532 1303 .408 183 588 .311 287 401 .716 1534 63.92 227 596 823 34.3 337 295 423 113 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Barnette, Myles 14 14 411 29.4 111 192 .578 0 3 .000 56 66 .848 278 19.9 22 38 60 4.3 31 60 4.3 18 38 13
10 Schmitt, Jake 15 15 416 27.7 84 187 .449 51 125 .408 39 44 .886 258 17.2 10 46 56 3.7 23 32 2.1 16 24 0
02 Wolff, Eli 15 15 346 23.1 50 104 .481 41 87 .471 13 13 1.000 154 10.3 17 30 47 3.1 27 18 1.2 8 11 1
35 Quam, Andrew 14 14 319 22.8 55 121 .455 27 67 .403 13 19 .684 150 10.7 6 30 36 2.6 19 34 2.4 12 15 3
11 Koch, Carson 12 12 293 24.4 29 56 .518 12 30 .400 5 9 .556 75 6.3 10 55 65 5.4 20 14 1.2 11 14 3
05 Izuora, Obinna 15 2 237 15.8 43 72 .597 11 14 .786 6 9 .667 103 6.9 15 24 39 2.6 19 16 1.1 11 14 1
31 Beauchamp, Connor 15 0 220 14.7 38 80 .475 11 32 .344 13 18 .722 100 6.7 23 56 79 5.3 30 12 0.8 3 10 1
14 Buslee, Max 15 0 200 13.3 19 49 .388 18 41 .439 3 4 .750 59 3.9 4 9 13 0.9 12 12 0.8 3 7 0
21 Kolander, Drew 8 0 55 6.9 8 16 .500 1 4 .250 1 3 .333 18 2.3 2 8 10 1.3 5 3 0.4 2 3 2
34 Matti, Isaac 14 0 211 15.1 13 34 .382 5 9 .556 0 2 .000 31 2.2 14 18 32 2.3 6 9 0.6 6 5 0
23 Mueller, John 6 0 34 5.7 7 18 .389 0 1 .000 0 0 .000 14 2.3 2 5 7 1.2 3 3 0.5 2 3 1
15 Olson, Tate 3 0 7 2.3 3 6 .500 2 5 .400 0 0 .000 8 2.7 1 1 2 0.7 1 0 0.0 0 0 0
03 Strandemo, William 7 0 58 8.3 9 25 .360 2 5 .400 0 0 .000 20 2.9 1 2 3 0.4 9 3 0.4 3 3 0
04 Ehrke, Eli 9 3 61 6.8 3 15 .200 3 8 .375 2 2 1.000 11 1.2 3 5 8 0.9 12 5 0.6 2 2 0
12 Dearborn, Isaac 10 0 83 8.3 7 14 .500 3 5 .600 2 3 .667 19 1.9 8 8 16 1.6 11 4 0.4 6 4 0
20 Pass, Devin 3 0 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Ali, Ibrahim 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 2 0.7 2 0 0
25 Friesz, Mitchell 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
22 Greene, Hudson 3 0 7 2.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 1 0.3 1 0 1
01 Olson, Andrew 6 0 30 5.0 2 5 .400 0 2 .000 0 0 .000 4 0.7 3 4 7 1.2 1 5 0.8 1 0 0
30 Olson, Emmett 3 0 9 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.7 2 1 0.3 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 13 22 1.5 0 0 0.0 3 0 0  
33 Wilfahrt, Jevan 5 0 15 3.0 1 4 .250 0 1 .000 2 3 .667 4 0.8 4 2 6 1.2 2 0 0.0 1 0 0
Total 15 3025 201.7 484 1004 .482 188 442 .425 155 195 .795 1311 87.40 156 360 516 34.4 234 234 15.6 111 153 26
Opponents 15 3025 201.7 351 828 .424 115 365 .315 159 227 .700 976 65.07 128 364 492 32.8 187 191 12.7 254 64 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Barnette, Myles 23 23 697 165 283 .583 0 5 .000 93 115 .809 423 18.4
10 Schmitt, Jake 23 23 658 119 292 .408 71 195 .364 56 65 .862 365 15.9
35 Quam, Andrew 22 22 497 99 211 .469 38 96 .396 23 35 .657 259 11.8
02 Wolff, Eli 24 24 560 73 176 .415 59 141 .418 21 26 .808 226 9.4
11 Koch, Carson 18 18 453 38 83 .458 17 45 .378 21 32 .656 114 6.3
05 Izuora, Obinna 23 3 358 58 104 .558 14 22 .636 14 22 .636 144 6.3
31 Beauchamp, Connor 24 0 344 56 124 .452 17 49 .347 15 24 .625 144 6.0
14 Buslee, Max 23 0 296 32 83 .386 27 66 .409 8 10 .800 99 4.3
34 Matti, Isaac 22 0 355 21 60 .350 5 14 .357 5 15 .333 52 2.4
23 Mueller, John 7 0 64 7 18 .389 0 1 .000 0 0 .000 14 2.0
15 Olson, Tate 5 0 9 4 7 .571 3 6 .500 0 0 .000 11 2.2
03 Strandemo, William 12 0 79 12 31 .387 4 10 .400 0 0 .000 28 2.3
04 Ehrke, Eli 16 7 143 9 28 .321 4 13 .308 4 4 1.000 26 1.6
12 Dearborn, Isaac 14 0 123 9 24 .375 3 7 .429 4 5 .800 25 1.8
21 Kolander, Drew 15 0 92 12 26 .462 1 8 .125 1 7 .143 26 1.7
20 Pass, Devin 3 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
32 Ali, Ibrahim 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
25 Friesz, Mitchell 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Greene, Hudson 4 0 9 1 3 .333 0 0 .000 1 2 .500 3 0.8
01 Olson, Andrew 10 0 39 3 7 .429 1 3 .333 0 0 .000 7 0.7
30 Olson, Emmett 5 0 14 1 2 .500 0 1 .000 0 0 .000 2 0.4
33 Wilfahrt, Jevan 7 0 19 1 4 .250 0 1 .000 2 3 .667 4 0.6
Total 24 4825 722 1569 .460 265 685 .387 268 365 .734 1977 82.38
Opponents 24 4825 532 1303 .408 183 588 .311 287 401 .716 1534 63.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Barnette, Myles 23 30.3 .583 .000 .809 1.3 2.6 4.0 4.1 2.7 0.8 18.4
10 Schmitt, Jake 23 28.6 .408 .364 .862 0.8 2.8 3.6 2.1 1.6 0.0 15.9
35 Quam, Andrew 22 22.6 .469 .396 .657 1.1 2.4 3.5 2.0 0.9 0.1 11.8
02 Wolff, Eli 24 23.3 .415 .418 .808 0.9 2.2 3.1 1.1 0.8 0.1 9.4
11 Koch, Carson 18 25.2 .458 .378 .656 1.1 5.2 6.2 0.9 1.4 0.4 6.3
05 Izuora, Obinna 23 15.6 .558 .636 .636 0.8 1.7 2.6 0.9 0.7 0.1 6.3
31 Beauchamp, Connor 24 14.3 .452 .347 .625 1.5 3.3 4.8 0.7 0.7 0.0 6.0
14 Buslee, Max 23 12.9 .386 .409 .800 0.5 0.6 1.1 0.6 0.4 0.0 4.3
34 Matti, Isaac 22 16.1 .350 .357 .333 1.0 1.5 2.5 0.7 0.5 0.1 2.4
23 Mueller, John 7 9.1 .389 .000 .000 0.3 0.7 1.0 0.4 0.4 0.1 2.0
15 Olson, Tate 5 1.8 .571 .500 .000 0.2 0.2 0.4 0.0 0.0 0.0 2.2
03 Strandemo, William 12 6.6 .387 .400 .000 0.1 0.3 0.3 0.3 0.3 0.0 2.3
04 Ehrke, Eli 16 8.9 .321 .308 1.000 0.7 0.6 1.3 0.4 0.4 0.0 1.6
12 Dearborn, Isaac 14 8.8 .375 .429 .800 0.7 0.9 1.6 0.3 0.3 0.0 1.8
21 Kolander, Drew 15 6.1 .462 .125 .143 0.4 0.7 1.1 0.5 0.2 0.1 1.7
20 Pass, Devin 3 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
32 Ali, Ibrahim 4 1.8 1.000 .000 .000 0.3 0.5 0.8 0.8 0.0 0.0 0.5
25 Friesz, Mitchell 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
22 Greene, Hudson 4 2.3 .333 .000 .500 0.3 0.5 0.8 0.3 0.0 0.3 0.8
01 Olson, Andrew 10 3.9 .429 .333 .000 0.3 0.4 0.7 0.5 0.0 0.0 0.7
30 Olson, Emmett 5 2.8 .500 .000 .000 0.2 0.2 0.4 0.2 0.2 0.0 0.4
33 Wilfahrt, Jevan 7 2.7 .250 .000 .667 0.6 0.3 0.9 0.3 0.0 0.0 0.6
Total 24 201.0 .460 .387 .734 11.0 23.5 34.5 13.8 9.9 1.7 82.38
Opponents 24 201.0 .408 .311 .716 9.5 24.8 34.3 12.3 4.7 2.5 63.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Aurora 11/07/25 84-79 W 28-56 .500 7-20 .350 21-25 .840 12 15 27 27.0 21 8 11 4 6 84 84.0
vs Rockford 11/08/25 96-49 W 33-59 .559 12-28 .429 18-26 .692 12 29 41 34.0 23 16 5 0 7 96 90.0
vs Whitworth 11/20/25 60-62 L 24-70 .343 9-31 .290 3-7 .429 11 24 35 34.3 16 10 6 1 9 60 80.0
vs Wis.-Platteville 11/22/25 87-72 W 34-65 .523 11-27 .407 8-11 .727 10 16 26 32.3 20 12 5 0 10 87 81.8
at Central (IA) 11/29/25 77-67 W 30-70 .429 6-24 .250 11-23 .478 20 22 42 34.2 14 12 11 2 10 77 80.8
vs Hamline 12/03/25 70-65 W 21-65 .323 8-24 .333 20-22 .909 11 16 27 33.0 18 9 5 1 8 70 79.0
at Saint Mary's (MN) 12/06/25 90-54 W 34-73 .466 13-33 .394 9-11 .818 16 34 50 35.4 12 19 8 2 12 90 80.6
vs Saint John's (MN) 12/10/25 95-80 W 37-60 .617 13-26 .500 8-12 .667 7 17 24 34.0 14 11 8 0 8 95 82.4
at Simpson 12/16/25 71-67 W 27-64 .422 3-15 .200 14-19 .737 11 23 34 34.0 15 4 6 0 7 71 81.1
at Transylvania 12/28/25 60-57 W 18-63 .286 10-39 .256 14-21 .667 14 22 36 34.2 18 13 11 1 11 60 79.0
at Cortland 12/29/25 58-51 W 17-40 .425 9-18 .500 15-23 .652 5 27 32 34.0 15 11 14 3 7 58 77.1
vs Bethel (MN) 01/03/26 97-62 W 40-73 .548 11-29 .379 6-9 .667 12 23 35 34.1 16 21 4 1 8 97 78.8
at St. Olaf 01/07/26 90-63 W 36-67 .537 11-25 .440 7-7 1.000 8 24 32 33.9 16 19 8 1 14 90 79.6
vs Minn.-Morris 01/10/26 73-54 W 27-78 .346 10-41 .244 9-15 .600 13 25 38 34.2 16 12 10 4 18 73 79.1
at Concordia-M'head 01/14/26 82-77 W (OT) 26-67 .388 11-29 .379 19-25 .760 6 25 31 34.0 19 17 2 2 9 82 79.3
vs Macalester 01/17/26 95-62 W 35-72 .486 21-42 .500 4-7 .571 16 19 35 34.1 15 25 5 2 7 95 80.3
at St. Scholastica 01/21/26 92-56 W 37-67 .552 16-31 .516 2-5 .400 11 26 37 34.2 14 19 12 0 13 92 81.0
at Augsburg 01/24/26 101-88 W 35-68 .515 15-28 .536 16-19 .842 14 21 35 34.3 19 16 10 2 8 101 82.1
at Hamline 01/28/26 72-51 W 24-54 .444 7-19 .368 17-21 .810 7 26 33 34.2 18 7 9 3 8 72 81.6
vs Concordia-M'head 01/31/26 70-60 W 24-67 .358 12-32 .375 10-12 .833 9 28 37 34.4 10 12 9 3 11 70 81.0
at Saint John's (MN) 02/04/26 72-61 W 26-51 .510 5-19 .263 15-19 .789 5 26 31 34.2 18 6 10 1 9 72 80.6
at Macalester 02/07/26 91-58 W 36-73 .493 15-37 .405 4-5 .800 8 35 43 34.6 12 15 6 3 13 91 81.0
vs Carleton 02/11/26 70-74 L 23-56 .411 10-31 .323 14-15 .933 6 13 19 33.9 15 12 8 2 11 70 80.6
vs St. Scholastica 02/19/26 124-65 W 50-91 .549 20-37 .541 4-6 .667 20 27 47 34.5 18 26 7 3 14 124 82.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Aurora 11/07/25 79-84 L 27-56 .482 5-14 .357 20-26 .769 17 18 35 35.0 23 9 18 4 7 79 79.0
Rockford 11/08/25 49-96 L 13-44 .295 5-28 .179 18-26 .692 7 20 27 31.0 21 11 15 0 5 49 64.0
Whitworth 11/20/25 62-60 W 21-58 .362 10-35 .286 10-17 .588 14 32 46 36.0 14 15 19 1 4 62 63.3
Wis.-Platteville 11/22/25 72-87 L 24-59 .407 7-30 .233 17-23 .739 16 16 32 35.0 11 6 16 3 2 72 65.5
Central (IA) 11/29/25 67-77 L 25-55 .455 10-27 .370 7-9 .778 9 26 35 35.0 17 17 20 4 6 67 65.8
Hamline 12/03/25 65-70 L 23-46 .500 4-14 .286 15-21 .714 8 30 38 35.5 16 10 18 5 3 65 65.7
Saint Mary's (MN) 12/06/25 54-90 L 19-55 .345 9-24 .375 7-11 .636 6 24 30 34.7 9 16 17 3 3 54 64.0
Saint John's (MN) 12/10/25 80-95 L 31-57 .544 13-30 .433 5-5 1.000 8 19 27 33.8 14 9 16 0 4 80 66.0
Simpson 12/16/25 67-71 L 22-48 .458 8-20 .400 15-20 .750 6 28 34 33.8 16 15 15 3 3 67 66.1
Transylvania 12/28/25 57-60 L 17-45 .378 6-16 .375 17-22 .773 9 35 44 34.8 16 14 23 2 8 57 65.2
Cortland 12/29/25 51-58 L 16-57 .281 9-32 .281 10-12 .833 14 22 36 34.9 17 9 15 3 10 51 63.9
Bethel (MN) 01/03/26 62-97 L 23-54 .426 3-22 .136 13-16 .813 6 20 26 34.2 11 9 16 2 2 62 63.8
St. Olaf 01/07/26 63-90 L 22-50 .440 8-20 .400 11-16 .688 8 23 31 33.9 9 15 18 1 5 63 63.7
Minn.-Morris 01/10/26 54-73 L 16-53 .302 8-21 .381 14-19 .737 7 35 42 34.5 15 8 28 1 4 54 63.0
Concordia-M'head 01/14/26 77-82 L (OT) 27-63 .429 6-28 .214 17-22 .773 13 39 52 35.7 19 19 17 9 0 77 63.9
Macalester 01/17/26 62-95 L 20-51 .392 11-32 .344 11-14 .786 8 19 27 35.1 9 12 16 2 4 62 63.8
St. Scholastica 01/21/26 56-92 L 23-61 .377 8-28 .286 2-5 .400 14 21 35 35.1 10 15 19 0 10 56 63.4
Augsburg 01/24/26 88-101 L 27-53 .509 12-24 .500 22-26 .846 6 20 26 34.6 16 15 12 6 6 88 64.7
Hamline 01/28/26 51-72 L 18-52 .346 5-17 .294 10-19 .526 7 24 31 34.4 15 7 14 0 6 51 64.0
Concordia-M'head 01/31/26 60-70 L 24-60 .400 10-31 .323 2-7 .286 9 29 38 34.6 12 15 19 5 7 60 63.8
Saint John's (MN) 02/04/26 61-72 L 22-54 .407 2-20 .100 15-18 .833 8 22 30 34.4 15 13 12 0 4 61 63.7
Macalester 02/07/26 58-91 L 21-64 .328 11-34 .324 5-9 .556 11 30 41 34.7 9 11 19 1 2 58 63.4
Carleton 02/11/26 74-70 W 27-50 .540 8-18 .444 12-17 .706 10 25 35 34.7 14 13 19 2 2 74 63.9
St. Scholastica 02/19/26 65-124 L 24-58 .414 5-23 .217 12-21 .571 6 19 25 34.3 9 12 22 3 6 65 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Aurora 11/07/25 84-79 5 28-56/27-56 .500/.482 7-20/5-14 .350/.357 21-25/20-26 .840-.769 27/35 -8 8/9 11/18 4/4 6/7 21/23
Rockford 11/08/25 96-49 47 33-59/13-44 .559/.295 12-28/5-28 .429/.179 18-26/18-26 .692-.692 41/27 14 16/11 5/15 0/0 7/5 23/21
Whitworth 11/20/25 60-62 -2 24-70/21-58 .343/.362 9-31/10-35 .290/.286 3-7/10-17 .429-.588 35/46 -11 10/15 6/19 1/1 9/4 16/14
Wis.-Platteville 11/22/25 87-72 15 34-65/24-59 .523/.407 11-27/7-30 .407/.233 8-11/17-23 .727-.739 26/32 -6 12/6 5/16 0/3 10/2 20/11
Central (IA) 11/29/25 77-67 10 30-70/25-55 .429/.455 6-24/10-27 .250/.370 11-23/7-9 .478-.778 42/35 7 12/17 11/20 2/4 10/6 14/17
Hamline 12/03/25 70-65 5 21-65/23-46 .323/.500 8-24/4-14 .333/.286 20-22/15-21 .909-.714 27/38 -11 9/10 5/18 1/5 8/3 18/16
Saint Mary's (MN) 12/06/25 90-54 36 34-73/19-55 .466/.345 13-33/9-24 .394/.375 9-11/7-11 .818-.636 50/30 20 19/16 8/17 2/3 12/3 12/9
Saint John's (MN) 12/10/25 95-80 15 37-60/31-57 .617/.544 13-26/13-30 .500/.433 8-12/5-5 .667-1.000 24/27 -3 11/9 8/16 0/0 8/4 14/14
Simpson 12/16/25 71-67 4 27-64/22-48 .422/.458 3-15/8-20 .200/.400 14-19/15-20 .737-.750 34/34 0 4/15 6/15 0/3 7/3 15/16
Transylvania 12/28/25 60-57 3 18-63/17-45 .286/.378 10-39/6-16 .256/.375 14-21/17-22 .667-.773 36/44 -8 13/14 11/23 1/2 11/8 18/16
Cortland 12/29/25 58-51 7 17-40/16-57 .425/.281 9-18/9-32 .500/.281 15-23/10-12 .652-.833 32/36 -4 11/9 14/15 3/3 7/10 15/17
Bethel (MN) 01/03/26 97-62 35 40-73/23-54 .548/.426 11-29/3-22 .379/.136 6-9/13-16 .667-.813 35/26 9 21/9 4/16 1/2 8/2 16/11
St. Olaf 01/07/26 90-63 27 36-67/22-50 .537/.440 11-25/8-20 .440/.400 7-7/11-16 1.000-.688 32/31 1 19/15 8/18 1/1 14/5 16/9
Minn.-Morris 01/10/26 73-54 19 27-78/16-53 .346/.302 10-41/8-21 .244/.381 9-15/14-19 .600-.737 38/42 -4 12/8 10/28 4/1 18/4 16/15
Concordia-M'head 01/14/26 82-77 5 26-67/27-63 .388/.429 11-29/6-28 .379/.214 19-25/17-22 .760-.773 31/52 -21 17/19 2/17 2/9 9/0 19/19
Macalester 01/17/26 95-62 33 35-72/20-51 .486/.392 21-42/11-32 .500/.344 4-7/11-14 .571-.786 35/27 8 25/12 5/16 2/2 7/4 15/9
St. Scholastica 01/21/26 92-56 36 37-67/23-61 .552/.377 16-31/8-28 .516/.286 2-5/2-5 .400-.400 37/35 2 19/15 12/19 0/0 13/10 14/10
Augsburg 01/24/26 101-88 13 35-68/27-53 .515/.509 15-28/12-24 .536/.500 16-19/22-26 .842-.846 35/26 9 16/15 10/12 2/6 8/6 19/16
Hamline 01/28/26 72-51 21 24-54/18-52 .444/.346 7-19/5-17 .368/.294 17-21/10-19 .810-.526 33/31 2 7/7 9/14 3/0 8/6 18/15
Concordia-M'head 01/31/26 70-60 10 24-67/24-60 .358/.400 12-32/10-31 .375/.323 10-12/2-7 .833-.286 37/38 -1 12/15 9/19 3/5 11/7 10/12
Saint John's (MN) 02/04/26 72-61 11 26-51/22-54 .510/.407 5-19/2-20 .263/.100 15-19/15-18 .789-.833 31/30 1 6/13 10/12 1/0 9/4 18/15
Macalester 02/07/26 91-58 33 36-73/21-64 .493/.328 15-37/11-34 .405/.324 4-5/5-9 .800-.556 43/41 2 15/11 6/19 3/1 13/2 12/9
Carleton 02/11/26 70-74 -4 23-56/27-50 .411/.540 10-31/8-18 .323/.444 14-15/12-17 .933-.706 19/35 -16 12/13 8/19 2/2 11/2 15/14
St. Scholastica 02/19/26 124-65 59 50-91/24-58 .549/.414 20-37/5-23 .541/.217 4-6/12-21 .667-.571 47/25 22 26/12 7/22 3/3 14/6 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 St. Scholastica (02/19/26)
FIELD GOALS MADE 50 St. Scholastica (02/19/26)
FIELD GOAL ATTEMPTS 91 St. Scholastica (02/19/26)
3 PT FIELD GOALS MADE 21 Macalester (01/17/26)
3 PT FG ATTEMPTS 42 Macalester (01/17/26)
FREE THROWS MADE 21 Aurora (11/07/25)
FREE THROW ATTEMPTS 26 Rockford (11/08/25)
REBOUNDS 50 Saint Mary's (MN) (12/06/25)
ASSISTS 26 St. Scholastica (02/19/26)
STEALS 18 Minn.-Morris (01/10/26)
BLOCKED SHOTS 4 Minn.-Morris (01/10/26); Aurora (11/07/25)
TURNOVERS 14 Cortland (12/29/25)
FOULS 23 Rockford (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wolff,Eli Augsburg (01/24/26)
FIELD GOALS MADE 12 Quam,Andrew; Barnette,Myles Wis.-Platteville (11/22/25); Bethel (MN) (01/03/26)
FIELD GOAL ATTEMPTS 21 Schmitt,Jake Transylvania (12/28/25)
3 PT FIELD GOALS MADE 9 Wolff,Eli Augsburg (01/24/26)
3 PT FG ATTEMPTS 17 Schmitt,Jake Transylvania (12/28/25)
FREE THROWS MADE 9 Barnette,Myles Hamline (12/03/25)
FREE THROW ATTEMPTS 11 Barnette,Myles; Schmitt,Jake Hamline (12/03/25); Concordia-M'head (01/14/26)
REBOUNDS 11 Beauchamp,Connor Concordia-M'head (01/31/26)
ASSISTS 8 Barnette,Myles St. Olaf (01/07/26)
STEALS 5 Barnette,Myles Saint John's (MN) (12/10/25); St. Scholastica (02/19/26)
BLOCKED SHOTS 3 Barnette,Myles Concordia-M'head (01/31/26)
TURNOVERS 7 Schmitt,Jake Cortland (12/29/25)
FOULS 5 Schmitt,Jake; Dearborn,Isaac; Barnette,Myles Whitworth (11/20/25); Minn.-Morris (01/10/26); Transylvania (12/28/25); Concordia-M'head (01/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Barnette, Myles 23 423 18.4
#10 Schmitt, Jake 23 365 15.9
#35 Quam, Andrew 22 259 11.8
#02 Wolff, Eli 24 226 9.4
#31 Beauchamp, Connor 24 144 6.0
#05 Izuora, Obinna 23 144 6.3
#11 Koch, Carson 18 114 6.3
#14 Buslee, Max 23 99 4.3
#34 Matti, Isaac 22 52 2.4
#03 Strandemo, William 12 28 2.3
#04 Ehrke, Eli 16 26 1.6
#21 Kolander, Drew 15 26 1.7
#12 Dearborn, Isaac 14 25 1.8
#23 Mueller, John 7 14 2.0
#15 Olson, Tate 5 11 2.2
#01 Olson, Andrew 10 7 0.7
#33 Wilfahrt, Jevan 7 4 0.6
#22 Greene, Hudson 4 3 0.8
#20 Pass, Devin 3 3 1.0
#32 Ali, Ibrahim 4 2 0.5
#30 Olson, Emmett 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Barnette, Myles 23 165 283 .583 7.2 12.3
