Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-5, 15-1)

Overall Team Statistics
Statistic Gustavus Adolphus Opponents
Scoring
Total Points 2041 1753
Points Per Game 78.5 67.4
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 753-1569 619-1429
FG: Percentage .480 .433
FG: Per Game 29.0 23.8
3PT: Made-Attempted 216-580 189-560
3PT: Percentage .372 .338
3PT: Per Game 8.3 7.3
FT: Made-Attempted 319-478 326-455
FT: Percentage .667 .716
FT: Per Game 12.3 12.5
Rebounding
Total 951 723
Per Game 36.6 27.8
Margin 8.8 --
Assists
Total 332 297
Per Game 12.8 11.4
Turnovers
Total 293 327
Per Game 11.3 12.6
Margin 1.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.2 12.1
Steals
Total 180 170
Per Game 6.9 6.5
Blocks
Total 59 76
Per Game 2.3 2.9
Attendance
Total 6919 3857
Per Game 13-532 12-321

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Swanson, Spencer 26 26 857 33.0 116 260 .446 33 98 .337 33 60 .550 298 11.5 39 132 171 6.6 40 70 56 22 10
15 Olson, Wyatt 26 26 650 25.0 114 207 .551 6 21 .286 56 83 .675 290 11.2 70 106 176 6.8 48 67 47 24 10
13 Barnette, Myles 26 2 490 18.8 106 176 .602 0 0 .000 60 84 .714 272 10.5 35 57 92 3.5 68 51 34 30 14
01 Kienitz, Brady 26 26 672 25.8 88 214 .411 60 157 .382 25 31 .806 261 10.0 21 38 59 2.3 34 22 19 16 2
04 Wieker, Evan 25 24 513 20.5 85 173 .491 20 59 .339 42 67 .627 232 9.3 29 56 85 3.4 43 32 24 21 5
10 Schmitt, Jake 26 0 439 16.9 76 180 .422 44 110 .400 33 41 .805 229 8.8 17 44 61 2.3 63 17 28 15 5
22 Biewen, Adam 26 26 542 20.8 61 119 .513 21 56 .375 21 46 .457 164 6.3 19 57 76 2.9 37 22 18 22 7
11 Koch, Carson 25 0 397 15.9 45 98 .459 15 46 .326 25 34 .735 130 5.2 17 48 65 2.6 38 18 14 20 3
23 Kellen, Dawson 26 0 349 13.4 30 72 .417 0 0 .000 16 21 .762 76 2.9 31 43 74 2.8 48 21 20 4 1
02 Wolff, Eli 14 0 73 5.2 12 16 .750 11 15 .733 0 1 .000 35 2.5 2 13 15 1.1 4 3 1 2 1
31 Beauchamp, Connor 10 0 27 2.7 5 6 .833 1 1 1.000 4 4 1.000 15 1.5 4 6 10 1.0 4 1 1 1 0
24 Matti, Isaac 18 0 126 7.0 9 25 .360 3 11 .273 2 3 .667 23 1.3 1 10 11 0.6 5 4 10 3 0
35 Quam, Andrew 7 0 23 3.3 2 7 .286 0 2 .000 2 2 1.000 6 0.9 1 3 4 0.6 2 2 1 0 0
12 Dearborn, Isaac 9 0 24 2.7 2 7 .286 1 3 .333 0 0 .000 5 0.6 1 1 2 0.2 0 2 3 0 0
03 Strandemo, William 5 0 10 2.0 1 2 .500 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 2 0 1 0 0
34 Mueller, John 8 0 26 3.3 1 7 .143 0 0 .000 0 1 .000 2 0.3 1 1 2 0.3 2 0 5 0 1
14 Buslee, Max 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0
33 Graff, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
25 Houden, Avery 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 22 45 1.7 0 0 10 0 0  
30 Thompson, Turner 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5227 201.0 753 1569 .480 216 580 .372 319 478 .667 2041 78.50 312 639 951 36.6 439 332 293 180 59
Opponents 26 5226 201.0 619 1429 .433 189 560 .338 326 455 .716 1753 67.42 178 545 723 27.8 422 297 327 170 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Olson, Wyatt 16 16 391 24.4 82 127 .646 5 11 .455 34 47 .723 203 12.7 39 61 100 6.3 27 46 2.9 32 19 6
21 Swanson, Spencer 16 16 529 33.1 70 156 .449 21 68 .309 19 32 .594 180 11.3 24 86 110 6.9 16 44 2.8 30 12 6
13 Barnette, Myles 16 1 299 18.7 73 113 .646 0 0 .000 36 54 .667 182 11.4 23 36 59 3.7 36 38 2.4 18 22 5
04 Wieker, Evan 15 15 306 20.4 60 111 .541 13 34 .382 25 35 .714 158 10.5 18 39 57 3.8 26 22 1.5 14 14 3
01 Kienitz, Brady 16 16 400 25.0 53 134 .396 34 94 .362 8 10 .800 148 9.3 15 20 35 2.2 17 16 1.0 10 6 1
10 Schmitt, Jake 16 0 263 16.4 48 109 .440 26 67 .388 15 19 .789 137 8.6 8 26 34 2.1 35 16 1.0 12 10 5
22 Biewen, Adam 16 16 344 21.5 39 74 .527 12 31 .387 16 29 .552 106 6.6 12 35 47 2.9 21 16 1.0 9 14 4
11 Koch, Carson 15 0 226 15.1 23 51 .451 10 26 .385 8 12 .667 64 4.3 10 27 37 2.5 18 14 0.9 7 13 2
23 Kellen, Dawson 16 0 208 13.0 20 43 .465 0 0 .000 10 12 .833 50 3.1 20 28 48 3.0 27 15 0.9 13 1 1
02 Wolff, Eli 12 0 69 5.8 12 16 .750 11 15 .733 0 0 .000 35 2.9 1 12 13 1.1 4 3 0.3 1 1 1
31 Beauchamp, Connor 8 0 23 2.9 4 5 .800 0 0 .000 4 4 1.000 12 1.5 3 5 8 1.0 4 0 0.0 1 1 0
24 Matti, Isaac 10 0 60 6.0 6 14 .429 1 4 .250 0 0 .000 13 1.3 1 3 4 0.4 1 2 0.2 5 1 0
35 Quam, Andrew 6 0 21 3.5 2 7 .286 0 2 .000 2 2 1.000 6 1.0 1 2 3 0.5 2 2 0.3 1 0 0
14 Buslee, Max 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 1 0 0
12 Dearborn, Isaac 8 0 22 2.8 2 7 .286 1 3 .333 0 0 .000 5 0.6 1 1 2 0.3 0 1 0.1 2 0 0
33 Graff, Luke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Houden, Avery 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
34 Mueller, John 6 0 22 3.7 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 2 0 0.0 5 0 1
03 Strandemo, William 5 0 10 2.0 1 2 .500 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 2 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 8 17 1.1 0 0 0.0 6 0 0  
30 Thompson, Turner 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3202 200.1 495 973 .509 135 356 .379 177 256 .691 1302 81.38 187 392 579 36.2 239 235 14.7 168 114 35
Opponents 16 3201 200.1 381 879 .433 108 312 .346 164 233 .704 1034 64.63 110 309 419 26.2 229 171 10.7 196 100 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Olson, Wyatt 26 26 650 114 207 .551 6 21 .286 56 83 .675 290 11.2
21 Swanson, Spencer 26 26 857 116 260 .446 33 98 .337 33 60 .550 298 11.5
01 Kienitz, Brady 26 26 672 88 214 .411 60 157 .382 25 31 .806 261 10.0
13 Barnette, Myles 26 2 490 106 176 .602 0 0 .000 60 84 .714 272 10.5
04 Wieker, Evan 25 24 513 85 173 .491 20 59 .339 42 67 .627 232 9.3
10 Schmitt, Jake 26 0 439 76 180 .422 44 110 .400 33 41 .805 229 8.8
22 Biewen, Adam 26 26 542 61 119 .513 21 56 .375 21 46 .457 164 6.3
11 Koch, Carson 25 0 397 45 98 .459 15 46 .326 25 34 .735 130 5.2
23 Kellen, Dawson 26 0 349 30 72 .417 0 0 .000 16 21 .762 76 2.9
02 Wolff, Eli 14 0 73 12 16 .750 11 15 .733 0 1 .000 35 2.5
31 Beauchamp, Connor 10 0 27 5 6 .833 1 1 1.000 4 4 1.000 15 1.5
24 Matti, Isaac 18 0 126 9 25 .360 3 11 .273 2 3 .667 23 1.3
14 Buslee, Max 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Dearborn, Isaac 9 0 24 2 7 .286 1 3 .333 0 0 .000 5 0.6
33 Graff, Luke 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Houden, Avery 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Mueller, John 8 0 26 1 7 .143 0 0 .000 0 1 .000 2 0.3
35 Quam, Andrew 7 0 23 2 7 .286 0 2 .000 2 2 1.000 6 0.9
03 Strandemo, William 5 0 10 1 2 .500 1 1 1.000 0 0 .000 3 0.6
30 Thompson, Turner 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5227 753 1569 .480 216 580 .372 319 478 .667 2041 78.50
Opponents 26 5226 619 1429 .433 189 560 .338 326 455 .716 1753 67.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Olson, Wyatt 26 25.0 .551 .286 .675 2.7 4.1 6.8 2.6 0.9 0.4 11.2
21 Swanson, Spencer 26 33.0 .446 .337 .550 1.5 5.1 6.6 2.7 0.8 0.4 11.5
01 Kienitz, Brady 26 25.8 .411 .382 .806 0.8 1.5 2.3 0.8 0.6 0.1 10.0
13 Barnette, Myles 26 18.8 .602 .000 .714 1.3 2.2 3.5 2.0 1.2 0.5 10.5
04 Wieker, Evan 25 20.5 .491 .339 .627 1.2 2.2 3.4 1.3 0.8 0.2 9.3
10 Schmitt, Jake 26 16.9 .422 .400 .805 0.7 1.7 2.3 0.7 0.6 0.2 8.8
22 Biewen, Adam 26 20.8 .513 .375 .457 0.7 2.2 2.9 0.8 0.8 0.3 6.3
11 Koch, Carson 25 15.9 .459 .326 .735 0.7 1.9 2.6 0.7 0.8 0.1 5.2
23 Kellen, Dawson 26 13.4 .417 .000 .762 1.2 1.7 2.8 0.8 0.2 0.0 2.9
02 Wolff, Eli 14 5.2 .750 .733 .000 0.1 0.9 1.1 0.2 0.1 0.1 2.5
31 Beauchamp, Connor 10 2.7 .833 1.000 1.000 0.4 0.6 1.0 0.1 0.1 0.0 1.5
24 Matti, Isaac 18 7.0 .360 .273 .667 0.1 0.6 0.6 0.2 0.2 0.0 1.3
14 Buslee, Max 2 1.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
12 Dearborn, Isaac 9 2.7 .286 .333 .000 0.1 0.1 0.2 0.2 0.0 0.0 0.6
33 Graff, Luke 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Houden, Avery 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Mueller, John 8 3.3 .143 .000 .000 0.1 0.1 0.3 0.0 0.0 0.1 0.3
35 Quam, Andrew 7 3.3 .286 .000 1.000 0.1 0.4 0.6 0.3 0.0 0.0 0.9
03 Strandemo, William 5 2.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
30 Thompson, Turner 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.0 .480 .372 .667 12.0 24.6 36.6 12.8 6.9 2.3 78.50
Opponents 26 201.0 .433 .338 .716 6.8 21.0 27.8 11.4 6.5 2.9 67.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-La Crosse 11/09/24 77-81 L 28-61 .459 7-20 .350 14-21 .667 13 27 40 40.0 26 6 15 1 7 77 77.0
at Wis.-Eau Claire 11/10/24 86-80 W (OT) 30-64 .469 8-15 .533 18-32 .563 13 32 45 42.5 25 8 9 5 3 86 81.5
vs Central (IA) 11/20/24 75-73 W 27-57 .474 12-27 .444 9-18 .500 8 21 29 38.0 17 16 12 2 12 75 79.3
vs Simpson 11/23/24 77-66 W 24-56 .429 1-15 .067 28-36 .778 16 26 42 39.0 15 3 12 5 7 77 78.8
at Wis.-Platteville 12/01/24 52-65 L 18-46 .391 7-23 .304 9-15 .600 7 19 26 36.4 16 7 14 1 3 52 73.4
vs Augsburg 12/04/24 97-74 W 36-62 .581 9-20 .450 16-21 .762 9 28 37 36.5 16 12 10 3 7 97 77.3
vs Concordia-M'head 12/07/24 79-72 W 30-60 .500 6-21 .286 13-19 .684 12 20 32 35.9 20 11 15 4 11 79 77.6
vs St. Olaf 12/11/24 82-49 W 32-49 .653 9-14 .643 9-12 .750 5 25 30 35.1 15 15 18 0 11 82 78.1
vs UW-River Falls 12/14/24 73-53 W 28-63 .444 11-26 .423 6-10 .600 9 28 37 35.3 18 14 9 0 6 73 77.6
vs Bethany Lutheran 12/17/24 93-71 W 29-59 .492 11-26 .423 24-31 .774 9 24 33 35.1 18 13 13 2 8 93 79.1
at Coe 12/30/24 78-75 W 27-67 .403 11-22 .500 13-18 .722 16 28 44 35.9 21 12 16 3 7 78 79.0
at Dubuque 01/04/25 64-80 L 22-57 .386 6-22 .273 14-23 .609 16 21 37 36.0 23 9 14 0 6 64 77.8
at Macalester 01/08/25 64-61 W 24-55 .436 5-19 .263 11-18 .611 9 24 33 35.8 10 10 7 0 4 64 76.7
vs St. Scholastica 01/11/25 112-76 W 44-67 .657 15-24 .625 9-12 .750 9 26 35 35.7 20 23 13 5 8 112 79.2
at Saint Mary's (MN) 01/15/25 85-65 W 31-55 .564 8-19 .421 15-22 .682 10 24 34 35.6 11 11 7 1 4 85 79.6
vs Bethel (MN) 01/18/25 97-78 W 36-66 .545 13-27 .481 12-15 .800 11 23 34 35.5 22 25 6 2 9 97 80.7
at Hamline 01/22/25 63-58 W 24-61 .393 7-21 .333 8-10 .800 14 28 42 35.9 13 8 12 1 5 63 79.6
at Concordia-M'head 01/25/25 65-50 W 24-50 .480 4-17 .235 13-20 .650 7 28 35 35.8 17 9 9 3 6 65 78.8
vs Macalester 01/29/25 91-63 W 34-73 .466 13-36 .361 10-11 .909 21 20 41 36.1 8 19 13 0 5 91 79.5
at Augsburg 02/01/25 88-68 W 37-69 .536 5-20 .250 9-13 .692 13 26 39 36.3 16 24 9 3 12 88 79.9
vs Saint Mary's (MN) 02/05/25 65-55 W 24-55 .436 2-19 .105 15-20 .750 9 29 38 36.3 9 6 9 2 4 65 79.2
at Bethel (MN) 02/08/25 104-75 W 41-67 .612 17-35 .486 5-8 .625 13 22 35 36.3 16 30 9 2 7 104 80.3
at St. Olaf 02/12/25 83-55 W 33-73 .452 10-27 .370 7-13 .538 22 25 47 36.7 13 17 8 2 10 83 80.4
vs Saint John's (MN) 02/15/25 66-62 W 25-53 .472 3-10 .300 13-25 .520 8 21 29 36.4 17 5 8 1 4 66 79.8
at Carleton 02/19/25 61-73 L 20-58 .345 9-27 .333 12-17 .706 15 23 38 36.5 16 10 15 6 7 61 79.1
vs Carleton 02/27/25 64-75 L 25-66 .379 7-28 .250 7-18 .389 18 21 39 36.6 21 9 11 5 7 64 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-La Crosse 11/09/24 81-77 W 25-52 .481 8-23 .348 23-35 .657 5 26 31 31.0 19 12 14 4 7 81 81.0
Wis.-Eau Claire 11/10/24 80-86 L (OT) 23-58 .397 12-25 .480 22-33 .667 10 30 40 35.5 26 14 11 0 4 80 80.5
Central (IA) 11/20/24 73-75 L 28-59 .475 9-34 .265 8-13 .615 7 26 33 34.7 19 18 16 3 7 73 78.0
Simpson 11/23/24 66-77 L 25-56 .446 6-23 .261 10-16 .625 5 16 21 31.3 23 6 12 2 8 66 75.0
Wis.-Platteville 12/01/24 65-52 W 23-51 .451 6-26 .231 13-13 1.000 8 23 31 31.2 18 13 11 2 5 65 73.0
Augsburg 12/04/24 74-97 L 29-60 .483 7-24 .292 9-14 .643 6 16 22 29.7 18 13 8 1 6 74 73.2
Concordia-M'head 12/07/24 72-79 L 24-53 .453 10-21 .476 14-17 .824 8 18 26 29.1 17 11 22 3 9 72 73.0
St. Olaf 12/11/24 49-82 L 20-50 .400 3-13 .231 6-11 .545 5 11 16 27.5 9 11 17 2 12 49 70.0
UW-River Falls 12/14/24 53-73 L 18-52 .346 8-26 .308 9-16 .563 5 23 28 27.6 14 10 15 2 6 53 68.1
Bethany Lutheran 12/17/24 71-93 L 24-61 .393 7-18 .389 16-19 .842 7 19 26 27.4 22 13 13 3 8 71 68.4
Coe 12/30/24 75-78 L 26-61 .426 6-25 .240 17-21 .810 9 27 36 28.2 18 13 13 11 13 75 69.0
Dubuque 01/04/25 80-64 W 21-47 .447 10-26 .385 28-34 .824 10 23 33 28.6 17 13 14 7 9 80 69.9
Macalester 01/08/25 61-64 L 25-50 .500 7-17 .412 4-8 .500 3 26 29 28.6 13 13 10 2 5 61 69.2
St. Scholastica 01/11/25 76-112 L 26-58 .448 7-19 .368 17-21 .810 5 15 20 28.0 15 8 14 5 8 76 69.7
Saint Mary's (MN) 01/15/25 65-85 L 25-53 .472 5-15 .333 10-13 .769 5 17 22 27.6 16 7 8 2 2 65 69.4
Bethel (MN) 01/18/25 78-97 L 25-53 .472 8-23 .348 20-26 .769 7 17 24 27.4 15 10 12 0 2 78 69.9
Hamline 01/22/25 58-63 L 22-59 .373 8-20 .400 6-10 .600 10 24 34 27.8 11 15 9 4 6 58 69.2
Concordia-M'head 01/25/25 50-65 L 17-53 .321 5-18 .278 11-21 .524 9 22 31 27.9 20 9 10 2 5 50 68.2
Macalester 01/29/25 63-91 L 25-52 .481 8-22 .364 5-6 .833 2 16 18 27.4 10 10 15 3 8 63 67.9
Augsburg 02/01/25 68-88 L 24-61 .393 7-24 .292 13-21 .619 14 21 35 27.8 11 9 16 2 4 68 67.9
Saint Mary's (MN) 02/05/25 55-65 L 22-61 .361 7-24 .292 4-5 .800 9 22 31 28.0 15 11 8 2 7 55 67.3
Bethel (MN) 02/08/25 75-104 L 27-54 .500 11-21 .524 10-14 .714 6 15 21 27.6 8 21 15 0 7 75 67.6
St. Olaf 02/12/25 55-83 L 23-61 .377 3-18 .167 6-9 .667 14 22 36 28.0 14 5 15 4 5 55 67.1
Saint John's (MN) 02/15/25 62-66 L 21-48 .438 5-19 .263 15-19 .789 2 23 25 27.9 22 8 8 2 5 62 66.9
Carleton 02/19/25 73-61 W 26-53 .491 7-14 .500 14-18 .778 5 24 29 27.9 15 10 9 6 9 73 67.1
Carleton 02/27/25 75-64 W 25-53 .472 9-22 .409 16-22 .727 2 23 25 27.8 17 14 12 2 3 75 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-La Crosse 11/09/24 77-81 -4 28-61/25-52 .459/.481 7-20/8-23 .350/.348 14-21/23-35 .667-.657 40/31 9 6/12 15/14 1/4 7/7 26/19
Wis.-Eau Claire 11/10/24 86-80 6 30-64/23-58 .469/.397 8-15/12-25 .533/.480 18-32/22-33 .563-.667 45/40 5 8/14 9/11 5/0 3/4 25/26
Central (IA) 11/20/24 75-73 2 27-57/28-59 .474/.475 12-27/9-34 .444/.265 9-18/8-13 .500-.615 29/33 -4 16/18 12/16 2/3 12/7 17/19
Simpson 11/23/24 77-66 11 24-56/25-56 .429/.446 1-15/6-23 .067/.261 28-36/10-16 .778-.625 42/21 21 3/6 12/12 5/2 7/8 15/23
Wis.-Platteville 12/01/24 52-65 -13 18-46/23-51 .391/.451 7-23/6-26 .304/.231 9-15/13-13 .600-1.000 26/31 -5 7/13 14/11 1/2 3/5 16/18
Augsburg 12/04/24 97-74 23 36-62/29-60 .581/.483 9-20/7-24 .450/.292 16-21/9-14 .762-.643 37/22 15 12/13 10/8 3/1 7/6 16/18
Concordia-M'head 12/07/24 79-72 7 30-60/24-53 .500/.453 6-21/10-21 .286/.476 13-19/14-17 .684-.824 32/26 6 11/11 15/22 4/3 11/9 20/17
St. Olaf 12/11/24 82-49 33 32-49/20-50 .653/.400 9-14/3-13 .643/.231 9-12/6-11 .750-.545 30/16 14 15/11 18/17 0/2 11/12 15/9
UW-River Falls 12/14/24 73-53 20 28-63/18-52 .444/.346 11-26/8-26 .423/.308 6-10/9-16 .600-.563 37/28 9 14/10 9/15 0/2 6/6 18/14
Bethany Lutheran 12/17/24 93-71 22 29-59/24-61 .492/.393 11-26/7-18 .423/.389 24-31/16-19 .774-.842 33/26 7 13/13 13/13 2/3 8/8 18/22
Coe 12/30/24 78-75 3 27-67/26-61 .403/.426 11-22/6-25 .500/.240 13-18/17-21 .722-.810 44/36 8 12/13 16/13 3/11 7/13 21/18
Dubuque 01/04/25 64-80 -16 22-57/21-47 .386/.447 6-22/10-26 .273/.385 14-23/28-34 .609-.824 37/33 4 9/13 14/14 0/7 6/9 23/17
Macalester 01/08/25 64-61 3 24-55/25-50 .436/.500 5-19/7-17 .263/.412 11-18/4-8 .611-.500 33/29 4 10/13 7/10 0/2 4/5 10/13
St. Scholastica 01/11/25 112-76 36 44-67/26-58 .657/.448 15-24/7-19 .625/.368 9-12/17-21 .750-.810 35/20 15 23/8 13/14 5/5 8/8 20/15
Saint Mary's (MN) 01/15/25 85-65 20 31-55/25-53 .564/.472 8-19/5-15 .421/.333 15-22/10-13 .682-.769 34/22 12 11/7 7/8 1/2 4/2 11/16
Bethel (MN) 01/18/25 97-78 19 36-66/25-53 .545/.472 13-27/8-23 .481/.348 12-15/20-26 .800-.769 34/24 10 25/10 6/12 2/0 9/2 22/15
Hamline 01/22/25 63-58 5 24-61/22-59 .393/.373 7-21/8-20 .333/.400 8-10/6-10 .800-.600 42/34 8 8/15 12/9 1/4 5/6 13/11
Concordia-M'head 01/25/25 65-50 15 24-50/17-53 .480/.321 4-17/5-18 .235/.278 13-20/11-21 .650-.524 35/31 4 9/9 9/10 3/2 6/5 17/20
Macalester 01/29/25 91-63 28 34-73/25-52 .466/.481 13-36/8-22 .361/.364 10-11/5-6 .909-.833 41/18 23 19/10 13/15 0/3 5/8 8/10
Augsburg 02/01/25 88-68 20 37-69/24-61 .536/.393 5-20/7-24 .250/.292 9-13/13-21 .692-.619 39/35 4 24/9 9/16 3/2 12/4 16/11
Saint Mary's (MN) 02/05/25 65-55 10 24-55/22-61 .436/.361 2-19/7-24 .105/.292 15-20/4-5 .750-.800 38/31 7 6/11 9/8 2/2 4/7 9/15
Bethel (MN) 02/08/25 104-75 29 41-67/27-54 .612/.500 17-35/11-21 .486/.524 5-8/10-14 .625-.714 35/21 14 30/21 9/15 2/0 7/7 16/8
St. Olaf 02/12/25 83-55 28 33-73/23-61 .452/.377 10-27/3-18 .370/.167 7-13/6-9 .538-.667 47/36 11 17/5 8/15 2/4 10/5 13/14
Saint John's (MN) 02/15/25 66-62 4 25-53/21-48 .472/.438 3-10/5-19 .300/.263 13-25/15-19 .520-.789 29/25 4 5/8 8/8 1/2 4/5 17/22
Carleton 02/19/25 61-73 -12 20-58/26-53 .345/.491 9-27/7-14 .333/.500 12-17/14-18 .706-.778 38/29 9 10/10 15/9 6/6 7/9 16/15
Carleton 02/27/25 64-75 -11 25-66/25-53 .379/.472 7-28/9-22 .250/.409 7-18/16-22 .389-.727 39/25 14 9/14 11/12 5/2 7/3 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 St. Scholastica (01/11/25)
FIELD GOALS MADE 44 St. Scholastica (01/11/25)
FIELD GOAL ATTEMPTS 73 Macalester (01/29/25); St. Olaf (02/12/25)
3 PT FIELD GOALS MADE 17 Bethel (MN) (02/08/25)
3 PT FG ATTEMPTS 36 Macalester (01/29/25)
FREE THROWS MADE 28 Simpson (11/23/24)
FREE THROW ATTEMPTS 36 Simpson (11/23/24)
REBOUNDS 47 St. Olaf (02/12/25)
ASSISTS 30 Bethel (MN) (02/08/25)
STEALS 12 Central (IA) (11/20/24); Augsburg (02/01/25)
BLOCKED SHOTS 6 Carleton (02/19/25)
TURNOVERS 18 St. Olaf (12/11/24)
FOULS 26 Wis.-La Crosse (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wieker,Evan St. Scholastica (01/11/25)
FIELD GOALS MADE 12 Wieker,Evan St. Scholastica (01/11/25)
FIELD GOAL ATTEMPTS 16 Swanson,Spencer; Kienitz,Brady Wis.-La Crosse (11/09/24); Concordia-M'head (12/07/24); Carleton (02/19/25)
3 PT FIELD GOALS MADE 6 Schmitt,Jake St. Scholastica (01/11/25)
3 PT FG ATTEMPTS 13 Kienitz,Brady Carleton (02/19/25)
FREE THROWS MADE 11 Koch,Carson Simpson (11/23/24)
FREE THROW ATTEMPTS 15 Olson,Wyatt Wis.-Eau Claire (11/10/24)
REBOUNDS 11 Swanson,Spencer; Olson,Wyatt; Spencer Swanson Augsburg (12/04/24); Saint John's (MN) (02/15/25); Wis.-Eau Claire (11/10/24); Concordia-M'head (01/25/25)
ASSISTS 8 Swanson,Spencer Central (IA) (11/20/24)
STEALS 4 Barnette,Myles Concordia-M'head (12/07/24); St. Olaf (12/11/24)
BLOCKED SHOTS 3 Barnette,Myles Simpson (11/23/24); Wis.-Eau Claire (11/10/24)
TURNOVERS 5 Swanson,Spencer; Olson,Wyatt Central (IA) (11/20/24); Carleton (02/19/25)
FOULS 5 Schmitt,Jake; Wieker,Evan; Barnette,Myles Wis.-La Crosse (11/09/24); St. Olaf (12/11/24); Saint John's (MN) (02/15/25); Carleton (02/27/25); Wis.-Eau Claire (11/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Swanson, Spencer 26 298 11.5
#15 Olson, Wyatt 26 290 11.2
#13 Barnette, Myles 26 272 10.5
#01 Kienitz, Brady 26 261 10.0
#04 Wieker, Evan 25 232 9.3
#10 Schmitt, Jake 26 229 8.8
#22 Biewen, Adam 26 164 6.3
#11 Koch, Carson 25 130 5.2
#23 Kellen, Dawson 26 76 2.9
#02 Wolff, Eli 14 35 2.5
#24 Matti, Isaac 18 23 1.3
#31 Beauchamp, Connor 10 15 1.5
#35 Quam, Andrew 7 6 0.9
#12 Dearborn, Isaac 9 5 0.6
#03 Strandemo, William 5 3 0.6
#34 Mueller, John 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Swanson, Spencer 26 116 260 .446 4.5 10.0
#15 Olson, Wyatt 26 114 207 .551 4.4 8.0
