Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Gustavus Adolphus Opponents
Scoring
Total Points 180 128
Points Per Game 90.0 64.0
Scoring Margin 26.0 --
Shooting
FG: Made-Attempted 61-115 40-100
FG: Percentage .530 .400
FG: Per Game 30.5 20.0
3PT: Made-Attempted 19-48 10-42
3PT: Percentage .396 .238
3PT: Per Game 9.5 5.0
FT: Made-Attempted 39-51 38-52
FT: Percentage .765 .731
FT: Per Game 19.5 19.0
Rebounding
Total 68 62
Per Game 34.0 31.0
Margin 3.0 --
Assists
Total 24 20
Per Game 12.0 10.0
Turnovers
Total 16 33
Per Game 8.0 16.5
Margin 8.5 --
Assist/Turnover Ratio 1.5 0.6
Points Off Turnovers 26.0 9.0
Steals
Total 13 12
Per Game 6.5 6.0
Blocks
Total 4 4
Per Game 2.0 2.0
Attendance
Total 0 278
Per Game 0-0 1-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Quam, Andrew 2 2 42 21.0 12 20 .600 4 7 .571 6 9 .667 34 17.0 5 3 8 4.0 3 4 2 0 0
13 Barnette, Myles 2 2 59 29.5 12 16 .750 0 0 .000 8 10 .800 32 16.0 1 4 5 2.5 7 4 3 3 1
10 Schmitt, Jake 2 2 54 27.0 11 27 .407 5 17 .294 4 5 .800 31 15.5 1 1 2 1.0 6 4 5 1 0
11 Koch, Carson 2 2 49 24.5 5 11 .455 3 7 .429 11 13 .846 24 12.0 2 17 19 9.5 5 0 0 4 0
31 Beauchamp, Connor 2 0 29 14.5 7 13 .538 1 4 .250 0 0 .000 15 7.5 3 6 9 4.5 5 2 0 1 0
14 Buslee, Max 1 0 14 14.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 1 0 1 1.0 3 1 1 0 0
34 Matti, Isaac 2 0 37 18.5 2 4 .500 0 0 .000 4 4 1.000 8 4.0 3 2 5 2.5 1 1 0 0 2
04 Ehrke, Eli 2 0 24 12.0 2 4 .500 0 1 .000 2 2 1.000 6 3.0 1 0 1 0.5 3 2 1 2 0
05 Izuora, Obinna 2 0 39 19.5 2 5 .400 1 1 1.000 1 4 .250 6 3.0 1 6 7 3.5 3 0 2 1 1
01 Olson, Andrew 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
15 Olson, Tate 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
03 Strandemo, William 1 0 4 4.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 1 1 0 0
02 Wolff, Eli 2 2 30 15.0 1 5 .200 0 3 .000 2 2 1.000 4 2.0 1 2 3 1.5 5 2 1 0 0
32 Ali, Ibrahim 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 0 0 0
30 Olson, Emmett 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
22 Greene, Hudson 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
21 Kolander, Drew 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 0 0 0  
33 Wilfahrt, Jevan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
Total 2 400 200.0 61 115 .530 19 48 .396 39 51 .765 180 90.00 24 44 68 34.0 44 24 16 13 4
Opponents 2 400 200.0 40 100 .400 10 42 .238 38 52 .731 128 64.00 24 38 62 31.0 44 20 33 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Quam, Andrew 2 2 42 12 20 .600 4 7 .571 6 9 .667 34 17.0
13 Barnette, Myles 2 2 59 12 16 .750 0 0 .000 8 10 .800 32 16.0
10 Schmitt, Jake 2 2 54 11 27 .407 5 17 .294 4 5 .800 31 15.5
11 Koch, Carson 2 2 49 5 11 .455 3 7 .429 11 13 .846 24 12.0
31 Beauchamp, Connor 2 0 29 7 13 .538 1 4 .250 0 0 .000 15 7.5
14 Buslee, Max 1 0 14 2 3 .667 2 3 .667 0 0 .000 6 6.0
34 Matti, Isaac 2 0 37 2 4 .500 0 0 .000 4 4 1.000 8 4.0
04 Ehrke, Eli 2 0 24 2 4 .500 0 1 .000 2 2 1.000 6 3.0
05 Izuora, Obinna 2 0 39 2 5 .400 1 1 1.000 1 4 .250 6 3.0
01 Olson, Andrew 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
15 Olson, Tate 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
03 Strandemo, William 1 0 4 1 2 .500 1 2 .500 0 0 .000 3 3.0
02 Wolff, Eli 2 2 30 1 5 .200 0 3 .000 2 2 1.000 4 2.0
32 Ali, Ibrahim 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
30 Olson, Emmett 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
22 Greene, Hudson 1 0 2 0 0 .000 0 0 .000 1 2 .500 1 1.0
21 Kolander, Drew 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Wilfahrt, Jevan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 61 115 .530 19 48 .396 39 51 .765 180 90.00
Opponents 2 400 40 100 .400 10 42 .238 38 52 .731 128 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Quam, Andrew 2 21.0 .600 .571 .667 2.5 1.5 4.0 2.0 0.0 0.0 17.0
13 Barnette, Myles 2 29.5 .750 .000 .800 0.5 2.0 2.5 2.0 1.5 0.5 16.0
10 Schmitt, Jake 2 27.0 .407 .294 .800 0.5 0.5 1.0 2.0 0.5 0.0 15.5
11 Koch, Carson 2 24.5 .455 .429 .846 1.0 8.5 9.5 0.0 2.0 0.0 12.0
31 Beauchamp, Connor 2 14.5 .538 .250 .000 1.5 3.0 4.5 1.0 0.5 0.0 7.5
14 Buslee, Max 1 14.0 .667 .667 .000 1.0 0.0 1.0 1.0 0.0 0.0 6.0
34 Matti, Isaac 2 18.5 .500 .000 1.000 1.5 1.0 2.5 0.5 0.0 1.0 4.0
04 Ehrke, Eli 2 12.0 .500 .000 1.000 0.5 0.0 0.5 1.0 1.0 0.0 3.0
05 Izuora, Obinna 2 19.5 .400 1.000 .250 0.5 3.0 3.5 0.0 0.5 0.5 3.0
01 Olson, Andrew 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
15 Olson, Tate 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
03 Strandemo, William 1 4.0 .500 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
02 Wolff, Eli 2 15.0 .200 .000 1.000 0.5 1.0 1.5 1.0 0.0 0.0 2.0
32 Ali, Ibrahim 1 3.0 1.000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
30 Olson, Emmett 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
22 Greene, Hudson 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
21 Kolander, Drew 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Wilfahrt, Jevan 1 3.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
Total 2 200.0 .530 .396 .765 12.0 22.0 34.0 12.0 6.5 2.0 90.00
Opponents 2 200.0 .400 .238 .731 12.0 19.0 31.0 10.0 6.0 2.0 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Aurora 11/07/25 84-79 W 28-56 .500 7-20 .350 21-25 .840 12 15 27 27.0 21 8 11 4 6 84 84.0
vs Rockford 11/08/25 96-49 W 33-59 .559 12-28 .429 18-26 .692 12 29 41 34.0 23 16 5 0 7 96 90.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Aurora 11/07/25 79-84 L 27-56 .482 5-14 .357 20-26 .769 17 18 35 35.0 23 9 18 4 7 79 79.0
Rockford 11/08/25 49-96 L 13-44 .295 5-28 .179 18-26 .692 7 20 27 31.0 21 11 15 0 5 49 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Aurora 11/07/25 84-79 5 28-56/27-56 .500/.482 7-20/5-14 .350/.357 21-25/20-26 .840-.769 27/35 -8 8/9 11/18 4/4 6/7 21/23
Rockford 11/08/25 96-49 47 33-59/13-44 .559/.295 12-28/5-28 .429/.179 18-26/18-26 .692-.692 41/27 14 16/11 5/15 0/0 7/5 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Rockford (11/08/25)
FIELD GOALS MADE 33 Rockford (11/08/25)
FIELD GOAL ATTEMPTS 59 Rockford (11/08/25)
3 PT FIELD GOALS MADE 12 Rockford (11/08/25)
3 PT FG ATTEMPTS 28 Rockford (11/08/25)
FREE THROWS MADE 21 Aurora (11/07/25)
FREE THROW ATTEMPTS 26 Rockford (11/08/25)
REBOUNDS 41 Rockford (11/08/25)
ASSISTS 16 Rockford (11/08/25)
STEALS 7 Rockford (11/08/25)
BLOCKED SHOTS 4 Aurora (11/07/25)
TURNOVERS 11 Aurora (11/07/25)
FOULS 23 Rockford (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Quam,Andrew Aurora (11/07/25)
FIELD GOALS MADE 10 Quam,Andrew Aurora (11/07/25)
FIELD GOAL ATTEMPTS 15 Schmitt,Jake Aurora (11/07/25)
3 PT FIELD GOALS MADE 3 Koch,Carson; Schmitt,Jake Rockford (11/08/25); Aurora (11/07/25)
3 PT FG ATTEMPTS 10 Schmitt,Jake Aurora (11/07/25)
FREE THROWS MADE 7 Barnette,Myles Aurora (11/07/25)
FREE THROW ATTEMPTS 8 Koch,Carson; Barnette,Myles Rockford (11/08/25); Aurora (11/07/25)
REBOUNDS 10 Koch,Carson Aurora (11/07/25)
ASSISTS 3 Quam,Andrew; Barnette,Myles Rockford (11/08/25); Aurora (11/07/25)
STEALS 3 Koch,Carson Rockford (11/08/25)
BLOCKED SHOTS 2 Matti,Isaac Aurora (11/07/25)
TURNOVERS 3 Schmitt,Jake Aurora (11/07/25)
FOULS 4 Wolff,Eli; Schmitt,Jake Rockford (11/08/25); Aurora (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Quam, Andrew 2 34 17.0
#13 Barnette, Myles 2 32 16.0
#10 Schmitt, Jake 2 31 15.5
#11 Koch, Carson 2 24 12.0
#31 Beauchamp, Connor 2 15 7.5
#34 Matti, Isaac 2 8 4.0
#14 Buslee, Max 1 6 6.0
#04 Ehrke, Eli 2 6 3.0
#05 Izuora, Obinna 2 6 3.0
#02 Wolff, Eli 2 4 2.0
#01 Olson, Andrew 1 3 3.0
#15 Olson, Tate 1 3 3.0
#03 Strandemo, William 1 3 3.0
#32 Ali, Ibrahim 1 2 2.0
#30 Olson, Emmett 1 2 2.0
#22 Greene, Hudson 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Barnette, Myles 2 12 16 .750 6.0 8.0
#35 Quam, Andrew 2 12 20 .600 6.0 10.0
#10 Schmitt, Jake 2 11 27 .407 5.5 13.5
#31 Beauchamp, Connor 2 7 13 .538 3.5 6.5
#11 Koch, Carson 2 5 11 .455 2.5 5.5
#14 Buslee, Max 1 2 3 .667 2.0 3.0
#04 Ehrke, Eli 2 2 4 .500 1.0 2.0
#05 Izuora, Obinna 2 2 5 .400 1.0 2.5
#34 Matti, Isaac 2 2 4 .500 1.0 2.0
#32 Ali, Ibrahim 1 1 1 1.000 1.0 1.0
#01 Olson, Andrew 1 1 1 1.000 1.0 1.0
#30 Olson, Emmett 1 1 1 1.000 1.0 1.0
#15 Olson, Tate 1 1 1 1.000 1.0 1.0
#03 Strandemo, William 1 1 2 .500 1.0 2.0
#02 Wolff, Eli 2 1 5 .200 0.5 2.5
#21 Kolander, Drew 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Schmitt, Jake 2 5 17 .294 2.5 8.5
#35 Quam, Andrew 2 4 7 .571 2.0 3.5
#11 Koch, Carson 2 3 7 .429 1.5 3.5
#14 Buslee, Max 1 2 3 .667 2.0 3.0
#31 Beauchamp, Connor 2 1 4 .250 0.5 2.0
#05 Izuora, Obinna 2 1 1 1.000 0.5 0.5
#01 Olson, Andrew 1 1 1 1.000 1.0 1.0
#15 Olson, Tate 1 1 1 1.000 1.0 1.0
#03 Strandemo, William 1 1 2 .500 1.0 2.0
#04 Ehrke, Eli 2 0 1 .000 0.0 0.5
#21 Kolander, Drew 1 0 1 .000 0.0 1.0
#02 Wolff, Eli 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Koch, Carson 2 11 13 .846 5.5 6.5
#13 Barnette, Myles 2 8 10 .800 4.0 5.0
#35 Quam, Andrew 2 6 9 .667 3.0 4.5
#34 Matti, Isaac 2 4 4 1.000 2.0 2.0
#10 Schmitt, Jake 2 4 5 .800 2.0 2.5
#04 Ehrke, Eli 2 2 2 1.000 1.0 1.0
#02 Wolff, Eli 2 2 2 1.000 1.0 1.0
#22 Greene, Hudson 1 1 2 .500 1.0 2.0
#05 Izuora, Obinna 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Koch, Carson 2 19 9.5 2 1.0 17 8.5
#31 Beauchamp, Connor 2 9 4.5 3 1.5 6 3.0
#35 Quam, Andrew 2 8 4.0 5 2.5 3 1.5
#05 Izuora, Obinna 2 7 3.5 1 0.5 6 3.0
#TM Team 2 7 3.5 4 2.0 3 1.5
#13 Barnette, Myles 2 5 2.5 1 0.5 4 2.0
#34 Matti, Isaac 2 5 2.5 3 1.5 2 1.0
#02 Wolff, Eli 2 3 1.5 1 0.5 2 1.0
#10 Schmitt, Jake 2 2 1.0 1 0.5 1 0.5
#32 Ali, Ibrahim 1 1 1.0 1 1.0 0 0.0
#14 Buslee, Max 1 1 1.0 1 1.0 0 0.0
#04 Ehrke, Eli 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Barnette, Myles 2 4 2.0
#35 Quam, Andrew 2 4 2.0
#10 Schmitt, Jake 2 4 2.0
#31 Beauchamp, Connor 2 2 1.0
#04 Ehrke, Eli 2 2 1.0
#33 Wilfahrt, Jevan 1 2 2.0
#02 Wolff, Eli 2 2 1.0
#32 Ali, Ibrahim 1 1 1.0
#14 Buslee, Max 1 1 1.0
#34 Matti, Isaac 2 1 0.5
#03 Strandemo, William 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Matti, Isaac 2 2 1.0
#13 Barnette, Myles 2 1 0.5
#05 Izuora, Obinna 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Koch, Carson 2 4 2.0
#13 Barnette, Myles 2 3 1.5
#04 Ehrke, Eli 2 2 1.0
#31 Beauchamp, Connor 2 1 0.5
#05 Izuora, Obinna 2 1 0.5
#30 Olson, Emmett 1 1 1.0
#10 Schmitt, Jake 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Schmitt, Jake 2 5 2.5
#13 Barnette, Myles 2 3 1.5
#05 Izuora, Obinna 2 2 1.0
#35 Quam, Andrew 2 2 1.0
#14 Buslee, Max 1 1 1.0
#04 Ehrke, Eli 2 1 0.5
#03 Strandemo, William 1 1 1.0
#02 Wolff, Eli 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Barnette, Myles 2 7 3.5
#10 Schmitt, Jake 2 6 3.0
#31 Beauchamp, Connor 2 5 2.5
#11 Koch, Carson 2 5 2.5
#02 Wolff, Eli 2 5 2.5
#14 Buslee, Max 1 3 3.0
#04 Ehrke, Eli 2 3 1.5
#05 Izuora, Obinna 2 3 1.5
#35 Quam, Andrew 2 3 1.5
#32 Ali, Ibrahim 1 1 1.0
#21 Kolander, Drew 1 1 1.0
#34 Matti, Isaac 2 1 0.5
#03 Strandemo, William 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Barnette, Myles 2 59 29.5
#10 Schmitt, Jake 2 54 27.0
#11 Koch, Carson 2 49 24.5
#35 Quam, Andrew 2 42 21.0
#05 Izuora, Obinna 2 39 19.5
#34 Matti, Isaac 2 37 18.5
#02 Wolff, Eli 2 30 15.0
#31 Beauchamp, Connor 2 29 14.5
#04 Ehrke, Eli 2 24 12.0
#14 Buslee, Max 1 14 14.0
#30 Olson, Emmett 1 4 4.0
#03 Strandemo, William 1 4 4.0
#32 Ali, Ibrahim 1 3 3.0
#01 Olson, Andrew 1 3 3.0
#33 Wilfahrt, Jevan 1 3 3.0
#22 Greene, Hudson 1 2 2.0
#21 Kolander, Drew 1 2 2.0
#15 Olson, Tate 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Ehrke, Eli 2 2 1 2.00
#35 Quam, Andrew 2 4 2 2.00
#02 Wolff, Eli 2 2 1 2.00
#13 Barnette, Myles 2 4 3 1.33
#14 Buslee, Max 1 1 1 1.00
#03 Strandemo, William 1 1 1 1.00