Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (69, (0-1)) vs Luther (53, (1-3))

Box Score

Luther logo
53
vs
69
Gustavus Adolphus logo
(1-3)
(0-1)
Team Score By Half
Team 1 2 Total F Records
LUT Luther 31 22 53 (1-3)
Winner GAC Gustavus Adolphus 33 36 69 (0-1)

Luther 53

Luther 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Pipho 24 6-9 2-4 1-2 2-3 5 3 0 3 0 0 15
15 15 Campbell 36 5-13 0-1 2-4 3-4 7 3 0 4 0 1 12
40 40 Skoda 30 4-8 1-1 3-5 2-5 7 2 3 3 0 0 12
32 32 Mitchell 29 2-6 0-1 0-0 0-4 4 2 1 1 0 4 4
33 33 Miller 10 2-3 0-0 0-1 0-0 0 0 0 2 1 1 4
42 42 Evans 6 2-2 0-0 0-0 0-1 1 1 0 0 0 1 4
50 50 Mitchell 19 1-2 0-0 0-0 0-2 2 1 0 2 0 0 2
11 11 Lovelace 28 0-3 0-1 0-0 0-1 1 1 2 4 0 1 0
25 25 Cullen 15 0-5 0-4 0-0 0-0 0 1 2 1 0 0 0
22 22 Deeney 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Leiding 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Solberg 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 22-52 3-13 6-12 8-22 30 15 8 20 1 8 53
Team Summary FG 3PT FT
Total 22-52 3-13 6-12
42.3 % 23.1 % 50.0 %
Column One Column Two Column Three

Gustavus Adolphus 69

Gustavus Adolphus 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gullekson, Josh 38 6-8 3-3 1-1 0-6 6 1 3 6 0 2 16
42 42 Lauinger, Scott 31 7-14 0-0 1-3 0-3 3 2 0 3 0 0 15
20 20 Randall, Mark 36 4-7 1-2 4-5 3-2 5 2 1 2 0 0 13
44 44 Gilles, Steve 22 3-7 3-6 0-0 1-2 3 1 1 1 1 1 9
11 11 Jimenez, Chris 24 2-4 1-3 0-0 1-2 3 0 0 0 0 3 5
21 21 Reeck, Matt 32 1-4 0-1 2-3 0-4 4 2 1 3 0 1 4
50 50 Fell, Brian 20 2-5 0-0 0-0 1-0 1 0 1 0 0 0 4
10 10 Quam, Jason 19 1-1 1-1 0-0 0-0 0 4 0 1 0 1 3
34 34 Shores, Nate 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Manley, Paul 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Beck, Peter 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Feigel, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 232 26-51 9-16 8-12 8-23 31 12 7 17 1 8 69
Team Summary FG 3PT FT
Total 26-51 9-16 8-12
51.0 % 56.3 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Luther 31

Luther 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Pipho 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Campbell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Skoda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Mitchell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Lovelace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Cullen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Deeney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Leiding 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Solberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gustavus Adolphus 33

Gustavus Adolphus 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lauinger, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gilles, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jimenez, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Quam, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Manley, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Beck, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Feigel, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Luther 22

Luther 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Pipho 24 6-9 2-4 1-2 2-3 5 3 0 3 0 0 15
15 15 Campbell 36 5-13 0-1 2-4 3-4 7 3 0 4 0 1 12
40 40 Skoda 30 4-8 1-1 3-5 2-5 7 2 3 3 0 0 12
32 32 Mitchell 29 2-6 0-1 0-0 0-4 4 2 1 1 0 4 4
33 33 Miller 10 2-3 0-0 0-1 0-0 0 0 0 2 1 1 4
42 42 Evans 6 2-2 0-0 0-0 0-1 1 1 0 0 0 1 4
50 50 Mitchell 19 1-2 0-0 0-0 0-2 2 1 0 2 0 0 2
11 11 Lovelace 28 0-3 0-1 0-0 0-1 1 1 2 4 0 1 0
25 25 Cullen 15 0-5 0-4 0-0 0-0 0 1 2 1 0 0 0
22 22 Deeney 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
30 30 Leiding 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Solberg 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (42.3 %) 22-52 (23.1 %) 3-13 (50.0 %) 6-12 8-22 30 15 8 20 1 8 53
Team Total % 42.3 % 23.1 % 50.0 %

Gustavus Adolphus 36

Gustavus Adolphus 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Gullekson, Josh 38 6-8 3-3 1-1 0-6 6 1 3 6 0 2 16
42 42 Lauinger, Scott 31 7-14 0-0 1-3 0-3 3 2 0 3 0 0 15
20 20 Randall, Mark 36 4-7 1-2 4-5 3-2 5 2 1 2 0 0 13
44 44 Gilles, Steve 22 3-7 3-6 0-0 1-2 3 1 1 1 1 1 9
11 11 Jimenez, Chris 24 2-4 1-3 0-0 1-2 3 0 0 0 0 3 5
21 21 Reeck, Matt 32 1-4 0-1 2-3 0-4 4 2 1 3 0 1 4
50 50 Fell, Brian 20 2-5 0-0 0-0 1-0 1 0 1 0 0 0 4
10 10 Quam, Jason 19 1-1 1-1 0-0 0-0 0 4 0 1 0 1 3
12 12 Manley, Paul 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
32 32 Beck, Peter 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 Feigel, Ben 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 7 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 232 (51.0 %) 26-51 (56.3 %) 9-16 (66.7 %) 8-12 8-23 31 12 7 17 1 8 69
Team Total % 51.0 % 56.3 % 66.7 %

Play Analysis

Points Off Turnovers
Team Total
Luther 0
Gustavus Adolphus 0
0
0
2nd Chance Points
Team Total
Luther 0
Gustavus Adolphus 0
0
0
Bench Points
Team Total
Luther 0
Gustavus Adolphus 0
0
0
Lead Gained By
Team Total
Luther 0
Gustavus Adolphus 0
0
0
Points in Paint
Team Total
Luther 0
Gustavus Adolphus 0
0
0
Fast Break Points
Team Total
Luther 0
Gustavus Adolphus 0
0
0
Score Tied By
Team Total
Luther 0
Gustavus Adolphus 0
0
0