Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Carleton (75, ) vs Gustavus Adolphus (69, (1-1))

Box Score

Gustavus Adolphus logo
69
vs
75
Carleton logo
(1-1)
Team Score By Half
Team 1 2 Total F
GAC Gustavus Adolphus 33 36 69 (1-1)
Winner CAR Carleton 27 48 75

Gustavus Adolphus 69

Gustavus Adolphus 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Gilles, Steve 19 8-12 8-10 2-2 1-2 3 2 0 4 1 1 26
10 10 Quam, Jason 9 5-9 2-3 2-2 3-2 5 1 2 0 0 3 14
21 21 Reeck, Matt 28 5-10 0-4 0-0 1-2 3 2 0 2 0 3 10
42 42 Lauinger, Scott 28 3-7 0-0 1-1 2-8 10 4 3 1 0 1 7
30 30 Gullekson, Josh 27 2-7 0-1 1-2 1-4 5 1 3 0 0 0 5
20 20 Randall, Mark 25 2-8 0-1 1-1 0-3 3 4 1 1 0 2 5
54 54 Hanzell, Mike 7 0-4 0-0 2-2 1-4 5 0 0 0 1 0 2
50 50 Fell, Brian 24 0-3 0-0 0-0 1-2 3 2 0 0 0 0 0
34 34 Shores, Nate 14 0-2 0-0 0-0 0-0 0 1 1 1 0 0 0
11 11 Jimenez, Chris 11 0-1 0-1 0-0 0-2 2 0 2 1 0 0 0
40 40 Campbell, Neal 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 25-63 10-20 9-10 12-32 44 17 12 10 2 10 69
Team Summary FG 3PT FT
Total 25-63 10-20 9-10
39.7 % 50.0 % 90.0 %
Column One Column Two Column Three

Carleton 75

Carleton 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Brown 0 7-13 0-1 4-5 2-6 8 3 1 1 7 4 18
35 35 Lovrien 0 6-9 3-5 1-2 1-3 4 0 1 0 1 0 16
13 13 Roger 0 5-10 1-3 3-5 1-4 5 3 5 4 0 1 14
43 43 Klimisch 0 5-12 0-0 3-4 0-4 4 1 0 1 1 2 13
23 23 Ferch 0 2-13 0-5 4-4 1-5 6 0 2 1 0 0 8
21 21 Richardson 0 1-2 0-0 0-0 0-0 0 1 1 1 0 1 2
41 41 Mikkelson 0 1-1 0-0 0-0 1-1 2 1 2 0 0 0 2
45 45 nelsony 0 1-2 0-0 0-0 1-2 3 3 1 1 1 0 2
25 25 Coblin 0 0-1 0-0 0-0 0-0 0 1 6 2 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 28-63 4-14 15-20 7-25 32 13 19 11 10 10 75
Team Summary FG 3PT FT
Total 28-63 4-14 15-20
44.4 % 28.6 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Gustavus Adolphus 33

Gustavus Adolphus 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Gilles, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Quam, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lauinger, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hanzell, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jimenez, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Campbell, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carleton 27

Carleton 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Lovrien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Klimisch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ferch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richardson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Mikkelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 nelsony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Coblin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Gustavus Adolphus 36

Gustavus Adolphus 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Gilles, Steve 19 8-12 8-10 2-2 1-2 3 2 0 4 1 1 26
10 10 Quam, Jason 9 5-9 2-3 2-2 3-2 5 1 2 0 0 3 14
21 21 Reeck, Matt 28 5-10 0-4 0-0 1-2 3 2 0 2 0 3 10
42 42 Lauinger, Scott 28 3-7 0-0 1-1 2-8 10 4 3 1 0 1 7
30 30 Gullekson, Josh 27 2-7 0-1 1-2 1-4 5 1 3 0 0 0 5
20 20 Randall, Mark 25 2-8 0-1 1-1 0-3 3 4 1 1 0 2 5
54 54 Hanzell, Mike 7 0-4 0-0 2-2 1-4 5 0 0 0 1 0 2
50 50 Fell, Brian 24 0-3 0-0 0-0 1-2 3 2 0 0 0 0 0
34 34 Shores, Nate 14 0-2 0-0 0-0 0-0 0 1 1 1 0 0 0
11 11 Jimenez, Chris 11 0-1 0-1 0-0 0-2 2 0 2 1 0 0 0
40 40 Campbell, Neal 8 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (39.7 %) 25-63 (50.0 %) 10-20 (90.0 %) 9-10 12-32 44 17 12 10 2 10 69
Team Total % 39.7 % 50.0 % 90.0 %

Carleton 48

Carleton 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 Brown 0 7-13 0-1 4-5 2-6 8 3 1 1 7 4 18
35 35 Lovrien 0 6-9 3-5 1-2 1-3 4 0 1 0 1 0 16
13 13 Roger 0 5-10 1-3 3-5 1-4 5 3 5 4 0 1 14
43 43 Klimisch 0 5-12 0-0 3-4 0-4 4 1 0 1 1 2 13
23 23 Ferch 0 2-13 0-5 4-4 1-5 6 0 2 1 0 0 8
21 21 Richardson 0 1-2 0-0 0-0 0-0 0 1 1 1 0 1 2
41 41 Mikkelson 0 1-1 0-0 0-0 1-1 2 1 2 0 0 0 2
45 45 nelsony 0 1-2 0-0 0-0 1-2 3 3 1 1 1 0 2
25 25 Coblin 0 0-1 0-0 0-0 0-0 0 1 6 2 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (44.4 %) 28-63 (28.6 %) 4-14 (75.0 %) 15-20 7-25 32 13 19 11 10 10 75
Team Total % 44.4 % 28.6 % 75.0 %

Play Analysis

Points Off Turnovers
Team Total
Gustavus Adolphus 0
Carleton 0
0
0
2nd Chance Points
Team Total
Gustavus Adolphus 0
Carleton 0
0
0
Bench Points
Team Total
Gustavus Adolphus 0
Carleton 0
0
0
Lead Gained By
Team Total
Gustavus Adolphus 0
Carleton 0
0
0
Points in Paint
Team Total
Gustavus Adolphus 0
Carleton 0
0
0
Fast Break Points
Team Total
Gustavus Adolphus 0
Carleton 0
0
0
Score Tied By
Team Total
Gustavus Adolphus 0
Carleton 0
0
0