Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Bethel (62, ) vs Gustavus Adolphus (70, )

Box Score

Gustavus Adolphus logo
70
vs
62
Bethel logo
Team Score By Half
Team 1 2 Total F
Winner GAC Gustavus Adolphus 32 38 70
BC Bethel 35 27 62

Gustavus Adolphus 70

Gustavus Adolphus 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 24 10-16 0-0 2-3 4-3 7 3 0 1 0 3 22
21 21 Reeck, Matt 28 5-8 2-4 3-4 0-1 1 0 0 3 0 0 15
54 54 Hanzell, Mike 20 2-5 0-0 6-8 3-4 7 2 0 1 0 1 10
50 50 Fell, Brian 15 3-3 0-0 0-0 2-1 3 0 0 1 0 1 6
44 44 Gilles, Steve 12 2-6 1-4 0-0 0-12 12 0 1 0 0 0 5
34 34 Shores, Nate 15 1-3 0-0 2-4 0-3 3 2 0 0 0 0 4
20 20 Randall, Mark 25 0-5 0-1 3-4 3-1 4 2 1 2 0 0 3
30 30 Gullekson, Josh 22 0-4 0-0 3-4 0-2 2 1 5 2 0 5 3
10 10 Quam, Jason 18 1-3 0-2 0-0 0-0 0 2 2 2 0 1 2
12 12 Manley, Paul 8 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Beck, Peter 8 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
40 40 Campbell, Neal 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 24-55 3-11 19-27 14-30 44 12 9 13 0 11 70
Team Summary FG 3PT FT
Total 24-55 3-11 19-27
43.6 % 27.3 % 70.4 %
Column One Column Two Column Three

Bethel 62

Bethel 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Johnson 0 7-10 0-0 3-6 1-3 4 1 1 2 1 2 17
20 20 Koles 0 6-11 1-4 2-2 2-1 3 5 2 6 0 0 15
50 50 Slapnicher 0 5-9 0-0 3-5 2-2 4 3 1 0 4 2 13
55 55 Sulack 0 4-6 0-1 0-0 1-8 9 3 5 3 0 0 8
33 33 Johnson 0 3-4 0-0 0-1 0-4 4 2 0 4 0 0 6
24 24 Rossi 0 0-1 0-1 1-2 0-1 1 3 4 5 0 0 1
00 00 Dalbey 0 0-6 0-2 0-4 1-2 3 3 3 1 0 1 0
14 14 Mosemanijy 0 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
30 30 Kimbler 0 0-1 0-1 0-0 0-2 2 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 25-48 1-9 9-20 7-24 31 21 18 21 5 5 60
Team Summary FG 3PT FT
Total 25-48 1-9 9-20
52.1 % 11.1 % 45.0 %
Column One Column Two Column Three

1st Half Box Score

Gustavus Adolphus 32

Gustavus Adolphus 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hanzell, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gilles, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Quam, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Manley, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Beck, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Campbell, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethel 35

Bethel 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Koles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Slapnicher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Sulack 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Rossi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Dalbey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Mosemanijy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kimbler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Gustavus Adolphus 38

Gustavus Adolphus 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 24 10-16 0-0 2-3 4-3 7 3 0 1 0 3 22
21 21 Reeck, Matt 28 5-8 2-4 3-4 0-1 1 0 0 3 0 0 15
54 54 Hanzell, Mike 20 2-5 0-0 6-8 3-4 7 2 0 1 0 1 10
50 50 Fell, Brian 15 3-3 0-0 0-0 2-1 3 0 0 1 0 1 6
44 44 Gilles, Steve 12 2-6 1-4 0-0 0-12 12 0 1 0 0 0 5
34 34 Shores, Nate 15 1-3 0-0 2-4 0-3 3 2 0 0 0 0 4
20 20 Randall, Mark 25 0-5 0-1 3-4 3-1 4 2 1 2 0 0 3
30 30 Gullekson, Josh 22 0-4 0-0 3-4 0-2 2 1 5 2 0 5 3
10 10 Quam, Jason 18 1-3 0-2 0-0 0-0 0 2 2 2 0 1 2
12 12 Manley, Paul 8 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Beck, Peter 8 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
40 40 Campbell, Neal 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (43.6 %) 24-55 (27.3 %) 3-11 (70.4 %) 19-27 14-30 44 12 9 13 0 11 70
Team Total % 43.6 % 27.3 % 70.4 %

Bethel 27

Bethel 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Johnson 0 7-10 0-0 3-6 1-3 4 1 1 2 1 2 17
20 20 Koles 0 6-11 1-4 2-2 2-1 3 5 2 6 0 0 15
50 50 Slapnicher 0 5-9 0-0 3-5 2-2 4 3 1 0 4 2 13
55 55 Sulack 0 4-6 0-1 0-0 1-8 9 3 5 3 0 0 8
33 33 Johnson 0 3-4 0-0 0-1 0-4 4 2 0 4 0 0 6
24 24 Rossi 0 0-1 0-1 1-2 0-1 1 3 4 5 0 0 1
0 0 Dalbey 0 0-6 0-2 0-4 1-2 3 3 3 1 0 1 0
14 14 Mosemanijy 0 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
30 30 Kimbler 0 0-1 0-1 0-0 0-2 2 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (52.1 %) 25-48 (11.1 %) 1-9 (45.0 %) 9-20 7-24 31 21 18 21 5 5 60
Team Total % 52.1 % 11.1 % 45.0 %

Play Analysis

Points Off Turnovers
Team Total
Gustavus Adolphus 0
Bethel 0
0
0
2nd Chance Points
Team Total
Gustavus Adolphus 0
Bethel 0
0
0
Bench Points
Team Total
Gustavus Adolphus 0
Bethel 0
0
0
Lead Gained By
Team Total
Gustavus Adolphus 0
Bethel 0
0
0
Points in Paint
Team Total
Gustavus Adolphus 0
Bethel 0
0
0
Fast Break Points
Team Total
Gustavus Adolphus 0
Bethel 0
0
0
Score Tied By
Team Total
Gustavus Adolphus 0
Bethel 0
0
0