Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Hamline (73, 1-7 (0-4 MIAC)) vs Gustavus Adolphus (69, 5-4 (3-2 MIAC))

Box Score

Gustavus Adolphus logo
69
vs
73
Hamline logo
5-4 (3-2 MIAC)
1-7 (0-4 MIAC)
Team Score By Half
Team 1 2 Total F Records
GAC Gustavus Adolphus 33 36 69 5-4 (3-2 MIAC)
Winner HAM Hamline 40 33 73 1-7 (0-4 MIAC)

Gustavus Adolphus 69

Gustavus Adolphus 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 34 11-13 0-0 7-11 0-9 9 4 1 1 2 0 29
21 21 Reeck, Matt 26 4-7 0-1 2-2 0-1 1 2 4 3 0 2 10
34 34 Shores, Nate 25 3-6 0-0 3-3 1-1 2 4 1 3 0 1 9
30 30 Gullekson, Josh 35 4-6 0-2 0-0 1-0 1 3 1 3 0 2 8
40 40 Campbell, Neal 14 1-2 0-0 2-2 0-1 1 1 1 1 0 0 4
20 20 Randall, Mark 12 2-3 0-0 0-0 0-0 0 2 7 1 0 1 4
54 54 Hanzell, Mike 20 0-5 0-0 3-4 1-0 1 2 1 2 0 0 3
50 50 Fell, Brian 20 1-1 0-0 0-0 0-1 1 2 1 2 0 0 2
10 10 Quam, Jason 15 0-3 0-3 0-0 0-0 0 0 1 1 0 0 0
32 32 Beck, Peter 10 0-1 0-0 0-0 0-0 0 0 1 2 0 1 0
12 12 Manley, Paul 8 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
44 44 Gilles, Steve 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 224 26-47 0-6 17-22 4-18 22 20 19 20 2 7 69
Team Summary FG 3PT FT
Total 26-47 0-6 17-22
55.3 % 0.0 % 77.3 %
Column One Column Two Column Three

Hamline 73

Hamline 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Phipps 0 5-10 0-1 9-9 4-7 11 3 0 4 0 2 19
04 04 Aune 0 8-13 2-2 0-0 0-0 0 0 2 3 1 0 18
30 30 Dueffert 0 5-10 0-0 1-2 3-0 3 1 3 2 0 1 11
24 24 Groff 0 3-4 1-2 0-0 0-1 1 0 2 0 0 0 7
15 15 Gohl 0 2-4 1-2 1-3 1-3 4 3 6 4 0 2 6
40 40 Huseby 0 2-2 0-0 1-4 0-0 0 4 0 1 1 0 5
32 32 Colgan 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
33 33 Roseberg 0 1-2 0-0 0-0 1-3 4 5 2 2 1 0 2
44 44 Krall 0 1-3 0-1 0-0 1-0 1 0 1 0 0 0 2
42 42 Tuma 0 0-0 0-0 1-1 1-1 2 4 0 4 0 0 1
10 10 Cole 0 0-1 0-0 0-0 0-0 0 0 1 0 0 2 0
20 20 Anderson 0 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 0 28-50 4-8 13-19 11-18 29 22 17 21 3 7 73
Team Summary FG 3PT FT
Total 28-50 4-8 13-19
56.0 % 50.0 % 68.4 %
Column One Column Two Column Three

1st Half Box Score

Gustavus Adolphus 33

Gustavus Adolphus 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Campbell, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hanzell, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Quam, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Beck, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Manley, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gilles, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hamline 40

Hamline 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Phipps 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Aune 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Dueffert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Groff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gohl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Huseby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Colgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Roseberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Krall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Tuma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Gustavus Adolphus 36

Gustavus Adolphus 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 34 11-13 0-0 7-11 0-9 9 4 1 1 2 0 29
21 21 Reeck, Matt 26 4-7 0-1 2-2 0-1 1 2 4 3 0 2 10
34 34 Shores, Nate 25 3-6 0-0 3-3 1-1 2 4 1 3 0 1 9
30 30 Gullekson, Josh 35 4-6 0-2 0-0 1-0 1 3 1 3 0 2 8
40 40 Campbell, Neal 14 1-2 0-0 2-2 0-1 1 1 1 1 0 0 4
20 20 Randall, Mark 12 2-3 0-0 0-0 0-0 0 2 7 1 0 1 4
54 54 Hanzell, Mike 20 0-5 0-0 3-4 1-0 1 2 1 2 0 0 3
50 50 Fell, Brian 20 1-1 0-0 0-0 0-1 1 2 1 2 0 0 2
10 10 Quam, Jason 15 0-3 0-3 0-0 0-0 0 0 1 1 0 0 0
32 32 Beck, Peter 10 0-1 0-0 0-0 0-0 0 0 1 2 0 1 0
12 12 Manley, Paul 8 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
44 44 Gilles, Steve 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 224 (55.3 %) 26-47 (0.0 %) 0-6 (77.3 %) 17-22 4-18 22 20 19 20 2 7 69
Team Total % 55.3 % 0.0 % 77.3 %

Hamline 33

Hamline 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 Phipps 0 5-10 0-1 9-9 4-7 11 3 0 4 0 2 19
4 4 Aune 0 8-13 2-2 0-0 0-0 0 0 2 3 1 0 18
30 30 Dueffert 0 5-10 0-0 1-2 3-0 3 1 3 2 0 1 11
24 24 Groff 0 3-4 1-2 0-0 0-1 1 0 2 0 0 0 7
15 15 Gohl 0 2-4 1-2 1-3 1-3 4 3 6 4 0 2 6
40 40 Huseby 0 2-2 0-0 1-4 0-0 0 4 0 1 1 0 5
32 32 Colgan 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
33 33 Roseberg 0 1-2 0-0 0-0 1-3 4 5 2 2 1 0 2
44 44 Krall 0 1-3 0-1 0-0 1-0 1 0 1 0 0 0 2
42 42 Tuma 0 0-0 0-0 1-1 1-1 2 4 0 4 0 0 1
10 10 Cole 0 0-1 0-0 0-0 0-0 0 0 1 0 0 2 0
20 20 Anderson 0 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (56.0 %) 28-50 (50.0 %) 4-8 (68.4 %) 13-19 11-18 29 22 17 21 3 7 73
Team Total % 56.0 % 50.0 % 68.4 %

Play Analysis

Points Off Turnovers
Team Total
Gustavus Adolphus 0
Hamline 0
0
0
2nd Chance Points
Team Total
Gustavus Adolphus 0
Hamline 0
0
0
Bench Points
Team Total
Gustavus Adolphus 0
Hamline 0
0
0
Lead Gained By
Team Total
Gustavus Adolphus 0
Hamline 0
0
0
Points in Paint
Team Total
Gustavus Adolphus 0
Hamline 0
0
0
Fast Break Points
Team Total
Gustavus Adolphus 0
Hamline 0
0
0
Score Tied By
Team Total
Gustavus Adolphus 0
Hamline 0
0
0