Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (67, 6-6 (4-4 MIAC)) vs Augsburg (53, )

Box Score

Augsburg logo
53
vs
67
Gustavus Adolphus logo
6-6 (4-4 MIAC)
Team Score By Half
Team 1 2 Total F Records
AUG Augsburg 33 20 53
Winner GAC Gustavus Adolphus 30 37 67 6-6 (4-4 MIAC)

Augsburg 53

Augsburg 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sherman 17 6-14 2-9 0-0 1-2 3 1 1 3 0 0 14
55 55 Davidson 25 6-11 0-0 0-5 3-3 6 3 0 1 0 2 12
33 33 Stern 29 3-9 1-4 2-3 1-1 2 5 1 5 0 1 9
52 52 Crerand 27 2-6 0-1 2-2 3-6 9 2 2 5 0 1 6
41 41 Karpinske 27 2-8 1-4 0-0 1-2 3 1 0 3 1 2 5
50 50 South 22 2-5 0-0 0-1 0-3 3 3 1 1 2 1 4
34 34 Lamker 28 1-4 0-0 1-2 0-1 1 1 3 3 0 0 3
12 12 Sansted 9 0-0 0-0 0-0 0-0 0 2 1 1 0 1 0
22 22 Elness 8 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
44 44 Dagnaud 6 0-1 0-0 0-0 0-0 0 3 0 1 0 0 0
40 40 Rat 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 198 22-58 4-18 5-13 14-19 33 22 10 24 3 9 53
Team Summary FG 3PT FT
Total 22-58 4-18 5-13
37.9 % 22.2 % 38.5 %
Column One Column Two Column Three

Gustavus Adolphus 67

Gustavus Adolphus 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 34 10-17 0-0 3-6 2-6 8 1 3 3 2 2 23
30 30 Gullekson, Josh 35 4-9 1-2 5-6 3-2 5 2 3 5 0 3 14
21 21 Reeck, Matt 16 3-5 2-3 0-0 0-2 2 0 0 1 0 2 8
54 54 Hanzell, Mike 30 1-4 0-0 3-4 4-5 9 3 0 2 4 1 5
20 20 Randall, Mark 27 2-7 0-4 0-5 2-4 6 2 2 4 0 1 4
34 34 Shores, Nate 10 1-1 0-0 2-2 3-1 4 3 0 2 0 0 4
50 50 Fell, Brian 6 2-2 0-0 0-0 1-1 2 2 0 0 0 1 4
10 10 Quam, Jason 28 1-6 0-3 1-2 0-3 3 4 4 1 0 1 3
40 40 Campbell, Neal 11 1-4 0-1 0-0 2-1 3 2 1 1 0 1 2
23 23 Klaus, Tim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 198 25-55 3-13 14-25 19-27 46 19 13 19 6 12 67
Team Summary FG 3PT FT
Total 25-55 3-13 14-25
45.5 % 23.1 % 56.0 %
Column One Column Two Column Three

1st Half Box Score

Augsburg 33

Augsburg 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Davidson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Stern 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Crerand 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Karpinske 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 South 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lamker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sansted 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Elness 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dagnaud 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Rat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gustavus Adolphus 30

Gustavus Adolphus 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hanzell, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Quam, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Campbell, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Klaus, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Augsburg 20

Augsburg 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Sherman 17 6-14 2-9 0-0 1-2 3 1 1 3 0 0 14
55 55 Davidson 25 6-11 0-0 0-5 3-3 6 3 0 1 0 2 12
33 33 Stern 29 3-9 1-4 2-3 1-1 2 5 1 5 0 1 9
52 52 Crerand 27 2-6 0-1 2-2 3-6 9 2 2 5 0 1 6
41 41 Karpinske 27 2-8 1-4 0-0 1-2 3 1 0 3 1 2 5
50 50 South 22 2-5 0-0 0-1 0-3 3 3 1 1 2 1 4
34 34 Lamker 28 1-4 0-0 1-2 0-1 1 1 3 3 0 0 3
12 12 Sansted 9 0-0 0-0 0-0 0-0 0 2 1 1 0 1 0
22 22 Elness 8 0-0 0-0 0-0 0-0 0 1 1 0 0 1 0
44 44 Dagnaud 6 0-1 0-0 0-0 0-0 0 3 0 1 0 0 0
40 40 Rat 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals 198 (37.9 %) 22-58 (22.2 %) 4-18 (38.5 %) 5-13 14-19 33 22 10 24 3 9 53
Team Total % 37.9 % 22.2 % 38.5 %

Gustavus Adolphus 37

Gustavus Adolphus 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 34 10-17 0-0 3-6 2-6 8 1 3 3 2 2 23
30 30 Gullekson, Josh 35 4-9 1-2 5-6 3-2 5 2 3 5 0 3 14
21 21 Reeck, Matt 16 3-5 2-3 0-0 0-2 2 0 0 1 0 2 8
54 54 Hanzell, Mike 30 1-4 0-0 3-4 4-5 9 3 0 2 4 1 5
20 20 Randall, Mark 27 2-7 0-4 0-5 2-4 6 2 2 4 0 1 4
34 34 Shores, Nate 10 1-1 0-0 2-2 3-1 4 3 0 2 0 0 4
50 50 Fell, Brian 6 2-2 0-0 0-0 1-1 2 2 0 0 0 1 4
10 10 Quam, Jason 28 1-6 0-3 1-2 0-3 3 4 4 1 0 1 3
40 40 Campbell, Neal 11 1-4 0-1 0-0 2-1 3 2 1 1 0 1 2
23 23 Klaus, Tim 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 198 (45.5 %) 25-55 (23.1 %) 3-13 (56.0 %) 14-25 19-27 46 19 13 19 6 12 67
Team Total % 45.5 % 23.1 % 56.0 %

Play Analysis

Points Off Turnovers
Team Total
Augsburg 0
Gustavus Adolphus 0
0
0
2nd Chance Points
Team Total
Augsburg 0
Gustavus Adolphus 0
0
0
Bench Points
Team Total
Augsburg 0
Gustavus Adolphus 0
0
0
Lead Gained By
Team Total
Augsburg 0
Gustavus Adolphus 0
0
0
Points in Paint
Team Total
Augsburg 0
Gustavus Adolphus 0
0
0
Fast Break Points
Team Total
Augsburg 0
Gustavus Adolphus 0
0
0
Score Tied By
Team Total
Augsburg 0
Gustavus Adolphus 0
0
0