Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (101, ) vs Concordia Morhead (98, )

Box Score

Concordia Morhead logo
98
vs
101
Gustavus Adolphus logo
Team Score By Half
Team 1 2 OT 1 OT 2 Total F
CNM Concordia Morhead 31 44 11 12 98
Winner GAC Gustavus Adolphus 33 42 11 15 101

Concordia Morhead 98

Concordia Morhead 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Motschenbacher 37 9-20 1-2 8-9 3-3 6 4 1 0 0 0 27
20 20 Inniger 49 8-19 3-10 5-6 2-4 6 5 2 4 0 2 24
10 10 Dean 26 6-7 0-0 4-5 1-2 3 5 5 0 0 4 16
52 52 Keenan 30 3-12 0-0 3-4 7-8 15 2 0 2 0 0 9
50 50 Nelson 22 3-6 0-0 2-3 4-0 4 3 3 4 1 1 8
24 24 Williams 29 1-11 1-6 2-2 0-2 2 5 0 2 0 2 5
30 30 Sorenson 9 2-5 0-2 0-0 1-1 2 0 0 0 0 0 4
44 44 Weick 10 1-2 0-0 1-2 0-1 1 4 0 0 0 0 3
40 40 Northrop 36 1-5 0-0 0-0 0-1 1 2 1 2 1 1 2
12 12 Balmer 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 250 34-88 5-21 25-31 22-24 46 30 12 14 2 10 98
Team Summary FG 3PT FT
Total 34-88 5-21 25-31
38.6 % 23.8 % 80.6 %
Column One Column Two Column Three

Gustavus Adolphus 101

Gustavus Adolphus 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 33 13-18 0-0 8-10 4-6 10 4 1 2 3 1 34
54 54 Hanzell, Mike 42 6-7 0-0 8-9 2-6 8 5 0 2 0 1 20
30 30 Gullekson, Josh 49 7-13 1-3 2-3 2-2 4 2 8 3 0 1 17
20 20 Randall, Mark 40 5-18 1-4 6-8 5-4 9 3 4 1 0 1 17
40 40 Campbell, Neal 16 1-5 0-0 2-2 2-5 7 1 2 2 1 0 4
21 21 Reeck, Matt 11 1-2 1-2 1-2 0-0 0 1 3 2 0 1 4
10 10 Quam, Jason 35 0-7 0-3 3-6 0-5 5 4 1 4 0 2 3
50 50 Fell, Brian 18 1-1 0-0 0-0 0-4 4 5 2 1 0 1 2
23 23 Klaus, Tim 3 0-1 0-0 0-0 1-0 1 1 0 2 0 0 0
34 34 Shores, Nate 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 250 34-72 3-12 30-40 18-35 53 26 21 19 4 8 101
Team Summary FG 3PT FT
Total 34-72 3-12 30-40
47.2 % 25.0 % 75.0 %
Column One Column Two Column Three

1st Half Box Score

Concordia Morhead 31

Concordia Morhead 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Motschenbacher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Inniger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Keenan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sorenson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Weick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Northrop 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Balmer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gustavus Adolphus 33

Gustavus Adolphus 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hanzell, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Campbell, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Quam, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Klaus, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Concordia Morhead 44

Concordia Morhead 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Motschenbacher 37 9-20 1-2 8-9 3-3 6 4 1 0 0 0 27
20 20 Inniger 49 8-19 3-10 5-6 2-4 6 5 2 4 0 2 24
10 10 Dean 26 6-7 0-0 4-5 1-2 3 5 5 0 0 4 16
52 52 Keenan 30 3-12 0-0 3-4 7-8 15 2 0 2 0 0 9
50 50 Nelson 22 3-6 0-0 2-3 4-0 4 3 3 4 1 1 8
24 24 Williams 29 1-11 1-6 2-2 0-2 2 5 0 2 0 2 5
30 30 Sorenson 9 2-5 0-2 0-0 1-1 2 0 0 0 0 0 4
44 44 Weick 10 1-2 0-0 1-2 0-1 1 4 0 0 0 0 3
40 40 Northrop 36 1-5 0-0 0-0 0-1 1 2 1 2 1 1 2
12 12 Balmer 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 250 (38.6 %) 34-88 (23.8 %) 5-21 (80.6 %) 25-31 22-24 46 30 12 14 2 10 98
Team Total % 38.6 % 23.8 % 80.6 %

Gustavus Adolphus 42

Gustavus Adolphus 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 33 13-18 0-0 8-10 4-6 10 4 1 2 3 1 34
54 54 Hanzell, Mike 42 6-7 0-0 8-9 2-6 8 5 0 2 0 1 20
20 20 Randall, Mark 40 5-18 1-4 6-8 5-4 9 3 4 1 0 1 17
30 30 Gullekson, Josh 49 7-13 1-3 2-3 2-2 4 2 8 3 0 1 17
21 21 Reeck, Matt 11 1-2 1-2 1-2 0-0 0 1 3 2 0 1 4
40 40 Campbell, Neal 16 1-5 0-0 2-2 2-5 7 1 2 2 1 0 4
10 10 Quam, Jason 35 0-7 0-3 3-6 0-5 5 4 1 4 0 2 3
50 50 Fell, Brian 18 1-1 0-0 0-0 0-4 4 5 2 1 0 1 2
23 23 Klaus, Tim 3 0-1 0-0 0-0 1-0 1 1 0 2 0 0 0
34 34 Shores, Nate 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 250 (47.2 %) 34-72 (25.0 %) 3-12 (75.0 %) 30-40 18-35 53 26 21 19 4 8 101
Team Total % 47.2 % 25.0 % 75.0 %

OT Box Score

Concordia Morhead 23

Concordia Morhead 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Motschenbacher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Inniger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Dean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Keenan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sorenson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Weick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Northrop 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Balmer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gustavus Adolphus 26

Gustavus Adolphus 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hanzell, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Campbell, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Quam, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Klaus, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Concordia Morhead 0
Gustavus Adolphus 0
0
0
2nd Chance Points
Team Total
Concordia Morhead 0
Gustavus Adolphus 0
0
0
Bench Points
Team Total
Concordia Morhead 0
Gustavus Adolphus 0
0
0
Lead Gained By
Team Total
Concordia Morhead 0
Gustavus Adolphus 0
0
0
Points in Paint
Team Total
Concordia Morhead 0
Gustavus Adolphus 0
0
0
Fast Break Points
Team Total
Concordia Morhead 0
Gustavus Adolphus 0
0
0
Score Tied By
Team Total
Concordia Morhead 0
Gustavus Adolphus 0
0
0