Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (55, ) vs Hamline (51, )

Box Score

Hamline logo
51
vs
55
Gustavus Adolphus logo
Team Score By Half
Team 1 2 Total F
HAM Hamline 34 17 51
Winner GAC Gustavus Adolphus 22 33 55

Hamline 51

Hamline 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Aune 34 3-11 1-4 1-3 2-1 3 5 2 1 0 1 8
15 15 Gohl 30 3-7 2-5 0-0 0-2 2 3 2 2 0 1 8
30 30 Dueffert 29 2-11 2-5 2-3 0-2 2 3 0 2 0 2 8
40 40 Huseby 20 3-11 0-1 1-3 3-2 5 3 0 3 0 0 7
55 55 Phipps 34 2-7 1-2 1-3 1-11 12 2 1 2 0 1 6
33 33 Roseberg 22 2-2 0-0 2-2 1-2 3 3 0 0 1 1 6
20 20 Anderson 9 1-4 1-1 3-4 1-0 1 1 0 0 0 0 6
10 10 Cole 10 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
24 24 Groff 7 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
44 44 Krall 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
32 32 Colgan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-6 10 0 0 0 0 0 0
Totals - 200 17-56 7-19 10-18 12-28 40 22 6 10 1 6 51
Team Summary FG 3PT FT
Total 17-56 7-19 10-18
30.4 % 36.8 % 55.6 %
Column One Column Two Column Three

Gustavus Adolphus 55

Gustavus Adolphus 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Quam, Jason 31 3-8 3-7 4-4 0-2 2 1 1 0 0 0 13
30 30 Gullekson, Josh 37 5-13 0-3 1-4 1-7 8 3 5 3 0 1 11
40 40 Campbell, Neal 15 4-6 0-0 3-3 1-3 4 2 0 0 0 2 11
42 42 Lauinger, Scott 33 3-11 0-1 4-12 3-8 11 1 2 4 3 0 10
50 50 Fell, Brian 21 2-3 0-0 0-2 3-5 8 0 0 0 0 1 4
20 20 Randall, Mark 23 0-4 0-0 2-3 0-3 3 1 1 2 0 0 2
54 54 Hanzell, Mike 21 1-3 0-0 0-0 2-0 2 5 1 0 1 1 2
21 21 Reeck, Matt 14 0-4 0-3 2-2 0-1 1 1 1 0 0 1 2
34 34 Shores, Nate 5 0-1 0-0 0-0 2-1 3 2 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 18-53 3-14 16-30 13-33 46 16 11 10 5 6 55
Team Summary FG 3PT FT
Total 18-53 3-14 16-30
34.0 % 21.4 % 53.3 %
Column One Column Two Column Three

1st Half Box Score

Hamline 34

Hamline 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Aune 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Gohl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Dueffert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Huseby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Phipps 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Roseberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Groff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Krall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Colgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gustavus Adolphus 22

Gustavus Adolphus 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Quam, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Campbell, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lauinger, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hanzell, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hamline 17

Hamline 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Aune 34 3-11 1-4 1-3 2-1 3 5 2 1 0 1 8
15 15 Gohl 30 3-7 2-5 0-0 0-2 2 3 2 2 0 1 8
30 30 Dueffert 29 2-11 2-5 2-3 0-2 2 3 0 2 0 2 8
40 40 Huseby 20 3-11 0-1 1-3 3-2 5 3 0 3 0 0 7
55 55 Phipps 34 2-7 1-2 1-3 1-11 12 2 1 2 0 1 6
33 33 Roseberg 22 2-2 0-0 2-2 1-2 3 3 0 0 1 1 6
20 20 Anderson 9 1-4 1-1 3-4 1-0 1 1 0 0 0 0 6
10 10 Cole 10 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
24 24 Groff 7 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
44 44 Krall 3 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
32 32 Colgan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-6 10 0 0 0 0 0 0
Totals 200 (30.4 %) 17-56 (36.8 %) 7-19 (55.6 %) 10-18 12-28 40 22 6 10 1 6 51
Team Total % 30.4 % 36.8 % 55.6 %

Gustavus Adolphus 33

Gustavus Adolphus 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Quam, Jason 31 3-8 3-7 4-4 0-2 2 1 1 0 0 0 13
30 30 Gullekson, Josh 37 5-13 0-3 1-4 1-7 8 3 5 3 0 1 11
40 40 Campbell, Neal 15 4-6 0-0 3-3 1-3 4 2 0 0 0 2 11
42 42 Lauinger, Scott 33 3-11 0-1 4-12 3-8 11 1 2 4 3 0 10
50 50 Fell, Brian 21 2-3 0-0 0-2 3-5 8 0 0 0 0 1 4
20 20 Randall, Mark 23 0-4 0-0 2-3 0-3 3 1 1 2 0 0 2
21 21 Reeck, Matt 14 0-4 0-3 2-2 0-1 1 1 1 0 0 1 2
54 54 Hanzell, Mike 21 1-3 0-0 0-0 2-0 2 5 1 0 1 1 2
34 34 Shores, Nate 5 0-1 0-0 0-0 2-1 3 2 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (34.0 %) 18-53 (21.4 %) 3-14 (53.3 %) 16-30 13-33 46 16 11 10 5 6 55
Team Total % 34.0 % 21.4 % 53.3 %

Play Analysis

Points Off Turnovers
Team Total
Hamline 0
Gustavus Adolphus 0
0
0
2nd Chance Points
Team Total
Hamline 0
Gustavus Adolphus 0
0
0
Bench Points
Team Total
Hamline 0
Gustavus Adolphus 0
0
0
Lead Gained By
Team Total
Hamline 0
Gustavus Adolphus 0
0
0
Points in Paint
Team Total
Hamline 0
Gustavus Adolphus 0
0
0
Fast Break Points
Team Total
Hamline 0
Gustavus Adolphus 0
0
0
Score Tied By
Team Total
Hamline 0
Gustavus Adolphus 0
0
0