Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (4-5-1) -VS- Williams (2-2-1)

Box Score

Gustavus Adolphus logo
4
vs
Williams logo
2

Gustavus Adolphus (4-5-1)
-VS-
Williams (2-2-1)

Team Score By Period
Team F Total
Winner Gustavus Adolphus 1 1 2 4
Williams 0 0 2 2
GAC
Walsh, Jack (1); Lapic, Tyler (1); Pearson, Andy (1); Johnson, Ryan (1)
WILM
Eric Rubino (1); Evan Dugdale (1)
Date:
11/24/2012
Start:
6:00 pm
Time:
2:10
Attendance:
177
Location:
Williamstown, Mass.
Officials:
Referee: Chris Shepley; Linesman: Marty Hughes; Linesman: Chris Piti
VIEW
Match History vs Williams

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GAC WILM
1st - 11:30 GAC 1st 11:30 Ryan Johnson Darren Lapic, Alex Gallen 1 0
2nd - 06:40 GAC 2nd 06:40 Andy Pearson Dane Erickson 2 0
3rd - 01:28 WILM 3rd 01:28 Evan Dugdale Cody Skinner, Mark Lyons 2 1
3rd - 08:55 WILM 3rd 08:55 Eric Rubino Nick Anderson 2 2
3rd - 14:41 GAC 3rd 14:41 Tyler Lapic Ryan Johnson, Alex Gallen 3 2
3rd - 19:49 GAC 3rd 19:49 Jack Walsh Adam Smyth 4 2
4 2

Power Play Summary

GAC - Power Plays
No statistics available.
WILM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GAC 2nd Zach May 02:00 ROUGHING 04:25
WILM 2nd Greg Johnson 02:00 ROUGHING 04:25
WILM 2nd Taylor Carmola 02:00 HOLDING 09:07 PP

Individual Statistics

Gustavus Adolphus 4

Gustavus Adolphus 4
Pos # Player G A Totals S +/- FO Pen BLK
LW 4 4Walsh, Jack 1 0 0 0 0 - - 0
5 5Reisvang, Henrik 0 0 0 0 0 - - 0
6 6Lapic, Tyler 1 0 0 0 0 - - 0
RW 7 7Adams, Schyler 0 0 0 0 0 - - 0
8 8Erickson, Dane 0 1 0 0 0 - - 0
9 9Ackmann, Alec 0 0 0 0 0 - - 0
11 11Olson, Joey 0 0 0 0 0 - - 0
12 12Peterson, Andrew 0 0 0 0 0 - - 0
13 13Schwartz, Tyler 0 0 0 0 0 - - 0
14 14May, Zach 0 0 0 0 0 - 1-2 0
C 15 15Smyth, Adam 0 1 0 0 0 - - 0
16 16Lapic, Darren 0 1 0 0 0 - - 0
D 17 17LaBombard, Tim 0 0 0 0 0 - - 0
D 21 21Gallen, Alex 0 2 0 0 0 - - 0
22 22Pearson, Andy 1 0 0 0 0 - - 0
24 24Ellis, Cory 0 0 0 0 0 - - 0
25 25Johnson, Ryan 1 1 0 0 0 - - 0
27 27Baker, Brenden 0 0 0 0 0 - - 0
G 30 30Sullivan, Patrick 0 0 0 0 0 - - 0
TM TMTEAM 0 0 31 31 0 - - 0
Totals 4 6 31 31 0 0-0 1-2 0

Williams 2

Williams 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Paul Steinig 0 0 0 0 0 - - 0
5 5Zander Masucci 0 0 0 0 0 - - 0
6 6Greg Johnson 0 0 0 0 0 - 1-2 0
8 8Brian McNamara 0 0 0 0 0 - - 0
10 10Nick Anderson 0 1 0 0 0 - - 0
12 12Peter Mistretta 0 0 0 0 0 - - 0
14 14Cody Skinner 0 1 0 0 0 - - 0
15 15Tucker Dayton 0 0 0 0 0 - - 0
16 16Matt Werner 0 0 0 0 0 - - 0
18 18Eric Rubino 1 0 0 0 0 - - 0
19 19Mark Lyons 0 1 0 0 0 - - 0
20 20Mike Erickson 0 0 0 0 0 - - 0
21 21David Jarrett 0 0 0 0 0 - - 0
22 22Evan Dugdale 1 0 0 0 0 - - 0
23 23Mike Brofft 0 0 0 0 0 - - 0
24 24Matt Doyle 0 0 0 0 0 - - 0
25 25Taylor Carmola 0 0 0 0 0 - 1-2 0
27 27Alex DeBaere 0 0 0 0 0 - - 0
41 41Sean Dougherty 0 0 0 0 0 - - 0
TM TMTeam 0 0 29 29 0 - - 0
Totals 2 3 29 29 0 0-0 2-4 0

Goalkeeping Statistics

Gustavus Adolphus - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Sullivan, Patrick W 60:00 2 0 27 27
Totals 2 0 27 27
Williams - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
41 41Sean Dougherty L 59:15 3 1 27 27
Totals 3 1 27 27

Faceoff Statistics