Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2025-26 Men's Hockey Cumulative Statistics

Team (8-5-1, 4-2)

Overall Team Statistics
Statistic Gustavus Adolphus Opponents
Shots
Goals-Shots 48-505 39-347
Goals Per Game 3.4 2.8
Shot Percentage .095 .112
Shots Per Game 36.1 24.8
Assists 82 59
Saves 308 457
Power Plays
Goals-Opportunities 14-53 12-57
Conversion Percentage .264 .211
Goal Breakdown
Total 48 39
Power Play 14 12
Short Handed 0 0
Empty Net 1 0
Unassisted 2 3
Overtime 2 1
Hat Tricks 0 0
Penalties
Total 68 66
Minutes 139 135
Per Game 4.9 4.7
Minutes Per Game 9.9 9.6
Minor 67 65
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 493-418 418-493
Percentage .541 .459

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Svensson, Wilmer Svensson, Wilmer 13 8 4 12 30 .267 +8 1 0 1 1 1 1 0 0 2-4 2 0 0 1
24 Holt, Drew Holt, Drew 14 1 11 12 28 .036 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
8 Rice, Sam Rice, Sam 14 6 5 11 42 .143 -1 3 0 2 1 0 0 0 0 4-8 4 0 0 3
22 Mellgren, Ludvig Mellgren, Ludvig 14 4 6 10 51 .078 +8 2 0 1 1 0 0 0 1 5-10 5 0 0 4
27 Newhouse, Hunter Newhouse, Hunter 13 2 8 10 32 .063 -1 2 0 0 0 0 0 0 0 2-4 2 0 0 2
14 Sandven, Charlie Sandven, Charlie 14 2 8 10 26 .077 +5 1 0 0 0 0 0 0 0 4-8 4 0 0 7
26 Samuelsson, Emil Samuelsson, Emil 11 4 5 9 24 .167 +1 3 0 0 2 0 1 0 1 0-0 0 0 0 4
5 Doll, Kyle Doll, Kyle 14 3 5 8 40 .075 -2 1 0 1 1 0 0 0 0 4-8 4 0 0 9
16 Ellings, Grant Ellings, Grant 14 3 4 7 32 .094 +4 0 0 1 0 0 0 0 0 3-6 3 0 0 2
3 Anderson, Jack Anderson, Jack 13 2 4 6 37 .054 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
19 Blood, Nick Blood, Nick 10 2 4 6 16 .125 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Stone, Nate Stone, Nate 14 4 1 5 19 .211 +2 1 0 0 1 0 0 0 0 2-4 2 0 0 3
9 Joss, Garrett Joss, Garrett 10 2 1 3 11 .182 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
28 Luedke, Jayar Luedke, Jayar 10 1 2 3 15 .067 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 1
2 McCarthy, Jackson McCarthy, Jackson 13 1 2 3 19 .053 0 0 0 0 1 0 0 0 0 6-12 6 0 0 3
12 Miller, Christian Miller, Christian 14 0 3 3 14 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 9
10 Wineman, Jack Wineman, Jack 13 1 1 2 20 .050 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
11 Johannson, John Johannson, John 12 0 2 2 16 .000 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 6
17 Korolev, Artem Korolev, Artem 3 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Brown, Kiki Brown, Kiki 6 1 0 1 6 .167 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 0
21 Hendrikson, Owen Hendrikson, Owen 8 1 0 1 19 .053 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 4
23 Brown, Riku Brown, Riku 6 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 4-11 3 1 0 2
4 Carlryd, Oscar Carlryd, Oscar 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Jennersjo, Gregor Jennersjo, Gregor 8 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 2
29 Sloth, Brendan Sloth, Brendan 2 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Androlewicz, Colin Androlewicz, Colin 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Belak, Marko Belak, Marko 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Dosan, Zach Dosan, Zach 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Prochaska, Aiden Prochaska, Aiden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Wyers, Patrick Wyers, Patrick 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
Total 14 48 82 130 505 .095 +39 14 0 6 8 1 2 0 2 68-139 67 1 0 80
Opponents 14 39 59 98 347 .112 -38 12 0 6 5 0 1 0 3 66-135 65 1 0 102

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Belak, Marko Belak, Marko 13-6 402:42 15 2.23 3 0 0 156 .912 3 3 0 1
35 Androlewicz, Colin Androlewicz, Colin 11-8 441:02 24 3.27 9 0 0 152 .864 5 2 1 0
1 Dosan, Zach Dosan, Zach 9-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 14-0 10:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Mellgren, Ludvig Mellgren, Ludvig 6 3 4 7 23 .130 +5 1 0 1 0 0 0 0 1 1-2 1 0 0 1
13 Svensson, Wilmer Svensson, Wilmer 6 5 1 6 14 .357 +5 1 0 1 0 0 0 0 0 1-2 1 0 0 1
24 Holt, Drew Holt, Drew 6 0 6 6 13 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Doll, Kyle Doll, Kyle 6 1 3 4 16 .063 +1 1 0 1 1 0 0 0 0 2-4 2 0 0 3
27 Newhouse, Hunter Newhouse, Hunter 6 1 3 4 13 .077 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Blood, Nick Blood, Nick 4 2 1 3 10 .200 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Anderson, Jack Anderson, Jack 6 1 2 3 26 .038 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
16 Ellings, Grant Ellings, Grant 6 0 3 3 12 .000 +5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
26 Samuelsson, Emil Samuelsson, Emil 6 2 0 2 11 .182 0 1 0 0 1 0 1 0 1 0-0 0 0 0 4
28 Luedke, Jayar Luedke, Jayar 6 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0
14 Sandven, Charlie Sandven, Charlie 6 0 2 2 14 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
2 McCarthy, Jackson McCarthy, Jackson 6 1 0 1 12 .083 +2 0 0 0 1 0 0 0 0 4-8 4 0 0 0
8 Rice, Sam Rice, Sam 6 1 0 1 18 .056 -3 0 0 0 1 0 0 0 0 3-6 3 0 0 2
17 Korolev, Artem Korolev, Artem 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Wineman, Jack Wineman, Jack 6 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Androlewicz, Colin Androlewicz, Colin 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Belak, Marko Belak, Marko 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Brown, Riku Brown, Riku 2 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 3-9 2 1 0 0
1 Dosan, Zach Dosan, Zach 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Hendrikson, Owen Hendrikson, Owen 5 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
6 Jennersjo, Gregor Jennersjo, Gregor 4 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Johannson, John Johannson, John 5 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Joss, Garrett Joss, Garrett 3 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Miller, Christian Miller, Christian 6 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
15 Stone, Nate Stone, Nate 6 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 17 29 46 240 .071 +18 5 0 3 4 0 1 0 2 30-63 29 1 0 35
Opponents 6 14 21 35 146 .096 -18 6 0 3 2 0 0 0 2 32-67 31 1 0 43

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Belak, Marko Belak, Marko 6-3 223:15 7 1.88 3 0 0 86 .925 2 1 0 1
35 Androlewicz, Colin Androlewicz, Colin 5-3 135:37 7 3.10 3 0 0 46 .868 2 1 0 0
1 Dosan, Zach Dosan, Zach 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 6-0 05:29 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Gustavus Adolphus

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Wis.-Superior L 3-4 3 5 8 32 .094 7-14 0 0 0 0 0 0 0 0
11/08/25 UW-River Falls L 2-3 2 4 6 37 .054 2-4 0 0 0 0 0 0 0 6
11/14/25 St. Olaf L 2-5 2 4 6 50 .040 4-8 0 0 0 0 0 0 0 4
11/15/25 at St. Olaf L 1-2 1 1 2 35 .029 2-4 0 0 0 0 0 0 0 11
11/21/25 Concordia-M'head W 4-3 4 6 10 39 .103 6-12 1 0 0 1 0 0 1 7
11/22/25 Concordia-M'head W 2-0 2 4 6 40 .050 7-14 1 0 1 1 0 0 0 5
11/29/25 at Bowdoin L 2-4 2 4 6 33 .061 2-4 2 0 0 0 0 0 0 10
11/30/25 at Colby T 1-1 1 1 2 46 .022 7-14 0 0 0 0 1 0 0 13
12/05/25 at Augsburg W 4-3 4 8 12 37 .108 6-12 0 0 0 1 0 0 0 6
12/06/25 Augsburg W 4-1 4 6 10 39 .103 5-13 3 0 0 1 0 0 1 2
12/13/25 Concordia Wisconsin W 6-5 6 11 17 27 .222 5-10 1 0 0 1 0 0 0 2
12/14/25 Concordia Wisconsin W 3-2 3 5 8 18 .167 4-8 3 0 0 1 0 0 0 5
1/02/26 Dubuque W 8-5 8 12 20 25 .320 3-6 0 0 0 1 0 0 0 3
1/03/26 Dubuque W 6-1 6 11 17 47 .128 8-16 3 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Wis.-Superior L 3-4 60:00 4 4.00 14 .778 0 1 0 1 0 0
11/08/25 UW-River Falls L 2-3 61:46 3 2.95 21 .875 0 1 0 0 0 0
11/14/25 St. Olaf L 2-5 60:00 5 5.00 12 .706 0 1 0 2 0 0
11/15/25 at St. Olaf L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0
11/21/25 Concordia-M'head W 4-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
11/22/25 Concordia-M'head W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/29/25 at Bowdoin L 2-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
11/30/25 at Colby T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
12/05/25 at Augsburg W 4-3 64:21 3 2.81 20 .870 1 0 0 2 0 0
12/06/25 Augsburg W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
12/13/25 Concordia Wisconsin W 6-5 62:37 5 4.84 20 .800 1 0 0 2 0 0
12/14/25 Concordia Wisconsin W 3-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
1/02/26 Dubuque W 8-5 60:00 5 5.00 25 .833 1 0 0 2 0 0
1/03/26 Dubuque W 6-1 60:00 1 1.00 28 .966 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Wis.-Superior W 4-3 4 6 10 18 .222 8-16 1 0 0 1 0 0 0 2
11/08/25 at UW-River Falls W 3-2 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 6
11/14/25 at St. Olaf W 5-2 5 4 9 17 .294 6-12 2 0 0 1 0 0 2 5
11/15/25 St. Olaf W 2-1 2 3 5 34 .059 4-8 1 0 0 1 0 0 0 12
11/21/25 at Concordia-M'head L 3-4 3 6 9 25 .120 5-10 1 0 0 0 0 0 0 5
11/22/25 at Concordia-M'head L 0-2 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 5
11/29/25 Bowdoin W 4-2 4 6 10 25 .160 3-6 0 0 0 1 0 0 0 11
11/30/25 Colby T 1-1 1 0 1 26 .038 5-10 0 0 0 0 0 0 0 19
12/05/25 Augsburg L 3-4 3 6 9 23 .130 3-6 2 0 0 0 0 0 0 12
12/06/25 at Augsburg L 1-4 1 2 3 25 .040 8-19 0 0 0 0 0 0 0 4
12/13/25 at Concordia Wisconsin L 5-6 5 9 14 25 .200 3-6 2 0 0 0 0 0 0 5
12/14/25 at Concordia Wisconsin L 2-3 2 4 6 24 .083 5-10 1 0 0 0 0 0 0 3
1/02/26 at Dubuque L 5-8 5 7 12 30 .167 2-4 2 0 0 0 0 0 1 7
1/03/26 at Dubuque L 1-6 1 2 3 29 .034 6-12 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Wis.-Superior W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/08/25 at UW-River Falls W 3-2 61:46 2 1.97 35 .946 1 0 0 0 0 0
11/14/25 at St. Olaf W 5-2 60:00 2 2.00 48 .960 1 0 0 0 0 0
11/15/25 St. Olaf W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/21/25 at Concordia-M'head L 3-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
11/22/25 at Concordia-M'head L 0-2 60:00 3 2.00 38 .927 0 1 0 1 0 1
11/29/25 Bowdoin W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/30/25 Colby T 1-1 65:00 1 .92 45 .978 0 0 1 0 0 0
12/05/25 Augsburg L 3-4 64:21 4 3.75 33 .892 0 1 0 0 0 0
12/06/25 at Augsburg L 1-4 60:00 4 4.00 35 .897 0 1 0 3 0 0
12/13/25 at Concordia Wisconsin L 5-6 62:37 6 5.81 21 .778 0 1 0 1 0 0
12/14/25 at Concordia Wisconsin L 2-3 60:00 3 3.00 15 .833 0 1 0 3 0 0
1/02/26 at Dubuque L 5-8 60:00 8 8.00 17 .680 0 1 0 0 0 0
1/03/26 at Dubuque L 1-6 60:00 6 6.00 41 .872 0 1 0 3 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 Wis.-Superior L 3/4 5/6 32/18 7-14 / 8-16
11/08/25 UW-River Falls L 2/3 4/4 37/24 2-4 / 2-4
11/14/25 St. Olaf L 2/5 4/4 50/17 4-8 / 6-12
11/15/25 at St. Olaf L 1/2 1/3 35/34 2-4 / 4-8
11/21/25 Concordia-M'head W 4/3 6/6 39/25 6-12 / 5-10
11/22/25 Concordia-M'head W 2/0 4/0 40/22 7-14 / 6-12
11/29/25 at Bowdoin L 2/4 4/6 33/25 2-4 / 3-6
11/30/25 at Colby T 1/1 1/0 46/26 7-14 / 5-10
12/05/25 at Augsburg W 4/3 8/6 37/23 6-12 / 3-6
12/06/25 Augsburg W 4/1 6/2 39/25 5-13 / 8-19
12/13/25 Concordia Wisconsin W 6/5 11/9 27/25 5-10 / 3-6
12/14/25 Concordia Wisconsin W 3/2 5/4 18/24 4-8 / 5-10
1/02/26 Dubuque W 8/5 12/7 25/30 3-6 / 2-4
1/03/26 Dubuque W 6/1 11/2 47/29 8-16 / 6-12
Gustavus Adolphus 48/39 82/59 505/347 68-139 / 66-135
Opponents 39/48 59/82 347/505 66-135 / 68-139

Game Highs

Gustavus Adolphus Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Dubuque (1/02/26)
GOALS 8 Dubuque (1/02/26)
ASSISTS 12 Dubuque (1/02/26)
SHOTS 50 St. Olaf (11/14/25)
POWER PLAY GOALS 3 Augsburg (12/06/25); Concordia Wisconsin (12/14/25); Dubuque (1/03/26)
SAVES 32 St. Olaf (11/15/25)
PENALTIES 8 Dubuque (1/03/26)
PENALTY MINUTES 16 Dubuque (1/03/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Concordia Wisconsin (12/13/25)
GOALS 5 St. Olaf (11/14/25); Concordia Wisconsin (12/13/25); Dubuque (1/02/26)
ASSISTS 9 Concordia Wisconsin (12/13/25)
SHOTS 34 St. Olaf (11/15/25)
POWER PLAY GOALS 2 St. Olaf (11/14/25); Concordia Wisconsin (12/13/25); Dubuque (1/02/26); Augsburg (12/05/25)
SAVES 48 St. Olaf (11/14/25)
PENALTIES 8 Wis.-Superior (11/07/25); Augsburg (12/06/25)
PENALTY MINUTES 19 Augsburg (12/06/25)

Gustavus Adolphus Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 St. Olaf (11/15/25); Colby (11/30/25)
GOALS 1 St. Olaf (11/15/25); Colby (11/30/25)
ASSISTS 1 St. Olaf (11/15/25); Colby (11/30/25)
SHOTS 18 Concordia Wisconsin (12/14/25)
SAVES 12 St. Olaf (11/14/25)
PENALTIES 2 UW-River Falls (11/08/25); St. Olaf (11/15/25); Bowdoin (11/29/25)
PENALTY MINUTES 4 UW-River Falls (11/08/25); St. Olaf (11/15/25); Bowdoin (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 St. Olaf (11/14/25)
SAVES 15 Concordia Wisconsin (12/14/25)
PENALTIES 2 UW-River Falls (11/08/25); Dubuque (1/02/26)
PENALTY MINUTES 4 UW-River Falls (11/08/25); Dubuque (1/02/26)

Gustavus Adolphus Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Holt, Drew - Augsburg (12/06/25); Samuelsson, Emil - Concordia Wisconsin (12/13/25); Rice, Sam - Dubuque (1/03/26); Anderson, Jack - Augsburg (12/05/25)
GOALS 2 Svensson, Wilmer - St. Olaf (11/14/25); Svensson, Wilmer - Concordia Wisconsin (12/13/25); Stone, Nate - Dubuque (1/02/26); Rice, Sam - Dubuque (1/03/26)
ASSISTS 3 Holt, Drew - Augsburg (12/06/25); Samuelsson, Emil - Concordia Wisconsin (12/13/25)
SHOTS 11 Newhouse, Hunter - Colby (11/30/25)
POWER PLAY GOALS 1 Mellgren, Ludvig - Concordia-M'head (11/21/25); Doll, Kyle - Concordia-M'head (11/22/25); Svensson, Wilmer - Augsburg (12/06/25); Rice, Sam - Concordia Wisconsin (12/13/25); Rice, Sam - Concordia Wisconsin (12/14/25); Rice, Sam - Dubuque (1/03/26); Samuelsson, Emil - Bowdoin (11/29/25)
SAVES 32 Belak, Marko - St. Olaf (11/15/25)
PENALTIES 4 Jennersjo, Gregor - Wis.-Superior (11/07/25)
PENALTY MINUTES 8 Jennersjo, Gregor - Wis.-Superior (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Hardy, Owen - Dubuque (1/02/26); Schneider, Conner - Augsburg (12/05/25)
GOALS 2 Green, Tyler - St. Olaf (11/14/25); Van Weelie, Connor - Concordia Wisconsin (12/13/25); Humphreys, Derek - Concordia Wisconsin (12/14/25); Hardy, Owen - Dubuque (1/02/26); Ricky Volpe - Bowdoin (11/29/25); Schneider, Conner - Augsburg (12/05/25)
ASSISTS 3 Hanson, Peyton - Augsburg (12/05/25)
SHOTS 7 Borodaenko, Nikita - Dubuque (1/03/26); Massimo Gentile - Colby (11/30/25)
POWER PLAY GOALS 2 Johnson, Adam - St. Olaf (11/14/25)
SAVES 48 Nolan, Ryan - St. Olaf (11/14/25)
PENALTIES 3 Kogawa, Ikki - Wis.-Superior (11/07/25)
PENALTY MINUTES 6 Kogawa, Ikki - Wis.-Superior (11/07/25)