Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2024-25 Men's Hockey Cumulative Statistics

Team (16-10-2, 10-4-2)

Overall Team Statistics
Statistic Gustavus Adolphus Opponents
Shots
Goals-Shots 103-827 74-688
Goals Per Game 3.7 2.6
Shot Percentage .125 .108
Shots Per Game 29.5 24.6
Assists 170 117
Saves 611 723
Power Plays
Goals-Opportunities 20-90 13-94
Conversion Percentage .222 .138
Goal Breakdown
Total 103 74
Power Play 20 13
Short Handed 2 4
Empty Net 6 4
Unassisted 6 5
Overtime 2 1
Hat Tricks 3 0
Penalties
Total 127 118
Minutes 292 259
Per Game 4.5 4.2
Minutes Per Game 10.4 9.3
Minor 121 112
Major 2 5
10 Minute Misconduct 1 0
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 951-880 880-951
Percentage .519 .481

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Suchy, Jack Suchy, Jack 27 15 14 29 77 .195 +15 3 0 2 1 0 0 1 1 5-10 5 0 0 3
27 Newhouse, Hunter Newhouse, Hunter 28 13 13 26 77 .169 +11 2 0 2 4 0 0 0 0 9-29 7 1 1 5
24 Holt, Drew Holt, Drew 28 8 18 26 57 .140 +11 0 0 1 2 0 0 0 0 2-4 2 0 0 7
22 Svensson, Wilmer Svensson, Wilmer 24 9 13 22 49 .184 +8 2 1 1 3 0 1 0 1 2-4 2 0 0 8
12 Wineman, Jack Wineman, Jack 28 8 14 22 55 .145 +4 2 0 0 1 0 1 1 0 5-10 5 0 0 3
2 McCarthy, Jackson McCarthy, Jackson 26 1 15 16 37 .027 +1 1 0 0 0 0 0 0 0 16-35 15 1 0 16
3 Anderson, Jack Anderson, Jack 26 4 11 15 53 .075 +5 1 0 1 0 0 0 0 0 4-8 4 0 0 13
15 Stone, Nate Stone, Nate 23 5 9 14 38 .132 +8 0 1 2 0 0 0 0 1 2-4 2 0 0 13
16 Ellings, Grant Ellings, Grant 15 7 5 12 42 .167 -2 3 0 1 0 0 0 1 1 3-6 3 0 0 0
10 Gimberlin, Joey Gimberlin, Joey 27 7 5 12 37 .189 +5 0 0 2 2 0 0 0 1 7-14 7 0 0 2
5 Delzer, Luke Delzer, Luke 26 5 7 12 35 .143 +8 0 0 2 1 0 0 0 0 1-2 1 0 0 1
23 Brown, Riku Brown, Riku 24 7 3 10 30 .233 +4 2 0 1 1 0 0 0 0 13-26 13 0 0 4
9 Kubitz, Jack Kubitz, Jack 26 2 7 9 27 .074 +10 0 0 1 0 0 0 0 0 5-10 5 0 0 8
8 Fenton, Kylar Fenton, Kylar 27 2 6 8 32 .063 +6 0 0 0 0 0 0 0 0 14-28 14 0 0 21
7 Triemert, Jac Triemert, Jac 24 3 3 6 17 .176 -2 1 0 1 1 0 0 0 1 7-14 7 0 0 3
19 Johnson, Landon Johnson, Landon 27 0 6 6 26 .000 +14 0 0 0 0 0 0 0 0 5-10 5 0 0 9
18 Blood, Nick Blood, Nick 17 2 3 5 23 .087 -4 2 0 0 0 0 0 0 0 2-4 2 0 0 1
13 Heffron, Kyle Heffron, Kyle 19 1 4 5 10 .100 +1 0 0 1 0 0 0 0 0 7-30 5 0 2 5
26 Korolev, Artem Korolev, Artem 15 2 2 4 31 .065 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 6
21 Miller, Christian Miller, Christian 27 1 3 4 40 .025 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 24
14 Hendrickson, Mason Hendrickson, Mason 12 1 2 3 6 .167 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 4
25 Mohs-Messerli, Nick Mohs-Messerli, Nick 11 0 2 2 13 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
35 Androlewicz, Colin Androlewicz, Colin 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 0
4 Carlryd, Oscar Carlryd, Oscar 2 0 1 1 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Danaev, Stanislav Danaev, Stanislav 7 0 1 1 4 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Jorgenson, Lucas Jorgenson, Lucas 9 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Prochaska, Aiden Prochaska, Aiden 7 0 1 1 10 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Belak, Marko Belak, Marko 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Dosan, Zach Dosan, Zach 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 28 103 170 273 827 .125 +107 20 2 18 16 0 2 3 6 127-292 121 2 4 163
Opponents 28 74 117 191 688 .108 -116 13 4 10 10 2 1 0 5 118-259 112 5 1 220

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Androlewicz, Colin Androlewicz, Colin 15-14 793:47 32 2.42 7 2 0 303 .904 8 4 1 0
1 Dosan, Zach Dosan, Zach 4-1 59:20 0 .00 0 0 0 11 1.000 1 0 0 1
30 Belak, Marko Belak, Marko 17-13 826:19 38 2.76 6 1 0 300 .888 7 6 1 3
TM Team Empty Net 28-0 15:19 4 15.67 0 1 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Newhouse, Hunter Newhouse, Hunter 16 10 8 18 45 .222 +9 2 0 2 3 0 0 0 0 5-13 4 1 0 4
28 Suchy, Jack Suchy, Jack 16 10 7 17 50 .200 +13 2 0 0 1 0 0 1 1 3-6 3 0 0 3
24 Holt, Drew Holt, Drew 16 7 10 17 37 .189 +9 0 0 0 1 0 0 0 0 1-2 1 0 0 3
12 Wineman, Jack Wineman, Jack 16 5 10 15 31 .161 +7 1 0 0 1 0 1 0 0 2-4 2 0 0 1
2 McCarthy, Jackson McCarthy, Jackson 15 1 12 13 24 .042 +5 1 0 0 0 0 0 0 0 6-12 6 0 0 11
22 Svensson, Wilmer Svensson, Wilmer 14 4 7 11 27 .148 +7 0 0 0 2 0 1 0 1 0-0 0 0 0 2
3 Anderson, Jack Anderson, Jack 15 2 9 11 25 .080 +9 0 0 0 0 0 0 0 0 4-8 4 0 0 7
10 Gimberlin, Joey Gimberlin, Joey 16 5 4 9 23 .217 +7 0 0 2 1 0 0 0 1 5-10 5 0 0 1
15 Stone, Nate Stone, Nate 12 4 5 9 24 .167 +5 0 0 2 0 0 0 0 0 0-0 0 0 0 8
23 Brown, Riku Brown, Riku 14 4 3 7 20 .200 +5 2 0 1 0 0 0 0 0 7-14 7 0 0 1
5 Delzer, Luke Delzer, Luke 16 3 3 6 16 .188 +4 0 0 2 1 0 0 0 0 0-0 0 0 0 1
16 Ellings, Grant Ellings, Grant 6 2 4 6 16 .125 0 2 0 0 0 0 0 0 0 2-4 2 0 0 0
8 Fenton, Kylar Fenton, Kylar 16 2 2 4 20 .100 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 11
9 Kubitz, Jack Kubitz, Jack 15 1 3 4 20 .050 +5 0 0 1 0 0 0 0 0 3-6 3 0 0 6
21 Miller, Christian Miller, Christian 16 1 3 4 26 .038 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 16
7 Triemert, Jac Triemert, Jac 14 1 3 4 10 .100 -4 1 0 0 0 0 0 0 0 4-8 4 0 0 0
13 Heffron, Kyle Heffron, Kyle 11 1 2 3 8 .125 +1 0 0 1 0 0 0 0 0 4-24 2 0 2 4
18 Blood, Nick Blood, Nick 8 0 3 3 11 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
14 Hendrickson, Mason Hendrickson, Mason 8 0 2 2 1 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
19 Johnson, Landon Johnson, Landon 16 0 2 2 16 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 7
35 Androlewicz, Colin Androlewicz, Colin 7 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 0
4 Carlryd, Oscar Carlryd, Oscar 2 0 1 1 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Danaev, Stanislav Danaev, Stanislav 3 0 1 1 1 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Mohs-Messerli, Nick Mohs-Messerli, Nick 8 0 1 1 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Prochaska, Aiden Prochaska, Aiden 4 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Belak, Marko Belak, Marko 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Dosan, Zach Dosan, Zach 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Jorgenson, Lucas Jorgenson, Lucas 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Korolev, Artem Korolev, Artem 9 0 0 0 17 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 63 107 170 482 .131 +87 11 0 11 10 0 2 1 3 66-159 62 1 3 98
Opponents 16 44 73 117 405 .109 -83 9 1 5 4 2 1 0 1 59-129 57 1 1 116

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Androlewicz, Colin Androlewicz, Colin 7-7 379:25 19 3.00 5 1 0 142 .882 4 1 1 0
30 Belak, Marko Belak, Marko 12-9 588:11 25 2.55 4 0 0 219 .898 6 3 1 2
1 Dosan, Zach Dosan, Zach 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 16-0 07:09 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Gustavus Adolphus

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/08/24 at Wis.-Superior L 1-3 1 1 2 27 .037 4-8 0 0 0 0 0 0 0 8
11/09/24 at UW-River Falls L 1-4 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 8
11/15/24 at St. Olaf L 1-3 1 2 3 39 .026 2-4 0 0 0 0 0 0 0 6
11/16/24 St. Olaf W 6-5 6 8 14 25 .240 1-2 0 0 0 1 0 1 0 2
11/22/24 at Concordia-M'head W 4-0 4 8 12 21 .190 3-6 1 0 0 1 0 0 0 4
11/23/24 at Concordia-M'head W 4-3 4 7 11 29 .138 4-8 0 0 0 1 0 0 0 6
11/26/24 at Northland W 5-0 5 9 14 36 .139 4-8 2 0 0 1 0 1 0 6
12/06/24 Augsburg W 5-1 5 10 15 28 .179 8-16 1 0 0 1 0 0 0 0
12/07/24 at Augsburg W 5-1 5 9 14 36 .139 5-10 1 0 1 1 0 0 0 12
12/13/24 Concordia Wisconsin L 2-3 2 4 6 27 .074 7-14 0 0 0 0 0 0 0 2
12/14/24 Concordia Wisconsin L 6-8 6 7 13 25 .240 7-14 2 0 0 0 0 0 1 3
1/02/25 at Dubuque W 6-2 6 9 15 36 .167 6-23 1 1 1 1 0 1 1 6
1/03/25 at University of Dubuque W 4-2 4 7 11 36 .111 4-8 0 0 1 1 0 0 0 4
1/10/25 at Saint Mary's (MN) W 5-1 5 10 15 40 .125 3-6 1 0 0 1 0 0 0 9
1/11/25 Saint Mary's (MN) W 5-1 5 4 9 28 .179 2-4 1 0 0 1 0 0 2 4
1/17/25 Wis.-Stout L 0-2 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 5
1/18/25 Northland W 5-0 5 10 15 35 .143 4-8 3 0 0 1 0 0 0 2
1/31/25 Bethel (MN) W 4-3 4 8 12 26 .154 2-7 1 0 0 1 0 0 0 3
2/01/25 at Bethel (MN) L 4-5 4 8 12 27 .148 6-12 0 0 0 0 0 0 0 15
2/07/25 at Saint John's T 2-2 2 3 5 31 .065 5-10 0 0 0 0 0 0 0 12
2/08/25 Saint John's (MN) W 3-0 3 5 8 31 .097 1-2 0 0 1 1 0 0 0 3
2/14/25 at St. Scholastica L 2-4 2 3 5 50 .040 3-6 1 0 0 0 0 0 0 8
2/15/25 St. Scholastica T 3-3 3 6 9 21 .143 5-18 0 0 0 0 0 0 0 5
2/21/25 at Hamline W 6-5 6 8 14 28 .214 6-12 4 0 0 1 0 0 1 8
2/22/25 Hamline L 4-7 4 8 12 22 .182 10-36 0 0 0 0 0 0 0 1
3/01/25 Concordia-M'head W 6-2 6 8 14 30 .200 6-12 1 0 2 1 0 0 1 9
3/08/25 St. Olaf W 2-1 2 4 6 22 .091 3-6 0 0 0 1 0 0 0 2
3/15/25 at St. Norbert L 2-3 2 2 4 23 .087 6-12 0 1 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/08/24 at Wis.-Superior L 1-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
11/09/24 at UW-River Falls L 1-4 60:00 5 4.00 21 .808 0 1 0 0 1 1
11/15/24 at St. Olaf L 1-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
11/16/24 St. Olaf W 6-5 60:00 5 5.00 18 .783 1 0 0 1 0 0
11/22/24 at Concordia-M'head W 4-0 58:37 0 .00 16 1.000 1 0 0 0 0 0
11/23/24 at Concordia-M'head W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
11/26/24 at Northland W 5-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
12/06/24 Augsburg W 5-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
12/07/24 at Augsburg W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
12/13/24 Concordia Wisconsin L 2-3 60:00 3 3.00 23 .885 0 1 0 1 0 0
12/14/24 Concordia Wisconsin L 6-8 60:00 9 8.00 14 .609 0 1 0 1 1 1
1/02/25 at Dubuque W 6-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/03/25 at University of Dubuque W 4-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
1/10/25 at Saint Mary's (MN) W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/11/25 Saint Mary's (MN) W 5-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/17/25 Wis.-Stout L 0-2 60:00 2 2.00 10 .833 0 1 0 0 1 0
1/18/25 Northland W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
1/31/25 Bethel (MN) W 4-3 61:34 3 2.95 18 .857 1 0 0 1 0 0
2/01/25 at Bethel (MN) L 4-5 63:50 5 4.76 30 .857 0 1 0 1 0 0
2/07/25 at Saint John's T 2-2 65:00 2 1.85 36 .947 0 0 1 0 0 0
2/08/25 Saint John's (MN) W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
2/14/25 at St. Scholastica L 2-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
2/15/25 St. Scholastica T 3-3 65:00 3 2.77 23 .885 0 0 1 1 0 0
2/21/25 at Hamline W 6-5 60:44 5 5.00 28 .848 1 0 0 1 1 0
2/22/25 Hamline L 4-7 60:00 7 7.00 19 .731 0 1 0 1 0 0
3/01/25 Concordia-M'head W 6-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
3/08/25 St. Olaf W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
3/15/25 at St. Norbert L 2-3 60:00 4 3.00 26 .867 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/08/24 Wis.-Superior W 3-1 3 2 5 30 .100 6-12 0 0 1 1 0 0 2 12
11/09/24 UW-River Falls W 4-1 4 3 7 25 .160 4-8 0 1 1 1 0 0 2 10
11/15/24 St. Olaf W 3-1 3 6 9 17 .176 5-10 1 0 0 1 0 0 0 10
11/16/24 at St. Olaf L 5-6 5 10 15 23 .217 1-2 1 0 0 0 0 0 0 2
11/22/24 Concordia-M'head L 0-4 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 3
11/23/24 Concordia-M'head L 3-4 3 5 8 34 .088 3-6 1 0 0 0 0 0 0 6
11/26/24 Northland L 0-5 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 14
12/06/24 at Augsburg L 1-5 1 2 3 15 .067 5-10 1 0 0 0 0 0 0 1
12/07/24 Augsburg L 1-5 1 2 3 26 .038 4-8 0 0 0 0 0 0 0 19
12/13/24 at Concordia Wisconsin W 3-2 3 5 8 26 .115 6-12 1 0 0 1 0 0 0 14
12/14/24 at Concordia Wisconsin W 8-6 8 14 22 22 .364 8-19 1 1 1 1 0 0 0 5
1/02/25 Dubuque L 2-6 2 4 6 31 .065 4-8 1 0 0 0 0 0 0 15
1/03/25 University of Dubuque L 2-4 2 4 6 13 .154 3-6 0 0 0 0 0 0 0 8
1/10/25 Saint Mary's (MN) L 1-5 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 14
1/11/25 at Saint Mary's (MN) L 1-5 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 1
1/17/25 at Wis.-Stout W 2-0 2 3 5 12 .167 8-16 0 1 0 1 0 0 0 10
1/18/25 at Northland L 0-5 0 0 0 11 .000 5-16 0 0 0 0 0 0 0 6
1/31/25 at Bethel (MN) L 3-4 3 4 7 21 .143 3-6 1 0 0 0 0 0 0 6
2/01/25 Bethel (MN) W 5-4 5 6 11 35 .143 2-4 1 0 0 1 0 0 0 13
2/07/25 Saint John's T 2-2 2 3 5 38 .053 4-8 0 0 0 0 0 0 0 11
2/08/25 at Saint John's (MN) L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 7
2/14/25 St. Scholastica W 4-2 4 8 12 27 .148 4-8 0 0 0 1 0 0 0 15
2/15/25 at St. Scholastica T 3-3 3 4 7 26 .115 3-6 1 0 0 0 0 0 0 2
2/21/25 Hamline L 5-6 5 8 13 33 .152 4-19 1 1 0 0 0 0 0 3
2/22/25 at Hamline W 7-4 7 11 18 26 .269 8-16 1 0 0 1 0 0 1 3
3/01/25 at Concordia-M'head L 2-6 2 3 5 34 .059 5-10 1 0 0 0 0 0 0 4
3/08/25 at St. Olaf L 1-2 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 3
3/15/25 St. Norbert W 3-2 3 5 8 29 .103 2-7 0 0 1 1 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/08/24 Wis.-Superior W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/09/24 UW-River Falls W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/15/24 St. Olaf W 3-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/16/24 at St. Olaf L 5-6 60:00 6 6.00 19 .760 0 1 0 0 0 0
11/22/24 Concordia-M'head L 0-4 58:37 4 4.14 17 .810 0 1 0 1 0 0
11/23/24 Concordia-M'head L 3-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
11/26/24 Northland L 0-5 60:00 5 5.00 31 .861 0 1 0 2 0 0
12/06/24 at Augsburg L 1-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
12/07/24 Augsburg L 1-5 60:00 6 5.00 31 .838 0 1 0 1 0 1
12/13/24 at Concordia Wisconsin W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
12/14/24 at Concordia Wisconsin W 8-6 60:00 6 6.00 19 .760 1 0 0 2 0 0
1/02/25 Dubuque L 2-6 60:00 7 6.00 30 .811 0 1 0 1 1 1
1/03/25 University of Dubuque L 2-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
1/10/25 Saint Mary's (MN) L 1-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
1/11/25 at Saint Mary's (MN) L 1-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
1/17/25 at Wis.-Stout W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/18/25 at Northland L 0-5 60:00 5 5.00 30 .857 0 1 0 3 0 0
1/31/25 at Bethel (MN) L 3-4 61:34 4 3.93 22 .846 0 1 0 1 0 0
2/01/25 Bethel (MN) W 5-4 63:50 4 3.81 23 .852 1 0 0 0 0 0
2/07/25 Saint John's T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
2/08/25 at Saint John's (MN) L 0-3 60:00 4 3.00 28 .875 0 1 0 0 0 1
2/14/25 St. Scholastica W 4-2 60:00 2 2.00 48 .960 1 0 0 1 0 0
2/15/25 at St. Scholastica T 3-3 65:00 3 2.77 18 .857 0 0 1 0 0 0
2/21/25 Hamline L 5-6 60:44 6 6.00 22 .786 0 1 0 4 0 0
2/22/25 at Hamline W 7-4 60:00 4 4.00 18 .818 1 0 0 0 0 0
3/01/25 at Concordia-M'head L 2-6 60:00 8 6.00 24 .750 0 1 0 1 0 2
3/08/25 at St. Olaf L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
3/15/25 St. Norbert W 3-2 60:00 2 2.00 21 .913 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/08/24 at Wis.-Superior L 1/3 1/2 27/30 4-8 / 6-12
11/09/24 at UW-River Falls L 1/4 2/3 27/25 4-8 / 4-8
11/15/24 at St. Olaf L 1/3 2/6 39/17 2-4 / 5-10
11/16/24 St. Olaf W 6/5 8/10 25/23 1-2 / 1-2
11/22/24 at Concordia-M'head W 4/0 8/0 21/16 3-6 / 4-8
11/23/24 at Concordia-M'head W 4/3 7/5 29/34 4-8 / 3-6
11/26/24 at Northland W 5/0 9/0 36/23 4-8 / 6-12
12/06/24 Augsburg W 5/1 10/2 28/15 8-16 / 5-10
12/07/24 at Augsburg W 5/1 9/2 36/26 5-10 / 4-8
12/13/24 Concordia Wisconsin L 2/3 4/5 27/26 7-14 / 6-12
12/14/24 Concordia Wisconsin L 6/8 7/14 25/22 7-14 / 8-19
1/02/25 at Dubuque W 6/2 9/4 36/31 6-23 / 4-8
1/03/25 at University of Dubuque W 4/2 7/4 36/13 4-8 / 3-6
1/10/25 at Saint Mary's (MN) W 5/1 10/2 40/21 3-6 / 3-6
1/11/25 Saint Mary's (MN) W 5/1 4/2 28/22 2-4 / 4-8
1/17/25 Wis.-Stout L 0/2 0/3 21/12 6-12 / 8-16
1/18/25 Northland W 5/0 10/0 35/11 4-8 / 5-16
1/31/25 Bethel (MN) W 4/3 8/4 26/21 2-7 / 3-6
2/01/25 at Bethel (MN) L 4/5 8/6 27/35 6-12 / 2-4
2/07/25 at Saint John's T 2/2 3/3 31/38 5-10 / 4-8
2/08/25 Saint John's (MN) W 3/0 5/0 31/25 1-2 / 2-4
2/14/25 at St. Scholastica L 2/4 3/8 50/27 3-6 / 4-8
2/15/25 St. Scholastica T 3/3 6/4 21/26 5-18 / 3-6
2/21/25 at Hamline W 6/5 8/8 28/33 6-12 / 4-19
2/22/25 Hamline L 4/7 8/11 22/26 10-36 / 8-16
3/01/25 Concordia-M'head W 6/2 8/3 30/34 6-12 / 5-10
3/08/25 St. Olaf W 2/1 4/1 22/27 3-6 / 2-4
3/15/25 at St. Norbert L 2/3 2/5 23/29 6-12 / 2-7
Gustavus Adolphus 103/74 170/117 827/688 127-292 / 118-259
Opponents 74/103 117/170 688/827 118-259 / 127-292

Game Highs

Gustavus Adolphus Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Augsburg (12/06/24); Northland (1/18/25); Dubuque (1/02/25); Saint Mary's (MN) (1/10/25)
GOALS 6 St. Olaf (11/16/24); Concordia Wisconsin (12/14/24); Concordia-M'head (3/01/25); Dubuque (1/02/25); Hamline (2/21/25)
ASSISTS 10 Augsburg (12/06/24); Northland (1/18/25); Saint Mary's (MN) (1/10/25)
SHOTS 50 St. Scholastica (2/14/25)
POWER PLAY GOALS 4 Hamline (2/21/25)
SAVES 36 Saint John's (2/07/25)
PENALTIES 10 Hamline (2/22/25)
PENALTY MINUTES 36 Hamline (2/22/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Concordia Wisconsin (12/14/24)
GOALS 8 Concordia Wisconsin (12/14/24)
ASSISTS 14 Concordia Wisconsin (12/14/24)
SHOTS 38 Saint John's (2/07/25)
POWER PLAY GOALS 1 St. Olaf (11/16/24); Augsburg (12/06/24); Concordia Wisconsin (12/13/24); Concordia Wisconsin (12/14/24); Bethel (MN) (1/31/25); St. Scholastica (2/15/25); Hamline (2/22/25); Concordia-M'head (3/01/25); St. Olaf (11/15/24); Concordia-M'head (11/23/24); Dubuque (1/02/25); Bethel (MN) (2/01/25); Hamline (2/21/25)
SAVES 48 St. Scholastica (2/14/25)
PENALTIES 8 Concordia Wisconsin (12/14/24); Wis.-Stout (1/17/25); Hamline (2/22/25)
PENALTY MINUTES 19 Concordia Wisconsin (12/14/24); Hamline (2/21/25)

Gustavus Adolphus Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 21 Wis.-Stout (1/17/25); St. Scholastica (2/15/25); Concordia-M'head (11/22/24)
SAVES 10 Wis.-Stout (1/17/25)
PENALTIES 1 St. Olaf (11/16/24); Saint John's (MN) (2/08/25)
PENALTY MINUTES 2 St. Olaf (11/16/24); Saint John's (MN) (2/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Northland (1/18/25)
SAVES 17 Concordia-M'head (11/22/24)
PENALTIES 1 St. Olaf (11/16/24)
PENALTY MINUTES 2 St. Olaf (11/16/24)

Gustavus Adolphus Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Wineman, Jack - St. Olaf (11/16/24)
GOALS 3 Suchy, Jack - St. Olaf (11/16/24); Wineman, Jack - Northland (11/26/24); Ellings, Grant - Dubuque (1/02/25)
ASSISTS 3 Wineman, Jack - St. Olaf (11/16/24); Suchy, Jack - Northland (11/26/24); Svensson, Wilmer - Dubuque (1/02/25); Holt, Drew - Hamline (2/21/25)
SHOTS 10 Miller, Christian - St. Scholastica (2/14/25)
POWER PLAY GOALS 2 Blood, Nick - Northland (1/18/25)
SAVES 36 Belak, Marko - Saint John's (2/07/25)
PENALTIES 3 Heffron, Kyle - Concordia Wisconsin (12/14/24); Triemert, Jac - Hamline (2/22/25)
PENALTY MINUTES 20 Heffron, Kyle - Hamline (2/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Van Weelie, Connor - Concordia Wisconsin (12/14/24)
GOALS 2 Bergeron, Seth - Concordia Wisconsin (12/14/24); Carls, Tommy - Hamline (2/22/25); Matzke, Will - Hamline (2/21/25)
ASSISTS 3 Leahy, Tony - St. Olaf (11/16/24); Van Weelie, Connor - Concordia Wisconsin (12/14/24); Shewchuk, Tristan - St. Scholastica (2/14/25)
SHOTS 8 Borodayenko, Nikita - Dubuque (1/02/25)
