Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2025-26 Men's Hockey Cumulative Statistics

Team (0-4, 0-2)

Overall Team Statistics
Statistic Gustavus Adolphus Opponents
Shots
Goals-Shots 8-154 14-93
Goals Per Game 2.0 3.5
Shot Percentage .052 .151
Shots Per Game 38.5 23.3
Assists 13 17
Saves 79 146
Power Plays
Goals-Opportunities 0-16 4-12
Conversion Percentage .000 .333
Goal Breakdown
Total 8 14
Power Play 0 4
Short Handed 0 0
Empty Net 0 0
Unassisted 0 2
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 15 20
Minutes 30 40
Per Game 3.8 5.0
Minutes Per Game 7.5 10.0
Minor 15 20
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 133-112 112-133
Percentage .543 .457

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Svensson, Wilmer Svensson, Wilmer 4 2 1 3 10 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Rice, Sam Rice, Sam 4 0 3 3 13 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Ellings, Grant Ellings, Grant 4 1 1 2 16 .063 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Mellgren, Ludvig Mellgren, Ludvig 4 1 1 2 17 .059 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Johannson, John Johannson, John 4 0 2 2 9 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 1
27 Newhouse, Hunter Newhouse, Hunter 4 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Doll, Kyle Doll, Kyle 4 1 0 1 9 .111 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
28 Luedke, Jayar Luedke, Jayar 4 1 0 1 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Sandven, Charlie Sandven, Charlie 4 1 0 1 12 .083 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
10 Wineman, Jack Wineman, Jack 4 1 0 1 8 .125 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Holt, Drew Holt, Drew 4 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
17 Korolev, Artem Korolev, Artem 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Stone, Nate Stone, Nate 4 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Anderson, Jack Anderson, Jack 4 0 0 0 15 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
35 Androlewicz, Colin Androlewicz, Colin 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Belak, Marko Belak, Marko 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Brown, Kiki Brown, Kiki 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Dosan, Zach Dosan, Zach 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Hendrikson, Owen Hendrikson, Owen 3 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Jennersjo, Gregor Jennersjo, Gregor 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0
9 Joss, Garrett Joss, Garrett 3 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 McCarthy, Jackson McCarthy, Jackson 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
12 Miller, Christian Miller, Christian 4 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
18 Prochaska, Aiden Prochaska, Aiden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Samuelsson, Emil Samuelsson, Emil 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 8 13 21 154 .052 -7 0 0 0 0 0 0 0 0 15-30 15 0 0 21
Opponents 4 14 17 31 93 .151 +8 4 0 4 4 0 1 0 2 20-40 20 0 0 25

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Belak, Marko Belak, Marko 4-2 164:30 7 2.55 2 0 0 63 .900 0 2 0 0
35 Androlewicz, Colin Androlewicz, Colin 3-2 69:41 7 6.03 2 0 0 16 .696 0 2 0 0
1 Dosan, Zach Dosan, Zach 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 4-0 07:35 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Svensson, Wilmer Svensson, Wilmer 2 2 0 2 5 .400 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Mellgren, Ludvig Mellgren, Ludvig 2 1 1 2 10 .100 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Ellings, Grant Ellings, Grant 2 0 1 1 7 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Holt, Drew Holt, Drew 2 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
17 Korolev, Artem Korolev, Artem 1 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Newhouse, Hunter Newhouse, Hunter 2 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Anderson, Jack Anderson, Jack 2 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
35 Androlewicz, Colin Androlewicz, Colin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Belak, Marko Belak, Marko 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Doll, Kyle Doll, Kyle 2 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Dosan, Zach Dosan, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Hendrikson, Owen Hendrikson, Owen 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
6 Jennersjo, Gregor Jennersjo, Gregor 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Johannson, John Johannson, John 2 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Joss, Garrett Joss, Garrett 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
28 Luedke, Jayar Luedke, Jayar 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 McCarthy, Jackson McCarthy, Jackson 2 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Miller, Christian Miller, Christian 2 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Rice, Sam Rice, Sam 2 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
26 Samuelsson, Emil Samuelsson, Emil 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Sandven, Charlie Sandven, Charlie 2 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 Stone, Nate Stone, Nate 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Wineman, Jack Wineman, Jack 2 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 3 5 8 85 .035 -5 0 0 0 0 0 0 0 0 6-12 6 0 0 15
Opponents 2 7 7 14 51 .137 +5 3 0 2 2 0 0 0 2 10-20 10 0 0 17

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Belak, Marko Belak, Marko 2-1 102:44 4 2.34 2 0 0 42 .913 0 1 0 0
35 Androlewicz, Colin Androlewicz, Colin 1-1 11:53 3 15.15 1 0 0 2 .400 0 1 0 0
1 Dosan, Zach Dosan, Zach 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 2-0 05:23 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Gustavus Adolphus

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 Wis.-Superior L 3-4 3 5 8 32 .094 7-14 0 0 0 0 0 0 0 0
11/08/25 UW-River Falls L 2-3 2 3 5 37 .054 2-4 0 0 0 0 0 0 0 6
11/14/25 St. Olaf L 2-5 2 4 6 50 .040 4-8 0 0 0 0 0 0 0 4
11/15/25 at St. Olaf L 1-2 1 1 2 35 .029 2-4 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 Wis.-Superior L 3-4 60:00 4 4.00 14 .778 0 1 0 1 0 0
11/08/25 UW-River Falls L 2-3 61:46 3 2.95 21 .875 0 1 0 0 0 0
11/14/25 St. Olaf L 2-5 60:00 5 5.00 12 .706 0 1 0 2 0 0
11/15/25 at St. Olaf L 1-2 60:00 2 2.00 32 .941 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/25 at Wis.-Superior W 4-3 4 6 10 18 .222 8-16 1 0 0 1 0 0 0 2
11/08/25 at UW-River Falls W 3-2 3 4 7 24 .125 2-4 0 0 0 1 0 0 0 6
11/14/25 at St. Olaf W 5-2 5 4 9 17 .294 6-12 2 0 0 1 0 0 2 5
11/15/25 St. Olaf W 2-1 2 3 5 34 .059 4-8 1 0 0 1 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/25 at Wis.-Superior W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
11/08/25 at UW-River Falls W 3-2 61:46 2 1.97 35 .946 1 0 0 0 0 0
11/14/25 at St. Olaf W 5-2 60:00 2 2.00 48 .960 1 0 0 0 0 0
11/15/25 St. Olaf W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/25 Wis.-Superior L 3/4 5/6 32/18 7-14 / 8-16
11/08/25 UW-River Falls L 2/3 3/4 37/24 2-4 / 2-4
11/14/25 St. Olaf L 2/5 4/4 50/17 4-8 / 6-12
11/15/25 at St. Olaf L 1/2 1/3 35/34 2-4 / 4-8
Gustavus Adolphus 8/14 13/17 154/93 15-30 / 20-40
Opponents 14/8 17/13 93/154 20-40 / 15-30

Game Highs

Gustavus Adolphus Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 8 Wis.-Superior (11/07/25)
GOALS 3 Wis.-Superior (11/07/25)
ASSISTS 5 Wis.-Superior (11/07/25)
SHOTS 50 St. Olaf (11/14/25)
SAVES 32 St. Olaf (11/15/25)
PENALTIES 7 Wis.-Superior (11/07/25)
PENALTY MINUTES 14 Wis.-Superior (11/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 10 Wis.-Superior (11/07/25)
GOALS 5 St. Olaf (11/14/25)
ASSISTS 6 Wis.-Superior (11/07/25)
SHOTS 34 St. Olaf (11/15/25)
POWER PLAY GOALS 2 St. Olaf (11/14/25)
SAVES 48 St. Olaf (11/14/25)
PENALTIES 8 Wis.-Superior (11/07/25)
PENALTY MINUTES 16 Wis.-Superior (11/07/25)

Gustavus Adolphus Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 St. Olaf (11/15/25)
GOALS 1 St. Olaf (11/15/25)
ASSISTS 1 St. Olaf (11/15/25)
SHOTS 32 Wis.-Superior (11/07/25)
SAVES 12 St. Olaf (11/14/25)
PENALTIES 2 UW-River Falls (11/08/25); St. Olaf (11/15/25)
PENALTY MINUTES 4 UW-River Falls (11/08/25); St. Olaf (11/15/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 5 St. Olaf (11/15/25)
GOALS 2 St. Olaf (11/15/25)
ASSISTS 3 St. Olaf (11/15/25)
SHOTS 17 St. Olaf (11/14/25)
SAVES 29 Wis.-Superior (11/07/25)
PENALTIES 2 UW-River Falls (11/08/25)
PENALTY MINUTES 4 UW-River Falls (11/08/25)

Gustavus Adolphus Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Rice, Sam - Wis.-Superior (11/07/25); Svensson, Wilmer - St. Olaf (11/14/25)
GOALS 2 Svensson, Wilmer - St. Olaf (11/14/25)
ASSISTS 2 Rice, Sam - Wis.-Superior (11/07/25)
SHOTS 7 Anderson, Jack - St. Olaf (11/14/25)
POWER PLAY GOALS 0 McCarthy, Jackson - Wis.-Superior (11/07/25); McCarthy, Jackson - UW-River Falls (11/08/25); McCarthy, Jackson - St. Olaf (11/14/25); McCarthy, Jackson - St. Olaf (11/15/25)
SAVES 32 Belak, Marko - St. Olaf (11/15/25)
PENALTIES 4 Jennersjo, Gregor - Wis.-Superior (11/07/25)
PENALTY MINUTES 8 Jennersjo, Gregor - Wis.-Superior (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Ryder, Tyler - Wis.-Superior (11/07/25); Middendorf, Gavin - UW-River Falls (11/08/25); Green, Tyler - St. Olaf (11/14/25)
GOALS 2 Green, Tyler - St. Olaf (11/14/25)
ASSISTS 2 Ryder, Tyler - Wis.-Superior (11/07/25)
SHOTS 4 Ericksen, Carl - St. Olaf (11/15/25)
POWER PLAY GOALS 2 Johnson, Adam - St. Olaf (11/14/25)
SAVES 48 Nolan, Ryan - St. Olaf (11/14/25)
PENALTIES 3 Kogawa, Ikki - Wis.-Superior (11/07/25)
PENALTY MINUTES 6 Kogawa, Ikki - Wis.-Superior (11/07/25)