Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (6-4-2) -VS- Lawrence University (4-4-3)

Box Score

Gustavus Adolphus logo
5
vs
Lawrence University logo
3

Gustavus Adolphus (6-4-2)
-VS-
Lawrence University (4-4-3)

Team Score By Period
Team F Total
Winner Gustavus Adolphus 1 3 1 5
Lawrence University 0 1 2 3
GAC
Smyth, Adam (4); Erickson, Dane (1)
LU
Phil Bushbacher (2); Patrick Coyne (1)
Date:
12/10/2011
Start:
4:00 pm
Time:
2:06
Attendance:
231
Location:
Appleton, Wis.
Officials:
Referee: Mike Gulenchyn; Linesman: Mike Tanner; Linesman: Brandon Schroder; Scorer: LU Sports Info
VIEW
Match History vs Lawrence University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GAC LU
1st - 01:31 GAC 1st 01:31 Dane Erickson Ryan Johnson, Andrew Peterson 1 0
2nd - 06:11 LU 2nd 06:11 Phil Bushbacher Patrick Coyne 1 1
2nd - 12:46 GAC (PP) 2nd 12:46 Adam Smyth Andy Pearson, Zach May 2 1
2nd - 13:45 GAC 2nd 13:45 Adam Smyth Ryan Johnson 3 1
2nd - 15:47 GAC (PP) 2nd 15:47 Adam Smyth Andy Pearson, Zach May 4 1
3rd - 08:04 LU 3rd 08:04 Phil Bushbacher Patrick Coyne, William Thoren 4 2
3rd - 15:43 LU 3rd 15:43 Patrick Coyne Phil Bushbacher 4 3
3rd - 18:21 GAC 3rd 18:21 Adam Smyth Dane Erickson 5 3
5 3

Power Play Summary

GAC - Power Plays
No statistics available.
LU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
GAC 1st Zach May 02:00 BOARDING 19:35
LU 1st Erik Soderlund 02:00 CHECKING FROM BEHIND ATW 19:35
LU 2nd Gustav Lindgren 02:00 TRIPPING 11:45 PP
LU 2nd William Thoren 02:00 INTERFERENCE 14:16 PP
GAC 2nd Ilya Kravtchouk 02:00 INTERFERENCE 17:22 PP
LU 3rd Erik Soderlund 02:00 TRIPPING 02:49 PP
LU 3rd Jameson Raymond 02:00 TRIPPING 18:21 PP

Individual Statistics

Gustavus Adolphus 5

Gustavus Adolphus 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1McLean, John 0 0 0 0 0 - - 0
2 2Smith, Sam 0 0 0 0 0 - - 0
3 3Kravtchouk, Ilya 0 0 0 0 +2 - 1-2 0
4 4Walsh, Jack 0 0 0 0 -1 - - 0
8 8Erickson, Dane 1 1 0 0 +2 - - 0
9 9Ackmann, Alec 0 0 0 0 -1 - - 0
LW 10 10Ring-Jarvi, Ross 0 0 0 0 0 - - 0
11 11Olson, Joey 0 0 0 0 -1 - - 0
12 12Peterson, Andrew 0 1 0 0 0 - - 0
13 13Schwartz, Tyler 0 0 0 0 -1 - - 0
RW 14 14May, Zach 0 2 0 0 0 - 1-2 0
15 15Smyth, Adam 4 0 0 0 +1 - - 0
16 16Blaisdell, Sam 0 0 0 0 -1 - - 0
D 17 17LaBombard, Tim 0 0 0 0 0 - - 0
18 18Bengtson, Gustav 0 0 0 0 0 - - 0
21 21Jackson, Mark 0 0 0 0 0 - - 0
C 22 22Pearson, Andy 0 2 0 0 0 - - 0
D 23 23Patrick Hurley 0 0 0 0 -1 - - 0
25 25Johnson, Ryan 0 2 0 0 +1 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 5 8 0 0 0 0-0 2-4 0

Lawrence University 3

Lawrence University 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Andrew Cmoluch 0 0 0 0 0 - - 0
3 3Cory Bastian 0 0 0 0 0 - - 0
D 4 4Jameson Raymond 0 0 0 0 0 - 1-2 0
5 5William Thoren 0 1 0 0 0 - 1-2 0
6 6Ben DiMarco 0 0 0 0 0 - - 0
8 8Derek Brickan 0 0 0 0 0 - - 0
C 10 10Brad Scurfield 0 0 0 0 0 - - 0
D 11 11Erik Soderlund 0 0 0 0 0 - 2-4 0
14 14Matt Hughes 0 0 0 0 0 - - 0
15 15Jesse Byam-Katzman 0 0 0 0 0 - - 0
16 16Reijo Wahlin 0 0 0 0 0 - - 0
17 17Paul Zuke 0 0 0 0 0 - - 0
19 19Jonathan Bellotti 0 0 0 0 0 - - 0
21 21Gustav Lindgren 0 0 0 0 0 - 1-2 0
22 22Nate Scurfield 0 0 0 0 0 - - 0
23 23Kevin Killian 0 0 0 0 0 - - 0
LW 26 26Phil Bushbacher 2 1 0 0 0 - - 0
28 28Sam Johnson 0 0 0 0 0 - - 0
G 33 33Peter Emery 0 0 0 0 0 - - 0
RW 37 37Patrick Coyne 1 2 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Gustavus Adolphus - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1McLean, John W 60:00 3 0 28 28
Totals 3 0 28 28
Lawrence University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Peter Emery L 59:39 4 0 24 24
TM TMTEAM 0:21 0 1 0 0
Totals 4 1 24 24

Faceoff Statistics