Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (8-3-1) -VS- Marian University (5-5-0)

Box Score

Gustavus Adolphus logo
4
vs
Marian University logo
3

Gustavus Adolphus (8-3-1)
-VS-
Marian University (5-5-0)

Team Score By Period
Team F Total
Winner Gustavus Adolphus 0 2 2 4
Marian University 1 1 1 3
GAC
Welch, Joe (2); Ring-Jarvi, Ross (1); Wieck, Brad (1)
MU
Dakota Dubetz (1); Brendan Hull (1); Brendan Roberts (1)
Date:
1/2/2010
Start:
4:00 PM
Time:
2:03
Attendance:
140
Location:
Fond du Lac, Wis.
Officials:
Referee: Jim Olson; Linesman: Anthony Paquette; Linesman: Jon Haas
VIEW
Match History vs Marian University

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GAC MU
1st - 17:02 MU (PP) 1st 17:02 Brendan Hull Nathan Brummitt, Tommy Fitzpatrick 0 1
2nd - 03:31 GAC 2nd 03:31 Brad Wieck Ross Ring-Jarvi 1 1
2nd - 11:47 GAC (SH) 2nd 11:47 Joe Welch Tony Palma 2 1
2nd - 12:50 MU (PP) 2nd 12:50 Dakota Dubetz Brendan Hull, Nick Henkemeyer 2 2
3rd - 14:40 GAC (PP) 3rd 14:40 Ross Ring-Jarvi Mitch Carlson, Cody Mosbeck 3 2
3rd - 15:21 MU 3rd 15:21 Brendan Roberts Brendan Hull, Ryan Hitchcock 3 3
3rd - 17:26 GAC 3rd 17:26 Joe Welch Unassisted 4 3
4 3

Power Play Summary

GAC - Power Plays
No statistics available.
MU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MU 1st Nick Henkemeyer 02:00 HIGH STICKING 06:31 PP
GAC 1st Ross Ring-Jarvi 02:00 INTERFERENCE 16:45 PP
MU 1st Todd Collins 02:00 ROUGHING 19:20 PP
GAC 2nd Spencer Campion 02:00 TRIPPING 09:12 PP
GAC 2nd David Martinson 02:00 TRIPPING 11:34 PP
MU 2nd Nick Cinquegrani 02:00 HOLDING 14:32 PP
GAC 2nd Joel Jonsson 02:00 SLASHING 16:50 PP
MU 3rd Mitch Kriz 02:00 ROUGHING 02:40 PP
MU 3rd Todd Collins 02:00 SLASHING 14:33 PP
MU 3rd Brendan Hull 02:00 ROUGHING 20:00
GAC 3rd Joe Welch 05:00 MAJOR PENALTY 20:00

Individual Statistics

Gustavus Adolphus 4

Gustavus Adolphus 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Palma, Tony 0 1 0 0 0 - - 0
5 5Campion, Spencer 0 0 0 0 0 - 1-2 0
D 6 6Mosbeck, Cody 0 1 0 0 0 - - 0
7 7LaBombard, Tim 0 0 0 0 0 - - 0
8 8Erickson, Dane 0 0 0 0 0 - - 0
9 9Bigham, Eric 0 0 0 0 0 - - 0
LW 10 10Ring-Jarvi, Ross 1 1 0 0 0 - 1-2 0
C 11 11Martinson, David 0 0 0 0 0 - 1-2 0
13 13Jonsson, Joel 0 0 0 0 0 - 1-2 0
14 14Ridley, T.J. 0 0 0 0 0 - - 0
15 15Ackmann, Jared 0 0 0 0 0 - - 0
18 18Webster, Dennis 0 0 0 0 0 - - 0
RW 19 19Wieck, Brad 1 0 0 0 0 - - 0
D 20 20Carlson, Mitch 0 1 0 0 0 - - 0
21 21Welch, Joe 2 0 0 0 0 - 1-5 0
22 22Lee, Justin 0 0 0 0 0 - - 0
28 28Schugel, Matt 0 0 0 0 0 - - 0
29 29Noonan, Ryan 0 0 0 0 0 - - 0
G 30 30Swartout, Josh 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 4 4 0 0 0 0-0 5-13 0

Marian University 3

Marian University 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Tommy Fitzpatrick 0 1 0 0 0 - - 0
4 4Zack Fray 0 0 0 0 0 - - 0
9 9Dakota Dubetz 1 0 0 0 0 - - 0
10 10Nick Cinquegrani 0 0 0 0 0 - 1-2 0
LW 11 11Justin Cormier 0 0 0 0 0 - - 0
12 12Brendan Hull 1 2 0 0 0 - 1-2 0
RW 14 14Todd Collins 0 0 0 0 0 - 2-4 0
15 15Lane Boswell 0 0 0 0 0 - - 0
C 16 16Jason Ford 0 0 0 0 0 - - 0
17 17Brendan Roberts 1 0 0 0 0 - - 0
18 18Adam Freeman 0 0 0 0 0 - - 0
19 19Nathan Brummitt 0 1 0 0 0 - - 0
20 20Mitch Kriz 0 0 0 0 0 - 1-2 0
21 21Brian Pierpont 0 0 0 0 0 - - 0
D 22 22Nick Henkemeyer 0 1 0 0 0 - 1-2 0
D 23 23Ryan Hitchcock 0 1 0 0 0 - - 0
24 24Chris Thompson 0 0 0 0 0 - - 0
28 28Andy Kuechler 0 0 0 0 0 - - 0
G 29 29Alex Bjerk 0 0 0 0 0 - - 0
TM TMTEAM 0 0 0 0 0 - - 0
Totals 3 6 0 0 0 0-0 6-12 0

Goalkeeping Statistics

Gustavus Adolphus - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Swartout, Josh W 59:55 3 0 30 30
TM TMTEAM 0:05 0 0 0 0
Totals 3 0 30 30
Marian University - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Alex Bjerk L 58:39 4 0 30 30
TM TMTEAM 1:21 0 0 0 0
Totals 4 0 30 30

Faceoff Statistics