Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

UM-Morris (82, ) vs Gustavus Adolphus College (74, 1-0)

Box Score

Gustavus Adolphus College logo
74
vs
82
UM-Morris logo
1-0
Team Score By Half
Team 1 2 Total F
GAC Gustavus Adolphus College 31 43 74 1-0
Winner UMM UM-Morris 35 47 82

Gustavus Adolphus College 74

Gustavus Adolphus College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Holje, Derek * 29 5-19 3-7 3-3 1-0 1 3 2 1 0 2 16
50 50 Fell, Brian * 25 6-9 0-0 1-4 3-3 6 2 0 1 0 2 13
34 34 Shores, Nate * 26 3-7 0-0 4-6 3-3 6 5 3 1 0 1 10
11 11 Larson, Scott * 30 1-1 1-1 3-4 0-1 1 0 0 5 0 1 6
44 44 Gilles, Steve * 29 1-5 0-1 2-2 1-2 3 4 0 1 0 0 4
20 20 Randall, Mark 23 4-8 0-1 2-4 1-3 4 3 1 0 0 1 10
21 21 Reeck, Matt 20 3-11 1-8 3-5 0-1 1 4 2 3 0 0 10
30 30 Gullekson, Josh 18 2-4 0-0 1-2 0-1 1 0 2 0 0 1 5
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 25-64 5-18 19-30 11-15 26 21 10 12 0 8 74
Team Summary FG 3PT FT
Total 25-64 5-18 19-30
39.1 % 27.8 % 63.3 %
Column One Column Two Column Three

UM-Morris 82

UM-Morris 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 J Cordes 35 7-13 2-7 4-8 2-3 5 3 4 4 0 4 20
40 40 T Schroeder 27 5-8 0-0 5-6 2-6 8 4 3 2 7 2 15
52 52 M Meyer 19 6-6 0-0 1-4 1-3 4 4 1 1 0 2 13
34 34 T Hanson 13 3-5 0-0 4-4 2-2 4 3 1 1 0 0 10
14 14 T Nordberg 32 3-7 0-1 0-2 1-5 6 2 11 1 0 0 6
44 44 L Rood 5 2-3 0-0 0-2 0-1 1 3 1 2 0 0 4
25 25 J Kytonen 16 1-5 0-4 0-0 0-2 2 2 4 2 0 1 2
35 35 A Hatanpa 4 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
45 45 K Svanda 3 1-1 0-0 0-0 0-2 2 2 0 2 0 0 2
22 22 J Timonen 7 0-1 0-1 0-0 0-2 2 0 2 0 0 0 0
10 10 M Flueck 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 165 29-51 2-13 14-26 8-26 34 24 28 15 7 9 74
Team Summary FG 3PT FT
Total 29-51 2-13 14-26
56.9 % 15.4 % 53.8 %
Column One Column Two Column Three

1st Half Box Score

Gustavus Adolphus College 31

Gustavus Adolphus College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Holje, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Larson, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gilles, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

UM-Morris 35

UM-Morris 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 J Cordes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 T Schroeder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 M Meyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 T Hanson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 T Nordberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 L Rood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 J Kytonen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 A Hatanpa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 K Svanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 M Flueck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 J Timonen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Gustavus Adolphus College 43

Gustavus Adolphus College 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Holje, Derek 29 5-19 3-7 3-3 1-0 1 3 2 1 0 2 16
50 50 Fell, Brian 25 6-9 0-0 1-4 3-3 6 2 0 1 0 2 13
34 34 Shores, Nate 26 3-7 0-0 4-6 3-3 6 5 3 1 0 1 10
11 11 Larson, Scott 30 1-1 1-1 3-4 0-1 1 0 0 5 0 1 6
44 44 Gilles, Steve 29 1-5 0-1 2-2 1-2 3 4 0 1 0 0 4
20 20 Randall, Mark 23 4-8 0-1 2-4 1-3 4 3 1 0 0 1 10
21 21 Reeck, Matt 20 3-11 1-8 3-5 0-1 1 4 2 3 0 0 10
30 30 Gullekson, Josh 18 2-4 0-0 1-2 0-1 1 0 2 0 0 1 5
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (39.1 %) 25-64 (27.8 %) 5-18 (63.3 %) 19-30 11-15 26 21 10 12 0 8 74
Team Total % 39.1 % 27.8 % 63.3 %

UM-Morris 47

UM-Morris 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 J Cordes 35 7-13 2-7 4-8 2-3 5 3 4 4 0 4 20
40 40 T Schroeder 27 5-8 0-0 5-6 2-6 8 4 3 2 7 2 15
52 52 M Meyer 19 6-6 0-0 1-4 1-3 4 4 1 1 0 2 13
34 34 T Hanson 13 3-5 0-0 4-4 2-2 4 3 1 1 0 0 10
14 14 T Nordberg 32 3-7 0-1 0-2 1-5 6 2 11 1 0 0 6
44 44 L Rood 5 2-3 0-0 0-2 0-1 1 3 1 2 0 0 4
25 25 J Kytonen 16 1-5 0-4 0-0 0-2 2 2 4 2 0 1 2
35 35 A Hatanpa 4 1-2 0-0 0-0 0-0 0 1 1 0 0 0 2
45 45 K Svanda 3 1-1 0-0 0-0 0-2 2 2 0 2 0 0 2
10 10 M Flueck 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 J Timonen 7 0-1 0-1 0-0 0-2 2 0 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 165 (56.9 %) 29-51 (15.4 %) 2-13 (53.8 %) 14-26 8-26 34 24 28 15 7 9 74
Team Total % 56.9 % 15.4 % 53.8 %

Play Analysis

Points Off Turnovers
Team Total
Gustavus Adolphus College 0
UM-Morris 0
0
0
2nd Chance Points
Team Total
Gustavus Adolphus College 0
UM-Morris 0
0
0
Bench Points
Team Total
Gustavus Adolphus College 0
UM-Morris 0
0
0
Lead Gained By
Team Total
Gustavus Adolphus College 0
UM-Morris 0
0
0
Points in Paint
Team Total
Gustavus Adolphus College 0
UM-Morris 0
0
0
Fast Break Points
Team Total
Gustavus Adolphus College 0
UM-Morris 0
0
0
Score Tied By
Team Total
Gustavus Adolphus College 0
UM-Morris 0
0
0