Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

# 2 Gustavus Adolphus (0-0-1) -VS- # 6 UW-River Falls (2-0-1)

Box Score

Gustavus Adolphus logo
3
vs
UW-River Falls logo
3

# 2 Gustavus Adolphus (0-0-1)
-VS-
# 6 UW-River Falls (2-0-1)

Team Score By Period
Team F Total
Gustavus Adolphus 0 1 2 0 3
UW-River Falls 0 0 3 0 3
GAC
Schwab, Allie (2); Meuwissen, Tam (1)
WRF
Katie Flanagan (1); Amanda Ryder (1); Jamie Briski (1)
Date:
11/13/2009
Start:
7:05 pm
Time:
2:17
Attendance:
339
Location:
River Falls, Wis.
Officials:
Referee: Candace Utecht; Linesman: Kelli Rolstad; Linesman: Nick Svac
VIEW
Match History vs UW-River Falls

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By GAC WRF
2nd - 14:33 GAC (PP) 2nd 14:33 Tam Meuwissen Unassisted 1 0
3rd - 02:56 WRF 3rd 02:56 Katie Flanagan Alyssa Black 1 1
3rd - 04:53 WRF (PP) 3rd 04:53 Jamie Briski Unassisted 1 2
3rd - 08:10 WRF 3rd 08:10 Amanda Ryder Abby Sunderman 1 3
3rd - 13:15 GAC (PP) 3rd 13:15 Allie Schwab Melissa Mackley, Tam Meuwissen 2 3
3rd - 19:44 GAC 3rd 19:44 Allie Schwab Tam Meuwissen, Melissa Mackley 3 3
3 3

Power Play Summary

GAC - Power Plays
No statistics available.
WRF - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
WRF 1st Jessica Thompson 02:00 CHECKING 03:09 PP
WRF 1st Emma Nordness 02:00 HOOKING 12:00 PP
GAC 1st Sara Yungner 02:00 ROUGHING 17:07 PP
GAC 1st Gracie Olson 02:00 ROUGHING 17:07
WRF 1st Jessica Thompson 02:00 ROUGHING 17:07
WRF 2nd Judy Daleiden 02:00 ROUGHING 12:39 PP
WRF 2nd Kayleigh Bell 02:00 CHECKING 13:41 PP
GAC 3rd Nara Higano 02:00 TRIPPING 00:37 PP
GAC 3rd Kirstin Peterson 02:00 CROSS-CHECKING 04:21 PP
WRF 3rd Katie Flanagan 02:00 CHECKING 12:36 PP
GAC 3rd Allie Schwab 02:00 TRIPPING 15:42 PP

Individual Statistics

# 2 Gustavus Adolphus 3

Gustavus Adolphus 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Justice, Danielle 0 0 0 0 0 - - 0
2 2Wanecke, Meagan 0 0 0 0 0 - - 0
3 3DeNucci, Gina 0 0 0 0 0 - - 0
5 5Christensen, Jenna 0 0 0 0 0 - - 0
6 6Schaff, Whitney 0 0 0 0 0 - - 0
LW 7 7Meuwissen, Tam 1 2 0 0 0 - - 0
8 8Carroll, Mollie 0 0 0 0 0 - - 0
C 9 9Mackley, Melissa 0 2 0 0 0 - - 0
10 10Saunders, Alyssa 0 0 0 0 0 - - 0
11 11Pierro, Sara Kate 0 0 0 0 0 - - 0
D 13 13Peterson, Kirstin 0 0 0 0 0 - 1-2 0
16 16Kennedy, Kelsey 0 0 0 0 0 - - 0
17 17Hjelm, Lindsey 0 0 0 0 0 - - 0
18 18Higano, Nara 0 0 0 0 0 - 1-2 0
19 19Gaulrapp, Alyssa 0 0 0 0 0 - - 0
20 20Olson, Gracie 0 0 0 0 0 - 1-2 0
RW 21 21Schwab, Allie 2 0 0 0 0 - 1-2 0
D 22 22Yungner, Sara 0 0 0 0 0 - 1-2 0
23 23Ingbretson, Kayla 0 0 0 0 0 - - 0
30 30Klatt, Emily 0 0 0 0 0 - - 0
TM TMTEAM 0 0 39 39 0 - - 0
Totals 3 4 39 39 0 0-0 5-10 0

# 6 UW-River Falls 3

UW-River Falls 3
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Bailey Vikstrom 0 0 0 0 0 - - 0
D 4 4Kayleigh Bell 0 0 0 0 0 - 1-2 0
5 5Heather Horgan 0 0 0 0 0 - - 0
7 7Emma Nordness 0 0 0 0 0 - 1-2 0
8 8Katie Flanagan 1 0 0 0 0 - 1-2 0
10 10Amanda Ryder 1 0 0 0 0 - - 0
11 11Ashly Berner 0 0 0 0 0 - - 0
LW 12 12Abby Sunderman 0 1 0 0 0 - - 0
14 14Jamie Briski 1 0 0 0 0 - - 0
15 15Alyssa Jackson 0 0 0 0 0 - - 0
17 17Breanna Hrabe 0 0 0 0 0 - - 0
18 18Brittany Erickson 0 0 0 0 0 - - 0
C 21 21Stefanie Schmitz 0 0 0 0 0 - - 0
RW 22 22Jessica Thompson 0 0 0 0 0 - 2-4 0
24 24Laura Conrad 0 0 0 0 0 - - 0
25 25Judy Daleiden 0 0 0 0 0 - 1-2 0
27 27Alyssa Black 0 1 0 0 0 - - 0
G 30 30Cassi Campbell 0 0 0 0 0 - - 0
TM TMTEAM 0 0 20 20 0 - - 0
Totals 3 2 20 20 0 0-0 6-12 0

Goalkeeping Statistics

Gustavus Adolphus - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Justice, Danielle 48:10 3 0 13 13
30 30Klatt, Emily 15:37 0 0 4 4
TM TMTEAM 1:13 0 0 0 0
Totals 3 0 17 17
UW-River Falls - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Cassi Campbell 65:00 3 0 36 36
Totals 3 0 36 36

Faceoff Statistics