Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2025-26 Women's Hockey Cumulative Statistics

Team (13-10-2, 10-6-2)

Overall Team Statistics
Statistic Gustavus Adolphus Opponents
Shots
Goals-Shots 52-883 45-504
Goals Per Game 2.2 1.9
Shot Percentage .059 .089
Shots Per Game 36.8 21.0
Assists 66 60
Saves 448 811
Power Plays
Goals-Opportunities 15-78 11-65
Conversion Percentage .192 .169
Goal Breakdown
Total 52 45
Power Play 15 11
Short Handed 2 1
Empty Net 3 3
Unassisted 9 6
Overtime 3 2
Hat Tricks 0 1
Penalties
Total 67 84
Minutes 134 168
Per Game 2.8 3.5
Minutes Per Game 5.6 7.0
Minor 67 84
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 759-581 581-759
Percentage .566 .434

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Mortenson, Lily Mortenson, Lily 24 10 15 25 116 .086 +8 4 1 3 3 0 2 0 1 10-20 10 0 0 21
10 Scott, Kylie Scott, Kylie 24 8 6 14 74 .108 +10 0 0 3 4 0 0 0 1 6-12 6 0 0 13
12 Hemr, Noelle Hemr, Noelle 24 9 4 13 89 .101 +2 2 1 3 2 0 1 0 1 1-2 1 0 0 8
17 Nelson, Eva Nelson, Eva 24 5 7 12 99 .051 +3 3 0 1 0 0 0 0 3 4-8 4 0 0 11
18 Roberts, Kaitlin Roberts, Kaitlin 16 3 4 7 35 .086 +8 1 0 2 1 1 0 0 0 0-0 0 0 0 2
22 Braunshausen, Avery Braunshausen, Avery 24 1 6 7 24 .042 -1 0 0 0 0 0 0 0 0 7-14 7 0 0 7
16 Schuck, Grace Schuck, Grace 16 2 4 6 23 .087 -1 1 0 0 0 0 0 0 1 2-4 2 0 0 1
15 Ligday, Kylie Ligday, Kylie 24 1 5 6 62 .016 -6 1 0 0 0 0 0 0 0 5-10 5 0 0 16
11 Insley, Taylor Insley, Taylor 15 2 2 4 19 .105 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Olson, Kayleigh Olson, Kayleigh 20 2 2 4 37 .054 -5 0 0 0 0 1 0 0 0 2-4 2 0 0 2
19 Reinke, Makaela Reinke, Makaela 23 2 2 4 64 .031 -2 1 0 2 0 0 0 0 0 4-8 4 0 0 5
8 Domschot, Talia Domschot, Talia 22 1 2 3 32 .031 -2 0 0 0 0 0 0 0 1 1-2 1 0 0 10
9 Gasparini, Gianna Gasparini, Gianna 20 1 1 2 16 .063 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Landkammer, Roz Landkammer, Roz 20 1 1 2 24 .042 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Perry, McKenzie Perry, McKenzie 18 1 1 2 13 .077 -1 1 0 0 1 0 0 0 0 2-4 2 0 0 1
24 Groebner, Ellie Groebner, Ellie 24 0 2 2 17 .000 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 11
3 Ackerman, Bauer Ackerman, Bauer 9 1 0 1 3 .333 +7 0 0 0 1 0 0 0 1 3-6 3 0 0 4
21 Janssen, Macy Janssen, Macy 24 1 0 1 43 .023 -6 0 0 0 0 0 0 0 0 6-12 6 0 0 6
20 Thompson, Hannah Thompson, Hannah 24 1 0 1 32 .031 -5 0 0 0 1 0 0 0 0 4-8 4 0 0 17
7 Berggren, Lindsay Berggren, Lindsay 22 0 1 1 35 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 5
35 Jovan, Ava Jovan, Ava 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Bailey, Grace Bailey, Grace 21 0 0 0 11 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 13
1 Bronson, Claire Bronson, Claire 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Hansen, Aubrey Hansen, Aubrey 16 0 0 0 15 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
31 Timmons, Lily Timmons, Lily 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Woytcke, Kayla Woytcke, Kayla 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 24 52 66 118 883 .059 +10 15 2 14 13 2 3 0 9 67-134 67 0 0 159
Opponents 24 45 60 105 504 .089 -15 11 1 10 9 0 2 1 6 84-168 84 0 0 263

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Jovan, Ava Jovan, Ava 12-2 121:55 3 1.48 1 1 0 18 .857 2 0 0 0
31 Timmons, Lily Timmons, Lily 20-20 1192:35 32 1.61 7 0 0 400 .926 11 7 2 5
1 Bronson, Claire Bronson, Claire 16-2 142:47 7 2.94 3 0 0 41 .854 0 2 0 0
TM Team Empty Net 24-0 09:47 3 18.40 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Mortenson, Lily Mortenson, Lily 17 8 13 21 97 .082 +7 4 1 2 2 0 1 0 0 6-12 6 0 0 15
10 Scott, Kylie Scott, Kylie 17 8 4 12 58 .138 +11 0 0 3 4 0 0 0 1 5-10 5 0 0 7
12 Hemr, Noelle Hemr, Noelle 17 7 2 9 70 .100 +4 2 0 2 1 0 1 0 1 1-2 1 0 0 5
17 Nelson, Eva Nelson, Eva 17 3 6 9 76 .039 +4 1 0 0 0 0 0 0 3 1-2 1 0 0 9
18 Roberts, Kaitlin Roberts, Kaitlin 15 3 4 7 35 .086 +8 1 0 2 1 1 0 0 0 0-0 0 0 0 2
22 Braunshausen, Avery Braunshausen, Avery 17 1 6 7 19 .053 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 4
16 Schuck, Grace Schuck, Grace 12 2 4 6 18 .111 +2 1 0 0 0 0 0 0 1 1-2 1 0 0 1
15 Ligday, Kylie Ligday, Kylie 17 1 4 5 42 .024 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 12
11 Insley, Taylor Insley, Taylor 10 2 2 4 14 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Olson, Kayleigh Olson, Kayleigh 13 2 1 3 21 .095 -4 0 0 0 0 1 0 0 0 0-0 0 0 0 2
19 Reinke, Makaela Reinke, Makaela 16 1 2 3 37 .027 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 2
8 Domschot, Talia Domschot, Talia 15 1 1 2 23 .043 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 5
13 Landkammer, Roz Landkammer, Roz 14 1 1 2 16 .063 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Ackerman, Bauer Ackerman, Bauer 8 1 0 1 3 .333 +7 0 0 0 1 0 0 0 1 3-6 3 0 0 4
21 Janssen, Macy Janssen, Macy 17 1 0 1 38 .026 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 4
20 Thompson, Hannah Thompson, Hannah 17 1 0 1 26 .038 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 7
7 Berggren, Lindsay Berggren, Lindsay 16 0 1 1 28 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
24 Groebner, Ellie Groebner, Ellie 17 0 1 1 10 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 8
35 Jovan, Ava Jovan, Ava 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Perry, McKenzie Perry, McKenzie 11 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Bailey, Grace Bailey, Grace 15 0 0 0 10 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
1 Bronson, Claire Bronson, Claire 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Gasparini, Gianna Gasparini, Gianna 14 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Hansen, Aubrey Hansen, Aubrey 10 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Timmons, Lily Timmons, Lily 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 17 43 54 97 662 .065 +42 10 1 10 10 2 2 0 8 41-82 41 0 0 103
Opponents 17 28 33 61 327 .086 -44 4 1 7 5 0 1 1 5 54-108 54 0 0 188

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Jovan, Ava Jovan, Ava 9-2 121:55 3 1.48 1 1 0 18 .857 2 0 0 0
31 Timmons, Lily Timmons, Lily 13-13 787:36 17 1.30 1 0 0 248 .936 8 3 2 4
1 Bronson, Claire Bronson, Claire 13-2 122:47 6 2.93 2 0 0 33 .846 0 2 0 0
TM Team Empty Net 17-0 06:38 2 18.09 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Gustavus Adolphus

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at St. Norbert W 3-2 3 5 8 42 .071 6-12 3 0 0 1 0 0 0 3
11/01/25 at St. Norbert L 1-2 1 1 2 34 .029 5-10 1 0 0 0 0 0 0 7
11/14/25 at St. Olaf L 2-3 2 3 5 37 .054 4-8 0 0 0 0 0 0 0 2
11/15/25 St. Olaf W 2-1 2 2 4 37 .054 2-4 0 0 0 1 0 0 0 2
11/21/25 at Concordia-M'head L 2-3 2 2 4 52 .038 4-8 0 0 0 0 0 0 1 3
11/22/25 at Concordia-M'head W 3-2 3 4 7 42 .071 2-4 2 0 0 1 0 0 0 6
11/25/25 at Wis.-Eau Claire W 1-0 1 0 1 23 .043 3-6 0 0 0 1 0 0 1 5
12/05/25 Augsburg W 2-1 2 4 6 31 .065 3-6 1 0 0 1 0 0 0 8
12/06/25 at #2/2 Augsburg L 2-3 2 2 4 36 .056 2-4 1 1 0 0 0 0 0 10
12/12/25 Adrian W 3-1 3 4 7 44 .068 2-4 0 1 1 1 0 0 0 10
12/13/25 Adrian L 0-2 0 0 0 32 .000 1-2 0 0 0 0 0 0 0 8
1/10/26 UW-River Falls L 1-5 1 2 3 26 .038 4-8 1 0 0 0 0 0 0 12
1/13/26 at UW-River Falls L 0-5 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 11
1/16/26 at Saint Mary's (MN) T 1-1 1 2 3 32 .031 1-2 0 0 0 0 0 0 0 9
1/17/26 Saint Mary's (MN) T 1-1 1 2 3 35 .029 4-8 0 0 0 0 0 0 0 3
1/23/26 St. Catherine W 5-1 5 8 13 38 .132 4-8 2 0 0 1 0 0 0 2
1/24/26 at St. Catherine W 4-0 4 4 8 41 .098 3-6 0 0 0 1 0 0 0 2
1/30/26 Bethel (MN) W 1-0 1 2 3 26 .038 4-8 0 0 0 1 0 0 0 13
1/31/26 at Bethel (MN) W 3-2 3 4 7 63 .048 2-4 1 0 0 1 0 0 0 10
2/07/26 Saint Benedict W 2-0 2 4 6 39 .051 2-4 0 0 1 1 0 0 0 7
2/12/26 at St. Scholastica L 3-5 3 3 6 48 .063 0-0 1 0 0 0 0 0 1 8
2/14/26 St. Scholastica W 4-0 4 4 8 33 .121 0-0 1 0 1 1 0 0 2 11
2/20/26 at Hamline L 2-4 2 2 4 37 .054 2-4 0 0 0 0 0 0 1 4
2/21/26 Hamline W 4-1 4 2 6 35 .114 2-4 1 0 0 1 0 0 3 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at St. Norbert W 3-2 60:00 2 2.00 9 .818 1 0 0 2 0 0
11/01/25 at St. Norbert L 1-2 64:28 2 1.88 17 .895 0 1 0 0 0 0
11/14/25 at St. Olaf L 2-3 63:54 3 2.86 19 .864 0 1 0 1 0 0
11/15/25 St. Olaf W 2-1 61:55 1 .98 11 .917 1 0 0 1 0 0
11/21/25 at Concordia-M'head L 2-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
11/22/25 at Concordia-M'head W 3-2 60:00 2 2.00 7 .778 1 0 0 0 1 0
11/25/25 at Wis.-Eau Claire W 1-0 63:40 0 .00 30 1.000 1 0 0 0 0 0
12/05/25 Augsburg W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/06/25 at #2/2 Augsburg L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
12/12/25 Adrian W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
12/13/25 Adrian L 0-2 60:00 3 2.00 21 .875 0 1 0 0 0 1
1/10/26 UW-River Falls L 1-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
1/13/26 at UW-River Falls L 0-5 60:00 5 5.00 29 .853 0 1 0 3 0 0
1/16/26 at Saint Mary's (MN) T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
1/17/26 Saint Mary's (MN) T 1-1 65:00 1 .92 16 .941 0 0 1 1 0 0
1/23/26 St. Catherine W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/24/26 at St. Catherine W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/30/26 Bethel (MN) W 1-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/31/26 at Bethel (MN) W 3-2 63:07 2 1.90 21 .913 1 0 0 0 0 0
2/07/26 Saint Benedict W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/12/26 at St. Scholastica L 3-5 60:00 6 5.00 22 .786 0 1 0 0 0 1
2/14/26 St. Scholastica W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
2/20/26 at Hamline L 2-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
2/21/26 Hamline W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 St. Norbert L 2-3 2 4 6 11 .182 9-18 2 0 0 0 0 0 0 10
11/01/25 St. Norbert W 2-1 2 4 6 19 .105 2-4 0 0 0 1 0 0 0 11
11/14/25 St. Olaf W 3-2 3 4 7 22 .136 2-4 1 0 0 1 0 0 1 16
11/15/25 at St. Olaf L 1-2 1 1 2 12 .083 3-6 1 0 0 0 0 0 0 6
11/21/25 Concordia-M'head W 3-2 3 5 8 17 .176 2-4 1 0 0 1 0 0 0 11
11/22/25 Concordia-M'head L 2-3 2 3 5 9 .222 6-12 0 1 0 0 0 0 0 18
11/25/25 Wis.-Eau Claire L 0-1 0 0 0 30 .000 4-8 0 0 0 0 0 0 0 12
12/05/25 at Augsburg L 1-2 1 1 2 20 .050 2-4 0 0 0 0 0 0 0 7
12/06/25 #2/2 Augsburg W 3-2 3 4 7 28 .107 2-4 0 0 0 1 0 0 0 8
12/12/25 at Adrian L 1-3 1 1 2 23 .043 4-8 0 0 0 0 0 0 0 20
12/13/25 at Adrian W 2-0 2 2 4 23 .087 4-8 0 0 1 1 0 0 0 13
1/10/26 at UW-River Falls W 5-1 5 6 11 37 .135 4-8 2 0 0 1 0 0 1 3
1/13/26 UW-River Falls W 5-0 5 10 15 34 .147 3-6 3 0 0 1 0 0 0 6
1/16/26 Saint Mary's (MN) T 1-1 1 0 1 23 .043 0-0 0 0 0 0 0 0 1 17
1/17/26 at Saint Mary's (MN) T 1-1 1 2 3 17 .059 2-4 1 0 0 0 0 0 0 8
1/23/26 at St. Catherine L 1-5 1 0 1 21 .048 4-8 0 0 0 0 0 0 1 4
1/24/26 St. Catherine L 0-4 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 13
1/30/26 at Bethel (MN) L 0-1 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 7
1/31/26 Bethel (MN) L 2-3 2 3 5 23 .087 5-10 0 0 0 0 0 0 0 24
2/07/26 at Saint Benedict L 0-2 0 0 0 12 .000 3-6 0 0 0 0 0 0 0 12
2/12/26 St. Scholastica W 5-3 5 5 10 27 .185 2-4 0 0 1 1 0 1 1 9
2/14/26 at St. Scholastica L 0-4 0 0 0 15 .000 2-4 0 0 0 0 0 0 0 8
2/20/26 Hamline W 4-2 4 5 9 25 .160 6-12 0 0 1 1 0 0 0 15
2/21/26 at Hamline L 1-4 1 0 1 16 .063 3-6 0 0 0 0 0 0 1 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 St. Norbert L 2-3 60:00 3 3.00 39 .929 0 1 0 3 0 0
11/01/25 St. Norbert W 2-1 64:28 1 .94 33 .971 1 0 0 1 0 0
11/14/25 St. Olaf W 3-2 63:54 2 1.90 35 .946 1 0 0 0 0 0
11/15/25 at St. Olaf L 1-2 61:55 2 1.97 35 .946 0 1 0 0 0 0
11/21/25 Concordia-M'head W 3-2 60:00 2 2.00 50 .962 1 0 0 0 0 0
11/22/25 Concordia-M'head L 2-3 60:00 3 3.00 39 .929 0 1 0 2 0 0
11/25/25 Wis.-Eau Claire L 0-1 63:40 1 .95 22 .957 0 1 0 0 0 0
12/05/25 at Augsburg L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
12/06/25 #2/2 Augsburg W 3-2 60:00 2 2.00 34 .944 1 0 0 1 1 0
12/12/25 at Adrian L 1-3 60:00 4 3.00 41 .911 0 1 0 0 1 1
12/13/25 at Adrian W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
1/10/26 at UW-River Falls W 5-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
1/13/26 UW-River Falls W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/16/26 Saint Mary's (MN) T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
1/17/26 at Saint Mary's (MN) T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
1/23/26 at St. Catherine L 1-5 60:00 5 5.00 33 .868 0 1 0 2 0 0
1/24/26 St. Catherine L 0-4 60:00 4 4.00 37 .902 0 1 0 0 0 0
1/30/26 at Bethel (MN) L 0-1 60:00 1 1.00 25 .962 0 1 0 0 0 0
1/31/26 Bethel (MN) L 2-3 63:07 3 2.86 60 .952 0 1 0 1 0 0
2/07/26 at Saint Benedict L 0-2 60:00 3 2.00 37 .925 0 1 0 0 0 1
2/12/26 St. Scholastica W 5-3 60:00 3 3.00 45 .938 1 0 0 1 0 0
2/14/26 at St. Scholastica L 0-4 60:00 5 4.00 29 .853 0 1 0 1 0 1
2/20/26 Hamline W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
2/21/26 at Hamline L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at St. Norbert W 3/2 5/4 42/11 6-12 / 9-18
11/01/25 at St. Norbert L 1/2 1/4 34/19 5-10 / 2-4
11/14/25 at St. Olaf L 2/3 3/4 37/22 4-8 / 2-4
11/15/25 St. Olaf W 2/1 2/1 37/12 2-4 / 3-6
11/21/25 at Concordia-M'head L 2/3 2/5 52/17 4-8 / 2-4
11/22/25 at Concordia-M'head W 3/2 4/3 42/9 2-4 / 6-12
11/25/25 at Wis.-Eau Claire W 1/0 0/0 23/30 3-6 / 4-8
12/05/25 Augsburg W 2/1 4/1 31/20 3-6 / 2-4
12/06/25 at #2/2 Augsburg L 2/3 2/4 36/28 2-4 / 2-4
12/12/25 Adrian W 3/1 4/1 44/23 2-4 / 4-8
12/13/25 Adrian L 0/2 0/2 32/23 1-2 / 4-8
1/10/26 UW-River Falls L 1/5 2/6 26/37 4-8 / 4-8
1/13/26 at UW-River Falls L 0/5 0/10 20/34 5-10 / 3-6
1/16/26 at Saint Mary's (MN) T 1/1 2/0 32/23 1-2 / 0-0
1/17/26 Saint Mary's (MN) T 1/1 2/2 35/17 4-8 / 2-4
1/23/26 St. Catherine W 5/1 8/0 38/21 4-8 / 4-8
1/24/26 at St. Catherine W 4/0 4/0 41/20 3-6 / 4-8
1/30/26 Bethel (MN) W 1/0 2/0 26/20 4-8 / 6-12
1/31/26 at Bethel (MN) W 3/2 4/3 63/23 2-4 / 5-10
2/07/26 Saint Benedict W 2/0 4/0 39/12 2-4 / 3-6
2/12/26 at St. Scholastica L 3/5 3/5 48/27 0-0 / 2-4
2/14/26 St. Scholastica W 4/0 4/0 33/15 0-0 / 2-4
2/20/26 at Hamline L 2/4 2/5 37/25 2-4 / 6-12
2/21/26 Hamline W 4/1 2/0 35/16 2-4 / 3-6
Gustavus Adolphus 52/45 66/60 883/504 67-134 / 84-168
Opponents 45/52 60/66 504/883 84-168 / 67-134

Game Highs

Gustavus Adolphus Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 St. Catherine (1/23/26)
GOALS 5 St. Catherine (1/23/26)
ASSISTS 8 St. Catherine (1/23/26)
SHOTS 63 Bethel (MN) (1/31/26)
POWER PLAY GOALS 3 St. Norbert (10/31/25)
SAVES 32 UW-River Falls (1/10/26)
PENALTIES 6 St. Norbert (10/31/25)
PENALTY MINUTES 12 St. Norbert (10/31/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 UW-River Falls (1/13/26)
GOALS 5 UW-River Falls (1/10/26); UW-River Falls (1/13/26); St. Scholastica (2/12/26)
ASSISTS 10 UW-River Falls (1/13/26)
SHOTS 37 UW-River Falls (1/10/26)
POWER PLAY GOALS 3 UW-River Falls (1/13/26)
SAVES 60 Bethel (MN) (1/31/26)
PENALTIES 9 St. Norbert (10/31/25)
PENALTY MINUTES 18 St. Norbert (10/31/25)

Gustavus Adolphus Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 UW-River Falls (1/13/26)
SAVES 7 Concordia-M'head (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Concordia-M'head (11/22/25)
SAVES 20 UW-River Falls (1/13/26)

Gustavus Adolphus Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Roberts, Kaitlin - St. Catherine (1/23/26); Nelson, Eva - St. Scholastica (2/14/26)
GOALS 2 Hemr, Noelle - Adrian (12/12/25); Nelson, Eva - St. Scholastica (2/14/26); Mortenson, Lily - Concordia-M'head (11/22/25); Hemr, Noelle - St. Scholastica (2/12/26)
ASSISTS 3 Roberts, Kaitlin - St. Catherine (1/23/26)
SHOTS 13 Mortenson, Lily - Bethel (MN) (1/31/26)
POWER PLAY GOALS 2 Mortenson, Lily - Concordia-M'head (11/22/25)
SAVES 30 Timmons, Lily - Wis.-Eau Claire (11/25/25)
PENALTIES 2 Mortenson, Lily - Bethel (MN) (1/30/26); Mortenson, Lily - St. Olaf (11/14/25)
PENALTY MINUTES 4 Mortenson, Lily - Bethel (MN) (1/30/26); Mortenson, Lily - St. Olaf (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Goodreau, Megan - UW-River Falls (1/13/26)
GOALS 3 Mitchell, Morgan - St. Scholastica (2/12/26)
ASSISTS 4 Goodreau, Megan - UW-River Falls (1/13/26)
SHOTS 9 Hess, Sophia - UW-River Falls (1/13/26)
POWER PLAY GOALS 2 Riley, Brooklyn - UW-River Falls (1/13/26)
SAVES 60 Gustafson Hess, Ashley - Bethel (MN) (1/31/26)
PENALTIES 3 Klemz, Brooke - Hamline (2/20/26)
PENALTY MINUTES 6 Klemz, Brooke - Hamline (2/20/26)