Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Bethany Lutheran (0-1,0-0 UMAC) -VS- GAC (1-0,0-0 MIAC)

Box Score

Bethany Lutheran logo
0
vs
GAC logo
3

Bethany Lutheran (0-1,0-0 UMAC)
-VS-
GAC (1-0,0-0 MIAC)

Team Score By Period
Team 1 2 3
Bethany Lutheran BLC 8 11 14
Winner GAC GAC 25 25 25
Date:
9/1/2021
Time:
7:06 pm
Site:
Saint Peter, MN (Gus Young Court)
Attendance:
237
VIEW
Match History vs Bethany Lutheran

Match Details

Game Statistics By Set
Set Bethany Lutheran GAC
K E TA % K E TA %
Set #1 4 4 23 .000 15 0 25 .600
Set #2 5 6 25 -.040 15 1 31 .452
Set #3 7 5 33 .061 15 3 34 .353
Total 16 15 81 .012 45 4 90 .456
Team Statistical Comparison
Statistic Team Comparison
BLC - GAC
Points
19.0
56.0
Kills
16
45
Aces
2
7
Blocks
1
4
Assists
15
43
Digs
32
43

Game Leaders

BLC - Leaders
Statistic Leaders
Kills Goettlicher, Morgan (6), Morsching, Alexis (5), Gallagher, Megan (1)
Aces Glomstad, Kaylee (1), Peeters, Esther (1)
Blocks Goettlicher, Morgan (1), Hohbein, Rilee (1)
Assists Gallagher, Megan (7), Garcia De Fuentes , (5), Wendland, Maddi (1)
Digs Wendland, Maddi (6), Garcia De Fuentes , (5), Gallagher, Megan (3)
GAC - Leaders
Statistic Leaders
Kills Turn, Marlee (12), Holtan, Kate (10), Elliott, Sarah (6)
Aces Holtan, Kate (4), Embacher, Hailey (2), Cox, Kylee (1)
Blocks Holtan, Kate (2), Olson, Sydney (2), Elliott, Sarah (1)
Assists Tweet, Kasie (27), Lehmkuhl, Nora (7), Embacher, Hailey (5)
Digs Embacher, Hailey (14), Holtan, Kate (7), Cox, Kylee (5)

Individual Statistics

Bethany Lutheran (0-1,0-0 UMAC)

BLC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Morsching, Alexis 3 5 2 22 .136 0 0 0 0 0-0 0 0 0 2 0 1 5.0
3 3 Gallagher, Megan 3 1 0 3 .333 7 2 0 1 0-1 0 0 0 3 0 0 1.0
8 8 Goettlicher, Morgan 3 6 7 20 -.050 0 0 0 0 0-0 0 1 0 2 0 0 6.5
9 9 Strom, Sarah 3 1 2 10 -.100 0 1 0 0 0-0 0 0 0 1 0 1 1.0
10 10 Garcia De Fuentes , 3 0 0 1 .000 5 0 0 0 0-0 0 0 0 5 0 0 0.0
16 16 Hohbein, Rilee 3 1 1 8 .000 0 1 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Thiesse, Karlee 3 1 2 9 -.111 0 1 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Glomstad, Kaylee 3 1 1 5 .000 0 0 1 0 1-0 0 0 0 3 0 0 2.0
13 13 Wilson, Arissa 2 0 0 0 0 0 1 0 0 0-0 0 0 0 2 0 1 0.0
20 20 Wendland, Maddi 2 0 0 2 .000 1 0 0 1 0-1 0 0 0 6 0 2 0.0
21 21 Pendleton, Jenna 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Broughten, Amia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Huschka, Maddy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
30 30 Peeters, Esther 1 0 0 1 .000 1 0 1 0 1-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 16 15 81 .012 15 6 2 2 2-2 0 2 0 32 0 7 19
BLC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Morsching, Alexis 3 0 0 0 2 0 1 5.0
3 3 Gallagher, Megan 3 0 0 0 3 0 0 1.0
8 8 Goettlicher, Morgan 3 0 1 0 2 0 0 6.5
9 9 Strom, Sarah 3 0 0 0 1 0 1 1.0
10 10 Garcia De Fuentes , 3 0 0 0 5 0 0 0.0
16 16 Hohbein, Rilee 3 0 1 0 0 0 0 1.5
17 17 Thiesse, Karlee 3 0 0 0 0 0 0 1.0
23 23 Glomstad, Kaylee 3 0 0 0 3 0 0 2.0
13 13 Wilson, Arissa 2 0 0 0 2 0 1 0.0
20 20 Wendland, Maddi 2 0 0 0 6 0 2 0.0
21 21 Pendleton, Jenna 2 0 0 0 2 0 0 0.0
2 2 Broughten, Amia 1 0 0 0 1 0 0 0.0
4 4 Huschka, Maddy 1 0 0 0 3 0 0 0.0
30 30 Peeters, Esther 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 0 32 0 7 19

GAC (1-0,0-0 MIAC)

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Embacher, Hailey 3 0 0 2 .000 5 0 2 2 2-2 0 0 0 14 0 1 2.0
2 2 Holtan, Kate 3 10 0 23 .435 1 0 4 4 4-4 0 2 0 7 0 1 15.0
9 9 Cox, Kylee 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 0 1.0
11 11 Tweet, Kasie 3 2 0 6 .333 27 1 0 0 0-0 0 0 0 5 0 0 2.0
20 20 Klaith, Lauren 3 0 1 4 -.250 0 0 0 0 0-0 0 1 0 4 0 0 0.5
21 21 Kes, Madi 3 6 0 9 .667 0 0 0 0 0-0 0 1 0 0 0 0 6.5
23 23 Turn, Marlee 3 12 0 21 .571 0 0 0 0 0-0 0 0 0 1 0 0 12.0
7 7 Elliott, Sarah 2 6 0 9 .667 0 1 0 0 0-0 1 0 0 0 0 0 7.0
15 15 Lehmkuhl, Nora 2 0 0 2 .000 7 0 0 1 0-1 0 0 0 4 0 0 0.0
26 26 Olson, Sydney 2 6 1 8 .625 3 0 0 1 0-1 0 2 0 0 0 0 7.0
3 3 Oak, Keeley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Peterson, Courtney 1 3 0 3 1.000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
17 17 Olson-Sola, Annalee 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 4 90 .456 43 2 7 8 7-8 1 6 0 43 0 2 56
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Embacher, Hailey 3 0 0 0 14 0 1 2.0
2 2 Holtan, Kate 3 0 2 0 7 0 1 15.0
9 9 Cox, Kylee 3 0 0 0 5 0 0 1.0
11 11 Tweet, Kasie 3 0 0 0 5 0 0 2.0
20 20 Klaith, Lauren 3 0 1 0 4 0 0 0.5
21 21 Kes, Madi 3 0 1 0 0 0 0 6.5
23 23 Turn, Marlee 3 0 0 0 1 0 0 12.0
7 7 Elliott, Sarah 2 1 0 0 0 0 0 7.0
15 15 Lehmkuhl, Nora 2 0 0 0 4 0 0 0.0
26 26 Olson, Sydney 2 0 2 0 0 0 0 7.0
3 3 Oak, Keeley 1 0 0 0 1 0 0 0.0
14 14 Peterson, Courtney 1 0 0 0 2 0 0 3.0
17 17 Olson-Sola, Annalee 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 43 0 2 56