Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2025 Volleyball Cumulative Statistics

Team (24-8, 9-2)

Overall Team Statistics
Statistic Gustavus Adolphus Opponents
Attack
Kills 1545 1188
Errors 668 674
Attempts 4604 4384
Percent .190 .117
Kills Per Set 13.0 10.0
Set
Assists 1406 1086
Assists Per Set 11.8 9.1
Ball Handling Errors 6 3
Serve
Aces 242 168
Errors 294 210
Aces Per Set 2.0 1.4
Receptions
Errors 168 242
Errors Per Set 1.4 2.0
Defense
Digs 2148 1950
Digs Per Set 18.1 16.4
Blocking
Solo 79 61
Assists 283 305
Errors 42 56
Blocks 220.5 213.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morken, Sahara 89 27 10 24.0 0.27 9 0.10 7 71 .028 561 6.30 13 0.15 17
2 Timm, Sydney 119 32 32 364.0 3.06 309 2.60 104 964 .213 76 0.64 20 0.17 39
3 Olson, Ella 110 32 8 44.0 0.40 2 0.02 4 30 -.067 25 0.23 42 0.38 44
4 Brigson, Leah 7 6 0 1.0 0.14 1 0.14 0 2 .500 0 0.00 0 0.00 1
5 Brent, Logan 102 29 17 328.5 3.22 305 2.99 148 884 .178 12 0.12 1 0.01 0
6 Malchow, Macie 83 22 19 128.0 1.54 78 0.94 15 187 .337 588 7.08 37 0.45 29
7 Berg, Leah 119 32 21 385.0 3.24 363 3.05 143 1056 .208 3 0.03 0 0.00 0
8 Neeley, Jordis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Banse, Grace 6 6 0 1.0 0.17 1 0.17 3 10 -.200 0 0.00 0 0.00 1
10 Dirkes, Addison 65 17 16 101.0 1.55 78 1.20 36 227 .185 3 0.05 0 0.00 0
11 Mancine, Marissa 5 4 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Hahn, Ava 51 17 1 30.5 0.60 14 0.27 8 62 .097 8 0.16 16 0.31 24
13 Petersen, Kiera 4 2 2 8.0 2.00 5 1.25 2 17 .176 0 0.00 2 0.50 3
14 Tompkins, Greta 114 31 30 315.0 2.76 208 1.82 113 556 .171 5 0.04 49 0.43 64
21 Johnson, Kyra 34 15 5 53.5 1.57 47 1.38 24 168 .137 4 0.12 0 0.00 1
22 Stockham, Olivia 119 32 14 32.0 0.27 4 0.03 7 41 -.073 25 0.21 28 0.24 34
25 Sundberg, Maren 119 32 0 37.0 0.31 3 0.03 4 43 -.023 93 0.78 34 0.29 37
28 Deyak, Sophia 56 16 16 155.0 2.77 118 2.11 50 286 .238 3 0.05 0 0.00 0
Total 119 32 2,007.5 16.87 1545 12.98 668 4604 .190 1406 11.82 242 2.03 294
Opponents 119 32 1,569.5 13.19 1188 9.98 674 4384 .117 1086 9.13 168 1.41 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morken, Sahara 89 167 1.88 0 2 1.000 0.00 0 4 4.0 0.04 0 2
2 Timm, Sydney 119 282 2.37 2 6 .667 0.02 7 56 63.0 0.53 7 2
3 Olson, Ella 110 307 2.79 31 400 .923 0.28 0 0 0 0.00 0 0
4 Brigson, Leah 7 2 0.29 2 10 .800 0.29 0 0 0 0.00 0 0
5 Brent, Logan 102 77 0.75 24 379 .937 0.24 9 27 36.0 0.35 3 0
6 Malchow, Macie 83 126 1.52 0 2 1.000 0.00 3 20 23.0 0.28 2 1
7 Berg, Leah 119 76 0.64 6 121 .950 0.05 11 22 33.0 0.28 8 0
8 Neeley, Jordis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Banse, Grace 6 3 0.50 2 10 .800 0.33 0 0 0 0.00 0 0
10 Dirkes, Addison 65 17 0.26 0 4 1.000 0.00 5 36 41.0 0.63 8 0
11 Mancine, Marissa 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hahn, Ava 51 79 1.55 3 62 .952 0.06 0 1 1.0 0.02 0 0
13 Petersen, Kiera 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
14 Tompkins, Greta 114 45 0.39 0 2 1.000 0.00 24 68 92.0 0.81 7 1
21 Johnson, Kyra 34 18 0.53 2 21 .905 0.06 0 13 13.0 0.38 1 0
22 Stockham, Olivia 119 333 2.80 28 589 .952 0.24 0 0 0 0.00 0 0
25 Sundberg, Maren 119 598 5.03 27 548 .951 0.23 0 0 0 0.00 0 0
28 Deyak, Sophia 56 12 0.21 0 3 1.000 0.00 20 34 54.0 0.96 6 0
Total 119 2148 18.05 168 2159 .922 1.41 79 283 220.5 1.85 42 6
Opponents 119 1950 16.39 242 2409 .900 2.03 61 305 213.5 1.79 56 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morken, Sahara 29 10 7 15.0 0.52 6 0.21 4 42 .048 257 8.86 7 0.24 6
2 Timm, Sydney 40 11 11 113.0 2.83 99 2.48 35 327 .196 33 0.83 6 0.15 8
3 Olson, Ella 40 11 6 16.0 0.40 1 0.03 2 13 -.077 10 0.25 15 0.38 19
4 Brigson, Leah 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1
5 Brent, Logan 37 11 9 121.5 3.28 111 3.00 52 309 .191 5 0.14 0 0.00 0
6 Malchow, Macie 16 4 3 28.0 1.75 19 1.19 3 50 .320 112 7.00 5 0.31 4
7 Berg, Leah 40 11 5 137.5 3.44 130 3.25 47 350 .237 0 0.00 0 0.00 0
8 Neeley, Jordis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Banse, Grace 4 4 0 1.0 0.25 1 0.25 0 6 .167 0 0.00 0 0.00 1
10 Dirkes, Addison 32 9 9 48.0 1.50 36 1.13 20 106 .151 1 0.03 0 0.00 0
11 Mancine, Marissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Hahn, Ava 24 9 0 14.0 0.58 4 0.17 1 10 .300 0 0.00 10 0.42 9
14 Tompkins, Greta 40 11 11 119.5 2.99 84 2.10 40 221 .199 4 0.10 19 0.48 24
21 Johnson, Kyra 14 7 1 13.5 0.96 11 0.79 6 44 .114 0 0.00 0 0.00 1
22 Stockham, Olivia 40 11 2 8.0 0.20 1 0.03 3 18 -.111 11 0.28 7 0.18 10
25 Sundberg, Maren 40 11 0 20.0 0.50 2 0.05 0 22 .091 30 0.75 18 0.45 16
28 Deyak, Sophia 8 2 2 17.5 2.19 14 1.75 5 30 .300 2 0.25 0 0.00 0
Total 40 11 673.5 16.84 520 13.00 218 1549 .195 465 11.63 87 2.18 99
Opponents 40 11 491.5 12.29 387 9.68 222 1485 .111 347 8.68 43 1.08 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morken, Sahara 29 75 2.59 0 1 1.000 0.00 0 4 4.0 0.14 0 0
2 Timm, Sydney 40 80 2.00 0 3 1.000 0.00 0 16 16.0 0.40 1 0
3 Olson, Ella 40 122 3.05 8 137 .942 0.20 0 0 0 0.00 0 0
4 Brigson, Leah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
5 Brent, Logan 37 28 0.76 5 142 .965 0.14 3 15 18.0 0.49 1 0
6 Malchow, Macie 16 33 2.06 0 0 .000 0.00 1 6 7.0 0.44 0 0
7 Berg, Leah 40 21 0.53 0 17 1.000 0.00 3 9 12.0 0.30 1 0
8 Neeley, Jordis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Banse, Grace 4 3 0.75 2 10 .800 0.50 0 0 0 0.00 0 0
10 Dirkes, Addison 32 12 0.38 0 3 1.000 0.00 2 20 22.0 0.69 6 0
11 Mancine, Marissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hahn, Ava 24 16 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Tompkins, Greta 40 15 0.38 0 0 .000 0.00 3 27 30.0 0.75 2 1
21 Johnson, Kyra 14 4 0.29 0 3 1.000 0.00 0 5 5.0 0.36 1 0
22 Stockham, Olivia 40 107 2.68 7 222 .968 0.18 0 0 0 0.00 0 0
25 Sundberg, Maren 40 201 5.03 5 148 .966 0.13 0 0 0 0.00 0 0
28 Deyak, Sophia 8 3 0.38 0 0 .000 0.00 1 5 6.0 0.75 2 0
Total 40 722 18.05 43 690 .938 1.08 13 107 66.5 1.66 14 1
Opponents 40 651 16.28 87 813 .893 2.18 14 95 61.5 1.54 17 0

Match-By-Match

Gustavus Adolphus

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Puget Sound W 3 43 18 128 .195 37 6 8 4 62 4 6 0 7 1 56.0
8/30/2025 vs Pacific Lutheran W 4 54 19 148 .236 47 10 10 8 68 3 14 1 10 0 74.0
8/30/2025 vs Southwestern (TX) L 5 54 21 166 .199 51 12 5 14 76 3 10 0 8 0 74.0
9/05/2025 vs Minn.-Morris W 3 36 24 110 .109 36 11 9 5 58 1 6 1 4 0 51.0
9/05/2025 vs Grinnell W 3 38 18 97 .206 36 12 6 4 44 0 6 1 3 1 53.0
9/06/2025 vs Lakeland W 3 41 13 104 .269 37 5 7 1 51 4 12 1 10 0 56.0
9/06/2025 vs Wis.-La Crosse W 3 44 17 124 .218 39 7 6 9 59 0 4 5 2 0 53.0
9/12/2025 at Loras W 3 32 17 92 .163 27 7 8 4 42 7 6 0 10 0 49.0
9/12/2025 vs Edgewood W 3 41 15 115 .226 33 8 10 2 57 8 2 0 9 0 58.0
9/13/2025 vs Cornell College W 4 58 23 138 .254 55 7 16 13 70 2 14 1 9 0 74.0
9/13/2025 at Coe W 4 55 14 153 .268 52 8 7 7 84 1 14 2 8 0 71.0
9/19/2025 vs Dubuque W 3 41 16 118 .212 39 6 7 4 62 4 6 2 7 0 54.0
9/20/2025 vs Wartburg W 4 50 30 170 .118 49 6 12 7 73 3 6 1 6 0 62.0
9/20/2025 vs Wis.-Whitewater L 3 37 14 125 .184 36 4 8 4 50 5 4 0 7 0 48.0
9/26/2025 Saint Benedict W 4 53 18 142 .246 45 7 12 5 65 4 2 2 5 0 65.0
9/27/2025 at St. Catherine W 4 56 22 165 .206 49 10 14 3 80 1 10 0 6 1 72.0
10/01/2025 Northwestern-St. Paul L 4 66 31 187 .187 61 7 6 5 72 1 4 1 3 0 76.0
10/03/2025 vs WashU W 5 71 21 190 .263 61 6 13 8 71 4 16 5 12 0 89.0
10/04/2025 vs Millikin W 5 58 34 162 .148 55 12 13 6 70 3 16 1 11 1 81.0
10/04/2025 at Wis.-Stevens Point L 5 60 26 190 .179 56 9 8 6 95 3 10 3 8 1 77.0
10/10/2025 at St. Olaf L 5 42 23 148 .128 39 14 5 7 70 1 10 3 6 0 62.0
10/11/2025 Augsburg W 3 32 18 105 .133 28 11 5 8 51 2 16 0 10 0 53.0
10/18/2025 at Bethel (MN) W 3 54 20 142 .239 50 2 7 1 66 1 10 0 6 0 62.0
10/22/2025 Carleton W 3 43 18 120 .208 35 8 9 2 47 1 8 2 5 0 56.0
10/25/2025 at Concordia-M'head W 3 44 25 143 .133 42 5 6 2 75 0 10 4 5 0 54.0
10/31/2025 St. Scholastica W 4 62 14 136 .353 59 7 12 7 64 2 16 3 10 0 79.0
11/01/2025 at Macalester W 3 49 16 117 .282 49 7 6 1 59 0 4 0 2 0 58.0
11/05/2025 Saint Mary's (MN) W 3 35 24 136 .081 29 4 12 1 56 1 11 0 6.5 0 45.5
11/08/2025 Hamline L 5 50 20 195 .154 40 12 11 6 89 0 10 0 5 0 67.0
11/13/2025 Saint Benedict L 5 59 26 205 .161 57 7 16 9 92 2 10 3 7 0 73.0
11/20/2025 vs Edgewood W 4 55 28 196 .138 48 3 13 3 104 6 4 0 8 0 66.0
11/21/2025 at Wis.-Oshkosh L 3 32 25 137 .051 29 2 7 2 66 2 6 0 5 1 39.0
Gustavus Adolphus 119 1545 668 4604 .190 1406 242 294 168 2148 79 283 42 220.5 6 2,007.5
Opponents 119 1188 674 4384 .117 1086 168 210 242 1950 61 305 56 213.5 3 1,569.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.98
Assists Per Set 11.82
Service Aces Per Set 2.03
Reception Errors Per Set 1.41
Digs Per Set 18.05
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.05
Points Per Set 16.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Puget Sound L 3 32 21 119 .092 28 4 3 6 57 0 2 0 1 0 37.0
8/30/2025 vs Pacific Lutheran L 4 46 22 143 .168 42 8 9 10 63 3 14 0 10 0 64.0
8/30/2025 vs Southwestern (TX) W 5 59 26 172 .192 55 14 8 12 80 1 6 0 4 1 77.0
9/05/2025 vs Minn.-Morris L 3 19 16 103 .029 18 5 7 11 42 0 10 1 5 0 29.0
9/05/2025 vs Grinnell L 3 23 18 96 .052 22 4 6 12 34 0 10 2 5 1 32.0
9/06/2025 vs Lakeland L 3 29 22 113 .062 28 1 6 5 45 0 4 0 2 0 32.0
9/06/2025 vs Wis.-La Crosse L 3 32 18 112 .125 31 9 5 7 54 0 14 2 7 0 48.0
9/12/2025 Loras L 3 18 23 93 -.054 16 4 9 7 39 4 8 0 8 0 30.0
9/12/2025 vs Edgewood L 3 21 20 103 .010 18 2 5 8 48 7 0 0 7 0 30.0
9/13/2025 vs Cornell College L 4 28 26 131 .015 26 13 7 7 48 1 14 1 8 0 49.0
9/13/2025 Coe L 4 47 23 162 .148 43 7 9 8 74 0 4 1 2 0 56.0
9/19/2025 vs Dubuque L 3 26 22 126 .032 22 4 4 6 44 4 4 0 6 0 36.0
9/20/2025 vs Wartburg L 4 41 27 161 .087 40 7 8 6 73 3 12 0 9 0 57.0
9/20/2025 vs Wis.-Whitewater W 3 45 14 119 .261 41 4 6 4 57 2 6 1 5 0 54.0
9/26/2025 at Saint Benedict L 4 31 19 141 .085 28 5 9 7 49 4 0 0 4 0 40.0
9/27/2025 St. Catherine L 4 33 23 158 .063 29 3 5 10 65 2 8 0 6 0 42.0
10/01/2025 at Northwestern-St. Paul W 4 57 15 157 .268 53 5 1 7 67 9 8 2 13 0 75.0
10/03/2025 vs WashU L 5 56 27 170 .171 53 8 4 6 73 3 10 8 8 0 72.0
10/04/2025 vs Millikin L 5 40 25 149 .101 35 6 13 12 60 3 18 6 12 0 58.0
10/04/2025 Wis.-Stevens Point W 5 58 24 193 .176 54 6 5 9 87 3 8 4 7 0 71.0
10/10/2025 St. Olaf W 5 61 24 172 .215 56 7 11 14 76 2 14 0 9 0 77.0
10/11/2025 at Augsburg L 3 21 20 102 .010 20 8 10 11 44 0 11 0 5.5 0 34.5
10/18/2025 Bethel (MN) L 3 31 13 121 .149 30 1 5 2 56 1 10 0 6 0 38.0
10/22/2025 at Carleton L 3 26 18 96 .083 26 2 6 8 47 0 8 1 4 0 32.0
10/25/2025 Concordia-M'head L 3 30 17 124 .105 25 2 8 5 65 2 12 13 8 0 40.0
10/31/2025 at St. Scholastica L 4 46 23 136 .169 44 7 1 7 55 1 6 2 4 0 57.0
11/01/2025 Macalester L 3 26 16 111 .090 26 1 3 7 41 1 4 0 3 0 30.0
11/05/2025 at Saint Mary's (MN) L 3 31 23 126 .063 24 1 6 4 59 1 14 1 8 0 40.0
11/08/2025 at Hamline W 5 51 26 198 .126 39 6 14 12 94 0 8 0 4 0 61.0
11/13/2025 at Saint Benedict W 5 52 24 180 .156 48 9 6 7 95 0 22 1 11 0 72.0
11/20/2025 vs Edgewood L 4 33 27 171 .035 29 3 4 3 91 3 16 10 11 0 47.0
11/21/2025 Wis.-Oshkosh W 3 39 12 126 .214 37 2 7 2 68 1 20 0 11 1 52.0
Opponents 119 1188 674 4384 .117 1086 168 210 242 1950 61 305 56 213.5 3 1,569.5
Gustavus Adolphus 119 1545 668 4604 .190 1406 242 294 168 2148 79 283 42 220.5 6 2,007.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 9.98
Assists Per Set 9.13
Service Aces Per Set 1.41
Reception Errors Per Set 2.03
Digs Per Set 16.39
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.03
Points Per Set 13.19

Leaders

Team Leaders: Kills
Player High
Kills
Berg, Leah 363
Timm, Sydney 309
Brent, Logan 305
Tompkins, Greta 208
Deyak, Sophia 118
Team Leaders: Assists
Player High
Assists
Malchow, Macie 588
Morken, Sahara 561
Sundberg, Maren 93
Timm, Sydney 76
Olson, Ella 25
Team Leaders: Service Aces
Player High
Service Aces
Tompkins, Greta 49
Olson, Ella 42
Malchow, Macie 37
Sundberg, Maren 34
Stockham, Olivia 28
Team Leaders: Digs
Player High
Digs
Sundberg, Maren 598
Stockham, Olivia 333
Olson, Ella 307
Timm, Sydney 282
Morken, Sahara 167
Team Leaders: Blocks
Player High
Blocks
Tompkins, Greta 92.0
Timm, Sydney 63.0
Deyak, Sophia 54.0
Dirkes, Addison 41.0
Brent, Logan 36.0