Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

UMM (7-3) -VS- Gustavus Adolphus (9-1)

Box Score

UMM logo
0
vs
Gustavus Adolphus logo
3

UMM (7-3)
-VS-
Gustavus Adolphus (9-1)

Team Score By Period
Team 1 2 3
UMM UMM 14 23 21
Winner Gustavus Adolphus GAC 25 25 25
Date:
9/15/2017
Time:
3:00pm
Site:
Eau Claire, Wis. (McPhee)
Attendance:
0
VIEW
Match History vs UMM

Match Details

Game Statistics By Set
Set UMM Gustavus Adolphus
K E TA % K E TA %
Set #1 11 5 37 .162 16 3 29 .448
Set #2 15 7 49 .163 11 6 41 .122
Set #3 15 4 36 .306 17 3 30 .467
Total 41 16 122 .205 44 12 100 .320
Team Statistical Comparison
Statistic Team Comparison
UMM - GAC
Points
50.0
55.0
Kills
41
44
Aces
5
5
Blocks
4
6
Assists
39
36
Digs
26
37

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Marissa Ekness (15), Rachel Mathias (9), Morgan Miller (6)
Aces Layne Herrmann (2), Bekah Morris (2), Hannah Godzala (1)
Blocks Rachel Mathias (3), Mia Frick (3), Morgan Miller (1)
Assists Layne Herrmann (37), Sierra Nori (1), Bekah Morris (1)
Digs Bekah Morris (9), Layne Herrmann (3), Marissa Ekness (3)
GAC - Leaders
Statistic Leaders
Kills Holtan, Kate (11), Hanson, Lauren (9), Haugen, Sam (8)
Aces Luethmers, Brittany (2), Holtan, Kate (1), Holtan, Nora (1)
Blocks Haugen, Sam (5), Hanson, Lauren (2), Albers, Hanna (2)
Assists Holtan, Nora (34), Luethmers, Brittany (2)
Digs Luethmers, Brittany (10), Holtan, Nora (6), Albers, Hanna (6)

Individual Statistics

UMM (7-3)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Layne Herrmann 3 3 0 7 .429 37 0 2 1 2-1 0 0 0 3 1 0 5.0
5 5 Marissa Ekness 3 15 9 39 .154 0 0 0 1 0-1 0 0 0 3 0 1 15.0
8 8 Sierra Nori 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 3 0 0 0.0
12 12 Rachel Mathias 3 9 3 24 .250 0 0 0 0 0-0 0 3 0 1 0 0 10.5
13 13 Mia Frick 3 3 2 15 .067 0 0 0 0 0-0 0 3 0 2 0 0 4.5
15 15 Katie Reitsma 3 0 0 1 .000 0 0 0 2 0-2 0 1 0 3 1 0 0.5
16 16 Bekah Morris 3 1 1 11 .000 1 0 2 3 2-3 0 0 0 9 0 0 3.0
1 1 Hannah Godzala 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
9 9 Morgan Miller 2 6 0 12 .500 0 0 0 0 0-0 0 1 1 0 0 0 6.5
10 10 Lindsey Markel 2 4 0 7 .571 0 0 0 1 0-1 0 0 0 1 0 0 4.0
19 19 Tori Everson 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lizzie Kaiser 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 41 16 122 .205 39 0 5 9 5-9 0 8 1 26 2 5 50
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Layne Herrmann 3 0 0 0 3 1 0 5.0
5 5 Marissa Ekness 3 0 0 0 3 0 1 15.0
8 8 Sierra Nori 3 0 0 0 3 0 0 0.0
12 12 Rachel Mathias 3 0 3 0 1 0 0 10.5
13 13 Mia Frick 3 0 3 0 2 0 0 4.5
15 15 Katie Reitsma 3 0 1 0 3 1 0 0.5
16 16 Bekah Morris 3 0 0 0 9 0 0 3.0
1 1 Hannah Godzala 2 0 0 0 0 0 0 1.0
9 9 Morgan Miller 2 0 1 1 0 0 0 6.5
10 10 Lindsey Markel 2 0 0 0 1 0 0 4.0
19 19 Tori Everson 2 0 0 0 0 0 0 0.0
11 11 Lizzie Kaiser 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 8 1 26 2 5 50

Gustavus Adolphus (9-1)

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holtan, Kate 3 11 4 19 .368 0 0 1 0 1-0 0 1 0 4 0 0 12.5
3 3 Holtan, Nora 3 3 1 10 .200 34 0 1 0 1-0 0 0 0 6 1 0 4.0
4 4 Luethmers, Brittany 3 0 0 1 .000 2 0 2 0 2-0 0 0 0 10 0 0 2.0
7 7 Haugen, Sam 3 8 1 14 .500 0 0 0 0 0-0 0 5 0 0 0 0 10.5
10 10 Ladwig, Anne 3 0 0 1 .000 0 0 0 0 0-0 0 1 0 3 0 0 0.5
13 13 Hanson, Lauren 3 9 1 22 .364 0 0 0 0 0-0 0 2 0 1 0 0 10.0
14 14 Albers, Hanna 3 5 3 19 .105 0 0 0 1 0-1 1 1 0 6 0 2 6.5
16 16 Leitch, Abby 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
20 20 Rupar, Shaefer 3 8 2 14 .429 0 0 0 0 0-0 0 0 1 0 0 0 8.0
TM TM tm 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
21 21 Post, Andrea 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
Totals 44 12 100 .320 36 0 5 1 5-1 1 10 1 37 1 5 55
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holtan, Kate 3 0 1 0 4 0 0 12.5
3 3 Holtan, Nora 3 0 0 0 6 1 0 4.0
4 4 Luethmers, Brittany 3 0 0 0 10 0 0 2.0
7 7 Haugen, Sam 3 0 5 0 0 0 0 10.5
10 10 Ladwig, Anne 3 0 1 0 3 0 0 0.5
13 13 Hanson, Lauren 3 0 2 0 1 0 0 10.0
14 14 Albers, Hanna 3 1 1 0 6 0 2 6.5
16 16 Leitch, Abby 3 0 0 0 6 0 0 1.0
20 20 Rupar, Shaefer 3 0 0 1 0 0 0 8.0
TM TM tm 3 0 0 0 0 0 1 0.0
21 21 Post, Andrea 2 0 0 0 1 0 2 0.0
Totals 1 10 1 37 1 5 55