Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (62, 2-2,1-0 MIAC) vs St. Olaf (51, 3-2,1-1 MIAC)

Box Score

St. Olaf logo
51
vs
62
Gustavus Adolphus logo
3-2,1-1 MIAC
2-2,1-0 MIAC
Team Score By Half
Team 1 2 Total F Records
STO St. Olaf 21 30 51 3-2,1-1 MIAC
Winner GAC Gustavus Adolphus 29 33 62 2-2,1-0 MIAC

St. Olaf 51

St. Olaf 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Enlund,Lori * 20 5-6 0-0 3-4 3-3 6 2 1 1 1 2 13
22 22 Woodrow,Liz * 24 3-5 0-0 3-4 0-0 0 2 2 3 0 2 9
44 44 Johnson,Jill * 21 2-6 0-0 4-6 3-3 6 1 0 3 0 3 8
32 32 Cooley,Carrie * 21 0-2 0-1 1-2 0-2 2 2 2 4 0 1 1
12 12 Battles,Cara * 21 0-9 0-4 0-0 1-1 2 1 2 2 0 0 0
34 34 Erickson,Sara 6 3-3 1-1 0-0 0-0 0 1 0 0 0 1 7
40 40 Larson,Kristy 16 2-4 0-0 0-0 1-4 5 1 0 3 0 2 4
14 14 Mundahl,Liz 22 1-6 0-2 0-0 1-1 2 0 0 3 0 0 2
20 20 Simon,Molly 17 1-6 0-2 0-1 0-0 0 2 0 2 0 0 2
10 10 Wayne,Heather 7 1-2 0-0 0-0 1-0 1 0 1 1 0 0 2
30 30 Colbeth,Bekah 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
50 50 Cupkie,Mayme 8 0-1 0-0 1-2 2-1 3 1 1 0 0 0 1
42 42 McBroom,Sarah 14 0-2 0-0 0-0 1-2 3 1 1 2 0 0 0
24 24 Helseth,Jillian 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 19-53 1-10 12-19 13-20 33 14 10 25 1 11 51
Team Summary FG 3PT FT
Total 19-53 1-10 12-19
35.8 % 10.0 % 63.2 %

Gustavus Adolphus 62

Gustavus Adolphus 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Etzel, Kelly * 23 6-9 0-0 0-0 5-3 8 2 3 1 0 1 12
12 12 Willis, Carey * 23 4-7 2-4 1-1 1-2 3 3 0 0 0 2 11
32 32 Peterson, Angie * 27 4-13 1-5 1-2 1-1 2 4 4 3 0 4 10
14 14 Stenson, Marnie * 20 1-3 0-2 3-4 1-0 1 2 1 2 0 2 5
44 44 Van Norman, Kelly * 20 2-3 0-0 0-0 2-5 7 3 3 2 0 1 4
22 22 Haugen, Laura 15 3-5 0-0 0-0 0-0 0 2 1 2 0 2 6
40 40 Klohs, Jennifer 12 2-3 0-0 1-5 0-4 4 1 0 1 0 0 5
42 42 Kachelmyer, Kristin 19 1-6 0-0 2-2 2-3 5 2 0 4 2 1 4
10 10 Sandvig, Kate 19 1-2 0-0 1-2 1-2 3 1 2 2 0 0 3
30 30 Van Hee, Emily 7 0-3 0-1 2-2 0-1 1 0 0 0 0 0 2
24 24 Mielke, Claire 6 0-1 0-0 0-0 0-0 0 0 0 2 0 0 0
23 23 Skoog, Lacy 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
54 54 Roggow, Katie 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
20 20 Lindstrom, Allison 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kaufmann, Kirsten 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 24-56 3-12 11-18 16-24 40 20 14 21 2 13 62
Team Summary FG 3PT FT
Total 24-56 3-12 11-18
42.9 % 25.0 % 61.1 %

Play Analysis

Points Off Turnovers
Team Total
St. Olaf
Gustavus Adolphus
2nd Chance Points
Team Total
St. Olaf
Gustavus Adolphus
Bench Points
Team Total
St. Olaf
Gustavus Adolphus
Lead Gained By
Team Total
St. Olaf
Gustavus Adolphus
Points in Paint
Team Total
St. Olaf
Gustavus Adolphus
Fast Break Points
Team Total
St. Olaf
Gustavus Adolphus
Score Tied By
Team Total
St. Olaf
Gustavus Adolphus