Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Gustavus Adolphus Opponents
Scoring
Total Points 165 173
Points Per Game 55.0 57.7
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 63-162 63-165
FG: Percentage .389 .382
FG: Per Game 21.0 21.0
3PT: Made-Attempted 14-61 20-62
3PT: Percentage .230 .323
3PT: Per Game 4.7 6.7
FT: Made-Attempted 25-43 27-44
FT: Percentage .581 .614
FT: Per Game 8.3 9.0
Rebounding
Total 114 85
Per Game 38.0 28.3
Margin 9.7 --
Assists
Total 40 32
Per Game 13.3 10.7
Turnovers
Total 55 43
Per Game 18.3 14.3
Margin -4.0 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 10.0 19.3
Steals
Total 24 30
Per Game 8.0 10.0
Blocks
Total 10 4
Per Game 3.3 1.3
Attendance
Total 165 334
Per Game 1-165 1-334

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Ronn, Whitley 3 3 93 31.0 14 32 .438 3 12 .250 3 6 .500 34 11.3 7 12 19 6.3 8 9 9 4 4
15 Goodman, Anna 3 3 86 28.7 8 17 .471 4 11 .364 9 13 .692 29 9.7 3 12 15 5.0 11 13 7 7 0
22 Peters, Ella 3 3 90 30.0 11 34 .324 1 11 .091 0 4 .000 23 7.7 6 17 23 7.7 4 1 6 2 2
12 Schaefer, Kaitlyn 3 0 48 16.0 8 22 .364 3 10 .300 4 6 .667 23 7.7 4 3 7 2.3 4 5 4 1 1
11 Grothaus, Olivia 3 0 56 18.7 5 14 .357 1 5 .200 7 8 .875 18 6.0 1 16 17 5.7 4 2 6 3 2
07 Stevermer, Peyton 3 3 59 19.7 7 16 .438 1 4 .250 1 2 .500 16 5.3 1 4 5 1.7 6 2 5 1 0
10 DeHaan, Bella 3 0 15 5.0 4 5 .800 0 0 .000 0 0 .000 8 2.7 0 3 3 1.0 1 2 2 0 0
31 Queensland, Kendyl 3 3 79 26.3 3 11 .273 0 3 .000 1 2 .500 7 2.3 7 4 11 3.7 4 2 6 2 0
43 Sutch, Bella 3 0 24 8.0 2 4 .500 0 0 .000 0 2 .000 4 1.3 1 1 2 0.7 1 0 0 1 1
25 Queensland, Lauren 3 0 10 3.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 1 0 2 0 0
03 Bruns, Bobbie 3 0 18 6.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 2.3 0 0 4 0 0  
04 Westerman, Ava 3 0 22 7.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.0 7 3 4 2 0
Total 3 600 200.0 63 162 .389 14 61 .230 25 43 .581 165 55.00 35 79 114 38.0 51 40 55 24 10
Opponents 3 600 200.0 63 165 .382 20 62 .323 27 44 .614 173 57.67 21 64 85 28.3 47 32 43 30 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Ronn, Whitley 3 3 93 14 32 .438 3 12 .250 3 6 .500 34 11.3
15 Goodman, Anna 3 3 86 8 17 .471 4 11 .364 9 13 .692 29 9.7
22 Peters, Ella 3 3 90 11 34 .324 1 11 .091 0 4 .000 23 7.7
12 Schaefer, Kaitlyn 3 0 48 8 22 .364 3 10 .300 4 6 .667 23 7.7
11 Grothaus, Olivia 3 0 56 5 14 .357 1 5 .200 7 8 .875 18 6.0
07 Stevermer, Peyton 3 3 59 7 16 .438 1 4 .250 1 2 .500 16 5.3
31 Queensland, Kendyl 3 3 79 3 11 .273 0 3 .000 1 2 .500 7 2.3
10 DeHaan, Bella 3 0 15 4 5 .800 0 0 .000 0 0 .000 8 2.7
25 Queensland, Lauren 3 0 10 1 2 .500 1 2 .500 0 0 .000 3 1.0
43 Sutch, Bella 3 0 24 2 4 .500 0 0 .000 0 2 .000 4 1.3
03 Bruns, Bobbie 3 0 18 0 2 .000 0 1 .000 0 0 .000 0 0.0
04 Westerman, Ava 3 0 22 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 63 162 .389 14 61 .230 25 43 .581 165 55.00
Opponents 3 600 63 165 .382 20 62 .323 27 44 .614 173 57.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Ronn, Whitley 3 31.0 .438 .250 .500 2.3 4.0 6.3 3.0 1.3 1.3 11.3
15 Goodman, Anna 3 28.7 .471 .364 .692 1.0 4.0 5.0 4.3 2.3 0.0 9.7
22 Peters, Ella 3 30.0 .324 .091 .000 2.0 5.7 7.7 0.3 0.7 0.7 7.7
12 Schaefer, Kaitlyn 3 16.0 .364 .300 .667 1.3 1.0 2.3 1.7 0.3 0.3 7.7
11 Grothaus, Olivia 3 18.7 .357 .200 .875 0.3 5.3 5.7 0.7 1.0 0.7 6.0
07 Stevermer, Peyton 3 19.7 .438 .250 .500 0.3 1.3 1.7 0.7 0.3 0.0 5.3
31 Queensland, Kendyl 3 26.3 .273 .000 .500 2.3 1.3 3.7 0.7 0.7 0.0 2.3
10 DeHaan, Bella 3 5.0 .800 .000 .000 0.0 1.0 1.0 0.7 0.0 0.0 2.7
25 Queensland, Lauren 3 3.3 .500 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
43 Sutch, Bella 3 8.0 .500 .000 .000 0.3 0.3 0.7 0.0 0.3 0.3 1.3
03 Bruns, Bobbie 3 6.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.3 0.0 0.0
04 Westerman, Ava 3 7.3 .000 .000 .000 0.3 0.7 1.0 1.0 0.7 0.0 0.0
Total 3 200.0 .389 .230 .581 11.7 26.3 38.0 13.3 8.0 3.3 55.00
Opponents 3 200.0 .382 .323 .614 7.0 21.3 28.3 10.7 10.0 1.3 57.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis. Lutheran 11/14/25 54-69 L 19-59 .322 3-23 .130 13-22 .591 18 23 41 41.0 22 8 18 5 8 54 54.0
at DePauw 11/15/25 56-52 W 22-51 .431 6-24 .250 6-10 .600 11 26 37 39.0 15 16 17 0 6 56 55.0
vs UW-River Falls 11/19/25 55-52 W 22-52 .423 5-14 .357 6-11 .545 6 30 36 38.0 14 16 20 5 10 55 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis. Lutheran 11/14/25 69-54 W 23-52 .442 7-18 .389 16-22 .727 7 24 31 31.0 20 13 14 1 11 69 69.0
DePauw 11/15/25 52-56 L 22-54 .407 1-12 .083 7-16 .438 10 20 30 30.5 13 9 12 1 8 52 60.5
UW-River Falls 11/19/25 52-55 L 18-59 .305 12-32 .375 4-6 .667 4 20 24 28.3 14 10 17 2 11 52 57.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis. Lutheran 11/14/25 54-69 -15 19-59/23-52 .322/.442 3-23/7-18 .130/.389 13-22/16-22 .591-.727 41/31 10 8/13 18/14 5/1 8/11 22/20
DePauw 11/15/25 56-52 4 22-51/22-54 .431/.407 6-24/1-12 .250/.083 6-10/7-16 .600-.438 37/30 7 16/9 17/12 0/1 6/8 15/13
UW-River Falls 11/19/25 55-52 3 22-52/18-59 .423/.305 5-14/12-32 .357/.375 6-11/4-6 .545-.667 36/24 12 16/10 20/17 5/2 10/11 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 56 DePauw (11/15/25)
FIELD GOALS MADE 22 UW-River Falls (11/19/25); DePauw (11/15/25)
FIELD GOAL ATTEMPTS 59 Wis. Lutheran (11/14/25)
3 PT FIELD GOALS MADE 6 DePauw (11/15/25)
3 PT FG ATTEMPTS 24 DePauw (11/15/25)
FREE THROWS MADE 13 Wis. Lutheran (11/14/25)
FREE THROW ATTEMPTS 22 Wis. Lutheran (11/14/25)
REBOUNDS 41 Wis. Lutheran (11/14/25)
ASSISTS 16 UW-River Falls (11/19/25); DePauw (11/15/25)
STEALS 10 UW-River Falls (11/19/25)
BLOCKED SHOTS 5 UW-River Falls (11/19/25); Wis. Lutheran (11/14/25)
TURNOVERS 20 UW-River Falls (11/19/25)
FOULS 22 Wis. Lutheran (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Ronn,Whitley; Schaefer,Kaitlyn UW-River Falls (11/19/25); Wis. Lutheran (11/14/25); DePauw (11/15/25)
FIELD GOALS MADE 6 Ronn,Whitley UW-River Falls (11/19/25); DePauw (11/15/25)
FIELD GOAL ATTEMPTS 15 Peters,Ella DePauw (11/15/25)
3 PT FIELD GOALS MADE 2 Schaefer,Kaitlyn; Ronn,Whitley Wis. Lutheran (11/14/25); DePauw (11/15/25)
3 PT FG ATTEMPTS 7 Schaefer,Kaitlyn Wis. Lutheran (11/14/25)
FREE THROWS MADE 4 Goodman,Anna; Schaefer,Kaitlyn; Grothaus,Olivia UW-River Falls (11/19/25); Wis. Lutheran (11/14/25); DePauw (11/15/25)
FREE THROW ATTEMPTS 6 Schaefer,Kaitlyn Wis. Lutheran (11/14/25)
REBOUNDS 13 Peters,Ella DePauw (11/15/25)
ASSISTS 7 Goodman,Anna DePauw (11/15/25)
STEALS 4 Goodman,Anna Wis. Lutheran (11/14/25)
BLOCKED SHOTS 3 Ronn,Whitley UW-River Falls (11/19/25)
TURNOVERS 4 Ronn,Whitley UW-River Falls (11/19/25)
FOULS 4 Goodman,Anna; Peters,Ella UW-River Falls (11/19/25); Wis. Lutheran (11/14/25); DePauw (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Ronn, Whitley 3 34 11.3
#15 Goodman, Anna 3 29 9.7
#22 Peters, Ella 3 23 7.7
#12 Schaefer, Kaitlyn 3 23 7.7
#11 Grothaus, Olivia 3 18 6.0
#07 Stevermer, Peyton 3 16 5.3
#10 DeHaan, Bella 3 8 2.7
#31 Queensland, Kendyl 3 7 2.3
#43 Sutch, Bella 3 4 1.3
#25 Queensland, Lauren 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Ronn, Whitley 3 14 32 .438 4.7 10.7
#22 Peters, Ella 3 11 34 .324 3.7 11.3
#15 Goodman, Anna 3 8 17 .471 2.7 5.7
#12 Schaefer, Kaitlyn 3 8 22 .364 2.7 7.3
#07 Stevermer, Peyton 3 7 16 .438 2.3 5.3
#11 Grothaus, Olivia 3 5 14 .357 1.7 4.7
#10 DeHaan, Bella 3 4 5 .800 1.3 1.7
#31 Queensland, Kendyl 3 3 11 .273 1.0 3.7
#43 Sutch, Bella 3 2 4 .500 0.7 1.3
#25 Queensland, Lauren 3 1 2 .500 0.3 0.7
#03 Bruns, Bobbie 3 0 2 .000 0.0 0.7
#04 Westerman, Ava 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Goodman, Anna 3 4 11 .364 1.3 3.7
#14 Ronn, Whitley 3 3 12 .250 1.0 4.0
#12 Schaefer, Kaitlyn 3 3 10 .300 1.0 3.3
#11 Grothaus, Olivia 3 1 5 .200 0.3 1.7
#22 Peters, Ella 3 1 11 .091 0.3 3.7
#25 Queensland, Lauren 3 1 2 .500 0.3 0.7
#07 Stevermer, Peyton 3 1 4 .250 0.3 1.3
#03 Bruns, Bobbie 3 0 1 .000 0.0 0.3
#31 Queensland, Kendyl 3 0 3 .000 0.0 1.0
#04 Westerman, Ava 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Goodman, Anna 3 9 13 .692 3.0 4.3
#11 Grothaus, Olivia 3 7 8 .875 2.3 2.7
#12 Schaefer, Kaitlyn 3 4 6 .667 1.3 2.0
#14 Ronn, Whitley 3 3 6 .500 1.0 2.0
#31 Queensland, Kendyl 3 1 2 .500 0.3 0.7
#07 Stevermer, Peyton 3 1 2 .500 0.3 0.7
#22 Peters, Ella 3 0 4 .000 0.0 1.3
#43 Sutch, Bella 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Peters, Ella 3 23 7.7 6 2.0 17 5.7
#14 Ronn, Whitley 3 19 6.3 7 2.3 12 4.0
#11 Grothaus, Olivia 3 17 5.7 1 0.3 16 5.3
#15 Goodman, Anna 3 15 5.0 3 1.0 12 4.0
#31 Queensland, Kendyl 3 11 3.7 7 2.3 4 1.3
#12 Schaefer, Kaitlyn 3 7 2.3 4 1.3 3 1.0
#TM Team 3 7 2.3 4 1.3 3 1.0
#07 Stevermer, Peyton 3 5 1.7 1 0.3 4 1.3
#10 DeHaan, Bella 3 3 1.0 0 0.0 3 1.0
#04 Westerman, Ava 3 3 1.0 1 0.3 2 0.7
#43 Sutch, Bella 3 2 0.7 1 0.3 1 0.3
#03 Bruns, Bobbie 3 1 0.3 0 0.0 1 0.3
#25 Queensland, Lauren 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Goodman, Anna 3 13 4.3
#14 Ronn, Whitley 3 9 3.0
#12 Schaefer, Kaitlyn 3 5 1.7
#04 Westerman, Ava 3 3 1.0
#10 DeHaan, Bella 3 2 0.7
#11 Grothaus, Olivia 3 2 0.7
#31 Queensland, Kendyl 3 2 0.7
#07 Stevermer, Peyton 3 2 0.7
#03 Bruns, Bobbie 3 1 0.3
#22 Peters, Ella 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Ronn, Whitley 3 4 1.3
#11 Grothaus, Olivia 3 2 0.7
#22 Peters, Ella 3 2 0.7
#12 Schaefer, Kaitlyn 3 1 0.3
#43 Sutch, Bella 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Goodman, Anna 3 7 2.3
#14 Ronn, Whitley 3 4 1.3
#11 Grothaus, Olivia 3 3 1.0
#22 Peters, Ella 3 2 0.7
#31 Queensland, Kendyl 3 2 0.7
#04 Westerman, Ava 3 2 0.7
#03 Bruns, Bobbie 3 1 0.3
#12 Schaefer, Kaitlyn 3 1 0.3
#07 Stevermer, Peyton 3 1 0.3
#43 Sutch, Bella 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Ronn, Whitley 3 9 3.0
#15 Goodman, Anna 3 7 2.3
#11 Grothaus, Olivia 3 6 2.0
#22 Peters, Ella 3 6 2.0
#31 Queensland, Kendyl 3 6 2.0
#07 Stevermer, Peyton 3 5 1.7
#12 Schaefer, Kaitlyn 3 4 1.3
#TM Team 3 4 1.3
#04 Westerman, Ava 3 4 1.3
#10 DeHaan, Bella 3 2 0.7
#25 Queensland, Lauren 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Goodman, Anna 3 11 3.7
#14 Ronn, Whitley 3 8 2.7
#04 Westerman, Ava 3 7 2.3
#07 Stevermer, Peyton 3 6 2.0
#11 Grothaus, Olivia 3 4 1.3
#22 Peters, Ella 3 4 1.3
#31 Queensland, Kendyl 3 4 1.3
#12 Schaefer, Kaitlyn 3 4 1.3
#10 DeHaan, Bella 3 1 0.3
#25 Queensland, Lauren 3 1 0.3
#43 Sutch, Bella 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Ronn, Whitley 3 93 31.0
#22 Peters, Ella 3 90 30.0
#15 Goodman, Anna 3 86 28.7
#31 Queensland, Kendyl 3 79 26.3
#07 Stevermer, Peyton 3 59 19.7
#11 Grothaus, Olivia 3 56 18.7
#12 Schaefer, Kaitlyn 3 48 16.0
#43 Sutch, Bella 3 24 8.0
#04 Westerman, Ava 3 22 7.3
#03 Bruns, Bobbie 3 18 6.0
#10 DeHaan, Bella 3 15 5.0
#25 Queensland, Lauren 3 10 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 DeHaan, Bella 3 2 2 1.00
#15 Goodman, Anna 3 13 7 1.86
#14 Ronn, Whitley 3 9 9 1.00
#12 Schaefer, Kaitlyn 3 5 4 1.25