Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Bethel (72, 0-7,0-4 MIAC) vs Gustavus Adolphus (89, 3-3,2-1 MIAC)

Box Score

Gustavus Adolphus logo
89
vs
72
Bethel logo
3-3,2-1 MIAC
0-7,0-4 MIAC
Team Score By Half
Team 1 2 Total F Records
Winner GAC Gustavus Adolphus 51 38 89 3-3,2-1 MIAC
BET Bethel 26 46 72 0-7,0-4 MIAC

Gustavus Adolphus 89

Gustavus Adolphus 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Etzel, Kelly * 28 10-11 0-0 9-9 4-5 9 3 1 3 1 0 29
32 32 Peterson, Angie * 30 3-9 0-1 0-0 1-4 5 3 8 6 0 3 6
44 44 Van Norman, Kelly * 20 2-3 0-0 2-2 1-5 6 3 1 0 0 0 6
12 12 Willis, Carey * 29 2-6 1-2 0-0 1-3 4 2 3 4 1 1 5
14 14 Stenson, Marnie * 20 2-6 1-3 0-1 0-2 2 3 0 1 1 0 5
10 10 Sandvig, Kate 16 3-4 0-0 8-8 1-1 2 3 3 1 0 2 14
22 22 Haugen, Laura 18 4-6 0-0 2-4 1-2 3 2 0 1 0 0 10
40 40 Klohs, Jennifer 16 4-8 0-0 0-3 1-0 1 1 0 3 0 1 8
42 42 Kachelmyer, Kristin 11 0-1 0-0 2-2 1-2 3 4 2 3 1 0 2
30 30 Van Hee, Emily 8 1-2 0-0 0-0 1-2 3 1 1 0 0 2 2
24 24 Mielke, Claire 4 1-2 0-0 0-0 0-0 0 0 0 0 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 32-58 2-6 23-29 12-32 44 25 19 22 4 10 89
Team Summary FG 3PT FT
Total 32-58 2-6 23-29
55.2 % 33.3 % 79.3 %

Bethel 72

Bethel 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Lundeen,Kristin * 34 6-11 3-4 4-4 2-3 5 3 1 2 1 4 19
03 03 Rogne,Michelle * 31 7-14 0-2 2-3 0-3 3 4 0 0 0 1 16
23 23 Ahlberg,Jen * 40 3-9 1-5 2-2 0-2 2 0 7 9 0 0 9
35 35 Jacobs,Laura * 18 4-8 0-0 1-3 0-4 4 5 0 0 1 1 9
43 43 Purcell,Joelle * 26 2-8 1-3 3-6 2-3 5 3 3 3 0 2 8
51 51 Teboda,Blakely 17 2-4 0-0 2-6 2-0 2 5 0 0 0 0 6
25 25 Kramer,Erin 16 1-5 1-3 2-2 0-1 1 2 1 3 1 1 5
41 41 Smith,Stefanie 12 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
32 32 Uselding,Sarah 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hemming,Sara Ann 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 25-61 6-17 16-26 11-19 30 23 12 19 3 9 72
Team Summary FG 3PT FT
Total 25-61 6-17 16-26
41.0 % 35.3 % 61.5 %

Play Analysis

Points Off Turnovers
Team Total
Gustavus Adolphus 22
Bethel 19
22
19
2nd Chance Points
Team Total
Gustavus Adolphus 12
Bethel 5
12
5
Bench Points
Team Total
Gustavus Adolphus 38
Bethel 9
38
9
Lead Gained By
Team Total
Gustavus Adolphus 0
Bethel 0
0
0
Points in Paint
Team Total
Gustavus Adolphus 0
Bethel 0
0
0
Fast Break Points
Team Total
Gustavus Adolphus 2
Bethel 0
2
0
Score Tied By
Team Total
Gustavus Adolphus 0
Bethel 0
0
0