Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

St. Olaf (57, 8-7,6-6 MIAC) vs Gustavus Adolphus (64, 10-4,9-2 MIAC)

Box Score

Gustavus Adolphus logo
64
vs
57
St. Olaf logo
10-4,9-2 MIAC
8-7,6-6 MIAC
Team Score By Half
Team 1 2 Total F Records
Winner GAC Gustavus Adolphus 25 39 64 10-4,9-2 MIAC
STO St. Olaf 23 34 57 8-7,6-6 MIAC

Gustavus Adolphus 64

Gustavus Adolphus 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Peterson, Angie 32 7-15 3-7 1-2 1-2 3 3 3 1 0 3 18
42 42 Kachelmyer, Kristin 18 5-9 0-0 2-2 5-2 7 2 0 1 1 3 12
52 52 Etzel, Kelly 30 4-13 0-0 0-0 1-4 5 2 0 0 4 0 8
14 14 Stenson, Marnie 24 2-7 1-3 3-5 0-0 0 2 3 2 0 2 8
40 40 Klohs, Jennifer 12 2-5 0-0 4-5 0-0 0 1 0 0 0 0 8
12 12 Willis, Carey 33 3-9 0-1 0-0 1-1 2 1 3 3 0 4 6
44 44 Van Norman, Kelly 21 1-6 0-0 0-0 0-7 7 1 3 0 0 0 2
22 22 Haugen, Laura 11 1-4 0-2 0-0 0-0 0 1 0 1 0 0 2
10 10 Sandvig, Kate 19 0-2 0-1 0-0 1-1 2 3 2 2 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 25-70 4-14 10-14 10-18 28 16 14 10 5 14 64
Team Summary FG 3PT FT
Total 25-70 4-14 10-14
35.7 % 28.6 % 71.4 %

St. Olaf 57

St. Olaf 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Johnson,Jill 19 5-8 0-0 3-4 0-4 4 0 0 5 0 0 13
12 12 Battles,Cara 28 3-7 0-1 4-4 0-1 1 5 6 2 0 2 10
14 14 Mundahl,Liz 22 3-6 0-2 2-2 1-5 6 3 0 1 0 1 8
52 52 Enlund,Lori 21 4-8 0-0 0-2 2-4 6 0 1 0 1 0 8
50 50 Cupkie,Mayme 14 2-3 0-0 2-2 4-1 5 0 0 1 0 0 6
22 22 Woodrow,Liz 22 2-7 0-1 0-0 0-0 0 2 0 2 0 0 4
34 34 Erickson,Sara 8 1-5 1-5 0-0 1-2 3 0 0 3 0 0 3
32 32 Cooley,Carrie 25 1-5 0-0 0-0 0-9 9 2 4 5 0 0 2
40 40 Larson,Kristy 17 0-1 0-0 2-2 0-3 3 3 0 1 0 1 2
20 20 Simon,Molly 15 0-3 0-1 1-3 1-1 2 1 0 2 0 0 1
42 42 McBroom,Sarah 9 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 21-53 1-10 14-19 9-33 42 16 11 23 1 4 57
Team Summary FG 3PT FT
Total 21-53 1-10 14-19
39.6 % 10.0 % 73.7 %

Play Analysis

Points Off Turnovers
Team Total
Gustavus Adolphus
St. Olaf
2nd Chance Points
Team Total
Gustavus Adolphus
St. Olaf
Bench Points
Team Total
Gustavus Adolphus
St. Olaf
Lead Gained By
Team Total
Gustavus Adolphus
St. Olaf
Points in Paint
Team Total
Gustavus Adolphus
St. Olaf
Fast Break Points
Team Total
Gustavus Adolphus
St. Olaf
Score Tied By
Team Total
Gustavus Adolphus
St. Olaf