Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Carleton (68, 12-3,10-2 MIAC) vs Gustavus Adolphus (58, 10-5,7-5 MIAC)

Box Score

Gustavus Adolphus logo
58
vs
68
Carleton logo
10-5,7-5 MIAC
12-3,10-2 MIAC
Team Score By Half
Team 1 2 Total F Records
GAC Gustavus Adolphus 31 27 58 10-5,7-5 MIAC
Winner CARL Carleton 37 31 68 12-3,10-2 MIAC

Gustavus Adolphus 58

Gustavus Adolphus 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Etzel, Kelly * 31 7-11 0-0 3-4 3-3 6 3 2 2 2 0 17
54 54 Niebuhr, Tricia * 23 3-11 0-0 0-0 1-4 5 2 2 0 0 0 6
12 12 Willis, Carey * 31 1-3 0-0 2-2 1-4 5 2 3 3 0 0 4
14 14 Stenson, Marnie * 15 2-3 0-0 0-0 1-1 2 1 0 2 0 0 4
10 10 Loo, Tricia * 28 1-4 0-2 0-0 0-2 2 3 2 1 0 1 2
40 40 Klohs, Jennifer 20 5-12 0-0 1-3 3-2 5 2 0 2 0 2 11
24 24 Mielke, Claire 15 1-4 1-1 2-2 1-3 4 1 0 1 0 0 5
44 44 Van Norman, Kelly 6 1-1 0-0 3-5 1-0 1 0 0 1 0 0 5
22 22 Haugen, Laura 16 1-8 0-1 0-0 2-4 6 2 2 1 0 1 2
20 20 Sandvig, Kate 12 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
32 32 Kaufmann, Heidi 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals - 200 23-58 1-4 11-16 15-23 38 17 11 15 2 4 58
Team Summary FG 3PT FT
Total 23-58 1-4 11-16
39.7 % 25.0 % 68.8 %

Carleton 68

Carleton 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Grabowski,Angie * 31 5-9 2-4 4-6 0-1 1 2 4 0 0 0 16
55 55 Kramer,Karissa * 30 6-7 0-0 4-5 1-6 7 3 1 1 0 2 16
45 45 Willette,Renee * 28 3-7 1-1 3-3 0-0 0 2 6 1 1 0 10
50 50 Seegers,Bridget * 27 2-5 0-0 0-0 1-4 5 3 2 3 1 1 4
21 21 Cawley,Lisa * 26 0-1 0-0 0-1 0-2 2 1 2 0 0 0 0
32 32 Engel,Linnea 21 5-5 0-0 0-0 1-3 4 2 0 1 1 3 10
22 22 Fricke,Karen 16 3-7 0-0 3-4 0-1 1 2 0 1 0 0 9
20 20 Koehler,Bethany 11 1-5 0-3 1-2 0-2 2 1 0 2 0 0 3
12 12 Jones,Cara 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Glasrud,Cassie 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 25-47 3-9 15-21 3-22 25 16 15 9 3 6 68
Team Summary FG 3PT FT
Total 25-47 3-9 15-21
53.2 % 33.3 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Gustavus Adolphus
Carleton
2nd Chance Points
Team Total
Gustavus Adolphus
Carleton
Bench Points
Team Total
Gustavus Adolphus
Carleton
Lead Gained By
Team Total
Gustavus Adolphus
Carleton
Points in Paint
Team Total
Gustavus Adolphus
Carleton
Fast Break Points
Team Total
Gustavus Adolphus
Carleton
Score Tied By
Team Total
Gustavus Adolphus
Carleton