Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Saint Mary's (58, 7-10,6-8 MIAC) vs Gustavus Adolphus (78, 11-6,8-6 MIAC)

Box Score

Gustavus Adolphus logo
78
vs
58
Saint Mary's logo
11-6,8-6 MIAC
7-10,6-8 MIAC
Team Score By Half
Team 1 2 Total F Records
Winner GAC Gustavus Adolphus 38 40 78 11-6,8-6 MIAC
SMU Saint Mary's 24 34 58 7-10,6-8 MIAC

Gustavus Adolphus 78

Gustavus Adolphus 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Haugen, Laura * 29 6-13 1-1 5-6 3-2 5 1 4 1 0 1 18
52 52 Etzel, Kelly * 28 6-9 0-0 0-2 3-7 10 3 1 1 1 0 12
54 54 Niebuhr, Tricia * 29 5-6 0-0 1-2 2-5 7 2 1 4 1 1 11
12 12 Willis, Carey * 19 1-3 0-0 2-2 1-2 3 2 6 0 0 2 4
10 10 Loo, Tricia * 24 1-4 0-0 0-0 1-1 2 3 0 2 0 0 2
24 24 Mielke, Claire 20 1-4 0-0 5-6 1-4 5 0 1 1 1 0 7
20 20 Sandvig, Kate 16 2-3 0-0 3-5 0-5 5 1 3 4 0 1 7
40 40 Klohs, Jennifer 11 1-4 0-1 5-8 0-1 1 3 0 0 0 1 7
32 32 Kaufmann, Heidi 11 2-4 0-0 0-0 0-1 1 3 0 0 0 1 4
30 30 Hogan, Jessica 8 1-1 0-0 1-2 0-1 1 2 0 1 0 0 3
44 44 Van Norman, Kelly 5 1-1 0-0 1-2 0-0 0 0 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-5 7 0 0 0 0 0 0
Totals - 200 27-52 1-2 23-35 13-34 47 20 16 14 3 7 78
Team Summary FG 3PT FT
Total 27-52 1-2 23-35
51.9 % 50.0 % 65.7 %

Saint Mary's 58

Saint Mary's 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Gilles,Jenny * 34 6-14 4-6 4-5 0-1 1 3 2 1 0 1 20
10 10 Burns,Amy * 25 3-13 1-4 0-0 1-3 4 4 3 3 0 0 7
20 20 Erichsen,Alissa * 23 2-5 0-1 0-0 4-1 5 4 0 3 0 1 4
50 50 O'Hearn,Colleen * 11 0-1 0-0 3-4 1-2 3 1 0 0 0 0 3
34 34 Jakacki,Kristin * 14 1-3 0-0 0-0 1-0 1 2 0 0 0 0 2
55 55 Hammel,Stacy 19 3-6 0-0 1-1 0-3 3 1 0 0 0 1 7
44 44 Rihm,Jenny 20 3-7 0-0 0-1 4-2 6 2 1 1 0 0 6
14 14 Olson,Melanie 19 1-3 0-2 2-5 0-0 0 3 1 4 1 1 4
25 25 Lee,Jamie 19 1-5 0-1 1-3 0-3 3 3 4 1 0 0 3
52 52 Walch,Beth 16 1-5 0-0 0-1 0-0 0 2 0 1 0 2 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 21-62 5-14 11-20 13-17 30 25 11 14 1 6 58
Team Summary FG 3PT FT
Total 21-62 5-14 11-20
33.9 % 35.7 % 55.0 %

Play Analysis

Points Off Turnovers
Team Total
Gustavus Adolphus
Saint Mary's
2nd Chance Points
Team Total
Gustavus Adolphus
Saint Mary's
Bench Points
Team Total
Gustavus Adolphus
Saint Mary's
Lead Gained By
Team Total
Gustavus Adolphus
Saint Mary's
Points in Paint
Team Total
Gustavus Adolphus
Saint Mary's
Fast Break Points
Team Total
Gustavus Adolphus
Saint Mary's
Score Tied By
Team Total
Gustavus Adolphus
Saint Mary's