Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Carleton College (44, ) vs Gustavus Adolphus (74, )

Box Score

Gustavus Adolphus logo
74
vs
44
Carleton College logo
Team Score By Half
Team 1 2 Total F
Winner GAC Gustavus Adolphus 31 43 74
CAR Carleton College 19 25 44

Gustavus Adolphus 74

Gustavus Adolphus 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Young, Melissa 21 8-14 6-9 0-0 0-3 3 1 3 5 0 2 22
24 24 Vorwerk, Angie 27 7-13 0-0 0-0 1-5 6 2 2 2 0 1 14
22 22 Mueller, Laura 28 5-7 0-0 1-2 0-2 2 2 2 3 0 1 11
54 54 Podnieks, Ingrid 26 2-7 0-0 5-6 4-6 10 4 0 0 1 2 9
34 34 Peik, Jenna 11 2-6 0-0 2-2 0-0 0 0 0 2 0 1 6
20 20 Grunkemeyer, Heather 15 2-4 0-0 0-0 0-0 0 2 1 3 0 1 4
30 30 Weir, Jill 24 1-7 0-0 0-0 0-1 1 1 1 1 0 1 2
44 44 Dirnberger, Jill 8 1-2 0-0 0-0 1-3 4 0 2 0 0 0 2
10 10 Olstadt 8 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
40 40 Swanson, Britta 4 1-1 0-0 0-1 1-0 1 1 0 1 0 0 2
42 42 Boyd, Amy 17 0-2 0-0 0-0 2-0 2 0 0 1 1 1 0
50 50 Lenoch, Becky 5 0-0 0-0 0-1 0-1 1 0 0 0 0 0 0
12 12 Evers, Stacey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 196 30-65 6-9 8-12 12-25 37 13 11 18 2 10 74
Team Summary FG 3PT FT
Total 30-65 6-9 8-12
46.2 % 66.7 % 66.7 %
Column One Column Two Column Three

Carleton College 44

Carleton College 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Downum 26 3-10 0-0 3-3 1-1 2 1 1 4 0 2 9
30 30 Freeberg 31 3-9 0-0 2-3 2-6 8 5 0 2 0 3 8
41 41 Kuhn 31 3-11 0-0 2-2 2-4 6 1 1 1 1 1 8
44 44 Thornton 14 4-6 0-0 0-0 2-3 5 1 0 3 0 1 8
33 33 Gold 19 3-9 1-1 0-0 0-3 3 1 1 3 0 5 7
31 31 Gillmor 34 1-3 0-0 0-0 0-1 1 1 3 8 0 1 2
42 42 Kunze 25 1-5 0-0 0-0 0-1 1 1 0 6 0 2 2
10 10 Nopachai 6 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
52 52 Mulligan 6 0-1 0-0 0-2 2-2 4 1 1 2 0 0 0
24 24 Yenuto 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Minikel 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 18-56 1-1 7-10 10-23 33 13 7 31 1 15 44
Team Summary FG 3PT FT
Total 18-56 1-1 7-10
32.1 % 100.0 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Gustavus Adolphus 31

Gustavus Adolphus 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Young, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Vorwerk, Angie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mueller, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Podnieks, Ingrid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Peik, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Grunkemeyer, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Weir, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dirnberger, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Olstadt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Swanson, Britta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Boyd, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Lenoch, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Evers, Stacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carleton College 19

Carleton College 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Downum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Freeberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Kuhn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Thornton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gillmor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kunze 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nopachai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Yenuto 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Minikel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Mulligan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Gustavus Adolphus 43

Gustavus Adolphus 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Young, Melissa 21 8-14 6-9 0-0 0-3 3 1 3 5 0 2 22
24 24 Vorwerk, Angie 27 7-13 0-0 0-0 1-5 6 2 2 2 0 1 14
22 22 Mueller, Laura 28 5-7 0-0 1-2 0-2 2 2 2 3 0 1 11
54 54 Podnieks, Ingrid 26 2-7 0-0 5-6 4-6 10 4 0 0 1 2 9
34 34 Peik, Jenna 11 2-6 0-0 2-2 0-0 0 0 0 2 0 1 6
20 20 Grunkemeyer, Heather 15 2-4 0-0 0-0 0-0 0 2 1 3 0 1 4
30 30 Weir, Jill 24 1-7 0-0 0-0 0-1 1 1 1 1 0 1 2
44 44 Dirnberger, Jill 8 1-2 0-0 0-0 1-3 4 0 2 0 0 0 2
10 10 Olstadt 8 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
40 40 Swanson, Britta 4 1-1 0-0 0-1 1-0 1 1 0 1 0 0 2
42 42 Boyd, Amy 17 0-2 0-0 0-0 2-0 2 0 0 1 1 1 0
50 50 Lenoch, Becky 5 0-0 0-0 0-1 0-1 1 0 0 0 0 0 0
12 12 Evers, Stacey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals 196 (46.2 %) 30-65 (66.7 %) 6-9 (66.7 %) 8-12 12-25 37 13 11 18 2 10 74
Team Total % 46.2 % 66.7 % 66.7 %

Carleton College 25

Carleton College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Downum 26 3-10 0-0 3-3 1-1 2 1 1 4 0 2 9
30 30 Freeberg 31 3-9 0-0 2-3 2-6 8 5 0 2 0 3 8
41 41 Kuhn 31 3-11 0-0 2-2 2-4 6 1 1 1 1 1 8
44 44 Thornton 14 4-6 0-0 0-0 2-3 5 1 0 3 0 1 8
33 33 Gold 19 3-9 1-1 0-0 0-3 3 1 1 3 0 5 7
31 31 Gillmor 34 1-3 0-0 0-0 0-1 1 1 3 8 0 1 2
42 42 Kunze 25 1-5 0-0 0-0 0-1 1 1 0 6 0 2 2
10 10 Nopachai 6 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Yenuto 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Minikel 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
52 52 Mulligan 6 0-1 0-0 0-2 2-2 4 1 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (32.1 %) 18-56 (100.0 %) 1-1 (70.0 %) 7-10 10-23 33 13 7 31 1 15 44
Team Total % 32.1 % 100.0 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Gustavus Adolphus 0
Carleton College 0
0
0
2nd Chance Points
Team Total
Gustavus Adolphus 0
Carleton College 0
0
0
Bench Points
Team Total
Gustavus Adolphus 0
Carleton College 0
0
0
Lead Gained By
Team Total
Gustavus Adolphus 0
Carleton College 0
0
0
Points in Paint
Team Total
Gustavus Adolphus 0
Carleton College 0
0
0
Fast Break Points
Team Total
Gustavus Adolphus 0
Carleton College 0
0
0
Score Tied By
Team Total
Gustavus Adolphus 0
Carleton College 0
0
0