Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (59, ) vs Carleton College (62, )

Box Score

Carleton College logo
62
vs
59
Gustavus Adolphus logo
Team Score By Half
Team 1 2 Total F
Winner CAR Carleton College 36 26 62
GAC Gustavus Adolphus 35 24 59

Carleton College 62

Carleton College 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Frewing 40 10-16 0-0 11-13 8-5 13 1 0 4 1 6 31
42 42 Kunze 18 5-6 0-0 1-2 2-3 5 3 1 7 0 1 11
32 32 Downum 28 4-13 0-0 2-2 2-1 3 1 1 5 0 2 10
44 44 Thornton 13 1-5 0-0 3-5 4-4 8 1 0 0 0 1 5
33 33 Gold 12 2-4 0-0 0-0 0-1 1 0 0 0 0 0 4
30 30 Freeberg 27 0-4 0-0 1-2 1-4 5 3 0 3 0 1 1
31 31 Gillmor 40 0-2 0-0 0-0 0-4 4 1 1 3 0 0 0
41 41 Kuhn 19 0-6 0-0 0-1 2-1 3 2 1 2 0 0 0
25 25 Minikel 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 22-56 0-0 18-25 23-25 48 12 4 24 1 11 62
Team Summary FG 3PT FT
Total 22-56 0-0 18-25
39.3 % NaN 72.0 %
Column One Column Two Column Three

Gustavus Adolphus 59

Gustavus Adolphus 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mueller, Laura 37 7-13 0-0 1-5 2-1 3 2 1 4 0 1 15
54 54 Podnieks, Ingrid 28 4-8 0-0 0-0 4-2 6 3 3 1 0 0 8
30 30 Weir, Jill 28 3-6 0-0 1-3 2-2 4 2 1 6 0 3 7
32 32 Young, Melissa 25 3-9 0-2 0-0 0-1 1 2 2 1 0 1 6
34 34 Peik, Jenna 15 3-5 0-0 0-1 1-0 1 0 0 0 2 2 6
10 10 Olstadt 10 3-5 0-0 0-0 0-1 1 0 0 0 0 0 6
20 20 Grunkemeyer, Heather 17 2-6 0-0 0-0 0-3 3 0 2 4 1 1 4
24 24 Vorwerk, Angie 16 2-5 0-0 0-0 1-0 1 5 2 2 0 2 4
42 42 Boyd, Amy 18 1-3 0-0 1-2 0-4 4 5 3 2 1 2 3
44 44 Dirnberger, Jill 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
50 50 Lenoch, Becky 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 28-60 0-2 3-11 12-16 28 20 14 20 4 12 59
Team Summary FG 3PT FT
Total 28-60 0-2 3-11
46.7 % 0.0 % 27.3 %
Column One Column Two Column Three

1st Half Box Score

Carleton College 36

Carleton College 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Frewing 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kunze 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Downum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Thornton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Freeberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Gillmor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Kuhn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Minikel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gustavus Adolphus 35

Gustavus Adolphus 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mueller, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Podnieks, Ingrid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Weir, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Young, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Peik, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Olstadt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Grunkemeyer, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Vorwerk, Angie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Boyd, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dirnberger, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Lenoch, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Carleton College 26

Carleton College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Frewing 40 10-16 0-0 11-13 8-5 13 1 0 4 1 6 31
42 42 Kunze 18 5-6 0-0 1-2 2-3 5 3 1 7 0 1 11
32 32 Downum 28 4-13 0-0 2-2 2-1 3 1 1 5 0 2 10
44 44 Thornton 13 1-5 0-0 3-5 4-4 8 1 0 0 0 1 5
33 33 Gold 12 2-4 0-0 0-0 0-1 1 0 0 0 0 0 4
30 30 Freeberg 27 0-4 0-0 1-2 1-4 5 3 0 3 0 1 1
31 31 Gillmor 40 0-2 0-0 0-0 0-4 4 1 1 3 0 0 0
41 41 Kuhn 19 0-6 0-0 0-1 2-1 3 2 1 2 0 0 0
25 25 Minikel 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (39.3 %) 22-56 (NaN) 0-0 (72.0 %) 18-25 23-25 48 12 4 24 1 11 62
Team Total % 39.3 % NaN 72.0 %

Gustavus Adolphus 24

Gustavus Adolphus 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Mueller, Laura 37 7-13 0-0 1-5 2-1 3 2 1 4 0 1 15
54 54 Podnieks, Ingrid 28 4-8 0-0 0-0 4-2 6 3 3 1 0 0 8
30 30 Weir, Jill 28 3-6 0-0 1-3 2-2 4 2 1 6 0 3 7
32 32 Young, Melissa 25 3-9 0-2 0-0 0-1 1 2 2 1 0 1 6
34 34 Peik, Jenna 15 3-5 0-0 0-1 1-0 1 0 0 0 2 2 6
10 10 Olstadt 10 3-5 0-0 0-0 0-1 1 0 0 0 0 0 6
20 20 Grunkemeyer, Heather 17 2-6 0-0 0-0 0-3 3 0 2 4 1 1 4
24 24 Vorwerk, Angie 16 2-5 0-0 0-0 1-0 1 5 2 2 0 2 4
42 42 Boyd, Amy 18 1-3 0-0 1-2 0-4 4 5 3 2 1 2 3
44 44 Dirnberger, Jill 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
50 50 Lenoch, Becky 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (46.7 %) 28-60 (0.0 %) 0-2 (27.3 %) 3-11 12-16 28 20 14 20 4 12 59
Team Total % 46.7 % 0.0 % 27.3 %

Play Analysis

Points Off Turnovers
Team Total
Carleton College 0
Gustavus Adolphus 0
0
0
2nd Chance Points
Team Total
Carleton College 0
Gustavus Adolphus 0
0
0
Bench Points
Team Total
Carleton College 0
Gustavus Adolphus 0
0
0
Lead Gained By
Team Total
Carleton College 0
Gustavus Adolphus 0
0
0
Points in Paint
Team Total
Carleton College 0
Gustavus Adolphus 0
0
0
Fast Break Points
Team Total
Carleton College 0
Gustavus Adolphus 0
0
0
Score Tied By
Team Total
Carleton College 0
Gustavus Adolphus 0
0
0