Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (3-1 , 2-1) -VS- Concordia (2-2 , 1-2)

Box Score

Gustavus Adolphus logo
42
vs
Concordia logo
28

Gustavus Adolphus (3-1 , 2-1) -VS- Concordia (2-2 , 1-2)

Team Score By Quarter
Team 1 1st 2 2nd 3 3rd 4 4th F Total
Winner GACGustavus Adolphus 14 7 7 14 42
CCConcordia 0 14 7 7 28
GAC:
Thorvig,Joe (263),
Traetow,Andy (209),
Greavu,Chris (93)
CC:
Hebrink,Ryan (138),
Hebrink,Ryan (82),
Hertel,Jeff (44)
Date:
09/29/2001
Site:
Moorhead, MN
Stadium:
Jake Christiansen
Attendance:
2500
Kickoff Time:
End of Game:
Duration:
03:00
Temperature:
73
Wind:
20-25 S
Weather:
Sunny
VIEW
Match History vs Concordia

Scoring Summary

Scoring Summary
Qtr. - Time Qtr Time Scoring Play GAC CC
1st - 05:48 1st 05:48 GAC - Traetow,Andy 43 yd run (Baldus,Curt kick), 4 plays, 69 yards, TOP 01:29 7 0
1st - 00:00 1st 00:00 GAC - Hoag,Ryan 8 yd pass from Thorvig,Joe (Baldus,Curt kick) 10 plays, 60 yards, TOP 03:47 14 0
2nd - 06:44 2nd 06:44 CC - Clark,Robert 67 yd punt return (Brier,Scott kick) 14 6
2nd - 02:29 2nd 02:29 CC - Hebrink,Ryan 21 yd run (Schmidt,Raleigh pass), 6 plays, 55 yards, TOP 02:00 14 14
2nd - 01:24 2nd 01:24 GAC - Greavu,Chris 23 yd pass from Thorvig,Joe (Baldus,Curt kick) 3 plays, 46 yards, TOP 01:05 21 14
3rd - 14:13 3rd 14:13 GAC - Greavu,Chris 48 yd pass from Thorvig,Joe (Baldus,Curt kick) 3 plays, 61 yards, TOP 00:47 28 14
3rd - 00:11 3rd 00:11 CC - Doebler,Jon 1 yd run (Brier,Scott kick), 5 plays, 32 yards, TOP 01:30 28 21
4th - 10:14 4th 10:14 GAC - Pelant,Jeff 3 yd pass from Thorvig,Joe (Baldus,Curt kick) 9 plays, 43 yards, TOP 03:03 35 21
4th - 05:42 4th 05:42 GAC - Pelant,Jeff 2 yd run (Baldus,Curt kick), 6 plays, 45 yards, TOP 03:10 42 21
4th - 00:53 4th 00:53 CC - Hertel,Jeff 10 yd pass from Hebrink,Ryan (Brier,Scott kick) 14 plays, 78 yards, TOP 04:49 42 28
42 28
Referee: Nesvig,Paul Line Judge: Bullert,S. Side Judge: Plahman,Brad
Umpire: Adderlee,Don
Linesman: Heggestad,M. Field Judge: Loyd,Tony

Game Statistics By Team

Team Statistics
Statistic GAC CC
First Downs
Total 23 19
Rushing 11 10
Passing 12 8
Penalty 0 1
Rushing
Total (Net) 237 193
Attempts 40 46
Avg. Per Rush 5.9 4.2
Rushing TDs 2 2
Yds. Gained 247 213
Yds. Lost 10 20
Passing
Total (Net) 263 138
Comp.-Att.-Int. 0-0-0 0-0-0
Avg. / Att. 0.0 0.0
Avg. / Comp. 0.0 0.0
TDs 4 1
Total Offense
Yards
Plays
Avg. / Play 6.2 4.4
Fumbles - Lost 4-3 2-1
Penalties - Yds. 5-33 4-25
Punting
Punts - Yds. 0-0 0-0
Avg. / Punt
Inside 20
50+ Yds.
Touchbacks
Fair Catch
Kickoffs
Total - Yds. 0-0 0-0
Avg. Yds. / Kickoff NaN NaN
Touchbacks
Returns
Punt: Total - Yds. - TDs 0-0-0 0-0-0
Punt: Avg. / Return 0 0
Kickoff: Total - Yds. - TDs 0-0-0 0-0-0
Kickoff: Avg. / Return 0 0
INT: Total - Yds. - TDs 0-0-0 0-0-0
Fumble: Total - Yds. - TDs 0-0-0 0-0-0
Miscellaneous
Misc. Yards 0 0
Poss. Time 29:44 30:16
3rd. Down Conv. 4 of 14 5 of 18
4th. Down Conversions 2 of 3 1 of 2
Red-Zone: Scores - Chances 0-0 0-0
Sacks: Total - Yds. 1-5 0-0
PAT: Total - Made 0-0 0-0
2PT Conversion: Total - Made 0-0 0-0
Field Goals: Total - Made 0-0 0-0

Individual Statistics

Offensive

Individual Passing Statistics
GAC - Passing
Player Cmp Att. Yds. TD INT Long Sack
Thorvig,Joe 19 41 263 4 2 48 0
Totals 19 41 263 4 2 48 0
CC - Passing
Player Cmp Att. Yds. TD Int. Long Sack
Hebrink,Ryan 14 30 138 1 0 17 1
Totals 14 30 138 1 0 17 1
Individual Rushing Statistics
GAC - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Traetow,Andy 27 214 5 209 1 43 7.7
Pelant,Jeff 5 21 1 20 1 9 4.0
Britz,Adam 3 7 0 7 0 4 2.3
Nelson,Adam 4 5 4 1 0 4 0.3
Smith,Sean 1 0 0 0 0 0 0.0
Totals 40 247 10 237 2 43 5.9
CC - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Hebrink,Ryan 17 101 19 82 1 23 4.8
Ferrie,Joel 10 45 0 45 0 15 4.5
Clark,Robert 11 41 1 40 0 10 3.6
Hinderks,Jeremy 3 12 0 12 0 6 4.0
Doebler,Jon 3 8 0 8 1 6 2.7
Schermerhorn,B. 2 6 0 6 0 5 3.0
Totals 46 213 20 193 2 23 4.2
Individual Receiving Statistics
GAC - Receiving
Player Rec. Yds. TD Long
Greavu,Chris 3 93 2 48
Traetow,Andy 5 74 0 34
Hoag,Ryan 6 45 1 10
Gahlon,Mike 2 28 0 18
Britz,Adam 1 13 0 13
Boese,Brett 1 7 0 7
Pelant,Jeff 1 3 1 3
Totals 19 263 4 48
CC - Receiving
Player Rec. Yds. TD Long
Hertel,Jeff 4 44 1 17
Schmidt,Raleigh 4 35 0 14
Olson,Jake 3 33 0 12
Martodam,Brian 2 24 0 17
Schermerhorn,B. 1 2 0 2
Totals 14 138 1 17

Defensive

Gustavus Adolphus - Individual Defensive Statistics
Gustavus Adolphus - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Vrieze,Tyler 1 7 8 -/- - -/- - - 0-0 -/- - - - - -
Bergstrom,Brian 6 2 8 -/3 - -/- - - 0-0 -/- - - - - -
Erickson,Dirk 4 4 8 -/1 - -/- - 1 1-0 -/- - - - - -
Zimmer,Zach 2 3 5 -/- - -/- - - 0-0 -/- - - - - -
Patten,Mike Van 4 1 5 -/2 - -/- - - 0-0 -/- - - - - -
Opsal,Jason 3 1 4 -/- - -/- - - 0-0 -/- - - - - -
Firkus,Kevin 2 2 4 -/- - -/- - - 0-0 -/- - - - - -
Arndt,Brad 3 1 4 -/- - -/- - - 0-0 -/- - - - - -
Arlt,Joe 1 2 3 -/- - -/- - - 0-0 -/- - - - - -
Diercks,Matt 3 - 3 -/- - -/- - - 0-1 1/- - - - - -
Myers,Dan 3 - 3 -/- - -/- - - 0-0 -/- - - - - -
Jazdzewski,J. 3 - 3 -/- - -/- - - 0-0 -/- - - - - -
Peterson,Josh 2 1 3 -/- - -/- - - 0-0 -/- - - - - -
Nelson,Adam - 2 2 -/- - -/- - - 0-0 -/- - - - - -
Kampa,Chris 2 - 2 -/- - -/- - - 0-0 -/- - - 1 - -
Omang,Josh 2 - 2 -/- - -/- - - 0-0 -/- - - - - -
Spilseth,Karl 1 1 2 -/- - -/- - - 0-0 -/- - - - - -
Cone,Spencer - 2 2 -/- - -/- - - 0-0 -/- - - - - -
Pelant,Jeff 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Kath,Brent 1 - 1 -/5 - -/5 - - 0-0 -/- - - - - -
Altermatt,Joe 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Sieling,Isaac - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Concordia - Individual Defensive Statistics
Concordia - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Turpin,Zach 8 5 13 -/- - -/- - - 0-0 -/- 1-0 1 1 - -
Worthington,Ch. 5 2 7 -/- - -/- - - 0-0 -/- 1-0 1 2 - -
Cross,Mark 4 3 7 -/- - -/- - - 0-0 -/- - - - - -
Schaffer,Andy 2 4 6 -/- - -/- - - 0-2 2/- - - 1 - -
Clark,Robert 5 - 5 -/- - -/- - - 0-0 -/- - - - - -
Talge,Jordan 4 - 4 -/- - -/- - - 0-0 -/- - - - - -
Satterlee,Sh. - 4 4 -/- - -/- - 1 1-0 -/- - - 1 - -
Belseth,Scott 2 1 3 -/- - -/- - - 0-0 -/- - - - - -
Flann,Derek 1 2 3 -/- - -/- - - 0-0 -/- - - 1 - -
Holm,Ben 3 - 3 -/- - -/- - - 0-0 -/- - - - - -
Strait,Mac 1 2 3 -/2 - -/- - - 0-0 -/- - - - - -
Campbell,Andrew 1 2 3 -/- - -/- - - 0-0 -/- - - - - -
Westby,Brian 2 - 2 -/4 - -/- - - 0-0 -/- - - - - -
Bakker,Adam 1 1 2 -/- - -/- - - 0-0 -/- - - - - -
Gilder,Erik 2 - 2 -/- - -/- - - 0-0 -/- - - - - -
Bennett,Barry - 2 2 -/- - -/- - - 0-0 -/- - - - - -
Runke,Doug - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Piprude,Justin 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Hinderks,Jeremy 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Emmerick,Evan - 1 1 -/1 - -/- - - 0-0 -/- - - - - -
Barnick,Brock - - - -/- - -/- - - 0-1 1/- - - - - -

Special Teams

Individual Punting Statistics
GAC - Punting
Player Punts Yds. Avg. Long In. 20 TB 50+ Yds.
Baldus,Curt 6 230 38.3 46 2 0 0
CC - Punting
Player Punts Yds. Avg. Long In. 20 TB 50+ Yds.
Belseth,Scott 11 375 34.1 57 2 0 0
Individual Return Statistics
GAC - All Returns
Player Punts Kickoffs Interceptions
Ret. Yds. Lg Ret. Yds. Lg Ret. Yds. Lg
Zimmer,Zach 6 21 9 0 0 0 0 0 0
Baldus,Greg 1 10 10 0 0 0 0 0 0
Traetow,Andy 0 0 0 1 10 10 0 0 0
Nelson,Adam 0 0 0 2 72 42 0 0 0
Boese,Brett 0 0 0 1 1 1 0 0 0
CC - All Returns
Player Punts Kickoffs Interceptions
Ret. Yds. Lg Ret. Yds. Lg Ret. Yds. Lg
Clark,Robert 2 131 67 3 31 15 0 0 0
Worthington,Ch. 0 0 0 1 9 9 1 0 0
Schermerhorn,B. 0 0 0 1 1 1 0 0 0
Faber,Daylon 0 0 0 1 10 10 0 0 0
Turpin,Zach 0 0 0 0 0 0 1 0 0
Individual Field Goal Statistics
GAC - Field Goals
Player Qtr. Clock Yds. Result
CC - Field Goals
Player Qtr. Clock Yds. Result
Individual Kickoff Statistics
GAC - Kickoffs
Player No. Yds. TB OB Avg.
CC - Kickoffs
Player No. Yds. TB OB Avg.
Individual PAT Statistics
GAC - PATs
Player Kicks Rushes Passes
ATT Made ATT Made ATT Made
Baldus,Curt 6 6 0 0 0 0
CC - PATs
Player Kicks Rushes Passes
ATT Made ATT Made ATT Made
Brier,Scott 3 2 0 0 0 0

Drive Chart

All Drives

All Drives
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/15:00 CC 1st CC15 15:00 KO CC20 13:33 PUNT 3-5 01:27
1st/13:33 GAC 1st GAC48 13:33 PUNT CC38 11:06 PUNT 6-14 02:27
1st/11:06 CC 1st CC5 11:06 PUNT CC41 07:17 PUNT 9-36 03:49
1st/07:17 GAC 1st GAC31 07:17 PUNT CC0 05:48 TD 4-69 01:29
1st/05:48 CC 1st CC23 05:48 KO CC31 03:37 PUNT 3-8 02:11
1st/03:37 GAC 1st GAC40 03:37 PUNT CC0 14:50 TD 10-60 03:47
2nd/14:50 CC 2nd CC22 14:50 KO CC35 12:53 PUNT 4-13 01:57
2nd/12:53 GAC 2nd GAC34 12:53 PUNT GAC41 11:44 PUNT 3-7 01:09
2nd/11:44 CC 2nd GAC19 11:44 PUNT GAC18 10:01 DOWNS 4-1 01:43
2nd/10:01 GAC 2nd GAC18 10:01 DOWNS CC44 09:34 FUMB 3-38 00:27
2nd/09:34 CC 2nd CC44 09:34 FUMB CC47 07:54 PUNT 3-3 01:40
2nd/07:54 GAC 2nd GAC19 07:54 PUNT GAC27 06:44 PUNT 3-8 01:10
2nd/06:44 CC 2nd GAC0 06:44 PUNT GAC0 06:44 TD 0-0 00:00
2nd/06:44 GAC 2nd GAC21 06:44 KO GAC47 04:29 INT 5-26 02:15
2nd/04:29 CC 2nd CC45 04:29 INT GAC0 02:29 TD 6-55 02:00
2nd/02:29 GAC 2nd CC46 02:29 KO CC0 01:24 TD 3-46 01:05
2nd/01:24 CC 2nd CC34 01:24 KO CC35 00:43 PUNT 3-1 00:41
2nd/00:43 GAC 2nd GAC41 00:43 PUNT GAC41 15:00 PUNT 3-0 00:43
3rd/15:00 CC 3rd CC29 15:00 PUNT GAC30 15:00 HALF 4-41 00:00
3rd/15:00 GAC 3rd GAC39 15:00 KO CC0 14:13 TD 3-61 00:47
3rd/14:13 CC 3rd CC20 14:13 KO CC28 13:15 PUNT 3-8 00:58
3rd/13:15 GAC 3rd GAC49 13:15 PUNT GAC44 12:50 PUNT 3-(-5) 00:25
3rd/12:50 CC 3rd CC17 12:50 PUNT CC38 09:52 PUNT 5-21 02:58
3rd/09:52 GAC 3rd GAC32 09:52 PUNT CC35 07:19 DOWNS 7-33 02:33
3rd/07:19 CC 3rd CC35 07:19 DOWNS CC43 06:27 PUNT 3-8 00:52
3rd/06:27 GAC 3rd GAC33 06:27 PUNT CC46 04:36 FUMB 5-21 01:51
3rd/04:36 CC 3rd CC46 04:36 FUMB CC41 02:26 PUNT 3-(-5) 02:10
3rd/02:26 GAC 3rd GAC2 02:26 PUNT GAC1 01:41 INT 2-(-1) 00:45
3rd/01:41 CC 3rd GAC32 01:41 INT GAC0 00:11 TD 5-32 01:30
3rd/00:11 GAC 3rd GAC35 00:11 KO CC46 13:26 PUNT 4-19 01:45
4th/13:26 CC 4th CC20 13:26 PUNT CC43 13:17 FUMB 1-23 00:09
4th/13:17 GAC 4th CC43 13:17 FUMB CC0 10:14 TD 9-43 03:03
4th/10:14 CC 4th CC20 10:14 KO CC18 08:52 PUNT 3-(-2) 01:22
4th/08:52 GAC 4th CC45 08:52 FUMB CC0 05:42 TD 6-45 03:10
4th/05:42 CC 4th CC22 05:42 KO GAC0 00:53 TD 14-78 04:49
4th/00:53 GAC 4th GAC49 00:53 KO GAC49 00:00 HALF 2-0 00:53
4th/00:00 GAC 4th GAC50 00:00 PUNT GAC50 08:52 FUMB 0-0 00:00

Gustavus Adolphus Drives

Gustavus Adolphus Drives
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/13:33 GAC 1st GAC48 13:33 PUNT CC38 11:06 PUNT 6-14 02:27
1st/07:17 GAC 1st GAC31 07:17 PUNT CC0 05:48 TD 4-69 01:29
1st/03:37 GAC 1st GAC40 03:37 PUNT CC0 14:50 TD 10-60 03:47
2nd/12:53 GAC 2nd GAC34 12:53 PUNT GAC41 11:44 PUNT 3-7 01:09
2nd/10:01 GAC 2nd GAC18 10:01 DOWNS CC44 09:34 FUMB 3-38 00:27
2nd/07:54 GAC 2nd GAC19 07:54 PUNT GAC27 06:44 PUNT 3-8 01:10
2nd/06:44 GAC 2nd GAC21 06:44 KO GAC47 04:29 INT 5-26 02:15
2nd/02:29 GAC 2nd CC46 02:29 KO CC0 01:24 TD 3-46 01:05
2nd/00:43 GAC 2nd GAC41 00:43 PUNT GAC41 15:00 PUNT 3-0 00:43
3rd/15:00 GAC 3rd GAC39 15:00 KO CC0 14:13 TD 3-61 00:47
3rd/13:15 GAC 3rd GAC49 13:15 PUNT GAC44 12:50 PUNT 3-(-5) 00:25
3rd/09:52 GAC 3rd GAC32 09:52 PUNT CC35 07:19 DOWNS 7-33 02:33
3rd/06:27 GAC 3rd GAC33 06:27 PUNT CC46 04:36 FUMB 5-21 01:51
3rd/02:26 GAC 3rd GAC2 02:26 PUNT GAC1 01:41 INT 2-(-1) 00:45
3rd/00:11 GAC 3rd GAC35 00:11 KO CC46 13:26 PUNT 4-19 01:45
4th/13:17 GAC 4th CC43 13:17 FUMB CC0 10:14 TD 9-43 03:03
4th/00:00 GAC 4th GAC50 00:00 PUNT GAC50 08:52 FUMB 0-0 00:00
4th/08:52 GAC 4th CC45 08:52 FUMB CC0 05:42 TD 6-45 03:10
4th/00:53 GAC 4th GAC49 00:53 KO GAC49 00:00 HALF 2-0 00:53

Concordia Drives

Gustavus Adolphus
Team - Yardline - Time Team Qtr. Drive Started Drive Ended Consumed
Spot Time Obtained Spot Time How Lost Plays-Yds. TOP
1st/15:00 CC 1st CC15 15:00 KO CC20 13:33 PUNT 3-5 01:27
1st/11:06 CC 1st CC5 11:06 PUNT CC41 07:17 PUNT 9-36 03:49
1st/05:48 CC 1st CC23 05:48 KO CC31 03:37 PUNT 3-8 02:11
2nd/14:50 CC 2nd CC22 14:50 KO CC35 12:53 PUNT 4-13 01:57
2nd/11:44 CC 2nd GAC19 11:44 PUNT GAC18 10:01 DOWNS 4-1 01:43
2nd/09:34 CC 2nd CC44 09:34 FUMB CC47 07:54 PUNT 3-3 01:40
2nd/06:44 CC 2nd GAC0 06:44 PUNT GAC0 06:44 TD 0-0 00:00
2nd/04:29 CC 2nd CC45 04:29 INT GAC0 02:29 TD 6-55 02:00
2nd/01:24 CC 2nd CC34 01:24 KO CC35 00:43 PUNT 3-1 00:41
3rd/15:00 CC 3rd CC29 15:00 PUNT GAC30 15:00 HALF 4-41 00:00
3rd/14:13 CC 3rd CC20 14:13 KO CC28 13:15 PUNT 3-8 00:58
3rd/12:50 CC 3rd CC17 12:50 PUNT CC38 09:52 PUNT 5-21 02:58
3rd/07:19 CC 3rd CC35 07:19 DOWNS CC43 06:27 PUNT 3-8 00:52
3rd/04:36 CC 3rd CC46 04:36 FUMB CC41 02:26 PUNT 3-(-5) 02:10
3rd/01:41 CC 3rd GAC32 01:41 INT GAC0 00:11 TD 5-32 01:30
4th/13:26 CC 4th CC20 13:26 PUNT CC43 13:17 FUMB 1-23 00:09
4th/10:14 CC 4th CC20 10:14 KO CC18 08:52 PUNT 3-(-2) 01:22
4th/05:42 CC 4th CC22 05:42 KO GAC0 00:53 TD 14-78 04:49

Participation

Starters

GAC - Offense
# Player Pos.
GAC - Defense
# Player Pos.
CC - Offense
# Player Pos.
CC - Defense
# Player Pos.

Player Participation

Concordia
# Player
1 Hertel,Jeff
2 Westby,Brian
3 Barnick,Brock
5 Bakker,Adam
7 Olson,Travis
8 Anderson,Nate
9 Talge,Jordan
10 Hebrink,Ryan
11 Fischer,Derek
13 Belseth,Scott
14 Worthington,Ch.
16 Runke,Doug
19 Ferrie,Joel
21 Schmidt,Raleigh
24 Doebler,Jon
25 Clark,Robert
26 Schermerhorn,B.
28 Cross,Mark
31 Birkeland,Kade
32 Piprude,Justin
33 Brier,Scott
34 Hinderks,Jeremy
41 Gilder,Erik
42 Turpin,Zach
43 Schaffer,Andy
44 Evans,Paul
45 Satterlee,Sh.
51 Maxwell,Mitch
58 Little,Dustin
68 Holt,John
70 Emmerich,Eric
73 Riley,Brian
75 Flann,Derek
79 Haugen,Mark
80 Olson,Jake
82 Sannes,Jared
86 Faber,Daylon
87 Martodam,Brian
90 Holm,Ben
94 Emmerick,Evan
96 Strait,Mac
97 Campbell,Andrew
98 Bennett,Barry