Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2026 Football Cumulative Statistics

Team Stats (5-2, 4-2)

Overall Team Statistics
Statistic GUSTAVUS ADOLPHUS Opponents
Scoring
32.00 14.71
224 103
First Downs
38 44
82 57
8 8
128 109
Rushing
896 880
159 210
220 222
3.4 3.0
105.3 95.7
12 5
737 670
Passing
221-134-4 222-121-9
7.75 6.45
244.57 204.57
18 7
1712 1432
Total Offense
441 444
5.6 4.7
349.9 300.3
2449 2102
31 13
Returns
18.00 16.23
12-216 26-422
11.50 3.88
10-115 8-31
7.67 9.75
9-69 4-39
Kicking
34.06 34.00
30.79 30.14
34-1158 35-1190
3-6 4-6
0-0 0-0
Penalties
34.86 34.86
27-244 25-244
Time Of Possession
31:43 27:41
03:42:00 03:13:47
Miscellaneous
42-97 (43.30 %) 29-98 (29.59 %)
6-12 (50.00 %) 7-23 (30.43 %)
5-0 3-2
25-160 12-85
27-29 13-13
0 -5
21-23 11-21
21-23 8-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Hennen, Walker 7 89 435 21 414 4.7 6 60 59.14
22 Gross, Alex 7 42 161 5 156 3.7 3 14 22.29
2 Ginskey, Jacob 7 34 142 96 46 1.4 3 37 6.57
10 Rodriguez, Christian 7 14 51 6 45 3.2 0 11 6.43
30 Birkey, Cal 6 12 31 2 29 2.4 0 8 4.83
12 Sieben, Jack 7 2 18 0 18 9.0 0 13 2.57
4 Kelvie, Kyler 7 5 10 0 10 2.0 0 7 1.43
20 LeCuyer, Hunter 2 3 9 0 9 3.0 0 3 4.50
87 Wold, Jordan 6 4 11 2 9 2.3 0 7 1.50
28 Griffieth, Jack 2 3 6 0 6 2.0 0 3 3.00
1 Frommelt, Liam 7 2 3 0 3 1.5 0 2 0.43
14 Morton, Cale 2 0 0 0 0 0.0 0 0 0.00
9 Sturm , Brayden 7 0 0 0 0 0.0 0 0 0.00
16 Nichols, Dezmond 2 1 0 1 -1 -1.0 0 0 -0.50
18 Blount, Dylan 2 6 19 22 -3 -0.5 0 8 -1.50
Team 7 3 0 4 -4 -1.3 0 0 -0.57  
Total 7 220 896 159 737 3.4 12 60 105.29
Opponents 7 222 880 210 670 3.0 5 44 95.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Ginskey, Jacob 7 128.44 82 146 3 56.16 % 974 9 69 139.14
18 Blount, Dylan 2 197.37 44 63 1 69.84 % 666 8 62 333.00
4 Kelvie, Kyler 7 146.27 6 9 0 66.67 % 46 1 13 6.57
1 Frommelt, Liam 7 301.60 1 1 0 100.00 % 24 0 24 3.43
13 Newell, Caden 1 116.80 1 1 0 100.00 % 2 0 2 2.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 148.96 134 221 4 60.63 % 1712 18 69 244.57
Opponents 7 110.99 121 222 9 54.50 % 1432 7 74 204.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Frommelt, Liam 7 45 729 16.20 7 62 104.14
2 Ginskey, Jacob 7 14 200 14.29 2 36 28.57
87 Wold, Jordan 6 17 197 11.59 4 69 32.83
9 Sturm , Brayden 7 18 192 10.67 2 34 27.43
8 Roback, Dane 6 12 127 10.58 0 33 21.17
14 Morton, Cale 2 6 98 16.33 0 25 49.00
23 Hennen, Walker 7 10 74 7.40 2 15 10.57
11 Gonzalez, Ayden 5 3 35 11.67 0 17 7.00
22 Gross, Alex 7 4 34 8.50 0 11 4.86
86 O'Neil, Ben 7 2 16 8.00 0 12 2.29
5 Watson, Owen 7 2 8 4.00 1 5 1.14
3 Vang, Camron 5 1 2 2.00 0 2 0.40
17 Brown, Ronnie 2 0 0 0.00 0 0 0.00
33 Kretlow, Drew 7 0 0 0.00 0 0 0.00
16 Nichols, Dezmond 2 0 0 0.00 0 0 0.00
Total 7 134 1712 12.78 18 69 244.57
Opponents 7 121 1432 11.83 7 74 204.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Kretlow, Drew 7 27 30 57.0 6.5-30 2.0-19 1 0 1 0 1 0 0
34 Boike, Carson 7 20 23 43.0 3.0-6 1.0-1 1 1 3 0 1 0 0
6 Anderson, Nick 7 20 16 36.0 1.5-2 0-0 0 4 0 0 0 0 0
99 Olson, Max 7 13 18 31.0 6.0-28 5.0-25 0 2 9 1 0 1 0
26 Zea, Samuel 7 17 14 31.0 4.0-18 2.0-8 0 0 0 0 0 0 0
1 Bartnes, Andrew 7 15 10 25.0 2.0-9 0-0 1 4 0 0 0 0 0
2 Bartnes, Cody 7 14 4 18.0 1.0-1 0-0 2 3 0 0 0 0 0
20 Smith, Torrin 7 7 11 18.0 6.0-50 6.0-50 0 0 2 0 0 0 0
90 Aflakpi, Caleb 7 10 7 17.0 3.5-21 2.5-20 0 1 1 0 0 1 0
40 DeRoo, Brett 7 12 5 17.0 1.5-4 1.0-3 1 2 0 0 0 0 0
95 Smith, Dalen 7 6 11 17.0 0-0 0-0 0 0 2 0 0 0 0
15 Fitcher, Blake 6 8 7 15.0 1.5-2 0-0 0 0 0 0 0 0 0
0 Boutwell, Zach 4 9 3 12.0 1.0-1 0-0 0 2 0 0 0 0 0
17 Swansson, Chance 7 8 3 11.0 1.0-5 0-0 1 7 0 0 0 0 0
82 Will, Carter 5 4 7 11.0 2.5-12 2.5-12 0 0 2 1 0 0 0
97 Goodland, Charlie 7 5 4 9.0 3.0-22 3.0-22 0 1 4 0 0 0 0  
4 Kelly, Konnor 5 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
0 O'Rourke, Cullen 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Soto, Ethan 6 4 2 6.0 0.5-1 0-0 1 1 0 0 0 0 0
25 Vollertson, Hurley 6 5 1 6.0 0-0 0-0 0 0 1 0 0 1 0  
51 Bockoven, Hunter 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
21 Bartell, Ethan 1 3 1 4.0 1.0-5 0-0 0 0 1 0 0 0 0
42 Written, Jake 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Lerfald, Brody 3 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
5 Liston, Brady 2 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Rockwell, Matt 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Washington, Taylan 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Brandl, Jack 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Johnsrud, Tristan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Rodriguez, Christian 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Birkey, Cal 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Brenner, Owen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hennen, Walker 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Martens, Conner 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 O'Neil, Ben 7 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
14 Sanders, Dylan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Selchow, Ace 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sturm , Brayden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Wanous, Will 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Watson, Owen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Blount, Dylan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Brown, Ronnie 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
1 Frommelt, Liam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ginskey, Jacob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Gross, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Sieben, Jack 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
87 Wold, Jordan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 243 190 433.0 47.0-219 25.0-160 9 28 27 2 2 4 0
Opponents 7 207 230 437.0 38.0-134 12.0-85 4 16 20 0 2 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
12 Sieben, Jack 33 1129 34.21 61 4 4 4 2 0
18 Blount, Dylan 1 29 29.00 29 0 0 1 0 0
Total 34 1158 34.06 61 4 4 5 2 0
Opponents 35 1190 34.00 62 1 6 7 7 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Sieben, Jack 3-6 50.00 % 0-0 0-0 0-1 3-5 0-0 46 2
Total 3-6 50.00 % 0-0 0-0 0-1 3-5 0-0 46 2
Opponents 4-6 66.67 % 0-0 2-2 1-2 1-2 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
12 Sieben, Jack 41 2338 57.0 9 0
Total 41 2338 57.0 9 0
Opponents 24 1382 57.6 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Frommelt, Liam 2 32 16.00 0 31
86 O'Neil, Ben 1 30 30.00 1 20
17 Swansson, Chance 5 28 5.60 0 14
Vollertson, Hurley 1 16 16.00 0 16  
90 Aflakpi, Caleb 1 9 9.00 0 9
Total 10 115 11.50 1 31
Opponents 8 31 3.88 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Frommelt, Liam 9 181 20.11 0 26
23 Hennen, Walker 2 35 17.50 0 19
20 LeCuyer, Hunter 1 0 0.00 0 0
Total 12 216 18.00 0 26
Opponents 26 422 16.23 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Hennen, Walker 8 0 0 0-0 0-1 0 0-0 0 48
1 Frommelt, Liam 7 0 0 0-0 1-1 0 0-0 0 44
12 Sieben, Jack 0 3 0 27-29 0-0 0 0-0 0 36
2 Ginskey, Jacob 5 0 0 0-0 0-0 0 0-0 0 30
87 Wold, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
22 Gross, Alex 3 0 0 0-0 0-0 0 0-0 0 18
9 Sturm , Brayden 2 0 0 0-0 0-0 0 0-0 0 12
86 O'Neil, Ben 1 0 0 0-0 0-0 0 0-0 0 6
5 Watson, Owen 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 3 0 27-29 1-2 0 0-0 0 224
Opponents 13 4 0 13-13 0-0 0 0-0 0 103

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Central (IA) W 29-3 1-0 , 0-0 02:53 2055
09/19/2026 at Bethel (MN) L 7-49 1-1 , 0-1 03:14 2917
09/26/2026 vs Concordia-M'head L 9-31 1-2 , 0-2 02:34 1738
10/03/2026 at Carleton W 56-7 2-2 , 1-2 02:35 481
10/10/2026 vs St. Olaf W 37-3 3-2 , 2-2 03:01 4821
10/17/2026 at St. Scholastica W 31-3 4-2 , 3-2 02:25 602
10/24/2026 vs Hamline W 55-7 5-2 , 4-2 02:48 734
13348

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Central (IA) 26 61 2 15 21 270 2 26 270 2 26 2 31 0 16 2 32 0 31
09/19/2026 Bethel (MN) 32 60 0 15 14 129 1 25 129 1 25 3 43 0 26 0 0 0 0
09/26/2026 Concordia-M'head 26 3 0 10 16 197 1 44 197 1 44 6 116 0 26 1 9 0 9
10/03/2026 Carleton 45 177 4 16 17 254 3 69 254 3 69 0 0 0 0 3 31 1 20
10/10/2026 St. Olaf 33 187 4 60 21 194 1 34 194 1 34 0 0 0 0 2 9 0 9
10/17/2026 St. Scholastica 32 126 1 37 18 237 3 44 237 3 44 1 26 0 26 0 0 0 0
10/24/2026 Hamline 26 123 1 12 27 431 7 62 431 7 62 0 0 0 0 2 34 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Central (IA) 32 42 74 8.0 49 5.0 38 0 0 0 0 0 8 3 0 0
09/19/2026 Bethel (MN) 40 40 80 3.0 10 2.0 8 0 0 0 2 10 4 4 0 0
09/26/2026 Concordia-M'head 30 32 62 6.0 35 4.0 32 0 0 0 0 0 5 4 0 0
10/03/2026 Carleton 30 14 44 9.0 41 4.0 30 0 0 0 4 53 1 1 1 0
10/10/2026 St. Olaf 33 24 57 3.0 17 2.0 14 0 0 0 1 0 3 5 1 0
10/17/2026 St. Scholastica 36 26 62 11.0 50 7.0 35 1 1 0 1 0 1 5 0 0
10/24/2026 Hamline 42 12 54 7.0 17 1.0 3 1 1 0 1 6 5 6 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Central (IA) 5 170 32.100 42 0 0 0 0 1 0-1 0 1 5 284 56.80 0 0
09/19/2026 Bethel (MN) 9 298 33.100 61 0 1 2 1 0 0-0 0 0 2 115 57.50 0 0
09/26/2026 Concordia-M'head 9 302 33.600 53 0 1 2 1 1 1-1 46 0 3 147 49.00 0 0
10/03/2026 Carleton 4 136 34.000 47 0 0 0 0 1 0-0 0 0 9 538 59.78 4 0
10/10/2026 St. Olaf 3 105 35.000 36 0 0 0 0 2 1-2 41 0 7 405 57.86 5 0
10/17/2026 St. Scholastica 2 74 37.000 42 0 1 0 0 0 1-2 42 1 6 321 53.50 0 0
10/24/2026 Hamline 2 73 36.500 41 0 1 0 0 0 0-0 0 0 9 528 58.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Central (IA) 40 91 0 18 13 177 0 42 177 0 42 4 78 0 28 0 0 0 0
09/19/2026 Bethel (MN) 41 215 5 44 27 396 2 74 396 2 74 2 38 0 23 3 10 0 10
09/26/2026 Concordia-M'head 36 88 0 21 13 207 3 39 207 3 39 2 26 0 17 2 12 0 12
10/03/2026 Carleton 18 35 0 31 16 155 1 29 155 1 29 5 77 0 23 2 9 0 7
10/10/2026 St. Olaf 34 89 0 25 11 99 0 17 99 0 17 2 16 0 14 0 0 0 0
10/17/2026 St. Scholastica 33 96 0 30 14 122 0 32 122 0 32 6 119 0 29 0 0 0 0
10/24/2026 Hamline 20 56 0 20 27 276 1 67 276 1 67 5 68 0 20 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Central (IA) 30 24 54 3.0 8 0 0 0 0 0 0 0 2 3 1 0
09/19/2026 Bethel (MN) 22 46 68 7.0 28 3.0 22 0 0 0 1 30 5 3 0 0
09/26/2026 Concordia-M'head 21 42 63 11.0 47 5.0 33 1 0 0 1 9 4 6 0 0
10/03/2026 Carleton 36 46 82 7.0 12 1.0 2 0 0 0 0 0 2 1 0 0
10/10/2026 St. Olaf 31 32 63 3.0 5 0 0 0 0 0 1 0 1 1 0 0
10/17/2026 St. Scholastica 32 24 56 6.0 33 3.0 28 1 0 0 0 0 4 0 1 0
10/24/2026 Hamline 35 16 51 1.0 1 0 0 0 0 0 1 0 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Central (IA) 3 129 43.000 50 0 0 1 1 0 1-1 23 0 2 129 64.50 0 0
09/19/2026 Bethel (MN) 2 91 45.500 46 0 0 1 0 1 0-0 0 0 8 463 57.88 1 1
09/26/2026 Concordia-M'head 6 263 43.800 62 0 0 0 2 3 1-1 30 0 6 353 58.83 0 0
10/03/2026 Carleton 7 232 19.350 58 1 0 1 2 1 0-0 0 0 2 130 65.00 2 0
10/10/2026 St. Olaf 7 174 14.500 51 1 1 0 2 0 1-2 45 0 2 130 65.00 2 0
10/17/2026 St. Scholastica 4 113 28.200 43 0 0 0 0 1 1-1 22 0 2 87 43.50 0 0
10/24/2026 Hamline 6 188 23.933 43 1 0 3 0 1 0-1 0 1 2 90 45.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Central (IA) 29-3 21/14 4/7 16/5 1/2 26-61 / 40-91 21-30-0 / 13-25-0 270/177 56-331 / 65-268 63/78 0/0
Bethel (MN) 7-49 12/29 2/11 8/18 2/0 32-60 / 41-215 14-33-1 / 27-44-2 129/396 65-189 / 85-611 53/78 1/2
Concordia-M'head 9-31 14/16 3/6 10/10 1/0 26-3 / 36-88 16-37-1 / 13-20-0 197/207 63-200 / 56-295 125/47 1/0
Carleton 56-7 19/7 8/2 11/5 0/0 45-177 / 18-35 17-26-0 / 16-28-4 254/155 71-431 / 46-190 84/86 0/4
St. Olaf 37-3 20/11 8/4 10/5 2/2 33-187 / 34-89 21-33-1 / 11-32-1 194/99 66-381 / 66-188 9/16 1/1
St. Scholastica 31-3 16/14 7/8 8/4 1/2 32-126 / 33-96 18-24-0 / 14-28-1 237/122 56-363 / 61-218 26/119 0/2
Hamline 55-7 26/18 6/6 19/10 1/2 26-123 / 20-56 27-38-1 / 27-45-1 431/276 64-554 / 65-332 40/68 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Central (IA) 5-10 / 3-15 0-0 / 2-8 29:53 / 29:19 0:34 2.35 / 2.28 9.00 / 7.08 5.91 / 4.12 5-34 / 3-43 5-45 / 3-35
Bethel (MN) 4-17 / 7-14 1-3 / 2-4 31:22 / 28:38 2:44 1.88 / 5.24 3.91 / 9.00 2.91 / 7.19 9-33.1 / 2-45.5 2-5 / 4-40
Concordia-M'head 5-17 / 2-11 1-1 / 1-2 28:17 / 31:43 -3:26 0.12 / 2.44 5.32 / 10.35 3.17 / 5.27 9-33.6 / 6-43.8 3-42 / 2-27
Carleton 8-15 / 2-11 1-2 / 0-1 38:23 / 21:37 16:46 3.93 / 1.94 9.77 / 5.54 6.07 / 4.13 4-34 / 7-33.1 3-15 / 3-15
St. Olaf 5-15 / 6-19 3-4 / 1-3 31:20 / 28:40 2:40 5.67 / 2.62 5.88 / 3.09 5.77 / 2.85 3-35 / 7-24.9 5-50 / 4-40
St. Scholastica 9-14 / 4-14 0-1 / 1-3 31:12 / 25:44 5:28 3.94 / 2.91 9.88 / 4.36 6.48 / 3.57 2-37 / 4-28.2 5-47 / 6-60
Hamline 6-9 / 5-14 0-1 / 0-2 31:33 / 28:06 3:27 4.73 / 2.80 11.34 / 6.13 8.66 / 5.11 2-36.5 / 6-31.3 4-40 / 3-27

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Central (IA) W 29-3 3 3 22 3 2 1 0 0 0 0 0 0 0
09/19/2026 Bethel (MN) L 7-49 1 1 7 1 0 1 0 0 0 0 0 0 0
09/26/2026 Concordia-M'head L 9-31 1 1 6 1 0 1 0 0 0 0 0 0 0
10/03/2026 Carleton W 56-7 6 6 42 6 4 2 0 0 0 0 0 0 0
10/10/2026 St. Olaf W 37-3 3 3 20 3 3 0 0 0 0 0 0 0 0
10/17/2026 St. Scholastica W 31-3 4 2 14 2 0 2 0 1 1 0 0 0 0
10/24/2026 Hamline W 55-7 5 5 34 5 1 4 0 0 0 0 0 0 0
TOTALS 23 21 145 21 10 11 0 1 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Central (IA) L 3-29 3 1 3 0 0 0 1 0 2 0 0 0 0
09/19/2026 Bethel (MN) W 49-7 8 5 35 5 4 1 0 0 2 0 0 0 1
09/26/2026 Concordia-M'head W 31-9 3 3 17 2 0 2 1 0 0 0 0 0 0
10/03/2026 Carleton L 7-56 2 1 7 1 0 1 0 0 1 0 0 0 0
10/10/2026 St. Olaf L 3-37 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 St. Scholastica L 3-31 2 1 3 0 0 0 1 0 1 0 0 0 0
10/24/2026 Hamline L 7-55 2 0 0 0 0 0 0 1 1 0 0 0 0
TOTALS 21 11 65 8 4 4 3 1 8 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Hennen,Walker vs Bethel (MN) (09/19/2026)
17 Hennen,Walker vs St. Scholastica (10/17/2026)
Yards Rushing 139 Hennen,Walker vs St. Olaf (10/10/2026)
TD Rushes 3 Hennen,Walker vs St. Olaf (10/10/2026)
Long Rush 60 Hennen,Walker vs St. Olaf (10/10/2026)
Pass Attempts 36 Ginskey,Jacob vs Concordia-M'head (09/26/2026)
Pass Completions 23 Blount,Dylan vs Hamline (10/24/2026)
Yards Passing 396 Blount,Dylan vs Hamline (10/24/2026)
TD Passes 6 Blount,Dylan vs Hamline (10/24/2026)
Longest Pass 69 Ginskey,Jacob vs Carleton (10/03/2026)
Receptions 8 Ginskey,Jacob vs Central (IA) (09/05/2026)
8 Frommelt,Liam vs Hamline (10/24/2026)
8 Frommelt,Liam vs St. Scholastica (10/17/2026)
Yards Receiving 235 Frommelt,Liam vs Hamline (10/24/2026)
TD Receptions 3 Frommelt,Liam vs Hamline (10/24/2026)
Longest Reception 69 Wold,Jordan vs Carleton (10/03/2026)
Field Goals 1 Sieben,Jack vs Concordia-M'head (09/26/2026)
1 Sieben,Jack vs St. Olaf (10/10/2026)
1 Sieben,Jack vs St. Scholastica (10/17/2026)
Longest Field Goal 46 Sieben,Jack vs Concordia-M'head (09/26/2026)
Punts 9 Sieben,Jack vs Concordia-M'head (09/26/2026)
9 Sieben,Jack vs Bethel (MN) (09/19/2026)
Punting Average 37 Sieben,Jack vs St. Scholastica (10/17/2026)
Longest Punt 61 Sieben,Jack vs Bethel (MN) (09/19/2026)
Longest Punt Return 31 Frommelt,Liam vs Central (IA) (09/05/2026)
Longest Kickoff Return 26 Frommelt,Liam vs Concordia-M'head (09/26/2026)
26 Frommelt,Liam vs Bethel (MN) (09/19/2026)
26 Frommelt,Liam vs St. Scholastica (10/17/2026)
Tackles 14 Kretlow,Drew vs Concordia-M'head (09/26/2026)
Sacks 3 Olson,Max vs St. Scholastica (10/17/2026)
Interceptions 1 Bartnes,Andrew vs St. Olaf (10/10/2026)
1 Boike,Carson vs Hamline (10/24/2026)
1 Bartnes,Cody vs Bethel (MN) (09/19/2026)
1 Swansson,Chance vs Bethel (MN) (09/19/2026)
1 Bartnes,Cody vs Carleton (10/03/2026)
1 Brown,Ronnie vs Carleton (10/03/2026)
1 Soto,Ethan vs Carleton (10/03/2026)
1 Kretlow,Drew vs Carleton (10/03/2026)
1 DeRoo,Brett vs St. Scholastica (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Carleton (10/03/2026)
Yards Rushing 187 vs St. Olaf (10/10/2026)
TD Rushes 4 vs St. Olaf (10/10/2026)
Pass Attempts 38 vs Hamline (10/24/2026)
Pass Completions 27 vs Hamline (10/24/2026)
Yards Passing 431 vs Hamline (10/24/2026)
TD Passes 7 vs Hamline (10/24/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Hughes,Mason vs Concordia-M'head (09/26/2026)
Yards Rushing 97 Hughes,Mason vs Concordia-M'head (09/26/2026)
TD Rushes 2 Geebli,David vs Bethel (MN) (09/19/2026)
2 Drews,Cooper vs Bethel (MN) (09/19/2026)
Long Rush 44 Manns,Taye vs Bethel (MN) (09/19/2026)
Pass Attempts 38 Drews,Cooper vs Bethel (MN) (09/19/2026)
Pass Completions 23 Drews,Cooper vs Bethel (MN) (09/19/2026)
Yards Passing 341 Drews,Cooper vs Bethel (MN) (09/19/2026)
TD Passes 2 Walter,Nick vs Concordia-M'head (09/26/2026)
2 Drews,Cooper vs Bethel (MN) (09/19/2026)
Longest Pass 74 Drews,Cooper vs Bethel (MN) (09/19/2026)
Receptions 11 Eckert,Aiden vs Bethel (MN) (09/19/2026)
Yards Receiving 194 Eckert,Aiden vs Bethel (MN) (09/19/2026)
TD Receptions 2 Eckert,Aiden vs Bethel (MN) (09/19/2026)
Longest Reception 74 Eckert,Aiden vs Bethel (MN) (09/19/2026)
Field Goals 1 Mohan,Andrew vs Central (IA) (09/05/2026)
1 Druley,Mitchell vs Concordia-M'head (09/26/2026)
1 Gardner,Patty vs St. Olaf (10/10/2026)
1 Schroeder,Jack vs St. Scholastica (10/17/2026)
Longest Field Goal 45 Gardner,Patty vs St. Olaf (10/10/2026)
Punts 6 Druley,Mitchell vs Concordia-M'head (09/26/2026)
6 Heaslip,Eoghan vs St. Olaf (10/10/2026)
6 Geivett,Matt vs Carleton (10/03/2026)
Punting Average 45.5 Nowacki,Eli vs Bethel (MN) (09/19/2026)
Longest Punt 62 Druley,Mitchell vs Concordia-M'head (09/26/2026)
Longest Punt Return 12 Gall,Gavin vs Concordia-M'head (09/26/2026)
Longest Kickoff Return 29 Jackson,Stephan vs St. Scholastica (10/17/2026)
Tackles 11 Bosch,Logan vs St. Olaf (10/10/2026)
Sacks 2 Hansen,Troy vs Concordia-M'head (09/26/2026)
Interceptions 1 Dilly,Lane vs Concordia-M'head (09/26/2026)
1 Rollinger,Nick vs St. Olaf (10/10/2026)
1 Watson,Isaiah vs Hamline (10/24/2026)
1 Braun,Jackson vs Bethel (MN) (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Bethel (MN) (09/19/2026)
Yards Rushing 215 vs Bethel (MN) (09/19/2026)
TD Rushes 5 vs Bethel (MN) (09/19/2026)
Pass Attempts 45 vs Hamline (10/24/2026)
Pass Completions 27 vs Hamline (10/24/2026)
Yards Passing 396 vs Bethel (MN) (09/19/2026)
TD Passes 3 vs Concordia-M'head (09/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
90 Aflakpi, Caleb 7
91 Anderson, Hans 1
6 Anderson, Nick 7
21 Bartell, Ethan 1
1 Bartnes, Andrew 7
2 Bartnes, Cody 7
30 Birkey, Cal 6
18 Blount, Dylan 2
51 Bockoven, Hunter 4
34 Boike, Carson 7
0 Boutwell, Zach 4
89 Brandl, Jack 3
37 Brenner, Owen 1
