Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2025 Football Cumulative Statistics

Team Stats (5-5, 5-4)

Overall Team Statistics
Statistic GUSTAVUS ADOLPHUS Opponents
Scoring
28.30 21.40
283 214
First Downs
51 55
110 121
16 10
177 186
Rushing
1149 1132
201 190
275 326
3.4 2.9
94.8 94.2
11 6
948 942
Passing
372-230-8 377-218-13
6.86 6.15
255.20 231.70
25 17
2552 2317
Total Offense
647 703
5.4 4.6
350.0 325.9
3500 3259
38 26
Returns
19.56 15.31
34-665 42-643
12.44 8.08
9-112 12-97
23.23 20.25
13-302 8-162
Kicking
35.63 35.08
33.38 31.16
52-1853 49-1719
7-11 10-14
0-1 0-0
Penalties
37.10 47.30
45-371 52-473
Time Of Possession
27:15 32:45
04:32:28 05:27:32
Miscellaneous
43-131 (32.82 %) 60-157 (38.22 %)
6-20 (30.00 %) 13-25 (52.00 %)
8-5 12-10
16-112 18-135
32-36 22-24
0 81
37-44 22-30
30-44 17-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Hennen, Walker 10 73 292 16 276 3.8 3 34 27.60
0 Britz, Walker 10 84 288 29 259 3.1 4 19 25.90
2 Ginskey, Jacob 4 30 191 25 166 5.5 1 52 41.50
32 Gross, Alex 10 24 142 4 138 5.8 0 54 13.80
10 Rodriguez, Christian 4 9 52 3 49 5.4 0 26 12.25
18 Blount, Dylan 10 44 146 101 45 1.0 2 16 4.50
80 Kleinschmidt, Caden 8 2 13 0 13 6.5 0 7 1.63
1 Frommelt, Liam 8 2 11 0 11 5.5 0 9 1.38
22 Johnson, Trevor 2 3 11 0 11 3.7 1 6 5.50
8 Mathies, Dom 10 2 3 0 3 1.5 0 3 0.30
76 Cook, Ritter 10 0 0 0 0 0.0 0 0 0.00
Vargas, Niko 2 1 0 3 -3 -3.0 0 0 -1.50  
4 Kelvie, Kyler 3 1 0 20 -20 -20.0 0 0 -6.67
Total 10 275 1149 201 948 3.4 11 54 94.80
Opponents 10 326 1132 190 942 2.9 6 54 94.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Blount, Dylan 10 146.89 194 300 6 64.67 % 2176 23 72 217.60
2 Ginskey, Jacob 4 90.04 28 57 2 49.12 % 286 1 63 71.50
8 Mathies, Dom 10 142.71 4 9 0 44.44 % 66 1 44 6.60
4 Kelvie, Kyler 3 123.30 3 4 0 75.00 % 23 0 9 7.67
31 Hennen, Walker 10 108.40 1 1 0 100.00 % 1 0 1 0.10
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 137.33 230 372 8 61.83 % 2552 25 72 255.20
Opponents 10 117.43 218 377 13 57.82 % 2317 17 64 231.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Kleinschmidt, Caden 8 35 623 17.80 8 72 77.88
8 Mathies, Dom 10 49 528 10.78 6 61 52.80
87 Wold, Jordan 10 31 339 10.94 5 44 33.90
9 Sturm, Brayden 10 26 318 12.23 1 63 31.80
1 Frommelt, Liam 8 29 247 8.52 1 37 30.88
31 Hennen, Walker 10 11 203 18.45 1 54 20.30
0 Britz, Walker 10 19 109 5.74 0 19 10.90
85 Morgan, Simon 6 4 44 11.00 1 22 7.33
4 Stephenson, Nathan 6 5 36 7.20 0 12 6.00
32 Gross, Alex 10 3 29 9.67 1 23 2.90
26 Roback, Dane 8 5 28 5.60 0 8 3.50
3 Vang, Camron 5 3 21 7.00 0 9 4.20
5 Watson, Owen 8 2 11 5.50 0 6 1.38
Vargas, Niko 2 1 8 8.00 0 8 4.00  
10 Rodriguez, Christian 4 2 6 3.00 0 6 1.50
14 Morton, Cale 1 1 3 3.00 0 3 3.00
18 Blount, Dylan 10 2 2 1.00 1 1 0.20
88 Sevig, Isak 7 1 1 1.00 0 1 0.14
2 Ginskey, Jacob 4 0 0 0.00 0 0 0.00
17 Brown, Ronnie 3 1 -4 -4.00 0 0 -1.33
Total 10 230 2552 11.10 25 72 255.20
Opponents 10 218 2317 10.63 17 64 231.70

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Hogan, Bode 10 34 49 83.0 2.5-11 0.5-5 1 3 0 3 2 0 0
10 Loeschke, Colton 10 34 32 66.0 1.5-9 1.0-7 3 2 2 0 1 0 0
9 Lyons Jr., Eric 10 40 22 62.0 0-0 0-0 1 8 0 1 1 0 0
21 Bartell, Ethan 10 32 28 60.0 3.5-11 1.0-7 0 0 0 1 1 0 0
99 Olson, Max 10 27 23 50.0 8.5-35 5.5-31 0 0 6 1 0 2 0
20 McCormick, Connor 8 22 22 44.0 0-0 0-0 1 3 0 0 1 0 0
11 King, Myshawn 10 20 18 38.0 9.0-54 3.5-36 0 0 4 0 3 0 0
52 Halfpap, Elijah 10 12 25 37.0 2.0-15 0.5-2 0 0 0 1 0 0 0
52 Halfpap, Elijah 10 12 25 37.0 2.0-15 0.5-2 0 0 0 1 0 0 0
17 Swansson, Chance 10 30 3 33.0 2.0-6 0-0 2 8 0 0 0 0 0
18 Boutwell, Zach 10 17 11 28.0 0-0 0-0 2 6 0 0 0 0 0
2 Bartnes, Cody 8 17 8 25.0 1.0-1 1.0-1 1 3 0 1 0 0 0
95 Smith, Dalen 10 10 14 24.0 2.0-8 0.5-3 0 0 2 0 0 0 0
55 Smith, Torrin 9 6 11 17.0 2.5-17 1.0-12 0 0 0 1 0 0 0
33 Kretlow, Drew 7 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
34 Boike, Carson 8 7 5 12.0 1.0-8 0-0 1 0 0 0 0 0 0
43 White, Will 5 7 5 12.0 0-0 0-0 0 0 0 0 1 0 0
39 Thielen, Kobee 2 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Zea, Samuel 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
57 Aflakpi, Caleb 6 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
16 Nielsen, Leif 3 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
24 Kamara, Alim 8 2 5 7.0 0-0 0-0 1 1 0 0 0 0 0
44 Mike, Maxwell 7 2 5 7.0 0.5-6 0.5-6 0 0 1 0 0 0 0
59 Will, Carter 7 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
1 Frommelt, Liam 8 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0
97 Goodland, Charlie 9 2 3 5.0 1.0-2 1.0-2 0 2 2 0 0 0 0  
16 Nichols, Dezmond 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Otte, Jeremy 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Vollertson, Hurley 7 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0  
13 Anderson, Nick 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Blount, Dylan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Gross, Alex 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Perry, Nolan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Birkey, Cal 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Brenner, Owen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Fitcher, Blake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Forsythe, Owen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Grosslein, Lowell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Hossfeld, Lincoln 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 LeCuyer, Hunter 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 O'Rourke, Cullen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Sevig, Isak 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Sieben, Jack 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Stahl, Zach 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Wanous, Will 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Watson, Owen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Yamada, Taiyo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Britz, Walker 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Ginskey, Jacob 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Hennen, Walker 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson, Trevor 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Kleinschmidt, Caden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mathies, Dom 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Morgan, Simon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Morton, Cale 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Sturm, Brayden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Wold, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 384 353 737.0 39.0-198 16.5-114 13 37 17 11 10 3 0
Opponents 10 341 298 639.0 53.0-216 18.0-135 8 28 34 5 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Forsythe, Owen 49 1790 36.53 54 0 9 13 2 0
18 Blount, Dylan 2 57 28.50 36 1 0 1 0 0
Team 1 6 6.00 6 0 0 0 0 1  
Total 52 1853 35.63 54 1 9 14 2 1
Opponents 49 1719 35.08 61 4 17 10 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
12 Sieben, Jack 1-2 50.00 % 0-0 0-1 1-1 0-0 0-0 36 1
98 Forsythe, Owen 6-9 66.67 % 1-1 5-5 0-2 0-1 0-0 25 0
Total 7-11 63.64 % 1-1 5-6 1-3 0-1 0-0 36 1
Opponents 10-14 71.43 % 0-0 3-5 5-6 2-3 0-0 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Kolander, Drew 8 441 55.1 2 0
93 Garza, Noah 7 375 53.6 0 3
12 Sieben, Jack 26 1339 51.5 2 0
98 Forsythe, Owen 13 582 44.8 0 3
Total 54 2737 50.7 4 6
Opponents 45 2517 55.9 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Mathies, Dom 6 79 13.17 0 51
17 Swansson, Chance 3 33 11.00 0 20
Total 9 112 12.44 0 51
Opponents 12 97 8.08 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Frommelt, Liam 14 318 22.71 0 39
8 Mathies, Dom 7 163 23.29 0 29
31 Hennen, Walker 9 118 13.11 0 21
14 Morton, Cale 2 33 16.50 0 18
8 O'Rourke, Cullen 1 24 24.00 0 24
32 Gross, Alex 1 9 9.00 0 9
Total 34 665 19.56 0 39
Opponents 42 643 15.31 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Kleinschmidt, Caden 8 0 0 0-0 0-0 0 0-0 0 48
98 Forsythe, Owen 0 6 0 29-32 0-0 0 0-0 0 47
8 Mathies, Dom 6 0 0 0-0 0-0 0 0-0 0 36
87 Wold, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
0 Britz, Walker 4 0 0 0-0 0-0 0 0-0 0 24
31 Hennen, Walker 4 0 0 0-0 0-0 0 0-0 0 24
18 Blount, Dylan 3 0 0 0-0 0-1 1 1-1 0 20
1 Frommelt, Liam 1 0 0 0-0 0-0 0 0-0 0 6
2 Ginskey, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
32 Gross, Alex 1 0 0 0-0 0-0 0 0-0 0 6
22 Johnson, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
9 Lyons Jr., Eric 1 0 0 0-0 0-0 0 0-0 0 6
85 Morgan, Simon 1 0 0 0-0 0-0 0 0-0 0 6
12 Sieben, Jack 0 1 0 3-3 0-0 0 0-0 0 6
9 Sturm, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
17 Swansson, Chance 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 7 0 32-36 0-1 1 1-1 0 283
Opponents 26 10 0 22-24 1-1 1 1-1 1 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Whitworth L 10-23 0-1 , 0-0 02:47 1875
09/20/2025 vs Bethel (MN) L 7-41 0-2 , 0-1 02:42 1572
09/27/2025 at Concordia-M'head L 13-14 0-3 , 0-2 02:29 2251
10/04/2025 vs Carleton L 28-45 0-4 , 0-3 03:07 2851
10/11/2025 at St. Olaf W 35-21 1-4 , 1-3 03:00 1742
10/18/2025 vs St. Scholastica W 45-6 2-4 , 2-3 02:36 1132
10/25/2025 at Hamline W 63-9 3-4 , 3-3 02:45 500
11/01/2025 vs Saint John's (MN) L 13-31 3-5 , 3-4 03:13 1591
11/08/2025 at Augsburg W 31-10 4-5 , 4-4 02:18 800
11/15/2025 vs Macalester W 38-14 5-5 , 5-4 02:48 739
15053

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Whitworth 30 125 1 52 18 173 0 63 173 0 63 4 80 0 28 0 0 0 0
09/20/2025 Bethel (MN) 20 17 0 15 21 124 1 19 124 1 19 5 116 0 29 1 9 0 9
09/27/2025 Concordia-M'head 27 95 0 13 21 212 2 36 212 2 36 2 35 0 24 2 32 0 27
10/04/2025 Carleton 24 17 1 7 29 303 3 61 303 3 61 4 62 0 21 0 0 0 0
10/11/2025 St. Olaf 26 67 0 16 22 333 4 54 333 4 54 5 119 0 36 3 33 0 20
10/18/2025 St. Scholastica 37 217 0 54 27 305 6 37 305 6 37 1 19 0 19 1 51 0 51
10/25/2025 Hamline 39 173 7 34 21 272 2 69 272 2 69 2 27 0 18 0 0 0 0
11/01/2025 Saint John's (MN) 16 14 0 9 22 178 1 44 178 1 44 6 114 0 24 0 0 0 0
11/08/2025 Augsburg 32 123 1 25 25 305 3 56 305 3 56 2 34 0 18 1 -8 0 0
11/15/2025 Macalester 24 100 1 16 24 347 3 72 347 3 72 3 59 0 39 1 -5 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Whitworth 38 24 62 5.0 25 1.0 11 1 0 0 1 0 2 4 0 0
09/20/2025 Bethel (MN) 44 46 90 3.0 12 0 0 0 0 0 1 41 3 4 0 0
09/27/2025 Concordia-M'head 35 30 65 3.0 18 2.0 13 0 0 0 0 0 0 0 1 0
10/04/2025 Carleton 38 38 76 1.0 1 0 0 0 1 0 2 47 2 4 0 0
10/11/2025 St. Olaf 47 20 67 1.0 1 0 0 0 0 0 3 56 0 4 0 0
10/18/2025 St. Scholastica 24 30 54 5.0 24 2.0 10 2 1 0 3 29 3 5 0 0
10/25/2025 Hamline 30 32 62 4.0 18 3.0 17 2 2 0 1 0 0 4 1 0
11/01/2025 Saint John's (MN) 41 38 79 3.0 27 2.0 24 2 2 0 0 0 5 2 0 0
11/08/2025 Augsburg 32 32 64 6.0 32 4.0 27 2 2 0 1 29 0 2 0 0
11/15/2025 Macalester 43 38 81 6.0 25 2.0 10 1 2 0 1 100 2 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Whitworth 6 230 38.300 46 0 0 2 0 0 1-2 36 1 3 161 53.67 0 2
09/20/2025 Bethel (MN) 11 443 40.300 50 0 0 2 1 3 0-0 0 0 2 105 52.50 0 1
09/27/2025 Concordia-M'head 6 190 21.400 42 1 0 3 0 1 0-0 0 0 2 109 54.50 0 0
10/04/2025 Carleton 2 52 26.000 29 0 0 0 0 0 0-0 0 0 5 261 52.20 0 0
10/11/2025 St. Olaf 7 275 39.300 54 0 0 0 1 2 0-1 0 0 6 287 47.83 1 2
10/18/2025 St. Scholastica 3 113 37.700 41 0 0 0 0 3 1-2 22 0 8 441 55.13 2 0
10/25/2025 Hamline 4 137 34.200 44 0 0 1 0 1 1-2 22 0 11 582 52.91 1 0
11/01/2025 Saint John's (MN) 6 184 30.700 39 0 0 1 0 1 2-2 21 0 4 175 43.75 0 0
11/08/2025 Augsburg 3 94 28.750 41 0 0 0 0 1 1-1 25 0 6 249 41.50 0 1
11/15/2025 Macalester 4 135 34.500 38 0 1 0 0 2 1-1 20 0 7 367 52.43 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Whitworth 23 37 1 13 29 331 1 64 331 1 64 1 16 0 16 2 9 0 5
09/20/2025 Bethel (MN) 48 230 1 54 24 298 4 41 298 4 41 1 8 0 8 1 34 0 34
09/27/2025 Concordia-M'head 41 108 0 11 12 106 2 20 106 2 20 2 34 0 18 2 19 0 14
10/04/2025 Carleton 26 105 2 12 38 378 4 34 378 4 34 4 74 0 26 1 0 0 0
10/11/2025 St. Olaf 38 141 2 17 24 251 0 26 251 0 26 3 42 0 27 2 4 0 4
10/18/2025 St. Scholastica 28 74 0 17 9 111 0 18 111 0 18 5 55 0 17 0 0 0 0
10/25/2025 Hamline 28 62 0 10 11 125 1 51 125 1 51 10 186 0 33 0 0 0 0
11/01/2025 Saint John's (MN) 30 63 0 13 30 291 3 35 291 3 35 4 49 0 22 2 30 0 19
11/08/2025 Augsburg 29 32 0 6 17 135 0 25 135 0 25 5 77 0 18 0 0 0 0
11/15/2025 Macalester 35 90 0 14 24 291 2 33 291 2 33 7 102 0 21 2 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Whitworth 31 30 61 8.0 30 4.0 21 1 0 0 1 0 6 3 1 0
09/20/2025 Bethel (MN) 28 32 60 8.0 39 1.0 20 1 1 0 1 0 4 0 0 0
09/27/2025 Concordia-M'head 33 24 57 4.0 9 0 0 1 2 0 1 0 5 4 1 0
10/04/2025 Carleton 31 48 79 9.0 44 4.0 35 0 0 0 2 31 5 3 0 0
10/11/2025 St. Olaf 39 20 59 6.0 23 3.0 17 0 0 0 0 0 0 6 0 0
10/18/2025 St. Scholastica 32 54 86 6.0 19 1.0 5 0 0 0 2 101 0 3 0 0
10/25/2025 Hamline 52 2 54 3.0 26 1.0 20 0 0 0 0 0 0 2 1 0
11/01/2025 Saint John's (MN) 29 26 55 3.0 11 3.0 11 0 0 0 1 30 9 3 0 0
11/08/2025 Augsburg 36 34 70 2.0 10 1.0 6 2 2 72 0 0 2 1 0 0
11/15/2025 Macalester 30 28 58 4.0 5 0 0 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Whitworth 4 164 41.000 57 0 0 1 1 1 3-3 45 0 6 374 62.33 1 0
09/20/2025 Bethel (MN) 5 198 39.600 50 0 0 2 1 2 2-2 31 0 8 504 63.00 3 0
09/27/2025 Concordia-M'head 9 338 37.600 52 0 1 4 1 2 0-2 0 1 3 168 56.00 0 1
10/04/2025 Carleton 0 0 0.000 0 0 0 0 0 0 1-1 21 0 8 410 51.25 3 1
10/11/2025 St. Olaf 6 228 38.000 52 0 0 2 1 1 2-2 44 0 5 291 58.20 0 0
10/18/2025 St. Scholastica 7 238 34.000 61 0 1 1 2 1 0-1 0 0 2 76 38.00 0 0
10/25/2025 Hamline 6 123 16.767 47 1 0 3 0 0 0-0 0 0 2 82 41.00 0 0
11/01/2025 Saint John's (MN) 3 103 34.300 53 0 1 1 1 1 1-1 38 0 6 354 59.00 0 0
11/08/2025 Augsburg 5 156 31.200 35 0 0 3 0 1 1-1 38 0 2 106 53.00 0 0
11/15/2025 Macalester 4 171 42.800 53 0 1 0 1 1 0-1 0 1 3 152 50.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Whitworth 10-23 13/19 6/3 5/15 2/1 30-125 / 23-37 18-32-1 / 29-38-1 173/331 62-298 / 61-368 80/25 1/1
Bethel (MN) 41-7 10/31 2/10 6/18 2/3 20-17 / 48-230 21-36-1 / 24-41-1 124/298 56-141 / 89-528 166/42 2/1
Concordia-M'head 13-14 18/11 5/7 10/4 3/0 27-95 / 41-108 21-37-1 / 12-20-0 212/106 64-307 / 61-214 67/53 3/0
Carleton 45-28 21/28 3/6 16/22 2/0 24-17 / 26-105 29-42-2 / 38-52-2 303/378 66-320 / 78-483 109/105 2/3
St. Olaf 21-35 18/20 4/7 14/13 0/0 26-67 / 38-141 22-37-0 / 24-50-3 333/251 63-400 / 88-392 208/46 0/3
St. Scholastica 45-6 23/12 10/3 12/8 1/1 37-217 / 28-74 27-38-2 / 9-31-3 305/111 75-522 / 59-185 99/156 2/4
Hamline 9-63 22/8 12/3 8/4 2/1 39-173 / 28-62 21-35-0 / 11-29-1 272/125 74-445 / 57-187 27/186 0/3
Saint John's (MN) 31-13 12/21 0/6 9/15 3/0 16-14 / 30-63 22-44-1 / 30-43-0 178/291 60-192 / 73-354 114/109 1/2
Augsburg 10-31 18/12 3/3 15/6 0/3 32-123 / 29-32 25-31-0 / 17-27-1 305/135 63-428 / 56-167 55/149 2/3
Macalester 38-14 22/24 6/7 15/16 1/1 24-100 / 35-90 24-40-0 / 24-46-1 347/291 64-447 / 81-381 154/103 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Whitworth 5-16 / 4-12 1-3 / 0-0 27:51 / 32:09 4:18 4.17 / 1.61 5.41 / 8.71 4.81 / 6.03 6-38.3 / 4-41 2-25 / 7-75
Bethel (MN) 0-12 / 10-19 0-1 / 1-2 24:54 / 35:06 10:12 0.85 / 4.79 3.44 / 7.27 2.52 / 5.93 11-40.3 / 5-39.6 3-32 / 6-52
Concordia-M'head 4-14 / 5-16 0-2 / 0-0 23:03 / 36:57 13:54 3.52 / 2.63 5.73 / 5.30 4.80 / 3.51 6-31.7 / 9-37.6 3-30 / 7-67
Carleton 7-13 / 9-14 1-3 / 3-3 26:51 / 33:09 6:18 0.71 / 4.04 7.21 / 7.27 4.85 / 6.19 2-26 / 0-0 5-41 / 4-57
St. Olaf 3-12 / 8-23 0-1 / 4-5 24:16 / 35:44 11:28 2.58 / 3.71 9.00 / 5.02 6.35 / 4.45 7-39.3 / 6-38 3-15 / 3-25
St. Scholastica 6-13 / 3-14 0-2 / 0-2 33:40 / 26:20 7:20 5.86 / 2.64 8.03 / 3.58 6.96 / 3.14 3-37.7 / 7-34 7-68 / 5-46
Hamline 3-12 / 1-12 2-3 / 0-5 32:18 / 27:42 4:36 4.44 / 2.21 7.77 / 4.31 6.01 / 3.28 4-34.2 / 6-20.5 3-25 / 5-29
Saint John's (MN) 5-17 / 9-17 1-3 / 2-2 25:28 / 34:32 9:4 0.88 / 2.10 4.05 / 6.77 3.20 / 4.85 6-30.7 / 3-34.3 3-25 / 7-75
Augsburg 7-13 / 1-12 0-1 / 2-3 29:53 / 30:07 0:14 3.84 / 1.10 9.84 / 5.00 6.79 / 2.98 3-31.3 / 5-31.2 7-55 / 4-30
Macalester 3-9 / 10-18 1-1 / 1-3 24:14 / 35:46 11:32 4.17 / 2.57 8.68 / 6.33 6.98 / 4.70 4-33.8 / 4-42.8 9-55 / 4-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Whitworth L 10-23 3 2 10 1 1 0 1 1 0 0 0 0 0
09/20/2025 Bethel (MN) L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
09/27/2025 Concordia-M'head L 13-14 2 2 13 2 0 2 0 0 0 0 0 0 0
10/04/2025 Carleton L 28-45 3 3 20 3 1 2 0 0 0 0 0 0 0
10/11/2025 St. Olaf W 35-21 3 1 7 1 0 1 0 1 1 0 0 0 0
10/18/2025 St. Scholastica W 45-6 9 7 45 6 0 6 1 1 0 1 0 0 0
10/25/2025 Hamline W 63-9 10 9 57 8 7 1 1 1 0 0 0 0 0
11/01/2025 Saint John's (MN) L 13-31 3 3 13 1 0 1 2 0 0 0 0 0 0
11/08/2025 Augsburg W 31-10 6 5 31 4 1 3 1 0 1 0 0 0 0
11/15/2025 Macalester W 38-14 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 44 37 227 30 11 19 7 4 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Whitworth W 23-10 3 2 10 1 1 0 1 0 0 1 0 0 0
09/20/2025 Bethel (MN) W 41-7 4 4 20 2 1 1 2 0 0 0 0 0 0
09/27/2025 Concordia-M'head W 14-13 3 2 14 2 0 2 0 1 0 0 0 0 0
10/04/2025 Carleton W 45-28 6 5 31 4 2 2 1 0 0 1 0 0 0
10/11/2025 St. Olaf L 21-35 3 2 15 2 2 0 0 0 0 1 0 0 0
10/18/2025 St. Scholastica L 6-45 1 0 0 0 0 0 0 1 0 0 0 0 0
10/25/2025 Hamline L 9-63 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Saint John's (MN) W 31-13 3 3 21 3 0 3 0 0 0 0 0 0 0
11/08/2025 Augsburg L 10-31 1 1 3 0 0 0 1 0 0 0 0 0 0
11/15/2025 Macalester L 14-38 5 2 14 2 0 2 0 1 0 1 1 0 0
TOTALS 30 22 135 17 6 11 5 3 0 4 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Ginskey,Jacob vs Whitworth (09/06/2025)
Yards Rushing 109 Ginskey,Jacob vs Whitworth (09/06/2025)
TD Rushes 3 Britz,Walker vs Hamline (10/25/2025)
Long Rush 54 Gross,Alex vs St. Scholastica (10/18/2025)
Pass Attempts 42 Blount,Dylan vs Carleton (10/04/2025)
Pass Completions 29 Blount,Dylan vs Carleton (10/04/2025)
