Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Minnesota-Morris (10-11) -VS- Gustavus Adolphus (16-5)

Box Score

Minnesota-Morris logo
0
vs
Gustavus Adolphus logo
3

Minnesota-Morris (10-11)
-VS-
Gustavus Adolphus (16-5)

Team Score By Period
Team 1 2 3
Minnesota-Morris UMM 29 19 23
Winner Gustavus Adolphus GAC 31 25 25
Date:
10/15/2016
Time:
10:00am
Site:
Eau Claire (McPhee)
Attendance:
0
VIEW
Match History vs Minnesota-Morris

Match Details

Game Statistics By Set
Set Minnesota-Morris Gustavus Adolphus
K E TA % K E TA %
Set #1 17 8 63 .143 24 13 58 .190
Set #2 9 6 40 .075 18 8 42 .238
Set #3 16 6 63 .159 15 6 44 .205
Total 42 20 166 .133 57 27 144 .208
Team Statistical Comparison
Statistic Team Comparison
UMM - GAC
Points
44.5
69.0
Kills
42
57
Aces
1
3
Blocks
1
9
Assists
38
41
Digs
59
43

Game Leaders

UMM - Leaders
Statistic Leaders
Kills Marissa Ekness (15), Lindsey Markel (12), Morgan Miller (6)
Aces Hannah Godzala (1)
Blocks Layne Herrmann (1), Bekah Morris (1)
Assists Layne Herrmann (37), Bekah Morris (1)
Digs Katie Reitsma (19), Marissa Ekness (15), Bekah Morris (9)
GAC - Leaders
Statistic Leaders
Kills Hanson, Lauren (13), Trautman, Taylor (9), Kremer, Sammy (9)
Aces Leitch, Abby (2), Luethmers, Brittany (1)
Blocks Haugen, Sam (5), Rupar, Shaefer (4), Holtan, Nora (2)
Assists Holtan, Nora (29), Haugen, Sam (7), Luethmers, Brittany (3)
Digs Luethmers, Brittany (17), Albers, Hanna (8), Holtan, Nora (7)

Individual Statistics

Minnesota-Morris (10-11)

UMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Godzala 3 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
2 2 Layne Herrmann 3 3 2 18 .056 37 0 0 0 0-0 1 0 0 7 2 0 4.0
5 5 Marissa Ekness 3 15 8 58 .121 0 0 0 0 0-0 0 0 0 15 0 0 15.0
6 6 Courtney Daque 3 5 2 11 .273 0 0 0 0 0-0 0 0 0 0 0 0 5.0
9 9 Morgan Miller 3 6 4 29 .069 0 0 0 0 0-0 0 0 1 1 0 0 6.0
10 10 Lindsey Markel 3 12 1 30 .367 0 0 0 1 0-1 0 0 0 7 0 1 12.0
15 15 Katie Reitsma 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 1 0.0
16 16 Bekah Morris 3 1 3 20 -.100 1 0 0 2 0-2 0 1 0 9 1 0 1.5
11 11 Lizzie Kaiser 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 20 166 .133 38 0 1 4 1-4 1 1 1 59 3 3 44.5
UMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Godzala 3 0 0 0 0 0 0 1.0
2 2 Layne Herrmann 3 1 0 0 7 2 0 4.0
5 5 Marissa Ekness 3 0 0 0 15 0 0 15.0
6 6 Courtney Daque 3 0 0 0 0 0 0 5.0
9 9 Morgan Miller 3 0 0 1 1 0 0 6.0
10 10 Lindsey Markel 3 0 0 0 7 0 1 12.0
15 15 Katie Reitsma 3 0 0 0 19 0 1 0.0
16 16 Bekah Morris 3 0 1 0 9 1 0 1.5
11 11 Lizzie Kaiser 1 0 0 0 1 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 1 1 1 59 3 3 44.5

Gustavus Adolphus (16-5)

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Holtan, Nora 3 6 1 10 .500 29 0 0 1 0-1 0 2 0 7 2 0 7.0
3 3 Trautman, Taylor 3 9 3 19 .316 1 0 0 1 0-1 0 2 0 4 0 0 10.0
4 4 Luethmers, Brittany 3 1 0 1 1.000 3 0 1 1 1-1 0 0 0 17 0 0 2.0
7 7 Haugen, Sam 3 8 4 17 .235 7 0 0 0 0-0 0 5 0 0 0 0 10.5
13 13 Hanson, Lauren 3 13 5 43 .186 0 0 0 0 0-0 0 2 0 1 0 0 14.0
14 14 Albers, Hanna 3 2 3 10 -.100 0 0 0 3 0-3 0 0 0 8 0 0 2.0
16 16 Leitch, Abby 3 0 0 0 0 0 0 2 0 2-0 0 2 0 3 0 1 3.0
20 20 Rupar, Shaefer 3 9 6 23 .130 0 0 0 1 0-1 0 4 0 1 0 0 11.0
10 10 Ladwig, Anne 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Kremer, Sammy 2 9 5 21 .190 0 0 0 0 0-0 0 1 0 1 0 0 9.5
2 2 Thompson, Carly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 27 144 .208 41 0 3 7 3-7 0 18 0 43 2 1 69
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Holtan, Nora 3 0 2 0 7 2 0 7.0
3 3 Trautman, Taylor 3 0 2 0 4 0 0 10.0
4 4 Luethmers, Brittany 3 0 0 0 17 0 0 2.0
7 7 Haugen, Sam 3 0 5 0 0 0 0 10.5
13 13 Hanson, Lauren 3 0 2 0 1 0 0 14.0
14 14 Albers, Hanna 3 0 0 0 8 0 0 2.0
16 16 Leitch, Abby 3 0 2 0 3 0 1 3.0
20 20 Rupar, Shaefer 3 0 4 0 1 0 0 11.0
10 10 Ladwig, Anne 2 0 0 0 1 0 0 0.0
12 12 Kremer, Sammy 2 0 1 0 1 0 0 9.5
2 2 Thompson, Carly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 18 0 43 2 1 69