Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus () -VS- NORTHWESTERN ()

Box Score

Gustavus Adolphus logo
0
vs
NORTHWESTERN logo
3

Gustavus Adolphus ()
-VS-
NORTHWESTERN ()

Team Score By Period
Team 1 2 3
Gustavus Adolphus GAC 20 25 22
Winner NORTHWESTERN UNW 25 27 25
Date:
10/15/2016
Time:
12:00PM
Site:
Eau Claire, WI ()
Attendance:
0
VIEW
Match History vs NORTHWESTERN

Match Details

Game Statistics By Set
Set Gustavus Adolphus NORTHWESTERN
K E TA % K E TA %
Set #1 9 6 30 .100 17 2 34 .441
Set #2 13 7 38 .158 15 6 38 .237
Set #3 16 7 48 .188 11 4 45 .156
Total 38 20 116 .155 43 12 117 .265
Team Statistical Comparison
Statistic Team Comparison
GAC - UNW
Points
43.0
56.0
Kills
37
43
Aces
3
1
Blocks
3
12
Assists
27
39
Digs
29
49

Game Leaders

GAC - Leaders
Statistic Leaders
Kills Hanson, Lauren (8), Trautman, Taylor (7), Rupar, Shaefer (6)
Aces Holtan, Nora (1), Ladwig, Anne (1), Leitch, Abby (1)
Blocks Haugen, Sam (2), Hanson, Lauren (2), Kremer, Sammy (1)
Assists Holtan, Nora (24), Trautman, Taylor (1), Kremer, Sammy (1)
Digs Luethmers, Brittany (14), Albers, Hanna (5), Leitch, Abby (5)
UNW - Leaders
Statistic Leaders
Kills Lindsey Peterson (16), Lizzy Jonas (7), Freya Hanson (7)
Aces Kaelyn Kilbo (1)
Blocks Shanay Gonder (6), Lizzy Jonas (5), Leesa Hulstrand (4)
Assists Leesa Hulstrand (24), Kaelyn Kilbo (12), Jackie Foster (2)
Digs Jackie Foster (14), Freya Hanson (11), Lindsey Peterson (8)

Individual Statistics

Gustavus Adolphus

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Holtan, Nora 3 3 1 10 .200 24 0 1 2 1-2 0 0 0 2 2 0 4.0
3 3 Trautman, Taylor 3 7 4 25 .120 1 0 0 0 0-0 0 0 0 0 0 0 7.0
4 4 Luethmers, Brittany 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
7 7 Haugen, Sam 3 5 0 11 .455 0 0 0 0 0-0 0 2 1 0 0 0 6.0
10 10 Ladwig, Anne 3 1 1 1 .000 0 0 1 0 1-0 0 0 0 3 0 0 2.0
13 13 Hanson, Lauren 3 8 3 25 .200 0 0 0 0 0-0 0 2 1 0 0 0 9.0
14 14 Albers, Hanna 3 4 5 17 -.059 0 0 0 3 0-3 0 0 0 5 0 0 4.0
16 16 Leitch, Abby 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 1 1.0
20 20 Rupar, Shaefer 3 6 6 19 .000 0 0 0 0 0-0 0 1 0 0 0 0 6.5
12 12 Kremer, Sammy 1 3 1 11 .182 1 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM TEAM 0 0 -
Totals 37 21 120 .133 27 0 3 6 3-6 0 6 2 29 2 1 43
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Holtan, Nora 3 0 0 0 2 2 0 4.0
3 3 Trautman, Taylor 3 0 0 0 0 0 0 7.0
4 4 Luethmers, Brittany 3 0 0 0 14 0 0 0.0
7 7 Haugen, Sam 3 0 2 1 0 0 0 6.0
10 10 Ladwig, Anne 3 0 0 0 3 0 0 2.0
13 13 Hanson, Lauren 3 0 2 1 0 0 0 9.0
14 14 Albers, Hanna 3 0 0 0 5 0 0 4.0
16 16 Leitch, Abby 3 0 0 0 5 0 1 1.0
20 20 Rupar, Shaefer 3 0 1 0 0 0 0 6.5
12 12 Kremer, Sammy 1 0 1 0 0 0 0 3.5
TM TM TEAM 0
Totals 0 6 2 29 2 1 43

NORTHWESTERN

UNW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsey Peterson 3 16 6 40 .250 1 0 0 2 0-2 0 2 1 8 0 0 17.0
3 3 Abby Vander Galien 3 3 0 8 .375 0 0 0 0 0-0 0 2 0 3 0 0 4.0
6 6 Lizzy Jonas 3 7 0 12 .583 0 0 0 1 0-1 1 4 0 0 0 1 10.0
7 7 Kylee Thiner 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
10 10 Freya Hanson 3 7 3 29 .138 0 0 0 2 0-2 0 2 0 11 0 1 8.0
11 11 Shanay Gonder 3 6 1 15 .333 0 0 0 0 0-0 1 5 0 0 1 0 9.5
13 13 Kaelyn Kilbo 3 0 1 4 -.250 12 0 1 1 1-1 0 0 0 6 0 0 1.0
22 22 Leesa Hulstrand 3 4 3 5 .200 24 0 0 0 0-0 1 3 0 1 2 0 6.5
2 2 Jackie Foster 2 0 0 4 .000 2 0 0 2 0-2 0 0 0 14 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 14 117 .248 39 0 1 9 1-9 3 18 1 49 3 3 56
UNW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsey Peterson 3 0 2 1 8 0 0 17.0
3 3 Abby Vander Galien 3 0 2 0 3 0 0 4.0
6 6 Lizzy Jonas 3 1 4 0 0 0 1 10.0
7 7 Kylee Thiner 3 0 0 0 6 0 1 0.0
10 10 Freya Hanson 3 0 2 0 11 0 1 8.0
11 11 Shanay Gonder 3 1 5 0 0 1 0 9.5
13 13 Kaelyn Kilbo 3 0 0 0 6 0 0 1.0
22 22 Leesa Hulstrand 3 1 3 0 1 2 0 6.5
2 2 Jackie Foster 2 0 0 0 14 0 0 0.0
TM TM TEAM 0
Totals 3 18 1 49 3 3 56