Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

# UW-La Crosse (10-9) -VS- # Gustavus Adolphus (9-15)

Box Score

UW-La Crosse logo
3
vs
Gustavus Adolphus logo
0

# UW-La Crosse (10-9)
-VS-
# Gustavus Adolphus (9-15)

Team Score By Period
Team 1 2 3
Winner UW-La Crosse UWL 25 25 25
Gustavus Adolphus GAC 15 22 18
Date:
10/12/2013
Time:
Site:
Eau Claire, WI (McPhee Phy Ed Center)
Attendance:
404
VIEW
Match History vs UW-La Crosse

Match Details

Game Statistics By Set
Set UW-La Crosse Gustavus Adolphus
K E TA % K E TA %
Total 0 0 0 .000 27 11 65 .246
Team Statistical Comparison
Statistic Team Comparison
UWL - GAC
Points
51.0
33.0
Kills
40
27
Aces
9
1
Blocks
2
5
Assists
37
24
Digs
26
24

Game Leaders

UWL - Leaders
Statistic Leaders
Kills Probst, Lauren (10), Ziegler, Crystal (9), Entinger, Jill (9)
Aces Probst, Lauren (4), Entinger, Jill (2), Raduka, Cassie (1)
Blocks Raduka, Cassie (1), Ashland, Kayla (1), Molzner, Haley (1)
Assists Raduka, Cassie (35), Probst, Lauren (1), Entinger, Jill (1)
Digs Geisler, Courtney (7), Probst, Lauren (7), Raduka, Cassie (5)
GAC - Leaders
Statistic Leaders
Kills Taylor, Alyssa (10), Nett, Kelle (6), Gilman, Emily (4)
Aces Phillips, Brooke (1)
Blocks Taylor, Alyssa (4), Weege, Kendra (3), Nett, Kelle (1)
Assists Weege, Kendra (24)
Digs Breneman, Paige (7), Phillips, Brooke (5), Zweber, Haley (5)

Individual Statistics

UW-La Crosse (10-9)

UWL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Raduka, Cassie 3 2 0 4 .500 35 0 1 1 1-1 0 1 0 5 0 0 3.5
3 3 Geisler, Courtney 3 0 0 0 0 0 0 1 4 1-4 0 0 0 7 0 0 1.0
4 4 Ziegler, Crystal 3 9 0 19 .474 0 0 0 1 0-1 0 0 0 3 0 0 9.0
6 6 Johnson, Danica 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
7 7 Probst, Lauren 3 10 7 23 .130 1 0 4 2 4-2 0 0 0 7 0 0 14.0
10 10 Ashland, Kayla 3 6 3 13 .231 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Molzner, Haley 3 3 0 8 .375 0 0 0 0 0-0 0 1 0 0 0 0 3.5
17 17 Entinger, Jill 3 9 3 14 .429 1 0 2 0 2-0 0 1 0 1 0 0 11.5
1 1 Rosowski, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Steingas, Ida 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Fochs, Haley 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 14 84 .310 37 0 9 10 9-10 0 4 0 26 0 0 51
UWL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Raduka, Cassie 3 0 1 0 5 0 0 3.5
3 3 Geisler, Courtney 3 0 0 0 7 0 0 1.0
4 4 Ziegler, Crystal 3 0 0 0 3 0 0 9.0
6 6 Johnson, Danica 3 0 0 0 2 0 0 1.0
7 7 Probst, Lauren 3 0 0 0 7 0 0 14.0
10 10 Ashland, Kayla 3 0 1 0 0 0 0 6.5
15 15 Molzner, Haley 3 0 1 0 0 0 0 3.5
17 17 Entinger, Jill 3 0 1 0 1 0 0 11.5
1 1 Rosowski, Lauren 1 0 0 0 0 0 0 0.0
5 5 Steingas, Ida 1 0 0 0 1 0 0 1.0
16 16 Fochs, Haley 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 26 0 0 51

Gustavus Adolphus (9-15)

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Taylor, Alyssa 3 10 4 22 .273 0 0 0 1 0-1 2 2 1 2 0 0 13.0
6 6 Phillips, Brooke 3 1 1 3 .000 0 0 1 1 1-1 0 0 0 5 0 3 2.0
8 8 Zweber, Haley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 2 0.0
10 10 Weege, Kendra 3 0 0 0 0 24 0 0 0 0-0 0 3 0 1 0 0 1.5
11 11 Breneman, Paige 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 7 0 3 0.0
17 17 Mazzola, Rachel 3 0 0 0 0 0 0 0 3 0-3 0 0 0 2 0 0 0.0
18 18 Nett, Kelle 3 6 2 12 .333 0 0 0 0 0-0 0 1 0 0 0 0 6.5
23 23 Jahnke, Janessa 3 4 1 13 .231 0 0 0 0 0-0 0 0 0 2 0 0 4.0
2 2 Gilman, Emily 2 4 1 7 .429 0 0 0 0 0-0 0 0 1 0 0 0 4.0
7 7 Watkins, Natalie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Schuetz, Sarah 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Tiegs, Danica 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Morton, Taylor 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 11 67 .239 24 0 1 7 1-7 2 6 2 24 0 9 33
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Taylor, Alyssa 3 2 2 1 2 0 0 13.0
6 6 Phillips, Brooke 3 0 0 0 5 0 3 2.0
8 8 Zweber, Haley 3 0 0 0 5 0 2 0.0
10 10 Weege, Kendra 3 0 3 0 1 0 0 1.5
11 11 Breneman, Paige 3 0 0 0 7 0 3 0.0
17 17 Mazzola, Rachel 3 0 0 0 2 0 0 0.0
18 18 Nett, Kelle 3 0 1 0 0 0 0 6.5
23 23 Jahnke, Janessa 3 0 0 0 2 0 0 4.0
2 2 Gilman, Emily 2 0 0 1 0 0 0 4.0
7 7 Watkins, Natalie 1 0 0 0 0 0 1 0.0
12 12 Schuetz, Sarah 1 0 0 0 0 0 0 2.0
14 14 Tiegs, Danica 1 0 0 0 0 0 0 0.0
16 16 Morton, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 6 2 24 0 9 33