Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Golberg, Jackson .336 .878 35-35 119 26 40 4 2 2 16 54 .454 15 4 19 0 .424 1 0 10-11
9 Kohls, Brayden .308 .925 39-39 146 39 45 9 4 5 24 77 .527 22 1 20 1 .398 2 1 11-13
21 James, Simon .304 .900 34-32 112 23 34 7 3 4 23 59 .527 11 2 16 2 .373 1 1 12-15
15 Hebel, Ross .275 .678 38-38 120 21 33 6 1 0 23 41 .342 9 2 16 0 .336 0 3 1-2
14 Hasz, Isaiah .262 .791 35-32 103 23 27 5 3 2 17 44 .427 16 1 29 0 .364 1 2 1-1
11 Gearen, Charles .250 .706 35-34 120 16 30 7 1 3 31 48 .400 11 0 23 2 .306 3 0 3-6
28 O'Brien, Joe .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
16 Kopesky, Dylan .345 .967 19-16 58 14 20 5 0 2 16 31 .534 6 3 6 1 .433 0 0 0-0
10 Ortale, Jack .333 .967 15-4 15 4 5 2 0 0 1 7 .467 4 1 8 0 .500 0 0 0-0
6 Dahl, Daniel .319 .775 25-21 72 16 23 5 0 0 12 28 .389 8 1 14 2 .386 2 0 14-16
12 Nelson, Tomas .279 .768 27-21 68 12 19 1 0 3 14 29 .426 5 2 21 0 .342 1 0 6-7
20 Glovich, Andrew .227 .710 26-18 44 8 10 3 0 1 9 16 .364 7 1 21 0 .346 0 0 0-0
4 Becker, Isaac .203 .578 24-19 64 10 13 1 0 1 8 17 .266 11 0 26 0 .312 2 0 3-3
18 Burns, Joe .186 .622 25-24 86 13 16 4 2 2 19 30 .349 10 1 33 1 .273 2 0 1-1
1 Gupton, Sam .182 .523 8-1 11 1 2 1 0 0 0 3 .273 1 0 2 0 .250 0 0 0-0
7 Kimmes, Cade .171 .613 18-13 41 7 7 2 0 0 3 9 .220 10 5 16 0 .393 0 0 6-7
47 Windschitl, Brayden .000 .222 6-2 7 1 0 0 0 0 1 0 .000 1 1 1 0 .222 0 0 0-0
38 Paul, Alex .000 .000 2-2 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Sandefur, William .000 .200 4-1 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
46 Zanetti, Zachary .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Schutter, Ryan .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
49 Moeller, Joey .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Esposito, Connor .000 .667 15-0 1 0 0 0 0 0 1 0 .000 1 1 1 0 .667 0 0 0-0
25 Westphal, Kellen .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Gajewski, Kyle .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .765 39-39 1210 235 325 62 16 25 218 494 .408 149 26 280 9 .357 15 7 68-82
Opponents .285 .798 39-39 1239 263 353 79 6 18 220 498 .402 168 66 279 7 .396 10 8 52-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 McDonald, Benny 5.46 1.60 2-6 11-11 2 0-0 0 57.2 78 43 35 14 42 13 1 6 247 .316 2 4 1 0 2
8 Feeney, Logan 5.55 1.56 4-2 11-8 0 0-0 0 48.2 57 32 30 19 43 14 0 5 195 .292 4 10 0 2 0
15 Hebel, Ross 0.00 1.50 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
26 Berndt, Brody 0.00 1.33 0-0 1-0 0 0-0 0 3.0 3 2 0 1 4 1 0 0 12 .250 0 0 0 0 0
37 Timm, Carson 0.00 1.50 0-0 1-0 0 0-0 1 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
41 Skov, Cooper 0.00 .00 0-0 1-0 0 0-0 1 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
23 Giel, Oliver 2.25 1.50 0-0 3-3 0 0-0 0 12.0 11 4 3 7 16 2 0 0 44 .250 2 6 0 0 1
20 Glovich, Andrew 2.84 1.42 0-1 8-1 0 0-0 0 12.2 11 6 4 7 18 2 0 0 47 .234 2 4 0 0 1
13 Esposito, Connor 4.32 1.86 1-0 11-0 0 0-0 1 16.2 19 12 8 12 12 8 1 0 66 .288 2 0 0 1 0
10 Ortale, Jack 4.70 1.50 1-0 7-0 0 0-0 0 15.1 13 10 8 10 11 2 0 1 56 .232 1 3 0 1 0
32 Johnson, Cody 5.19 2.08 1-0 6-1 0 0-0 0 8.2 13 10 5 5 11 3 0 0 40 .325 1 2 0 2 0
22 Grinnell, Logan 5.60 1.50 1-1 12-0 0 0-0 1 27.1 28 26 17 13 26 8 2 1 109 .257 4 3 1 1 0
29 Paumen, Jack 5.79 1.55 1-3 7-4 0 0-0 1 18.2 21 14 12 8 11 3 1 1 75 .280 5 5 0 1 1
25 Westphal, Kellen 6.00 2.00 0-0 5-0 0 0-0 1 9.0 10 7 6 8 8 3 1 0 37 .270 5 1 0 0 0
24 Weckop, Jacob 6.07 1.69 4-1 13-5 0 0-0 1 29.2 35 22 20 15 29 8 0 2 121 .289 3 4 1 1 0
17 Swenson, Alex 7.71 1.39 1-1 7-0 0 0-0 0 9.1 7 11 8 6 9 2 0 1 34 .206 7 7 0 0 1
27 Robinson, Owen 9.00 2.43 0-1 5-0 0 0-0 0 7.0 3 8 7 14 9 2 0 0 23 .130 4 2 0 0 0
34 Swalve, Logan 10.80 3.00 0-0 2-0 0 0-0 0 1.2 1 3 2 4 2 1 0 0 7 .143 1 1 0 0 0
3 Spitzer, Cole 11.66 2.59 2-3 8-5 0 0-0 0 14.2 28 21 19 10 15 4 0 0 67 .418 5 3 0 1 1
33 Kluever, Sam 13.50 1.50 0-0 2-0 0 0-0 0 1.1 0 2 2 2 1 0 0 0 4 .000 0 0 0 0 0
47 Windschitl, Brayden 16.20 1.20 0-0 1-0 0 0-0 0 1.2 2 3 3 0 2 1 0 0 6 .333 1 1 0 0 0
12 Nelson, Tomas 22.24 2.65 1-1 5-1 0 0-0 0 5.2 8 14 14 7 6 2 0 0 24 .333 4 6 0 0 1
30 Schulte, Michael 23.14 2.14 0-0 4-0 0 0-0 0 2.1 2 7 6 3 2 0 0 1 11 .182 1 4 1 0 0
21 James, Simon 108.00 12.00 0-0 1-0 0 0-0 0 0.1 2 6 4 2 0 0 0 0 5 .400 0 0 0 0 0
Totals 6.26 1.70 19-20 133-39 2 2 7 306.0 353 263 213 168 279 79 6 18 1239 .285 54 66 4 10 8
Opponents 6.22 1.54 20-19 124-39 5 2 7 308.0 325 235 213 149 280 62 16 25 1210 .269 35 26 5 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Nelson, Tomas 58 53 5 0 1.000 0 0 0 0 0
8 Feeney, Logan 10 2 8 0 1.000 0 10 3 0 0
22 Grinnell, Logan 6 2 4 0 1.000 0 5 0 0 0
13 Esposito, Connor 5 3 2 0 1.000 0 3 0 0 0
3 Spitzer, Cole 5 1 4 0 1.000 0 1 1 0 0
17 Swenson, Alex 2 1 1 0 1.000 0 1 0 0 0
36 Sandefur, William 2 1 1 0 1.000 0 0 0 0 0
46 Zanetti, Zachary 2 2 0 0 1.000 0 0 0 0 0
38 Paul, Alex 1 1 0 0 1.000 0 0 0 0 0
5 Schutter, Ryan 1 1 0 0 1.000 0 0 0 0 0
52 Swansson, Chance 1 1 0 0 1.000 0 0 0 0 0
21 James, Simon 67 62 4 1 .985 1 0 0 0 0
16 Kopesky, Dylan 125 116 7 2 .984 0 25 3 4 1
15 Hebel, Ross 151 58 90 3 .980 13 0 0 0 0
9 Kohls, Brayden 98 95 1 2 .980 1 0 0 0 0
20 Glovich, Andrew 119 109 7 3 .975 0 18 4 8 1
11 Gearen, Charles 233 212 14 7 .970 18 0 0 0 0
4 Becker, Isaac 64 53 8 3 .953 0 10 2 1 1
2 Golberg, Jackson 115 36 73 6 .948 14 0 0 0 0
6 Dahl, Daniel 52 30 19 3 .942 2 0 0 0 0
19 McDonald, Benny 15 3 11 1 .933 0 5 1 0 0
18 Burns, Joe 28 24 2 2 .929 0 0 0 0 0
14 Hasz, Isaiah 77 29 39 9 .883 2 0 0 0 0
1 Gupton, Sam 8 2 5 1 .875 1 0 0 0 0
7 Kimmes, Cade 7 6 0 1 .857 0 0 0 0 0
10 Ortale, Jack 10 7 1 2 .800 0 5 1 0 0
24 Weckop, Jacob 5 0 4 1 .800 0 11 1 0 0
47 Windschitl, Brayden 9 5 2 2 .778 0 0 1 0 0
29 Paumen, Jack 4 1 1 2 .500 0 1 0 0 0
23 Giel, Oliver 2 1 0 1 .500 0 3 0 0 0
30 Schulte, Michael 2 0 1 1 .500 0 2 0 0 0
32 Johnson, Cody 3 1 0 2 .333 0 0 0 0 0
27 Robinson, Owen 1 0 0 1 .000 0 0 1 0 0
28 O'Brien, Joe 1 0 0 1 .000 0 0 0 0 0
25 Westphal, Kellen 0 0 0 0 .000 0 2 0 0 0
26 Berndt, Brody 0 0 0 0 .000 0 2 0 0 0
33 Kluever, Sam 0 0 0 0 .000 0 0 0 0 0
34 Swalve, Logan 0 0 0 0 .000 0 0 0 0 0
37 Timm, Carson 0 0 0 0 .000 0 0 0 0 0
41 Skov, Cooper 0 0 0 0 .000 0 0 0 0 0
45 Gajewski, Kyle 0 0 0 0 .000 0 0 0 0 0
49 Moeller, Joey 0 0 0 0 .000 0 0 0 0 0
Totals 1289 918 314 57 .956 20 104 18 13 3
Opponents 1244 924 279 41 .967 20 136 26 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Gupton, Sam .500 1.667 2-0 2 1 1 1 0 0 0 2 1.000 1 0 0 0 .667 0 0 0-0
10 Ortale, Jack .375 1.069 7-2 8 1 3 2 0 0 0 5 .625 1 0 5 0 .444 0 0 0-0
12 Nelson, Tomas .371 .960 14-10 35 4 13 1 0 2 8 20 .571 1 0 11 0 .389 0 0 3-3
2 Golberg, Jackson .355 .864 20-20 76 15 27 4 1 0 6 33 .434 7 3 12 0 .430 0 0 7-8
6 Dahl, Daniel .333 .822 15-12 42 9 14 3 0 0 6 17 .405 6 0 10 1 .417 0 0 13-13
9 Kohls, Brayden .307 .945 20-20 75 19 23 6 0 4 14 41 .547 12 0 9 1 .398 1 1 6-8
16 Kopesky, Dylan .306 .807 11-9 36 8 11 1 0 1 8 15 .417 2 3 3 0 .390 0 0 0-0
15 Hebel, Ross .302 .714 20-20 63 12 19 5 0 0 15 24 .381 1 2 8 0 .333 0 2 0-0
21 James, Simon .284 .882 20-19 67 17 19 4 0 4 14 35 .522 7 1 8 1 .360 0 1 8-11
14 Hasz, Isaiah .241 .738 18-17 54 10 13 3 1 1 10 21 .389 9 0 17 0 .349 0 2 0-0
11 Gearen, Charles .239 .693 20-20 71 11 17 7 0 1 19 27 .380 8 0 11 2 .313 1 0 3-4
20 Glovich, Andrew .227 .643 15-11 22 2 5 1 0 0 4 6 .273 4 1 12 0 .370 0 0 0-0
7 Kimmes, Cade .105 .538 10-6 19 5 2 0 0 0 2 2 .105 8 3 10 0 .433 0 0 3-4
4 Becker, Isaac .091 .358 9-7 22 4 2 1 0 0 2 3 .136 4 0 10 0 .222 1 0 0-0
18 Burns, Joe .083 .373 8-8 24 5 2 0 0 0 1 2 .083 7 0 4 1 .290 0 0 0-0
47 Windschitl, Brayden .000 .333 2-0 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
28 O'Brien, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Sandefur, William .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
46 Zanetti, Zachary .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Moeller, Joey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Schutter, Ryan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Esposito, Connor .000 1.000 8-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .274 .773 20-20 623 123 171 39 2 13 111 253 .406 80 13 131 6 .367 3 6 43-51
Opponents .288 .807 20-20 635 117 183 45 4 9 100 263 .414 87 24 147 5 .393 3 3 18-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Ortale, Jack 0.00 .99 1-0 3-0 0 0-0 0 7.1 3 0 0 4 5 1 0 0 25 .120 0 1 0 0 0
17 Swenson, Alex 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 1 1 0 0 0
37 Timm, Carson 0.00 5.00 0-0 1-0 0 0-0 1 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
20 Glovich, Andrew 1.93 1.54 0-0 5-1 0 0-0 0 9.1 9 2 2 5 13 2 0 0 35 .257 2 2 0 0 1
32 Johnson, Cody 2.25 1.25 0-0 3-0 0 0-0 0 4.0 1 1 1 4 6 0 0 0 15 .067 1 1 0 0 0
22 Grinnell, Logan 4.35 1.44 0-1 8-0 0 0-0 1 20.2 17 18 10 12 21 4 1 1 77 .221 4 2 1 1 0
8 Feeney, Logan 5.08 1.60 2-1 6-5 0 0-0 0 28.1 35 16 16 10 28 9 0 3 116 .302 2 5 0 1 0
25 Westphal, Kellen 5.40 2.26 0-0 2-0 0 0-0 0 3.1 4 3 2 3 3 2 0 0 15 .267 1 1 0 0 0
27 Robinson, Owen 5.40 4.17 0-0 2-0 0 0-0 0 1.2 0 2 1 5 2 0 0 0 5 .000 1 1 0 0 0
3 Spitzer, Cole 5.68 1.97 1-1 5-4 0 0-0 0 12.2 17 8 8 7 14 2 0 0 52 .327 3 1 0 0 0
13 Esposito, Connor 5.79 2.31 1-0 7-0 0 0-0 1 9.1 14 9 6 7 5 6 1 0 39 .359 1 0 0 1 0
19 McDonald, Benny 6.61 1.70 1-4 6-6 2 0-0 0 31.1 43 25 23 10 24 9 1 1 133 .323 2 3 1 0 2
12 Nelson, Tomas 8.10 1.94 1-0 3-0 0 0-0 0 3.1 4 3 3 2 2 1 0 0 14 .286 3 1 0 0 0
29 Paumen, Jack 8.44 2.16 0-2 4-2 0 0-0 0 10.2 16 12 10 6 4 3 1 1 48 .333 3 2 0 0 0
24 Weckop, Jacob 8.49 2.14 3-1 8-2 0 0-0 1 11.2 18 11 11 6 16 5 0 2 51 .353 2 1 0 0 0
34 Swalve, Logan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 2 1 0 0 4 .250 1 1 0 0 0
30 Schulte, Michael 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 5 4 2 0 0 0 1 2 .500 0 1 0 0 0
Totals 5.71 1.73 10-10 66-20 2 1 4 156.0 183 117 99 87 147 45 4 9 635 .288 27 24 2 3 3
Opponents 6.58 1.61 10-10 59-20 4 2 5 156.0 171 123 114 80 131 39 2 13 623 .274 19 13 5 3 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hebel, Ross 83 35 48 0 1.000 10 0 0 0 0
21 James, Simon 39 36 3 0 1.000 1 0 0 0 0
12 Nelson, Tomas 18 17 1 0 1.000 0 0 0 0 0
4 Becker, Isaac 11 10 1 0 1.000 0 1 0 1 0
8 Feeney, Logan 7 2 5 0 1.000 0 4 1 0 0
22 Grinnell, Logan 6 2 4 0 1.000 0 2 0 0 0
3 Spitzer, Cole 4 1 3 0 1.000 0 1 1 0 0
1 Gupton, Sam 2 0 2 0 1.000 0 0 0 0 0
7 Kimmes, Cade 2 2 0 0 1.000 0 0 0 0 0
24 Weckop, Jacob 1 0 1 0 1.000 0 4 0 0 0
47 Windschitl, Brayden 1 1 0 0 1.000 0 0 0 0 0
52 Swansson, Chance 1 1 0 0 1.000 0 0 0 0 0
16 Kopesky, Dylan 79 75 3 1 .987 0 12 1 4 1
20 Glovich, Andrew 67 63 3 1 .985 0 6 2 3 1
11 Gearen, Charles 140 128 9 3 .979 12 0 0 0 0
9 Kohls, Brayden 46 44 0 2 .957 0 0 0 0 0
6 Dahl, Daniel 20 12 7 1 .950 1 0 0 0 0
2 Golberg, Jackson 67 18 45 4 .940 9 0 0 0 0
14 Hasz, Isaiah 28 10 16 2 .929 1 0 0 0 0
19 McDonald, Benny 11 3 7 1 .909 0 3 1 0 0
18 Burns, Joe 9 8 0 1 .889 0 0 0 0 0
29 Paumen, Jack 2 0 0 2 .000 0 1 0 0 0
32 Johnson, Cody 2 0 0 2 .000 0 0 0 0 0
30 Schulte, Michael 1 0 0 1 .000 0 0 0 0 0
10 Ortale, Jack 0 0 0 0 .000 0 0 0 0 0
13 Esposito, Connor 0 0 0 0 .000 0 1 0 0 0
17 Swenson, Alex 0 0 0 0 .000 0 0 0 0 0
25 Westphal, Kellen 0 0 0 0 .000 0 1 0 0 0
27 Robinson, Owen 0 0 0 0 .000 0 0 0 0 0
28 O'Brien, Joe 0 0 0 0 .000 0 0 0 0 0
34 Swalve, Logan 0 0 0 0 .000 0 0 0 0 0
36 Sandefur, William 0 0 0 0 .000 0 0 0 0 0
37 Timm, Carson 0 0 0 0 .000 0 0 0 0 0
45 Gajewski, Kyle 0 0 0 0 .000 0 0 0 0 0
46 Zanetti, Zachary 0 0 0 0 .000 0 0 0 0 0
49 Moeller, Joey 0 0 0 0 .000 0 0 0 0 0
5 Schutter, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 647 468 158 21 .968 34 36 6 8 2
Opponents 651 468 163 20 .969 32 86 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2026 UW-Superior W 2-0 22 2 4 2 0 1 0 1 0 1 0 0 0 1 0 5 21 10 0 .182
2/15/2026 UW-Superior W 3-2 30 3 4 3 1 1 1 2 0 1 0 1 1 0 0 8 27 12 0 .133
3/2/2026 vs Concordia Wisconsin W 7-6 26 7 10 7 1 5 0 2 0 4 0 0 0 1 0 3 21 4 0 .385
3/2/2026 vs Concordia Wisconsin W 13-9 36 13 14 13 3 1 1 7 0 2 0 3 0 0 0 5 21 4 3 .389
3/3/2026 vs Concordia Wisconsin W 13-6 31 13 12 13 1 1 1 8 0 1 0 1 0 1 0 7 27 10 2 .387
3/4/2026 vs Concordia Wisconsin W 8-1 36 8 8 8 1 1 0 9 0 2 0 1 0 0 0 8 27 5 1 .222
3/6/2026 vs La Verne L 4-18 28 4 9 4 0 0 0 4 0 0 0 0 0 0 0 10 18 7 2 .321
3/7/2026 at La Verne L 2-4 31 2 6 2 1 0 0 2 0 1 0 0 0 0 0 6 27 9 3 .194
3/8/2026 vs Aurora L 5-6 28 5 7 5 2 0 1 4 0 2 1 0 0 1 0 7 18 8 4 .250
3/8/2026 vs Aurora W 5-4 24 5 5 5 0 0 1 5 0 0 1 0 0 0 0 8 21 6 0 .208
3/21/2026 at Washington (Mo.) L 3-11 33 3 7 3 2 0 0 2 0 0 0 0 0 0 0 12 24 8 2 .212
3/21/2026 at Washington (Mo.) L 9-13 38 9 14 8 2 2 1 3 0 1 1 0 0 1 2 11 24 7 2 .368
3/22/2026 at Washington (Mo.) L 2-6 35 2 7 2 1 0 1 0 0 1 0 0 0 0 0 10 24 10 0 .200
3/22/2026 at Washington (Mo.) L 4-11 32 4 6 4 0 0 1 5 0 1 0 1 0 2 0 12 24 5 0 .188
3/29/2026 Concordia-M'head L 1-4 27 1 6 1 0 0 0 0 0 0 0 0 0 0 0 2 21 8 0 .222
3/29/2026 Concordia-M'head W 10-4 33 10 10 8 3 0 0 8 0 4 2 1 0 0 0 12 27 6 2 .303
3/31/2026 at St. Olaf W 8-5 37 8 12 7 1 0 2 2 0 1 0 1 0 0 1 7 24 6 1 .324
3/31/2026 at St. Olaf W 5-4 29 5 7 5 0 0 1 4 0 3 0 1 0 0 0 1 21 10 0 .241
4/7/2026 Macalester L 0-3 22 0 1 0 1 0 0 1 0 1 0 0 0 0 0 9 21 8 0 .045
4/7/2026 Macalester L 4-11 32 4 6 4 2 0 1 4 0 0 0 0 0 0 0 5 27 7 2 .188
4/8/2026 at Augsburg L 8-10 29 8 10 7 1 0 0 8 0 2 0 0 0 1 1 9 18 3 2 .345
4/8/2026 at Augsburg W 7-0 34 7 10 6 4 0 0 4 0 2 2 1 0 0 1 8 27 8 3 .294
4/12/2026 Bethel (Minn.) L 5-7 25 5 5 5 1 1 1 5 0 0 0 0 0 0 1 8 21 8 0 .200
4/12/2026 Bethel (Minn.) L 11-18 38 11 12 11 3 0 1 8 0 3 1 1 0 0 0 10 27 9 4 .316
4/15/2026 Saint John's (Minn.) L 0-4 24 0 3 0 1 0 0 1 0 2 0 0 0 0 0 7 21 8 0 .125
4/15/2026 Saint John's (Minn.) W 9-6 36 9 16 9 4 1 1 2 0 6 1 0 1 0 0 4 27 10 0 .444
4/20/2026 at Hamline W 2-1 27 2 7 0 1 0 0 2 0 1 0 0 2 0 0 5 21 12 1 .259
4/20/2026 at Hamline W 7-6 37 7 8 4 3 0 2 3 0 1 0 1 1 0 0 5 27 7 1 .216
4/21/2026 Carleton W 20-6 37 20 20 20 7 0 0 10 0 1 1 3 0 0 0 5 21 10 1 .541
4/21/2026 Carleton L 3-5 34 3 6 2 1 0 1 4 0 7 0 0 0 0 0 10 27 15 1 .176
4/22/2026 Bethany Lutheran L 5-15 29 5 8 5 1 1 1 4 0 3 1 1 0 1 0 4 24 8 4 .276
4/25/2026 at Saint Mary's (Minn.) L 3-6 24 3 5 3 0 0 1 2 0 1 0 1 0 0 1 4 18 4 1 .208
4/25/2026 at Saint Mary's (Minn.) W 7-3 33 7 10 7 2 0 2 3 0 1 1 0 0 2 1 9 27 7 0 .303
4/28/2026 at St. Scholastica W 8-7 32 8 12 8 3 0 0 3 1 2 0 1 2 0 0 1 21 4 2 .375
4/28/2026 at St. Scholastica L 5-7 33 5 5 4 1 0 0 6 0 5 0 2 0 0 0 10 24 8 0 .152
5/2/2026 at Luther L 3-7 34 3 8 3 2 0 0 3 0 1 1 2 0 0 0 11 24 6 4 .235
5/2/2026 at Luther L 1-8 28 1 2 1 0 0 0 1 0 2 0 0 0 1 0 12 24 9 3 .071
5/4/2026 Crown (Minn.) W 18-15 36 18 17 16 5 1 2 5 0 0 1 3 0 2 1 1 27 13 4 .472
5/4/2026 Crown (Minn.) W 5-4 30 5 6 3 0 0 1 2 0 2 0 0 0 1 0 9 27 15 2 .200
Total 235-263 1210 235 325 218 62 16 25 149 1 68 14 26 7 15 9 280 918 314 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2026 UW-Superior W 2-0 7.0 4 0 0 1 9 0 0 0 1 0 1 0 1 0 0 0.00
2/15/2026 UW-Superior W 3-2 9.0 5 2 2 3 4 1 0 0 1 0 0 0 2 0 0 2.00
3/2/2026 vs Concordia Wisconsin W 7-6 7.0 7 6 5 11 8 4 0 0 3 0 2 0 3 0 0 6.43
3/2/2026 vs Concordia Wisconsin W 13-9 7.0 10 9 6 6 7 2 0 1 0 0 1 0 4 0 0 7.71
3/3/2026 vs Concordia Wisconsin W 13-6 9.0 15 6 4 2 9 0 0 0 1 0 0 0 5 0 0 4.00
3/4/2026 vs Concordia Wisconsin W 8-1 9.0 5 1 1 4 10 0 0 0 2 0 1 0 6 0 0 1.00
3/6/2026 vs La Verne L 4-18 6.0 10 18 15 13 4 3 0 0 0 0 2 0 6 1 0 22.50
3/7/2026 at La Verne L 2-4 9.0 4 4 2 3 8 1 0 0 0 0 7 0 6 2 0 2.00
3/8/2026 vs Aurora L 5-6 6.0 9 6 3 0 4 1 0 0 0 0 0 0 6 3 0 4.50
3/8/2026 vs Aurora W 5-4 7.0 10 4 4 1 7 1 0 0 0 0 0 0 7 3 0 5.14
3/21/2026 at Washington (Mo.) L 3-11 8.0 11 11 10 3 5 2 0 0 5 0 3 0 7 4 0 11.25
3/21/2026 at Washington (Mo.) L 9-13 8.0 9 13 10 6 7 4 0 0 1 2 5 0 7 5 0 11.25
3/22/2026 at Washington (Mo.) L 2-6 8.0 9 6 6 4 4 2 0 1 0 0 3 0 7 6 0 6.75
3/22/2026 at Washington (Mo.) L 4-11 8.0 8 11 11 6 7 2 1 0 5 0 3 0 7 7 0 12.38
3/29/2026 Concordia-M'head L 1-4 7.0 7 4 4 3 7 1 0 0 0 0 2 0 7 8 0 5.14
3/29/2026 Concordia-M'head W 10-4 9.0 7 4 4 6 10 1 0 2 0 0 1 0 8 8 0 4.00
3/31/2026 at St. Olaf W 8-5 8.0 12 5 5 4 12 2 0 2 1 0 1 0 9 8 0 5.63
3/31/2026 at St. Olaf W 5-4 7.0 6 4 3 6 8 3 0 0 2 0 3 0 10 8 0 3.86
4/7/2026 Macalester L 0-3 7.0 7 3 3 1 4 1 0 0 0 0 1 0 10 9 0 3.86
4/7/2026 Macalester L 4-11 9.0 12 11 10 4 7 4 1 1 4 0 3 0 10 10 0 10.00
4/8/2026 at Augsburg L 8-10 6.0 9 10 4 4 11 2 0 0 1 0 3 0 10 11 0 6.00
4/8/2026 at Augsburg W 7-0 9.0 4 0 0 2 14 0 0 0 1 0 0 0 11 11 0 0.00
4/12/2026 Bethel (Minn.) L 5-7 7.0 11 7 7 6 3 5 1 0 1 0 0 0 11 12 0 9.00
4/12/2026 Bethel (Minn.) L 11-18 9.0 13 18 14 17 4 4 1 1 7 0 3 0 11 13 0 14.00
4/15/2026 Saint John's (Minn.) L 0-4 7.0 12 4 4 1 6 1 0 0 1 0 0 0 11 14 0 5.14
4/15/2026 Saint John's (Minn.) W 9-6 9.0 9 6 6 5 9 2 0 1 2 0 0 0 12 14 0 6.00
4/20/2026 at Hamline W 2-1 7.0 4 1 1 2 5 0 0 0 0 1 1 0 13 14 0 1.29
4/20/2026 at Hamline W 7-6 9.0 9 6 6 5 9 1 0 1 0 0 4 0 14 14 0 6.00
4/21/2026 Carleton W 20-6 7.0 8 6 5 5 5 4 0 0 2 0 1 0 15 14 0 6.43
4/21/2026 Carleton L 3-5 9.0 12 5 4 4 5 2 0 1 0 0 1 0 15 15 0 4.00
4/22/2026 Bethany Lutheran L 5-15 8.0 12 15 11 6 8 4 0 1 6 0 4 0 15 16 0 12.38
4/25/2026 at Saint Mary's (Minn.) L 3-6 6.0 10 6 4 3 6 3 0 0 2 0 0 1 15 17 0 6.00
