Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Knowles, Chris .456 1.301 37-37 136 41 62 10 2 10 51 106 .779 17 4 17 1 .522 2 0 9-12
13 Novak, Bryce .438 1.152 38-38 144 46 63 17 1 3 26 91 .632 20 8 15 0 .520 3 0 6-7
3 Gavin, Danny .378 1.011 37-29 119 25 45 10 5 0 33 65 .546 21 0 25 0 .465 2 0 6-8
11 Schmitz, Brady .331 .908 39-38 139 33 46 7 0 5 29 68 .489 11 13 22 0 .419 4 1 6-7
9 Kohls, Brayden .303 .840 30-25 89 14 27 7 2 1 16 41 .461 8 4 20 0 .379 2 4 3-3
1 Baker, Gavin .301 .890 38-37 133 41 40 13 2 2 29 63 .474 23 6 16 1 .416 4 2 7-7
2 Casperson, Mitch .274 .811 30-25 62 12 17 4 1 2 14 29 .468 6 1 19 0 .343 1 2 2-2
17 Meffert, Noah 1.000 2.000 8-2 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Weckop, Jacob 1.000 2.000 4-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
14 Hasz, Isaiah .500 1.250 6-0 4 0 2 1 0 0 1 3 .750 0 0 2 0 .500 0 0 0-0
10 Siens, Drake .350 1.184 22-22 80 27 28 2 2 8 26 58 .725 17 0 22 2 .459 1 0 2-2
15 Hebel, Ross .350 .774 17-11 40 9 14 3 0 0 5 17 .425 1 0 3 0 .349 2 2 2-2
18 Burns, Joe .333 1.216 18-7 27 8 9 0 0 4 10 21 .778 5 0 10 0 .438 0 1 0-0
7 Schneider, Sam .319 .821 27-27 69 14 22 2 0 0 14 24 .348 13 8 5 4 .473 1 1 1-2
16 Kopesky, Dylan .306 .839 17-9 36 8 11 2 0 1 9 16 .444 5 1 3 0 .395 1 0 0-0
28 Siegle, Luke .290 .862 19-17 31 9 9 3 0 1 4 15 .484 4 1 7 1 .378 1 0 0-0
20 Glovich, Andrew .250 .725 13-3 12 2 3 2 0 0 1 5 .417 1 0 4 0 .308 0 0 1-1
24 Wiberg, Connor .250 .583 10-0 8 3 2 0 0 0 0 2 .250 1 0 2 0 .333 0 0 0-0
12 Nelson, Tomas .245 .643 18-16 53 11 13 2 1 0 8 17 .321 6 0 9 2 .322 0 0 0-0
30 Leupold, Oliver .200 .400 6-1 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
48 Vandereide, AJ .200 1.229 4-1 5 2 1 0 0 1 2 4 .800 2 0 1 0 .429 0 0 0-0
4 Becker, Isaac .169 .690 25-21 65 11 11 3 1 3 16 25 .385 10 4 27 0 .305 3 0 1-1
21 James, Simon .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Vogel, Tanner .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .339 .964 39-39 1261 317 428 88 17 41 295 673 .534 171 50 231 11 .430 27 13 46-54
Opponents .265 .748 39-39 1186 212 314 59 11 19 176 452 .381 149 47 289 12 .367 7 9 57-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Biewen, Adam 4.91 1.29 5-1 12-9 1 0-1 1 51.1 52 32 28 14 49 13 1 6 198 .263 2 6 0 1 2
20 Glovich, Andrew 0.00 5.00 1-0 2-0 0 0-0 0 1.0 1 0 0 4 1 0 0 0 4 .250 0 0 0 0 0
37 Vogel, Tanner 0.00 .75 0-0 1-0 0 0-0 0 2.2 2 0 0 0 2 0 0 0 10 .200 1 0 0 0 0
42 Kenward, Jaeden 0.00 .75 0-0 2-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
47 Nelson, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
39 Weckop, Jacob 1.50 .67 0-0 3-0 0 0-0 0 6.0 4 2 1 0 6 2 0 0 23 .174 1 0 0 0 0
13 Novak, Bryce 2.70 1.50 0-0 3-0 0 0-0 0 3.1 2 1 1 3 3 0 0 1 11 .182 0 0 0 0 1
23 Thielen, Jackson 2.70 1.37 1-1 15-0 0 0-0 2 23.1 18 10 7 14 23 0 1 1 86 .209 0 4 2 1 1
19 McDonald, Benny 3.03 1.01 2-0 13-1 0 0-0 0 32.2 29 17 11 4 30 9 1 1 129 .225 0 4 3 1 0
2 Casperson, Mitch 4.06 1.33 4-4 9-7 1 1-0 0 37.2 42 21 17 8 43 4 1 4 155 .271 0 2 0 0 2
31 Hentges, Nick 4.70 2.09 1-3 11-5 0 0-1 0 23.0 22 16 12 26 30 1 0 0 87 .253 8 3 4 1 1
32 Johnson, Cody 4.91 1.09 0-0 4-0 0 0-0 0 3.2 2 2 2 2 5 0 0 0 12 .167 0 1 0 0 0
25 Sheehan, Hunter 5.19 1.15 2-0 11-0 0 0-0 2 17.1 12 13 10 8 15 4 1 0 61 .197 2 3 0 1 0
27 Robinson, Owen 5.40 1.63 0-0 8-3 0 0-1 0 11.2 11 7 7 8 10 3 0 0 47 .234 3 0 0 0 0
1 Baker, Gavin 5.40 2.40 0-0 2-0 0 0-0 0 3.1 5 4 2 3 1 2 0 1 15 .333 0 0 0 1 0
50 Ash, Christian 5.40 2.10 0-0 4-0 0 0-0 0 3.1 4 3 2 3 3 0 1 1 14 .286 0 1 0 0 0
6 Ritt, Thomas 5.68 1.74 0-1 6-0 0 0-0 0 6.1 7 5 4 4 5 1 0 1 24 .292 0 1 0 0 0
28 Siegle, Luke 6.45 1.99 5-3 10-9 0 0-0 0 37.2 45 33 27 30 41 13 1 1 150 .300 10 10 0 0 1
17 Meffert, Noah 8.36 1.64 0-1 7-2 0 0-0 0 14.0 20 14 13 3 8 3 2 2 57 .351 3 3 1 1 0
35 Luna, Jayce 9.00 2.00 0-0 1-1 0 0-0 0 1.0 2 1 1 0 1 0 0 0 6 .333 1 0 0 0 0
12 Nelson, Tomas 9.00 2.00 1-0 2-0 0 0-0 1 2.0 1 2 2 3 2 0 0 0 7 .143 1 1 0 0 0
34 Anderson, Ben 9.00 1.86 0-0 8-0 0 0-0 0 7.0 10 8 7 3 3 0 0 0 31 .323 1 2 0 0 1
46 Prosch, Michael 10.80 1.80 0-0 1-0 0 0-0 0 1.2 3 2 2 0 1 2 0 0 7 .429 0 1 0 0 0
33 Prosch, Jacob 13.50 3.00 0-0 3-0 0 0-0 0 1.1 1 2 2 3 1 0 0 0 6 .167 2 0 1 0 0
8 Goetz, Brevin 13.50 2.63 0-1 1-0 0 0-0 0 2.2 6 4 4 1 3 2 1 0 12 .500 0 1 0 0 0
22 Hopkins, Tanner 20.77 3.00 1-1 5-2 0 0-0 0 4.1 12 11 10 1 2 0 1 0 26 .462 3 3 0 0 0
21 James, Simon 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 1 .000 1 1 0 0 0
Totals 5.20 1.54 23-16 146-39 2 2 6 301.0 314 212 174 149 289 59 11 19 1186 .265 39 47 11 7 9
Opponents 8.66 2.01 16-23 134-39 2 3 6 298.1 428 317 287 171 231 88 17 41 1261 .339 45 50 5 27 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Gavin, Danny 50 50 0 0 1.000 0 0 0 0 0
20 Glovich, Andrew 26 26 0 0 1.000 0 7 0 2 0
29 Biewen, Adam 17 5 12 0 1.000 2 2 2 0 0
18 Burns, Joe 11 11 0 0 1.000 0 0 0 0 0
48 Vandereide, AJ 10 9 1 0 1.000 4 0 0 0 0
30 Leupold, Oliver 8 1 7 0 1.000 2 0 0 0 0
23 Thielen, Jackson 4 1 3 0 1.000 0 2 1 0 0
22 Hopkins, Tanner 3 1 2 0 1.000 0 2 0 0 0
34 Anderson, Ben 3 0 3 0 1.000 0 5 0 0 0
24 Wiberg, Connor 2 2 0 0 1.000 0 0 0 0 0
39 Weckop, Jacob 2 1 1 0 1.000 0 0 0 0 0
17 Meffert, Noah 1 1 0 0 1.000 1 1 0 0 0
27 Robinson, Owen 1 1 0 0 1.000 0 7 1 0 0
31 Hentges, Nick 1 0 1 0 1.000 0 7 0 0 0
32 Johnson, Cody 1 1 0 0 1.000 0 1 0 0 0
37 Vogel, Tanner 1 1 0 0 1.000 0 1 0 0 0
5 Knowles, Chris 300 280 17 3 .990 24 0 0 0 0
16 Kopesky, Dylan 79 75 3 1 .987 0 17 0 9 0
7 Schneider, Sam 208 185 20 3 .986 0 34 6 13 1
13 Novak, Bryce 72 69 2 1 .986 1 1 0 0 0
2 Casperson, Mitch 58 25 32 1 .983 8 5 1 0 0
15 Hebel, Ross 50 16 33 1 .980 10 0 0 0 0
12 Nelson, Tomas 23 22 0 1 .957 0 0 0 0 0
9 Kohls, Brayden 30 28 0 2 .933 0 0 0 0 0
11 Schmitz, Brady 142 34 97 11 .923 21 0 0 0 0
10 Siens, Drake 62 29 28 5 .919 4 0 0 0 0
19 McDonald, Benny 9 2 6 1 .889 0 3 0 0 0
1 Baker, Gavin 62 14 41 7 .887 0 2 0 0 0
28 Siegle, Luke 26 8 15 3 .885 0 11 2 0 0
4 Becker, Isaac 5 4 0 1 .800 0 0 0 0 0
25 Sheehan, Hunter 3 1 1 1 .667 0 0 0 0 0
14 Hasz, Isaiah 1 0 0 1 .000 0 0 0 0 0
21 James, Simon 0 0 0 0 .000 0 0 0 0 0
33 Prosch, Jacob 0 0 0 0 .000 0 1 0 0 0
35 Luna, Jayce 0 0 0 0 .000 0 0 0 0 0
42 Kenward, Jaeden 0 0 0 0 .000 0 0 0 0 0
46 Prosch, Michael 0 0 0 0 .000 0 1 0 0 0
47 Nelson, Jack 0 0 0 0 .000 0 1 0 0 0
50 Ash, Christian 0 0 0 0 .000 0 2 0 0 0
6 Ritt, Thomas 0 0 0 0 .000 0 1 1 0 0
8 Goetz, Brevin 0 0 0 0 .000 0 0 1 0 0
Totals 1271 903 325 43 .966 30 114 15 24 1
Opponents 1256 895 326 35 .972 31 92 15 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Hasz, Isaiah 1.000 3.000 2-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
5 Knowles, Chris .500 1.359 20-20 74 20 37 6 1 5 25 60 .811 8 1 13 0 .548 1 0 5-7
13 Novak, Bryce .474 1.212 20-20 78 22 37 11 1 1 10 53 .679 8 3 8 0 .533 1 0 3-3
11 Schmitz, Brady .338 .938 21-20 77 17 26 4 0 4 21 42 .545 6 3 11 0 .393 3 0 4-5
18 Burns, Joe .333 1.288 12-6 18 5 6 0 0 3 7 15 .833 4 0 9 0 .455 0 1 0-0
28 Siegle, Luke .333 .937 10-9 18 5 6 1 0 1 3 10 .556 2 0 3 0 .381 1 0 0-0
3 Gavin, Danny .329 .930 21-19 73 16 24 8 2 0 15 36 .493 14 0 17 0 .437 0 0 1-2
16 Kopesky, Dylan .318 .930 10-5 22 6 7 2 0 1 7 12 .545 3 0 2 0 .385 1 0 0-0
9 Kohls, Brayden .311 .835 18-17 61 9 19 6 1 1 13 30 .492 4 0 14 0 .343 2 4 2-2
2 Casperson, Mitch .292 .721 15-12 24 4 7 2 0 0 2 9 .375 2 0 10 0 .346 0 2 0-0
1 Baker, Gavin .258 .827 20-20 66 21 17 5 2 1 14 29 .439 13 3 6 1 .388 3 1 2-2
7 Schneider, Sam .242 .623 14-14 33 7 8 0 0 0 7 8 .242 5 3 2 1 .381 1 1 1-1
10 Siens, Drake .238 1.096 7-7 21 6 5 0 0 3 7 14 .667 7 0 5 1 .429 0 0 0-0
15 Hebel, Ross .167 .400 10-8 24 3 4 1 0 0 2 5 .208 1 0 0 0 .192 1 2 1-1
12 Nelson, Tomas .080 .228 8-7 25 2 2 0 0 0 0 2 .080 2 0 7 1 .148 0 0 0-0
4 Becker, Isaac .071 .304 12-9 28 2 2 0 0 1 3 5 .179 1 1 12 0 .125 2 0 0-0
20 Glovich, Andrew .000 .167 6-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 1-1
30 Leupold, Oliver .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Wiberg, Connor .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .320 .908 21-21 651 147 208 47 7 21 137 332 .510 82 14 121 4 .398 16 11 20-24
Opponents .265 .748 21-21 631 119 167 31 2 13 92 241 .382 76 27 153 5 .366 4 7 19-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Glovich, Andrew 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
37 Vogel, Tanner 0.00 .91 0-0 1-0 0 0-0 0 2.2 2 0 0 0 2 0 0 0 10 .200 1 0 0 0 0
50 Ash, Christian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
31 Hentges, Nick 1.50 1.92 0-2 5-2 0 0-0 0 12.0 10 6 2 13 13 0 0 0 43 .233 3 1 2 0 1
25 Sheehan, Hunter 2.19 .91 2-0 6-0 0 0-0 2 12.1 7 5 3 4 8 3 0 0 42 .167 1 2 0 0 0
13 Novak, Bryce 2.70 1.61 0-0 3-0 0 0-0 0 3.1 2 1 1 3 3 0 0 1 11 .182 0 0 0 0 1
39 Weckop, Jacob 2.70 .97 0-0 1-0 0 0-0 0 3.1 3 2 1 0 2 2 0 0 14 .214 0 0 0 0 0
23 Thielen, Jackson 3.18 1.53 1-1 9-0 0 0-0 1 11.1 9 6 4 8 14 0 0 1 44 .205 0 3 0 0 1
2 Casperson, Mitch 3.38 1.13 1-2 4-4 1 1-0 0 16.0 16 9 6 2 22 0 0 2 66 .242 0 2 0 0 1
19 McDonald, Benny 3.42 1.08 2-0 9-1 0 0-0 0 23.2 22 15 9 3 22 7 0 1 96 .229 0 3 0 1 0
29 Biewen, Adam 5.40 1.31 4-0 8-6 1 0-0 1 35.0 35 23 21 11 40 6 1 5 133 .263 1 4 0 1 1
1 Baker, Gavin 5.40 2.58 0-0 2-0 0 0-0 0 3.1 5 4 2 3 1 2 0 1 15 .333 0 0 0 1 0
27 Robinson, Owen 7.71 3.33 0-0 2-1 0 0-0 0 2.1 6 2 2 1 2 3 0 0 13 .462 1 0 0 0 0
32 Johnson, Cody 7.71 1.43 0-0 2-0 0 0-0 0 2.1 1 2 2 2 4 0 0 0 7 .143 0 1 0 0 0
22 Hopkins, Tanner 9.00 2.50 0-1 1-1 0 0-0 0 2.0 5 2 2 0 0 0 0 0 11 .455 1 1 0 0 0
28 Siegle, Luke 9.35 2.28 2-1 5-4 0 0-0 0 17.1 23 22 18 16 12 7 0 1 72 .319 7 6 0 0 1
17 Meffert, Noah 12.71 2.88 0-1 3-2 0 0-0 0 5.2 13 9 8 2 3 1 1 1 27 .481 2 1 1 1 0
34 Anderson, Ben 13.50 1.50 0-0 5-0 0 0-0 0 4.0 6 6 6 0 2 0 0 0 17 .353 1 2 0 0 1
6 Ritt, Thomas 18.00 3.00 0-1 2-0 0 0-0 0 1.0 1 3 2 2 1 0 0 0 4 .250 0 1 0 0 0
33 Prosch, Jacob 54.00 40.00 0-0 2-0 0 0-0 0 0.1 1 2 2 3 0 0 0 0 3 .333 2 0 1 0 0
Totals 5.15 1.53 12-9 72-21 2 1 4 159.0 167 119 91 76 153 31 2 13 631 .265 20 27 4 4 7
Opponents 7.58 1.84 9-12 61-21 2 2 3 158.0 208 147 133 82 121 47 7 21 651 .320 22 14 3 16 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Gavin, Danny 31 31 0 0 1.000 0 0 0 0 0
28 Siegle, Luke 19 7 12 0 1.000 0 4 1 0 0
29 Biewen, Adam 10 3 7 0 1.000 1 1 1 0 0
20 Glovich, Andrew 7 7 0 0 1.000 0 1 0 1 0
18 Burns, Joe 6 6 0 0 1.000 0 0 0 0 0
30 Leupold, Oliver 4 0 4 0 1.000 0 0 0 0 0
23 Thielen, Jackson 2 1 1 0 1.000 0 1 0 0 0
34 Anderson, Ben 2 0 2 0 1.000 0 2 0 0 0
22 Hopkins, Tanner 1 0 1 0 1.000 0 0 0 0 0
24 Wiberg, Connor 1 1 0 0 1.000 0 0 0 0 0
31 Hentges, Nick 1 0 1 0 1.000 0 1 0 0 0
32 Johnson, Cody 1 1 0 0 1.000 0 0 0 0 0
39 Weckop, Jacob 1 0 1 0 1.000 0 0 0 0 0
5 Knowles, Chris 166 158 7 1 .994 14 0 0 0 0
7 Schneider, Sam 109 99 8 2 .982 0 11 2 10 1
16 Kopesky, Dylan 51 48 2 1 .980 0 7 0 8 0
13 Novak, Bryce 35 32 2 1 .971 0 1 0 0 0
15 Hebel, Ross 34 12 21 1 .971 3 0 0 0 0
2 Casperson, Mitch 20 7 12 1 .950 4 2 1 0 0
11 Schmitz, Brady 67 12 50 5 .925 10 0 0 0 0
12 Nelson, Tomas 12 11 0 1 .917 0 0 0 0 0
10 Siens, Drake 23 9 12 2 .913 3 0 0 0 0
9 Kohls, Brayden 22 20 0 2 .909 0 0 0 0 0
1 Baker, Gavin 36 7 23 6 .833 0 2 0 0 0
19 McDonald, Benny 6 2 3 1 .833 0 2 0 0 0
4 Becker, Isaac 3 2 0 1 .667 0 0 0 0 0
25 Sheehan, Hunter 2 1 0 1 .500 0 0 0 0 0
14 Hasz, Isaiah 0 0 0 0 .000 0 0 0 0 0
17 Meffert, Noah 0 0 0 0 .000 0 0 0 0 0
27 Robinson, Owen 0 0 0 0 .000 0 2 0 0 0
33 Prosch, Jacob 0 0 0 0 .000 0 1 0 0 0
37 Vogel, Tanner 0 0 0 0 .000 0 0 0 0 0
50 Ash, Christian 0 0 0 0 .000 0 0 0 0 0
6 Ritt, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 672 477 169 26 .961 35 38 5 19 1
Opponents 668 474 178 16 .976 35 40 8 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2024 Northwestern St Paul W 12-2 32 12 16 12 3 1 4 4 0 3 0 0 0 0 0 5 21 4 1 .500
2/26/2024 Northwestern St Paul W 22-2 37 22 20 20 1 3 3 7 0 0 0 2 0 0 0 4 21 8 0 .541
3/4/2024 vs Concordia Wisconsin W 9-4 28 9 8 9 5 1 0 10 0 2 0 2 0 1 0 1 21 9 1 .286
3/4/2024 vs Concordia Wisconsin W 17-4 33 17 16 17 1 1 0 8 0 0 0 5 0 2 0 9 21 7 0 .485
3/5/2024 vs Wheaton (IL) L 9-11 36 9 11 8 1 0 1 4 0 1 0 5 0 1 1 9 27 15 1 .306
3/6/2024 vs Dakota Wesleyan (SD) W 14-4 39 14 15 10 7 0 0 6 0 2 0 1 0 2 0 6 24 6 1 .385
3/7/2024 vs Howard Payne W 15-5 39 15 18 13 3 0 3 7 1 0 0 1 0 0 0 5 24 12 0 .462
3/10/2024 vs Wesleyan (Conn.) L 0-5 32 0 6 0 1 0 0 3 0 0 0 2 0 0 1 9 24 9 1 .188
3/10/2024 vs Sul Ross State W 13-0 39 13 18 13 3 0 3 4 0 7 0 0 0 0 0 5 21 12 2 .462
3/16/2024 at Washington (Mo.) L 4-6 32 4 7 3 0 0 1 5 0 2 0 2 0 0 2 10 24 9 1 .219
3/16/2024 at Washington (Mo.) L 8-14 36 8 9 7 2 0 0 4 0 3 0 2 0 0 0 7 24 6 1 .250
3/17/2024 at Washington (Mo.) W 6-1 33 6 10 6 2 1 1 2 0 1 1 1 1 1 1 8 27 9 0 .303
3/17/2024 at Washington (Mo.) L 2-3 33 2 9 2 0 1 0 1 0 1 0 2 0 0 1 5 24 7 0 .273
3/29/2024 at Augsburg W 7-0 30 7 11 7 5 0 0 5 0 1 0 0 1 1 0 4 21 4 1 .367
3/29/2024 at Augsburg W 15-1 39 15 16 15 2 0 3 9 0 2 0 0 1 1 0 6 24 10 2 .410
4/3/2024 UW-La Crosse L 1-7 27 1 5 1 1 0 0 1 0 0 0 2 0 0 0 5 21 6 1 .185
4/4/2024 UW-La Crosse L 9-12 38 9 15 9 2 0 1 5 0 0 3 2 0 0 0 8 27 13 2 .395
4/6/2024 Saint John's L 3-6 32 3 9 3 2 0 2 1 0 0 1 0 0 0 0 6 24 6 2 .281
4/6/2024 Saint John's L 5-8 29 5 8 5 1 1 1 3 0 1 0 0 1 1 0 8 24 11 0 .276
4/9/2024 Bethel W 15-11 31 15 16 14 4 0 2 2 0 0 1 2 1 1 0 2 21 11 0 .516
4/9/2024 Bethel L 0-7 31 0 3 0 1 0 0 2 0 0 0 1 0 0 0 7 27 9 2 .097
4/13/2024 at St. Scholastica W 5-2 27 5 8 5 3 0 1 1 0 0 0 0 0 1 0 6 21 4 0 .296
4/13/2024 at St. Scholastica L 6-8 39 6 14 6 5 1 1 3 1 2 0 0 0 0 2 7 24 12 1 .359
4/18/2024 at Saint Mary's L 2-13 27 2 5 2 0 0 0 6 0 1 0 0 0 0 0 3 18 7 2 .185
4/18/2024 at Saint Mary's W 4-1 38 4 8 2 2 0 0 0 0 0 0 0 1 0 0 4 27 12 1 .211
4/20/2024 Concordia W 11-6 25 11 12 11 1 2 1 4 0 2 1 1 2 1 0 3 21 6 1 .480
4/20/2024 Concordia W 12-11 36 12 13 11 2 2 1 5 1 0 0 1 1 0 0 12 27 10 2 .361
4/23/2024 at St. Olaf L 0-1 23 0 3 0 1 0 0 2 0 0 0 1 1 0 0 12 18 4 2 .130
4/23/2024 at St. Olaf L 7-9 32 7 9 6 2 0 0 2 0 0 0 1 1 3 1 8 24 9 1 .281
4/24/2024 Crown W 9-7 33 9 12 8 4 2 1 5 0 3 0 2 0 2 0 5 27 8 1 .364
4/27/2024 Macalester W 9-6 27 9 12 8 2 0 4 5 0 1 0 1 0 1 0 0 21 7 0 .444
4/27/2024 Macalester W 11-1 27 11 7 11 2 0 1 4 0 1 0 2 0 0 0 4 21 9 0 .259
5/1/2024 Carleton W 8-6 25 8 7 7 2 1 1 7 0 5 0 1 0 0 0 10 21 12 1 .280
5/1/2024 Carleton L 7-8 38 7 12 7 3 0 2 5 1 1 0 0 0 0 0 3 27 9 5 .316
5/3/2024 at Carleton W 11-4 30 11 13 11 3 0 2 5 0 0 0 4 1 0 1 7 21 5 2 .433
5/3/2024 at Carleton L 3-4 25 3 6 2 1 0 0 5 0 1 0 1 0 1 1 8 18 7 1 .240
5/4/2024 at Hamline W 8-7 28 8 13 6 3 0 0 5 0 1 1 1 1 3 0 2 21 8 1 .464
5/4/2024 at Hamline W 9-3 42 9 16 9 3 0 1 6 0 1 0 1 0 2 0 6 27 2 1 .381
5/6/2024 Crown W 9-2 33 9 12 9 2 0 0 8 0 1 0 1 0 2 0 2 27 11 2 .364
Total 317-212 1261 317 428 295 88 17 41 171 4 46 8 50 13 27 11 231 903 325 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2024 Northwestern St Paul W 12-2 7.0 4 2 2 5 9 0 0 0 2 0 1 0 1 0 0 2.57
2/26/2024 Northwestern St Paul W 22-2 7.0 4 2 2 6 12 2 0 0 1 0 1 0 2 0 0 2.57
3/4/2024 vs Concordia Wisconsin W 9-4 7.0 7 4 3 5 6 2 1 0 0 0 0 0 3 0 0 3.86
3/4/2024 vs Concordia Wisconsin W 17-4 7.0 7 4 4 4 7 2 1 0 0 0 0 0 4 0 0 5.14
3/5/2024 vs Wheaton (IL) L 9-11 9.0 10 11 10 4 6 3 1 0 2 0 5 0 4 1 0 10.00
3/6/2024 vs Dakota Wesleyan (SD) W 14-4 8.0 5 4 4 5 8 1 1 0 1 0 1 0 5 1 0 4.50
3/7/2024 vs Howard Payne W 15-5 8.0 12 5 5 1 7 0 2 0 0 0 0 0 6 1 0 5.63
3/10/2024 vs Wesleyan (Conn.) L 0-5 8.0 6 5 3 6 9 0 1 0 1 0 1 0 6 2 0 3.38
3/10/2024 vs Sul Ross State W 13-0 7.0 4 0 0 4 6 1 0 0 1 0 0 0 7 2 0 0.00
3/16/2024 at Washington (Mo.) L 4-6 8.0 12 6 6 0 6 1 0 2 0 1 0 0 7 3 0 6.75
3/16/2024 at Washington (Mo.) L 8-14 8.0 15 14 14 5 8 3 1 1 4 5 0 0 7 4 0 15.75
3/17/2024 at Washington (Mo.) W 6-1 9.0 6 1 1 7 7 1 0 0 1 0 3 0 8 4 0 1.00
3/17/2024 at Washington (Mo.) L 2-3 8.0 8 3 3 2 6 4 0 1 0 1 0 0 8 5 0 3.38
3/29/2024 at Augsburg W 7-0 7.0 3 0 0 1 12 0 0 0 0 0 0 0 9 5 0 0.00
3/29/2024 at Augsburg W 15-1 8.0 3 1 1 2 8 0 0 0 0 0 0 0 10 5 0 1.13
4/3/2024 UW-La Crosse L 1-7 7.0 10 7 5 3 9 2 0 0 1 0 1 0 10 6 0 6.43
4/4/2024 UW-La Crosse L 9-12 9.0 12 12 10 5 7 3 0 0 2 0 4 0 10 7 0 10.00
4/6/2024 Saint John's L 3-6 8.0 10 6 5 2 8 0 0 3 0 0 1 0 10 8 0 5.63
4/6/2024 Saint John's L 5-8 8.0 8 8 7 11 8 3 0 1 1 1 3 0 10 9 0 7.88
4/9/2024 Bethel W 15-11 7.0 12 11 9 7 6 4 0 0 1 0 1 0 11 9 0 11.57
4/9/2024 Bethel L 0-7 9.0 12 7 7 3 4 3 1 1 1 0 1 0 11 10 0 7.00
4/13/2024 at St. Scholastica W 5-2 7.0 7 2 1 1 7 3 1 0 0 0 0 0 12 10 0 1.29
4/13/2024 at St. Scholastica L 6-8 8.0 12 8 7 2 9 0 0 0 1 2 2 0 12 11 0 7.88
4/18/2024 at Saint Mary's L 2-13 6.0 14 13 10 2 6 0 0 1 1 1 2 0 12 12 0 15.00
4/18/2024 at Saint Mary's W 4-1 9.0 4 1 1 7 8 1 0 0 1 0 2 0 13 12 1 1.00
4/20/2024 Concordia W 11-6 7.0 8 6 6 4 11 1 0 1 0 0 0 0 14 12 0 7.71
4/20/2024 Concordia W 12-11 9.0 14 11 4 4 9 3 0 0 1 0 0 0 15 12 0 4.00
4/23/2024 at St. Olaf L 0-1 6.0 5 1 1 1 6 0 0 1 0 0 0 0 15 13 0 1.50
4/23/2024 at St. Olaf L 7-9 8.0 9 9 8 9 7 1 0 0 5 0 1 0 15 14 0 9.00
4/24/2024 Crown W 9-7 9.0 11 7 6 2 5 2 1 1 1 0 2 0 16 14 0 6.00
