Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2023 Football Cumulative Statistics

Team Stats (6-4, 5-3)

Overall Team Statistics
Statistic GUST. ADOLPHUS Opponents
Scoring
35.90 25.70
359 257
First Downs
74 78
140 109
14 23
228 210
Rushing
1359 1506
208 220
302 336
3.8 3.8
115.1 128.6
19 14
1151 1286
Passing
346-227-11 327-191-9
9.60 6.67
332.10 218.00
31 17
3321 2180
Total Offense
648 663
6.9 5.2
447.2 346.6
4472 3466
50 33
Returns
18.66 19.49
32-597 41-799
3.50 1.00
10-35 4-4
12.22 10.73
9-110 11-118
Kicking
30.41 33.73
30.18 32.78
17-517 37-1248
4-9 8-9
0-0 0-0
Penalties
55.10 49.80
54-551 56-498
Time Of Possession
29:09 30:51
04:51:34 05:08:26
Miscellaneous
57-112 (50.89 %) 56-135 (41.48 %)
10-20 (50.00 %) 15-32 (46.88 %)
17-12 8-4
12-78 16-100
43-47 27-28
17 90
34-43 28-35
31-43 20-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Konde, Rohee 10 92 489 17 472 5.1 3 51 47.20
7 Wood, River 10 82 413 10 403 4.9 4 31 40.30
32 Britz, Walker 8 53 256 12 244 4.6 6 24 30.50
28 Scarpino Korb, Ivan 8 20 98 5 93 4.7 2 24 11.63
10 Rodriguez, Christian 2 3 12 0 12 4.0 0 5 6.00
36 Yamada, Taiyo 1 2 8 0 8 4.0 0 6 8.00
8 Mathies, Dom 5 4 10 7 3 0.8 1 5 0.60
64 Claassen, Zachary 10 0 0 0 0 0.0 0 0 0.00
2 Breitbach, Jake 10 3 14 20 -6 -2.0 0 12 -0.60
Team 10 5 0 15 -15 -3.0 0 0 -1.50  
6 Sandven, George 10 38 59 122 -63 -1.7 3 10 -6.30
Total 10 302 1359 208 1151 3.8 19 51 115.10
Opponents 10 336 1506 220 1286 3.8 14 80 128.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Sandven, George 10 172.52 221 334 11 66.17 % 3273 31 82 327.30
8 Mathies, Dom 5 125.40 6 8 0 75.00 % 48 0 13 9.60
2 Breitbach, Jake 10 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 10 169.44 227 346 11 65.61 % 3321 31 82 332.10
Opponents 10 126.06 191 327 9 58.41 % 2180 17 53 218.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Breitbach, Jake 10 110 1599 14.54 13 61 159.90
15 Carreon, Matthew 10 46 786 17.09 10 47 78.60
80 Kleinschmidt, Caden 9 20 399 19.95 6 82 44.33
1 Konde, Rohee 10 14 161 11.50 1 49 16.10
12 Martin, Major 10 12 146 12.17 0 47 14.60
87 Wold, Jordan 5 5 71 14.20 1 29 14.20
7 Wood, River 10 8 71 8.88 0 15 7.10
19 Barnick, Charlie 10 5 39 7.80 0 24 3.90
82 McCormick, Connor 6 2 17 8.50 0 9 2.83
81 Pavek, Jake 2 1 13 13.00 0 13 6.50
22 Johnson, Trevor 1 1 8 8.00 0 8 8.00
11 Stephenson, Nathan 1 1 8 8.00 0 8 8.00
18 Carlson, Logan 2 1 5 5.00 0 5 2.50
0 Malim, Hamza 1 1 5 5.00 0 5 5.00
32 Britz, Walker 8 0 0 0.00 0 0 0.00
60 Stafsholt, Sam 10 0 -1 0.00 0 0 -0.10
46 Goebel, Landen 6 0 -6 0.00 0 0 -1.00
Total 10 227 3321 14.63 31 82 332.10
Opponents 10 191 2180 11.41 17 53 218.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
13 DeKam, Carson 10 47 46 93.0 8.0-44 3.0-24 1 1 5 0 1 0 0
49 Klug, Jack 10 31 30 61.0 5.0-11 0.5-4 0 0 3 0 0 0 0
8 Stroh, Taylor 10 25 18 43.0 0.5-1 0-0 0 1 0 0 0 0 0
21 Hawkins, William 10 23 19 42.0 3.5-6 0-0 0 2 3 1 1 0 0
5 Howard, Darius 10 23 16 39.0 3.5-37 0-0 1 1 0 0 0 0 0
95 Gratacos, Javier 10 12 17 29.0 3.0-14 2.0-12 0 1 2 0 0 1 0
3 Chambers, Isaiah 10 20 8 28.0 0.5-4 0.5-4 2 4 0 0 0 0 0
22 Le, Nathan 9 17 11 28.0 1.5-3 0-0 0 3 0 0 0 0 0
9 Lyons Jr., Eric 9 19 8 27.0 0-0 0-0 2 4 0 0 0 0 0
69 Swanson, Jack 10 12 14 26.0 2.0-4 0-0 0 1 3 1 0 0 0
23 Denson, Andrey 10 21 2 23.0 2.0-11 0-0 0 2 0 0 0 0 0
48 King, Myshawn 10 14 8 22.0 5.5-19 2.0-13 0 3 1 0 1 0 0
99 Olson, Max 8 11 10 21.0 2.0-11 2.0-11 0 0 6 0 0 0 0
93 Bonk, Cody 10 11 7 18.0 2.5-10 1.0-7 0 1 1 0 0 0 0
91 Larson, Dylan 9 5 11 16.0 2.0-8 0-0 0 0 0 0 0 0 0
10 Loeschke, Colton 7 12 4 16.0 1.0-5 0-0 0 2 0 0 0 0 0
89 Kaeppe, Trajan 9 7 8 15.0 2.5-6 0-0 0 0 4 0 0 0 0
35 Glaser, Ty 9 5 5 10.0 0-0 0-0 1 0 0 1 0 0 0
4 Black, Braden 5 6 3 9.0 2.0-13 1.0-3 0 0 1 0 1 0 0
53 Fontaine-Wengdinger, Trenton 6 3 6 9.0 3.5-10 0-0 0 0 2 0 0 0 0
42 Hogan, Bode 7 5 4 9.0 0-0 0-0 1 1 0 0 0 0 0
17 Swansson, Chance 7 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
7 Wood, River 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Scarpino Korb, Ivan 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Bartell, Ethan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Loberg, Gabe 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Wold, Jordan 5 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0
19 Barnick, Charlie 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Claassen, Zachary 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Goebel, Landen 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Herrera, Nelson 2 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
82 McCormick, Connor 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Olson, Easton 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Pack, Ethan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Perez, Christopher 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
6 Perry, Nolan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Vande Berg, Jack 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Abegglen, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Bies, Danny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Engebretson, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Forsythe, Owen 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Kleinschmidt, Caden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Martin, Major 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Mathies, Dom 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Nichols, Dezmond 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Rooker, Luke 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Sandven, George 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Stafsholt, Sam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Watson, Owen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 White, Will 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Breitbach, Jake 10 0 0 0 0-0 0-0 1 0 0 0 0 0 0
32 Britz, Walker 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Carreon, Matthew 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
90 Elliott, Tyler 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Konde, Rohee 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Miller, Brady 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 369 280 649.0 52.0-219 12.0-78 9 28 31 4 4 2 0
Opponents 10 355 242 597.0 41.0-183 16.0-100 11 21 10 12 9 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
1 Casteel, Owen 17 517 30.41 44 0 4 1 0 0
Total 17 517 30.41 44 0 4 1 0 0
Opponents 37 1248 33.73 65 0 6 10 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Abegglen, Andrew 4-9 44.44 % 0-0 2-2 1-3 1-4 0-0 42 1
Total 4-9 44.44 % 0-0 2-2 1-3 1-4 0-0 42 1
Opponents 8-9 88.89 % 0-0 3-3 4-4 1-2 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Miller, Brady 1 65 65.0 1 0
94 Abegglen, Andrew 56 3139 56.1 9 5
88 Hudspith, Wyatt 1 55 55.0 0 0
98 Forsythe, Owen 5 240 48.0 0 0
Total 63 3499 55.5 10 5
Opponents 47 2493 53.0 7 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Swansson, Chance 4 13 3.25 0 12
7 Wood, River 5 12 2.40 0 8
15 Carreon, Matthew 1 10 10.00 0 10
Total 10 35 3.50 0 12
Opponents 4 4 1.00 0 4
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Wood, River 17 355 20.88 0 37
1 Konde, Rohee 9 182 20.22 0 66
9 Lyons Jr., Eric 1 26 26.00 0 26
42 Hogan, Bode 2 17 8.50 0 10
19 Barnick, Charlie 1 10 10.00 0 10
10 Loeschke, Colton 1 7 7.00 0 7
14 Loberg, Gabe 1 0 0.00 0 0
Total 32 597 18.66 0 66
Opponents 41 799 19.49 0 51

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Breitbach, Jake 13 0 0 0-0 0-0 0 0-0 0 78
15 Carreon, Matthew 10 0 0 0-0 0-0 0 0-0 0 60
94 Abegglen, Andrew 0 4 0 38-41 0-0 0 0-0 0 50
32 Britz, Walker 6 0 0 0-0 0-0 0 0-0 0 36
80 Kleinschmidt, Caden 6 0 0 0-0 0-0 0 0-0 0 36
7 Wood, River 4 0 0 0-0 1-1 0 0-0 0 26
1 Konde, Rohee 4 0 0 0-0 0-0 0 0-0 0 24
6 Sandven, George 3 0 0 0-0 0-0 1 1-2 0 20
28 Scarpino Korb, Ivan 2 0 0 0-0 0-0 0 0-0 0 12
8 Mathies, Dom 1 0 0 0-0 0-0 0 0-0 0 6
87 Wold, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
98 Forsythe, Owen 0 0 0 2-2 0-0 0 0-0 0 2
96 Miller, Brady 0 0 0 2-3 0-0 0 0-0 0 2
90 Elliott, Tyler 0 0 0 1-1 0-0 0 0-0 0 1
Total 50 4 0 43-47 1-1 1 1-2 0 359
Opponents 33 8 1 27-28 1-2 1 1-2 1 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Buena Vista W 51-7 1-0 , 0-0 02:55 2137
09/16/2023 at Wis.-Stout L 7-24 1-1 , 0-0 02:47 1950
09/23/2023 vs Augsburg L 31-33 1-2 , 0-1 03:07 2043
09/30/2023 at Bethel (MN) L 28-37 1-3 , 0-2 02:55 5127
10/07/2023 at St. Scholastica W 63-12 2-3 , 1-2 02:52 634
10/14/2023 vs Macalester W 55-18 3-3 , 2-2 02:53 787
10/21/2023 vs Saint John's (MN) W 38-35 4-3 , 3-2 02:52 2437
10/28/2023 at St. Olaf W 41-40 5-3 , 4-2 02:54 584
11/04/2023 vs Carleton W 38-20 6-3 , 5-2 02:48 739
11/11/2023 at Bethel (MN) L 7-31 6-4 , 5-2 02:19 5252
21690

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Buena Vista 40 201 1 28 25 382 6 53 382 6 53 1 26 0 26 1 3 0 3
09/16/2023 Wis.-Stout 30 43 0 10 26 352 1 47 352 1 47 4 69 0 32 0 0 0 0
09/23/2023 Augsburg 31 68 1 24 26 333 3 42 333 3 42 3 69 0 31 3 1 0 1
09/30/2023 Bethel (MN) 20 80 2 22 24 335 2 61 335 2 61 6 148 0 37 2 18 0 10
10/07/2023 St. Scholastica 34 244 6 51 28 370 3 47 370 3 47 2 36 0 19 0 0 0 0
10/14/2023 Macalester 33 143 5 16 16 300 3 60 300 3 60 1 18 0 18 1 12 0 12
10/21/2023 Saint John's (MN) 44 112 2 16 25 353 3 49 353 3 49 3 101 0 66 1 -1 0 0
10/28/2023 St. Olaf 22 71 2 9 23 309 4 47 309 4 47 5 46 0 18 1 0 0 0
11/04/2023 Carleton 28 138 0 31 21 403 5 82 403 5 82 2 30 0 20 0 0 0 0
11/11/2023 Bethel (MN) 20 51 0 11 13 184 1 29 184 1 29 5 54 0 22 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Buena Vista 27 14 41 8.0 22 3.0 14 1 0 0 1 0 3 2 0 0
09/16/2023 Wis.-Stout 33 30 63 6.0 13 1.0 5 1 1 5 0 0 1 0 1 0
09/23/2023 Augsburg 32 34 66 3.0 4 0 0 0 0 0 0 0 0 1 0 0
09/30/2023 Bethel (MN) 56 12 68 4.0 27 1.0 4 1 0 0 1 0 0 4 1 0
10/07/2023 St. Scholastica 33 36 69 7.0 36 3.0 20 0 0 0 2 47 5 5 0 0
10/14/2023 Macalester 39 38 77 9.0 53 0 0 0 2 0 0 0 4 6 0 0
10/21/2023 Saint John's (MN) 30 18 48 5.0 35 3.0 27 1 0 0 1 0 3 4 0 0
10/28/2023 St. Olaf 56 12 68 3.0 6 0 0 0 0 0 1 59 6 3 0 0
11/04/2023 Carleton 26 50 76 2.0 9 0 0 0 1 0 2 4 7 2 0 0
11/11/2023 Bethel (MN) 37 36 73 5.0 14 1.0 8 0 0 0 1 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Buena Vista 1 31 31.000 31 0 0 0 0 0 1-1 42 0 9 533 59.22 4 1
09/16/2023 Wis.-Stout 4 103 25.800 32 0 0 0 0 1 0-3 0 1 2 125 62.50 0 0
09/23/2023 Augsburg 1 36 36.000 36 0 0 0 0 0 1-2 35 0 6 352 58.67 1 0
09/30/2023 Bethel (MN) 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 317 63.40 1 0
10/07/2023 St. Scholastica 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 583 53.00 1 2
10/14/2023 Macalester 2 56 28.000 31 0 0 0 0 0 0-0 0 0 9 484 53.78 1 1
10/21/2023 Saint John's (MN) 2 65 32.500 44 0 0 0 0 0 1-1 26 0 6 285 47.50 1 0
10/28/2023 St. Olaf 3 102 34.000 40 0 0 2 0 0 0-0 0 0 6 278 46.33 0 0
11/04/2023 Carleton 1 32 32.000 32 0 0 0 0 0 1-1 26 0 7 423 60.43 1 1
11/11/2023 Bethel (MN) 3 92 30.700 36 0 0 2 0 0 0-0 0 0 2 119 59.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Buena Vista 31 71 1 13 7 58 0 22 58 0 22 4 68 0 27 0 0 0 0
09/16/2023 Wis.-Stout 31 238 3 80 18 219 0 29 219 0 29 2 40 0 20 0 0 0 0
09/23/2023 Augsburg 36 135 0 26 20 274 5 34 274 5 34 1 25 0 25 1 0 0 0
09/30/2023 Bethel (MN) 45 147 2 31 17 251 2 53 251 2 53 4 75 0 22 0 0 0 0
10/07/2023 St. Scholastica 21 16 0 14 25 264 1 45 264 1 45 7 162 0 51 0 0 0 0
10/14/2023 Macalester 30 37 1 12 25 208 1 33 208 1 33 5 71 0 19 2 0 0 0
10/21/2023 Saint John's (MN) 22 74 1 21 20 270 3 45 270 3 45 5 88 0 40 0 0 0 0
10/28/2023 St. Olaf 38 124 1 21 27 335 4 26 335 4 26 6 88 0 20 0 0 0 0
11/04/2023 Carleton 24 124 1 14 26 235 1 28 235 1 28 5 144 0 51 1 4 0 4
11/11/2023 Bethel (MN) 58 320 4 76 6 66 0 42 66 0 42 2 38 0 19 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Buena Vista 45 20 65 5.0 22 3.0 20 1 1 0 0 0 0 2 0 0
09/16/2023 Wis.-Stout 39 44 83 9.0 40 5.0 29 0 0 0 1 0 2 6 1 0
09/23/2023 Augsburg 46 6 52 4.0 26 4.0 26 0 3 0 0 0 1 4 0 0
09/30/2023 Bethel (MN) 38 10 48 3.0 20 0 0 4 4 7 0 0 0 0 0 0
10/07/2023 St. Scholastica 39 24 63 0 0 0 0 0 0 0 1 16 1 2 0 1
10/14/2023 Macalester 29 26 55 5.0 11 1.0 5 0 0 0 0 0 0 0 1 0
10/21/2023 Saint John's (MN) 46 28 74 5.0 15 2.0 11 1 1 0 2 59 2 1 0 0
10/28/2023 St. Olaf 32 18 50 3.0 10 0 0 1 1 0 1 0 2 2 0 0
11/04/2023 Carleton 16 50 66 2.0 23 0 0 1 1 4 2 2 0 1 0 0
11/11/2023 Bethel (MN) 25 16 41 5.0 16 1.0 9 1 1 0 4 41 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Buena Vista 7 242 34.600 61 0 0 1 1 2 0-0 0 0 2 95 47.50 0 1
09/16/2023 Wis.-Stout 4 103 25.150 33 0 0 0 0 0 1-2 43 1 5 290 58.00 1 0
09/23/2023 Augsburg 3 87 29.000 38 0 0 0 0 0 0-0 0 0 6 363 60.50 1 1
09/30/2023 Bethel (MN) 4 133 29.833 51 1 0 1 1 2 1-1 38 0 6 339 56.50 0 0
10/07/2023 St. Scholastica 3 96 32.000 38 0 0 2 0 0 1-1 28 0 3 148 49.33 0 0
10/14/2023 Macalester 3 133 44.300 65 0 0 0 1 1 0-0 0 3 133 44.33 0 0
10/21/2023 Saint John's (MN) 3 98 32.700 42 0 0 1 0 0 0-0 0 0 6 354 59.00 3 0
10/28/2023 St. Olaf 4 136 33.000 42 0 0 0 0 2 2-2 34 0 5 217 43.40 0 0
11/04/2023 Carleton 3 130 43.300 53 0 0 1 1 2 2-2 30 0 5 219 43.80 1 1
11/11/2023 Bethel (MN) 3 90 31.000 37 0 0 0 0 1 1-1 20 0 6 335 55.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Buena Vista 51-7 28/11 12/4 15/3 1/4 40-201 / 31-71 25-32-0 / 7-18-1 382/58 72-583 / 49-129 29/68 1/1
Wis.-Stout 7-24 18/22 3/10 14/11 1/1 30-43 / 31-238 26-45-1 / 18-32-0 352/219 75-395 / 63-457 74/40 1/1
Augsburg 33-31 27/22 8/7 16/13 3/2 31-68 / 36-135 26-39-0 / 20-25-0 333/274 70-401 / 61-409 70/25 3/0
Bethel (MN) 28-37 17/22 4/10 13/9 0/3 20-80 / 45-147 24-36-0 / 17-29-1 335/251 56-415 / 74-398 166/82 4/1
St. Scholastica 12-63 32/17 15/2 15/14 2/1 34-244 / 21-16 28-37-1 / 25-46-2 370/264 71-614 / 67-280 83/178 1/2
Macalester 55-18 23/18 10/6 11/10 2/2 33-143 / 30-37 16-23-0 / 25-39-0 300/208 56-443 / 69-245 30/71 0/2
Saint John's (MN) 38-35 27/23 8/8 17/11 2/4 44-112 / 22-74 25-38-2 / 20-36-1 353/270 82-465 / 58-344 100/147 3/1
St. Olaf 40-41 20/28 4/8 14/19 2/1 22-71 / 38-124 23-37-1 / 27-41-1 309/335 59-380 / 79-459 105/88 2/1
Carleton 38-20 25/26 7/6 17/17 1/3 28-138 / 24-124 21-33-2 / 26-47-2 403/235 61-541 / 71-359 34/154 3/3
Bethel (MN) 7-31 11/21 3/17 8/2 0/2 20-51 / 58-320 13-26-4 / 6-14-1 184/66 46-235 / 72-386 56/79 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Buena Vista 7-11 / 0-10 1-1 / 2-3 34:10 / 25:50 8:20 5.03 / 2.29 11.94 / 3.22 8.10 / 2.63 1-31 / 7-34.6 8-95 / 3-30
Wis.-Stout 5-17 / 5-12 2-5 / 0-1 32:00 / 28:00 4:0 1.43 / 7.68 7.82 / 6.84 5.27 / 7.25 4-25.8 / 4-25.8 2-20 / 7-75
Augsburg 6-13 / 7-12 1-3 / 0-2 30:41 / 29:19 1:22 2.19 / 3.75 8.54 / 10.96 5.73 / 6.70 1-36 / 3-29 6-65 / 9-81
Bethel (MN) 5-9 / 10-19 1-3 / 2-3 24:06 / 35:54 11:48 4.00 / 3.27 9.31 / 8.66 7.41 / 5.38 0-0 / 4-33.2 6-52 / 4-25
St. Scholastica 7-10 / 4-13 2-2 / 2-5 31:24 / 28:36 2:48 7.18 / 0.76 10.00 / 5.74 8.65 / 4.18 0-0 / 3-32 9-63 / 5-32
Macalester 4-7 / 5-14 1-1 / 3-6 26:57 / 33:03 6:6 4.33 / 1.23 13.04 / 5.33 7.91 / 3.55 2-28 / 3-44.3 3-40 / 9-96
Saint John's (MN) 8-15 / 3-9 2-2 / 1-3 37:41 / 22:19 15:22 2.55 / 3.36 9.29 / 7.50 5.67 / 5.93 2-32.5 / 3-32.7 7-72 / 5-41
St. Olaf 5-10 / 6-15 0-1 / 3-4 26:11 / 33:49 7:38 3.23 / 3.26 8.35 / 8.17 6.44 / 5.81 3-34 / 4-34 3-30 / 4-38
Carleton 7-11 / 8-14 0-0 / 0-1 28:10 / 31:50 3:40 4.93 / 5.17 12.21 / 5.00 8.87 / 5.06 1-32 / 3-43.3 5-64 / 4-30
Bethel (MN) 3-9 / 8-17 0-2 / 2-4 20:14 / 39:46 19:32 2.55 / 5.52 7.08 / 4.71 5.11 / 5.36 3-30.7 / 3-30 5-50 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Buena Vista W 51-7 3 3 20 3 1 2 0 0 0 0 0 0 0
09/16/2023 Wis.-Stout L 7-24 4 0 0 0 0 0 0 2 1 1 0 0 0
09/23/2023 Augsburg L 31-33 4 4 24 3 1 2 1 0 0 0 0 0 0
09/30/2023 Bethel (MN) L 28-37 5 2 14 2 2 0 0 1 2 0 0 0 0
10/07/2023 St. Scholastica W 63-12 9 8 56 8 5 3 0 0 0 1 0 0 0
10/14/2023 Macalester W 55-18 6 6 41 6 5 1 0 0 0 0 0 0 0
10/21/2023 Saint John's (MN) W 38-35 4 4 24 3 2 1 1 0 0 0 0 0 0
10/28/2023 St. Olaf W 41-40 4 4 28 4 2 2 0 0 0 0 0 0 0
11/04/2023 Carleton W 38-20 3 3 17 2 0 2 1 0 0 0 0 0 0
11/11/2023 Bethel (MN) L 7-31 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 43 34 224 31 18 13 3 3 3 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Buena Vista L 7-51 2 1 7 1 1 0 0 0 0 1 0 0 0
09/16/2023 Wis.-Stout W 24-7 3 3 17 2 2 0 1 0 0 0 0 0 0
09/23/2023 Augsburg W 33-31 5 4 27 4 0 4 0 0 1 0 0 0 0
09/30/2023 Bethel (MN) W 37-28 2 2 10 1 1 0 1 0 0 0 0 0 0
10/07/2023 St. Scholastica L 12-63 3 2 10 1 0 1 1 0 1 0 0 0 0
10/14/2023 Macalester L 18-55 2 1 8 1 1 0 0 0 1 0 0 0 0
10/21/2023 Saint John's (MN) L 35-38 4 2 14 2 1 1 0 0 1 1 0 0 0
10/28/2023 St. Olaf L 40-41 6 6 33 4 1 3 2 0 0 0 0 0 0
11/04/2023 Carleton L 20-38 3 3 13 1 1 0 2 0 0 0 0 0 0
11/11/2023 Bethel (MN) W 31-7 5 4 24 3 3 0 1 0 1 0 0 0 0
TOTALS 35 28 163 20 11 9 8 0 5 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Wood,River vs Carleton (11/04/2023)
Yards Rushing 143 Wood,River vs Carleton (11/04/2023)
TD Rushes 2 Wood,River vs Macalester (10/14/2023)
2 Wood,River vs St. Scholastica (10/07/2023)
2 Scarpino,Ivan vs St. Scholastica (10/07/2023)
Long Rush 51 Konde,Rohee vs St. Scholastica (10/07/2023)
Pass Attempts 44 Sandven,George vs Wis.-Stout (09/16/2023)
Pass Completions 26 Sandven,George vs Augsburg (09/23/2023)
26 Sandven,George vs Wis.-Stout (09/16/2023)
Yards Passing 403 Sandven,George vs Carleton (11/04/2023)
TD Passes 6 Sandven,George vs Buena Vista (09/02/2023)
Longest Pass 82 Sandven,George vs Carleton (11/04/2023)
Receptions 15 Breitbach,Jake vs Augsburg (09/23/2023)
15 Breitbach,Jake vs Wis.-Stout (09/16/2023)
Yards Receiving 235 Breitbach,Jake vs Buena Vista (09/02/2023)
TD Receptions 4 Breitbach,Jake vs Buena Vista (09/02/2023)
