Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus College (73, 8-7) vs Carlton College (69, )

Box Score

Carlton College logo
69
vs
73
Gustavus Adolphus College logo
8-7
Team Score By Half
Team 1 2 Total F Records
CAR Carlton College 25 44 69
Winner GAC Gustavus Adolphus College 42 31 73 8-7

Carlton College 69

Carlton College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 N Brown * 27 7-11 1-1 5-6 2-3 5 4 0 2 4 2 20
43 43 T Klimisch * 32 3-7 0-0 8-12 4-2 6 1 1 2 1 0 14
23 23 T Hatlevig * 30 4-8 4-7 0-0 1-1 2 3 0 2 0 0 12
11 11 B Irvin * 29 4-8 1-3 3-3 1-3 4 2 1 5 0 1 12
35 35 C Crane * 20 0-3 0-1 3-4 0-2 2 0 0 1 0 0 3
41 41 A Mckkelson 10 2-3 0-0 0-0 0-0 0 0 1 0 0 1 4
13 13 Boger 24 1-4 0-3 0-3 2-1 3 4 4 3 0 0 2
45 45 Coblin 17 0-3 0-0 2-2 1-0 1 0 2 1 0 0 2
31 31 A Stier 11 0-1 0-0 0-0 0-3 3 0 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-48 6-15 21-30 11-15 26 14 10 17 5 4 69
Team Summary FG 3PT FT
Total 21-48 6-15 21-30
43.8 % 40.0 % 70.0 %
Column One Column Two Column Three

Gustavus Adolphus College 73

Gustavus Adolphus College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Gilles, Steve * 29 7-8 4-5 4-6 0-1 1 2 0 2 1 1 22
42 42 Lauinger, Scott * 29 7-14 0-0 1-4 2-9 11 5 2 1 0 2 15
11 11 Larson, Scott * 24 2-3 2-2 1-3 1-1 2 0 2 1 0 1 7
50 50 Fell, Brian * 6 0-0 0-0 2-2 0-0 0 4 1 1 0 0 2
32 32 Holje, Derek * 25 0-5 0-1 0-0 1-1 2 1 4 2 0 1 0
21 21 Reeck, Matt 25 3-5 2-4 2-2 0-1 1 3 3 1 0 0 10
30 30 Gullekson, Josh 17 3-4 0-0 2-3 2-0 2 1 2 3 0 2 8
34 34 Shores, Nate 22 3-5 0-0 0-0 1-2 3 4 1 4 0 2 6
20 20 Randall, Mark 23 1-3 0-1 1-3 1-2 3 3 0 3 0 3 3
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 26-47 8-13 13-23 11-18 29 23 15 18 1 12 73
Team Summary FG 3PT FT
Total 26-47 8-13 13-23
55.3 % 61.5 % 56.5 %
Column One Column Two Column Three

1st Half Box Score

Carlton College 25

Carlton College 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 N Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 T Klimisch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 T Hatlevig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 B Irvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 C Crane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 A Mckkelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Boger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Coblin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 A Stier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gustavus Adolphus College 42

Gustavus Adolphus College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Gilles, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lauinger, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Larson, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Holje, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Carlton College 44

Carlton College 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
51 51 N Brown 27 7-11 1-1 5-6 2-3 5 4 0 2 4 2 20
43 43 T Klimisch 32 3-7 0-0 8-12 4-2 6 1 1 2 1 0 14
23 23 T Hatlevig 30 4-8 4-7 0-0 1-1 2 3 0 2 0 0 12
11 11 B Irvin 29 4-8 1-3 3-3 1-3 4 2 1 5 0 1 12
35 35 C Crane 20 0-3 0-1 3-4 0-2 2 0 0 1 0 0 3
41 41 A Mckkelson 10 2-3 0-0 0-0 0-0 0 0 1 0 0 1 4
13 13 Boger 24 1-4 0-3 0-3 2-1 3 4 4 3 0 0 2
45 45 Coblin 17 0-3 0-0 2-2 1-0 1 0 2 1 0 0 2
31 31 A Stier 11 0-1 0-0 0-0 0-3 3 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (43.8 %) 21-48 (40.0 %) 6-15 (70.0 %) 21-30 11-15 26 14 10 17 5 4 69
Team Total % 43.8 % 40.0 % 70.0 %

Gustavus Adolphus College 31

Gustavus Adolphus College 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Gilles, Steve 29 7-8 4-5 4-6 0-1 1 2 0 2 1 1 22
42 42 Lauinger, Scott 29 7-14 0-0 1-4 2-9 11 5 2 1 0 2 15
11 11 Larson, Scott 24 2-3 2-2 1-3 1-1 2 0 2 1 0 1 7
50 50 Fell, Brian 6 0-0 0-0 2-2 0-0 0 4 1 1 0 0 2
32 32 Holje, Derek 25 0-5 0-1 0-0 1-1 2 1 4 2 0 1 0
21 21 Reeck, Matt 25 3-5 2-4 2-2 0-1 1 3 3 1 0 0 10
30 30 Gullekson, Josh 17 3-4 0-0 2-3 2-0 2 1 2 3 0 2 8
34 34 Shores, Nate 22 3-5 0-0 0-0 1-2 3 4 1 4 0 2 6
20 20 Randall, Mark 23 1-3 0-1 1-3 1-2 3 3 0 3 0 3 3
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (55.3 %) 26-47 (61.5 %) 8-13 (56.5 %) 13-23 11-18 29 23 15 18 1 12 73
Team Total % 55.3 % 61.5 % 56.5 %

Play Analysis

Points Off Turnovers
Team Total
Carlton College 0
Gustavus Adolphus College 0
0
0
2nd Chance Points
Team Total
Carlton College 0
Gustavus Adolphus College 0
0
0
Bench Points
Team Total
Carlton College 0
Gustavus Adolphus College 0
0
0
Lead Gained By
Team Total
Carlton College 0
Gustavus Adolphus College 0
0
0
Points in Paint
Team Total
Carlton College 0
Gustavus Adolphus College 0
0
0
Fast Break Points
Team Total
Carlton College 0
Gustavus Adolphus College 0
0
0
Score Tied By
Team Total
Carlton College 0
Gustavus Adolphus College 0
0
0