Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus College (107, 2-3) vs Pacific Lutheran University (101, 4-8)

Box Score

Pacific Lutheran University logo
101
vs
107
Gustavus Adolphus College logo
4-8
2-3
Team Score By Half
Team 1 2 Total F Records
PLU Pacific Lutheran University 47 54 101 4-8
Winner GAC Gustavus Adolphus College 49 58 107 2-3

Pacific Lutheran University 101

Pacific Lutheran University 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Matt Ashworth * 27 12-15 2-2 8-9 0-5 5 2 2 1 0 1 34
21 21 Denathan Williams * 31 6-10 2-6 1-3 2-3 5 2 2 2 0 2 15
32 32 Brandon Fix * 29 4-7 2-2 2-3 0-6 6 2 6 1 1 2 12
10 10 Shawn Portmann * 35 2-5 1-3 1-2 1-3 4 5 2 4 0 1 6
23 23 Erik Peterson * 21 0-4 0-0 2-2 0-1 1 1 4 3 0 0 2
31 31 Matt Lowell 23 8-8 0-0 3-4 1-1 2 5 0 5 1 0 19
12 12 Rico Ancheta 14 2-5 0-1 1-1 1-2 3 1 8 3 0 1 5
20 20 Ryan Broderson 11 2-4 1-2 0-0 2-2 4 2 0 2 0 0 5
22 22 Rob Hines 4 1-1 1-1 0-0 0-1 1 2 0 1 0 0 3
30 30 Jason Dahlberg 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Kevin Mackey 0 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 37-60 9-18 18-24 10-27 37 23 24 22 2 7 101
Team Summary FG 3PT FT
Total 37-60 9-18 18-24
61.7 % 50.0 % 75.0 %
Column One Column Two Column Three

Gustavus Adolphus College 107

Gustavus Adolphus College 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Larson, Scott * 37 8-12 8-11 3-5 1-2 3 2 3 3 0 2 27
42 42 Lauinger, Scott * 23 7-8 0-0 3-6 4-2 6 3 1 3 1 2 17
44 44 Gilles, Steve * 22 3-6 0-1 2-2 1-0 1 4 1 3 0 1 8
32 32 Holje, Derek * 25 2-6 0-2 3-4 0-1 1 4 8 3 0 2 7
50 50 Fell, Brian * 19 0-4 0-0 0-0 0-1 1 2 1 3 0 2 0
20 20 Randall, Mark 26 3-7 0-1 10-12 1-4 5 2 3 0 0 0 16
21 21 Reeck, Matt 13 5-9 4-7 2-2 0-1 1 1 1 0 0 0 16
34 34 Shores, Nate 24 3-7 0-0 6-6 1-0 1 4 3 3 0 1 12
30 30 Gullekson, Josh 11 2-5 0-1 0-0 0-2 2 1 4 2 0 1 4
33 33 Feigel, Ben 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 33-64 12-23 29-37 10-19 29 23 25 20 1 11 107
Team Summary FG 3PT FT
Total 33-64 12-23 29-37
51.6 % 52.2 % 78.4 %
Column One Column Two Column Three

1st Half Box Score

Pacific Lutheran University 47

Pacific Lutheran University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Matt Ashworth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Denathan Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brandon Fix 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Shawn Portmann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Erik Peterson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Matt Lowell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Rico Ancheta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ryan Broderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Rob Hines 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jason Dahlberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kevin Mackey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gustavus Adolphus College 49

Gustavus Adolphus College 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Larson, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Lauinger, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gilles, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Holje, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Feigel, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Pacific Lutheran University 54

Pacific Lutheran University 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Matt Ashworth 27 12-15 2-2 8-9 0-5 5 2 2 1 0 1 34
21 21 Denathan Williams 31 6-10 2-6 1-3 2-3 5 2 2 2 0 2 15
32 32 Brandon Fix 29 4-7 2-2 2-3 0-6 6 2 6 1 1 2 12
10 10 Shawn Portmann 35 2-5 1-3 1-2 1-3 4 5 2 4 0 1 6
23 23 Erik Peterson 21 0-4 0-0 2-2 0-1 1 1 4 3 0 0 2
31 31 Matt Lowell 23 8-8 0-0 3-4 1-1 2 5 0 5 1 0 19
12 12 Rico Ancheta 14 2-5 0-1 1-1 1-2 3 1 8 3 0 1 5
20 20 Ryan Broderson 11 2-4 1-2 0-0 2-2 4 2 0 2 0 0 5
22 22 Rob Hines 4 1-1 1-1 0-0 0-1 1 2 0 1 0 0 3
30 30 Jason Dahlberg 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 Kevin Mackey 0 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (61.7 %) 37-60 (50.0 %) 9-18 (75.0 %) 18-24 10-27 37 23 24 22 2 7 101
Team Total % 61.7 % 50.0 % 75.0 %

Gustavus Adolphus College 58

Gustavus Adolphus College 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Larson, Scott 37 8-12 8-11 3-5 1-2 3 2 3 3 0 2 27
42 42 Lauinger, Scott 23 7-8 0-0 3-6 4-2 6 3 1 3 1 2 17
44 44 Gilles, Steve 22 3-6 0-1 2-2 1-0 1 4 1 3 0 1 8
32 32 Holje, Derek 25 2-6 0-2 3-4 0-1 1 4 8 3 0 2 7
50 50 Fell, Brian 19 0-4 0-0 0-0 0-1 1 2 1 3 0 2 0
20 20 Randall, Mark 26 3-7 0-1 10-12 1-4 5 2 3 0 0 0 16
21 21 Reeck, Matt 13 5-9 4-7 2-2 0-1 1 1 1 0 0 0 16
34 34 Shores, Nate 24 3-7 0-0 6-6 1-0 1 4 3 3 0 1 12
30 30 Gullekson, Josh 11 2-5 0-1 0-0 0-2 2 1 4 2 0 1 4
33 33 Feigel, Ben 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (51.6 %) 33-64 (52.2 %) 12-23 (78.4 %) 29-37 10-19 29 23 25 20 1 11 107
Team Total % 51.6 % 52.2 % 78.4 %

Play Analysis

Points Off Turnovers
Team Total
Pacific Lutheran University 0
Gustavus Adolphus College 0
0
0
2nd Chance Points
Team Total
Pacific Lutheran University 0
Gustavus Adolphus College 0
0
0
Bench Points
Team Total
Pacific Lutheran University 0
Gustavus Adolphus College 0
0
0
Lead Gained By
Team Total
Pacific Lutheran University 0
Gustavus Adolphus College 0
0
0
Points in Paint
Team Total
Pacific Lutheran University 0
Gustavus Adolphus College 0
0
0
Fast Break Points
Team Total
Pacific Lutheran University 0
Gustavus Adolphus College 0
0
0
Score Tied By
Team Total
Pacific Lutheran University 0
Gustavus Adolphus College 0
0
0