Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (82, ) vs Carleton (69, )

Box Score

Carleton logo
69
vs
82
Gustavus Adolphus logo
Team Score By Half
Team 1 2 Total F
CAR Carleton 32 37 69
Winner GAC Gustavus Adolphus 30 52 82

Carleton 69

Carleton 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ferch 32 7-16 2-6 0-0 1-2 3 3 4 3 0 3 16
35 35 Lovrien 28 5-13 3-9 1-1 1-2 3 2 2 1 0 1 14
21 21 Richardson 21 4-7 3-6 0-1 0-2 2 0 2 1 0 0 11
25 25 Coblin 26 4-7 2-4 0-0 0-1 1 3 1 1 0 1 10
43 43 Klimisch 33 3-7 0-0 3-6 3-1 4 3 0 4 0 0 9
13 13 Roger 29 1-4 0-1 4-7 0-0 0 3 6 2 0 2 6
45 45 nelsony 25 1-1 0-0 1-2 0-2 2 2 0 2 0 1 3
41 41 Mikkelson 7 0-1 0-0 0-0 1-2 3 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 25-56 10-26 9-17 7-14 21 17 15 14 0 8 69
Team Summary FG 3PT FT
Total 25-56 10-26 9-17
44.6 % 38.5 % 52.9 %
Column One Column Two Column Three

Gustavus Adolphus 82

Gustavus Adolphus 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 30 10-10 0-0 3-4 0-6 6 4 2 3 1 0 23
30 30 Gullekson, Josh 33 6-9 1-2 4-4 0-4 4 2 5 2 0 0 17
40 40 Campbell, Neal 17 3-5 0-0 2-2 1-5 6 2 3 4 0 1 8
54 54 Hanzell, Mike 29 3-5 0-0 1-2 2-4 6 4 1 1 0 1 7
10 10 Quam, Jason 28 1-6 1-4 4-4 0-2 2 3 2 1 0 1 7
20 20 Randall, Mark 21 3-6 0-0 0-2 1-2 3 0 2 1 0 0 6
23 23 Klaus, Tim 5 1-1 1-1 2-2 0-1 1 0 0 2 0 1 5
50 50 Fell, Brian 13 2-3 0-0 0-0 0-0 0 3 4 1 0 0 4
21 21 Reeck, Matt 20 1-3 1-2 0-0 0-5 5 1 2 2 1 1 3
34 34 Shores, Nate 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 199 31-49 4-9 16-20 5-30 35 19 21 17 2 5 82
Team Summary FG 3PT FT
Total 31-49 4-9 16-20
63.3 % 44.4 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Carleton 32

Carleton 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ferch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Lovrien 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richardson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Coblin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Klimisch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Roger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 nelsony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Mikkelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gustavus Adolphus 30

Gustavus Adolphus 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Campbell, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Quam, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hanzell, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Klaus, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Carleton 37

Carleton 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ferch 32 7-16 2-6 0-0 1-2 3 3 4 3 0 3 16
35 35 Lovrien 28 5-13 3-9 1-1 1-2 3 2 2 1 0 1 14
21 21 Richardson 21 4-7 3-6 0-1 0-2 2 0 2 1 0 0 11
25 25 Coblin 26 4-7 2-4 0-0 0-1 1 3 1 1 0 1 10
43 43 Klimisch 33 3-7 0-0 3-6 3-1 4 3 0 4 0 0 9
13 13 Roger 29 1-4 0-1 4-7 0-0 0 3 6 2 0 2 6
45 45 nelsony 25 1-1 0-0 1-2 0-2 2 2 0 2 0 1 3
41 41 Mikkelson 7 0-1 0-0 0-0 1-2 3 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 201 (44.6 %) 25-56 (38.5 %) 10-26 (52.9 %) 9-17 7-14 21 17 15 14 0 8 69
Team Total % 44.6 % 38.5 % 52.9 %

Gustavus Adolphus 52

Gustavus Adolphus 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 30 10-10 0-0 3-4 0-6 6 4 2 3 1 0 23
30 30 Gullekson, Josh 33 6-9 1-2 4-4 0-4 4 2 5 2 0 0 17
40 40 Campbell, Neal 17 3-5 0-0 2-2 1-5 6 2 3 4 0 1 8
10 10 Quam, Jason 28 1-6 1-4 4-4 0-2 2 3 2 1 0 1 7
54 54 Hanzell, Mike 29 3-5 0-0 1-2 2-4 6 4 1 1 0 1 7
20 20 Randall, Mark 21 3-6 0-0 0-2 1-2 3 0 2 1 0 0 6
23 23 Klaus, Tim 5 1-1 1-1 2-2 0-1 1 0 0 2 0 1 5
50 50 Fell, Brian 13 2-3 0-0 0-0 0-0 0 3 4 1 0 0 4
21 21 Reeck, Matt 20 1-3 1-2 0-0 0-5 5 1 2 2 1 1 3
34 34 Shores, Nate 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 199 (63.3 %) 31-49 (44.4 %) 4-9 (80.0 %) 16-20 5-30 35 19 21 17 2 5 82
Team Total % 63.3 % 44.4 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Carleton 0
Gustavus Adolphus 0
0
0
2nd Chance Points
Team Total
Carleton 0
Gustavus Adolphus 0
0
0
Bench Points
Team Total
Carleton 0
Gustavus Adolphus 0
0
0
Lead Gained By
Team Total
Carleton 0
Gustavus Adolphus 0
0
0
Points in Paint
Team Total
Carleton 0
Gustavus Adolphus 0
0
0
Fast Break Points
Team Total
Carleton 0
Gustavus Adolphus 0
0
0
Score Tied By
Team Total
Carleton 0
Gustavus Adolphus 0
0
0