Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (74, ) vs St. Mary's (56, )

Box Score

St. Mary's logo
56
vs
74
Gustavus Adolphus logo
Team Score By Half
Team 1 2 Total F
STM St. Mary's 26 30 56
Winner GAC Gustavus Adolphus 34 40 74

St. Mary's 56

St. Mary's 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jordan 38 6-25 3-9 8-10 0-4 4 2 2 2 0 1 23
32 32 Schaler 22 4-5 4-5 2-3 0-0 0 3 1 3 0 3 14
55 55 Van Blake 31 6-13 0-0 0-0 2-9 11 3 3 2 2 2 12
33 33 Goerker 32 2-3 0-0 0-3 2-2 4 3 1 1 0 0 4
12 12 Carter 32 1-2 0-0 0-0 0-0 0 2 4 4 0 0 2
22 22 Buffo 2 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
44 44 Stremikis 16 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
30 30 Popp 12 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
20 20 Daly 8 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
24 24 Long 7 0-1 0-0 0-0 0-1 1 0 0 1 0 1 0
11 11 Tauke 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
42 42 Jimenez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
52 52 Swiderski 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 203 19-52 7-15 11-18 9-20 29 15 11 17 2 8 56
Team Summary FG 3PT FT
Total 19-52 7-15 11-18
36.5 % 46.7 % 61.1 %
Column One Column Two Column Three

Gustavus Adolphus 74

Gustavus Adolphus 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 31 11-16 0-0 4-5 3-6 9 2 0 2 1 1 26
30 30 Gullekson, Josh 33 5-10 1-3 3-4 0-1 1 0 6 2 0 0 14
10 10 Quam, Jason 26 4-8 3-4 0-0 0-2 2 4 1 2 0 0 11
20 20 Randall, Mark 26 4-7 0-0 3-4 0-2 2 4 1 2 0 0 11
54 54 Hanzell, Mike 25 0-0 0-0 3-5 1-4 5 2 1 3 1 5 3
34 34 Shores, Nate 7 0-0 0-0 3-4 0-3 3 1 0 1 0 1 3
40 40 Campbell, Neal 10 1-3 0-1 0-0 0-1 1 2 0 1 0 0 2
33 33 Feigel, Ben 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
50 50 Fell, Brian 14 0-0 0-0 1-2 2-3 5 1 1 1 0 3 1
23 23 Klaus, Tim 5 0-1 0-0 1-2 2-1 3 1 0 0 0 0 1
21 21 Reeck, Matt 10 0-2 0-2 0-0 1-0 1 1 1 0 0 0 0
12 12 Manley, Paul 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Beck, Peter 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gilles, Steve 2 0-0 0-0 0-0 0-0 0 0 0 1 1 1 0
11 11 Jimenez, Chris 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 195 26-49 4-10 18-26 11-23 34 18 12 15 3 11 74
Team Summary FG 3PT FT
Total 26-49 4-10 18-26
53.1 % 40.0 % 69.2 %
Column One Column Two Column Three

1st Half Box Score

St. Mary's 26

St. Mary's 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Schaler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Van Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Goerker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Carter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Buffo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Stremikis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Popp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Daly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Long 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Tauke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Jimenez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Swiderski 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gustavus Adolphus 34

Gustavus Adolphus 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Gullekson, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Quam, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Randall, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Shores, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Hanzell, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Feigel, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Campbell, Neal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Klaus, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Fell, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jimenez, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Manley, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Beck, Peter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gilles, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

St. Mary's 30

St. Mary's 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Jordan 38 6-25 3-9 8-10 0-4 4 2 2 2 0 1 23
32 32 Schaler 22 4-5 4-5 2-3 0-0 0 3 1 3 0 3 14
55 55 Van Blake 31 6-13 0-0 0-0 2-9 11 3 3 2 2 2 12
33 33 Goerker 32 2-3 0-0 0-3 2-2 4 3 1 1 0 0 4
12 12 Carter 32 1-2 0-0 0-0 0-0 0 2 4 4 0 0 2
22 22 Buffo 2 0-0 0-0 1-2 1-0 1 0 0 0 0 0 1
44 44 Stremikis 16 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
30 30 Popp 12 0-1 0-1 0-0 1-1 2 0 0 0 0 0 0
20 20 Daly 8 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
24 24 Long 7 0-1 0-0 0-0 0-1 1 0 0 1 0 1 0
11 11 Tauke 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
42 42 Jimenez 1 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
52 52 Swiderski 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 203 (36.5 %) 19-52 (46.7 %) 7-15 (61.1 %) 11-18 9-20 29 15 11 17 2 8 56
Team Total % 36.5 % 46.7 % 61.1 %

Gustavus Adolphus 40

Gustavus Adolphus 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Lauinger, Scott 31 11-16 0-0 4-5 3-6 9 2 0 2 1 1 26
30 30 Gullekson, Josh 33 5-10 1-3 3-4 0-1 1 0 6 2 0 0 14
10 10 Quam, Jason 26 4-8 3-4 0-0 0-2 2 4 1 2 0 0 11
20 20 Randall, Mark 26 4-7 0-0 3-4 0-2 2 4 1 2 0 0 11
34 34 Shores, Nate 7 0-0 0-0 3-4 0-3 3 1 0 1 0 1 3
54 54 Hanzell, Mike 25 0-0 0-0 3-5 1-4 5 2 1 3 1 5 3
33 33 Feigel, Ben 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
40 40 Campbell, Neal 10 1-3 0-1 0-0 0-1 1 2 0 1 0 0 2
23 23 Klaus, Tim 5 0-1 0-0 1-2 2-1 3 1 0 0 0 0 1
50 50 Fell, Brian 14 0-0 0-0 1-2 2-3 5 1 1 1 0 3 1
11 11 Jimenez, Chris 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
12 12 Manley, Paul 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Reeck, Matt 10 0-2 0-2 0-0 1-0 1 1 1 0 0 0 0
32 32 Beck, Peter 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gilles, Steve 2 0-0 0-0 0-0 0-0 0 0 0 1 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 195 (53.1 %) 26-49 (40.0 %) 4-10 (69.2 %) 18-26 11-23 34 18 12 15 3 11 74
Team Total % 53.1 % 40.0 % 69.2 %

Play Analysis

Points Off Turnovers
Team Total
St. Mary's 0
Gustavus Adolphus 0
0
0
2nd Chance Points
Team Total
St. Mary's 0
Gustavus Adolphus 0
0
0
Bench Points
Team Total
St. Mary's 0
Gustavus Adolphus 0
0
0
Lead Gained By
Team Total
St. Mary's 0
Gustavus Adolphus 0
0
0
Points in Paint
Team Total
St. Mary's 0
Gustavus Adolphus 0
0
0
Fast Break Points
Team Total
St. Mary's 0
Gustavus Adolphus 0
0
0
Score Tied By
Team Total
St. Mary's 0
Gustavus Adolphus 0
0
0