Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-11, 14-6)

Overall Team Statistics
Statistic Gust. Adolphus Opponents
Scoring
Total Points 2273 2133
Points Per Game 78.4 73.6
Scoring Margin 4.8 --
Shooting
FG: Made-Attempted 840-1737 803-1670
FG: Percentage .484 .481
FG: Per Game 29.0 27.7
3PT: Made-Attempted 237-625 182-540
3PT: Percentage .379 .337
3PT: Per Game 8.2 6.3
FT: Made-Attempted 356-511 345-506
FT: Percentage .697 .682
FT: Per Game 12.3 11.9
Rebounding
Total 1014 811
Per Game 35.0 28.0
Margin 7.0 --
Assists
Total 350 359
Per Game 12.1 12.4
Turnovers
Total 352 317
Per Game 12.1 10.9
Margin -1.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.9 13.7
Steals
Total 182 197
Per Game 6.3 6.8
Blocks
Total 62 78
Per Game 2.1 2.7
Attendance
Total 6969 5574
Per Game 13-536 15-372

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Swanson, Spencer 29 29 1086 37.4 214 391 .547 51 107 .477 71 92 .772 550 19.0 63 197 260 9.0 41 81 85 28 12
15 Olson, Wyatt 29 29 797 27.5 143 268 .534 14 53 .264 83 109 .761 383 13.2 76 129 205 7.1 61 44 48 15 7
01 Kienitz, Brady 29 29 792 27.3 119 249 .478 76 176 .432 36 50 .720 350 12.1 12 38 50 1.7 71 43 33 16 9
04 Wieker, Evan 29 29 800 27.6 123 266 .462 30 88 .341 68 95 .716 344 11.9 32 99 131 4.5 73 46 54 17 5
22 Biewen, Adam 29 29 791 27.3 82 176 .466 36 89 .404 31 59 .525 231 8.0 25 87 112 3.9 54 53 28 39 11
03 Anderson, Jonah 29 0 471 16.2 60 136 .441 3 14 .214 38 59 .644 161 5.6 24 40 64 2.2 61 39 33 36 3
05 Dingmann, Ashton 27 0 231 8.6 27 75 .360 18 52 .346 5 10 .500 77 2.9 12 25 37 1.4 10 10 13 6 1
23 Kellen, Dawson 29 0 348 12.0 35 64 .547 0 1 .000 3 8 .375 73 2.5 20 38 58 2.0 48 9 25 4 10
11 Koch, Carson 27 0 371 13.7 21 66 .318 5 33 .152 15 20 .750 62 2.3 9 31 40 1.5 45 13 15 13 1
33 Barnette, Myles 16 0 68 4.3 9 20 .450 0 2 .000 3 5 .600 21 1.3 2 5 7 0.4 10 6 3 5 1
30 Lantz, Landon 10 0 15 1.5 3 7 .429 1 1 1.000 0 0 .000 7 0.7 2 3 5 0.5 4 1 0 0 1
24 Matti, Isaac 14 0 76 5.4 3 14 .214 2 6 .333 1 2 .500 9 0.6 0 4 4 0.3 7 4 1 0 0
02 Wolff, Eli 5 0 9 1.8 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 0 1 0 0 0
10 Schmitt, Jake 4 0 8 2.0 0 1 .000 0 0 .000 2 2 1.000 2 0.5 0 2 2 0.5 0 0 1 0 0
12 Dearborn, Isaac 5 0 6 1.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 0 0 0 3 0
34 Mueller, John 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 1 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 1.2 0 0 12 0 0  
Total 29 5875 202.6 840 1737 .484 237 625 .379 356 511 .697 2273 78.38 293 721 1014 35.0 485 350 352 182 62
Opponents 29 5875 202.6 803 1670 .481 182 540 .337 345 506 .682 2133 73.55 200 611 811 28.0 460 359 317 197 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Swanson, Spencer 20 20 733 36.7 145 264 .549 31 67 .463 39 53 .736 360 18.0 41 143 184 9.2 28 47 2.4 56 24 8
15 Olson, Wyatt 20 20 526 26.3 100 179 .559 8 31 .258 62 84 .738 270 13.5 51 87 138 6.9 45 27 1.4 30 13 6
01 Kienitz, Brady 20 20 523 26.2 83 165 .503 55 113 .487 24 33 .727 245 12.3 8 23 31 1.6 41 30 1.5 20 16 7
04 Wieker, Evan 20 20 556 27.8 82 177 .463 22 59 .373 54 72 .750 240 12.0 21 71 92 4.6 48 33 1.7 39 9 4
22 Biewen, Adam 20 20 526 26.3 53 113 .469 22 55 .400 23 42 .548 151 7.6 18 59 77 3.9 35 33 1.7 16 32 6
03 Anderson, Jonah 20 0 318 15.9 43 93 .462 0 6 .000 25 42 .595 111 5.6 17 32 49 2.5 45 27 1.4 21 25 3
05 Dingmann, Ashton 20 0 186 9.3 24 60 .400 16 40 .400 3 7 .429 67 3.4 10 20 30 1.5 9 9 0.5 11 5 1
23 Kellen, Dawson 20 0 248 12.4 27 47 .574 0 0 .000 3 6 .500 57 2.9 15 25 40 2.0 30 8 0.4 18 4 8
11 Koch, Carson 20 0 264 13.2 14 47 .298 4 22 .182 14 18 .778 46 2.3 5 21 26 1.3 29 10 0.5 12 11 1
33 Barnette, Myles 15 0 66 4.4 9 20 .450 0 2 .000 3 5 .600 21 1.4 2 5 7 0.5 10 6 0.4 2 5 1
24 Matti, Isaac 9 0 39 4.3 3 9 .333 2 5 .400 1 2 .500 9 1.0 0 3 3 0.3 3 2 0.2 1 0 0
12 Dearborn, Isaac 5 0 6 1.2 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.4 0 0 0.0 0 3 0
30 Lantz, Landon 9 0 14 1.6 3 6 .500 1 1 1.000 0 0 .000 7 0.8 2 3 5 0.6 4 1 0.1 0 0 1
34 Mueller, John 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
10 Schmitt, Jake 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 10 19 1.0 0 0 0.0 6 0 0  
02 Wolff, Eli 4 0 8 2.0 1 2 .500 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 1 0.3 0 0 0
Total 20 4025 201.3 587 1185 .495 162 404 .401 251 364 .690 1587 79.35 199 507 706 35.3 327 234 11.7 234 147 46
Opponents 20 4025 201.3 521 1109 .470 122 364 .335 231 340 .679 1395 69.75 118 410 528 26.4 317 226 11.3 244 130 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Swanson, Spencer 29 29 1086 214 391 .547 51 107 .477 71 92 .772 550 19.0
15 Olson, Wyatt 29 29 797 143 268 .534 14 53 .264 83 109 .761 383 13.2
01 Kienitz, Brady 29 29 792 119 249 .478 76 176 .432 36 50 .720 350 12.1
04 Wieker, Evan 29 29 800 123 266 .462 30 88 .341 68 95 .716 344 11.9
22 Biewen, Adam 29 29 791 82 176 .466 36 89 .404 31 59 .525 231 8.0
03 Anderson, Jonah 29 0 471 60 136 .441 3 14 .214 38 59 .644 161 5.6
05 Dingmann, Ashton 27 0 231 27 75 .360 18 52 .346 5 10 .500 77 2.9
23 Kellen, Dawson 29 0 348 35 64 .547 0 1 .000 3 8 .375 73 2.5
11 Koch, Carson 27 0 371 21 66 .318 5 33 .152 15 20 .750 62 2.3
33 Barnette, Myles 16 0 68 9 20 .450 0 2 .000 3 5 .600 21 1.3
12 Dearborn, Isaac 5 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Lantz, Landon 10 0 15 3 7 .429 1 1 1.000 0 0 .000 7 0.7
24 Matti, Isaac 14 0 76 3 14 .214 2 6 .333 1 2 .500 9 0.6
34 Mueller, John 5 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Schmitt, Jake 4 0 8 0 1 .000 0 0 .000 2 2 1.000 2 0.5
02 Wolff, Eli 5 0 9 1 2 .500 1 2 .500 0 0 .000 3 0.6
Total 29 5875 840 1737 .484 237 625 .379 356 511 .697 2273 78.38
Opponents 29 5875 803 1670 .481 182 540 .337 345 506 .682 2133 73.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Swanson, Spencer 29 37.4 .547 .477 .772 2.2 6.8 9.0 2.8 1.0 0.4 19.0
15 Olson, Wyatt 29 27.5 .534 .264 .761 2.6 4.4 7.1 1.5 0.5 0.2 13.2
01 Kienitz, Brady 29 27.3 .478 .432 .720 0.4 1.3 1.7 1.5 0.6 0.3 12.1
04 Wieker, Evan 29 27.6 .462 .341 .716 1.1 3.4 4.5 1.6 0.6 0.2 11.9
22 Biewen, Adam 29 27.3 .466 .404 .525 0.9 3.0 3.9 1.8 1.3 0.4 8.0
03 Anderson, Jonah 29 16.2 .441 .214 .644 0.8 1.4 2.2 1.3 1.2 0.1 5.6
05 Dingmann, Ashton 27 8.6 .360 .346 .500 0.4 0.9 1.4 0.4 0.2 0.0 2.9
23 Kellen, Dawson 29 12.0 .547 .000 .375 0.7 1.3 2.0 0.3 0.1 0.3 2.5
11 Koch, Carson 27 13.7 .318 .152 .750 0.3 1.1 1.5 0.5 0.5 0.0 2.3
33 Barnette, Myles 16 4.3 .450 .000 .600 0.1 0.3 0.4 0.4 0.3 0.1 1.3
12 Dearborn, Isaac 5 1.2 .000 .000 .000 0.0 0.4 0.4 0.0 0.6 0.0 0.0
30 Lantz, Landon 10 1.5 .429 1.000 .000 0.2 0.3 0.5 0.1 0.0 0.1 0.7
24 Matti, Isaac 14 5.4 .214 .333 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.6
34 Mueller, John 5 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.0
10 Schmitt, Jake 4 2.0 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
02 Wolff, Eli 5 1.8 .500 .500 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.6
Total 29 202.6 .484 .379 .697 10.1 24.9 35.0 12.1 6.3 2.1 78.38
Opponents 29 202.6 .481 .337 .682 6.9 21.1 28.0 12.4 6.8 2.7 73.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Whitewater 11/10/23 59-88 L 21-60 .350 7-24 .292 10-14 .714 11 19 30 30.0 18 11 11 0 2 59 59.0
at Wis.-Platteville 11/11/23 67-79 L 27-48 .563 6-12 .500 7-10 .700 6 24 30 30.0 16 6 19 2 3 67 63.0
at UW-River Falls 11/15/23 60-62 L 22-50 .440 9-31 .290 7-12 .583 10 27 37 32.3 17 10 16 2 1 60 62.0
at Bethany Lutheran 11/18/23 88-78 W 34-69 .493 11-25 .440 9-12 .750 12 29 41 34.5 12 15 11 2 6 88 68.5
at St. Olaf 11/21/23 97-59 W 40-59 .678 11-18 .611 6-6 1.000 4 29 33 34.2 13 14 9 2 4 97 74.2
vs Carleton 11/29/23 76-62 W 25-54 .463 6-20 .300 20-26 .769 13 31 44 35.8 16 8 14 2 6 76 74.5
at Augsburg 12/02/23 93-61 W 38-74 .514 8-18 .444 9-12 .750 12 30 42 36.7 13 14 6 4 10 93 77.1
vs St. Scholastica 12/04/23 93-76 W 34-62 .548 9-23 .391 16-26 .615 11 26 37 36.8 21 11 6 4 8 93 79.1
at Macalester 12/06/23 96-86 W 32-56 .571 11-22 .500 21-28 .750 9 22 31 36.1 8 19 6 1 8 96 81.0
vs Coe 12/30/23 67-75 L 28-55 .509 6-20 .300 5-11 .455 5 25 30 35.5 16 6 16 5 5 67 79.6
vs Concordia-M'head 01/03/24 88-82 W 26-51 .510 9-16 .563 27-37 .730 9 23 32 35.2 18 3 12 3 12 88 80.4
vs Bethel (MN) 01/06/24 71-80 L (OT) 30-67 .448 4-19 .211 7-12 .583 11 26 37 35.3 17 4 14 3 9 71 79.6
vs Saint Mary's (MN) 01/10/24 88-68 W 35-61 .574 11-27 .407 7-10 .700 10 33 43 35.9 13 18 15 4 8 88 80.2
at Hamline 01/13/24 77-84 L 26-58 .448 7-16 .438 18-22 .818 13 20 33 35.7 20 9 16 0 8 77 80.0
at Saint John's Univ. 01/15/24 70-73 L 28-58 .483 2-9 .222 12-14 .857 8 31 39 35.9 18 4 17 4 5 70 79.3
at Carleton 01/17/24 66-78 L 24-51 .471 5-23 .217 13-22 .591 9 22 31 35.6 24 7 17 0 4 66 78.5
vs St. Olaf 01/24/24 73-63 W 26-51 .510 9-19 .474 12-20 .600 6 21 27 35.1 16 12 14 4 7 73 78.2
at St. Scholastica 01/31/24 76-68 W 27-58 .466 13-26 .500 9-11 .818 9 30 39 35.3 12 18 12 5 6 76 78.1
at Bethel (MN) 02/03/24 68-80 L 28-72 .389 7-22 .318 5-13 .385 21 21 42 35.7 20 7 16 1 3 68 77.5
vs Macalester 02/05/24 83-70 W 27-57 .474 11-30 .367 18-24 .750 8 25 33 35.6 13 17 8 0 10 83 77.8
at Concordia-M'head 02/07/24 65-44 W 28-60 .467 6-14 .429 3-7 .429 5 30 35 35.5 20 11 5 2 3 65 77.2
vs Saint John's (MN) 02/10/24 64-66 L 22-55 .400 3-17 .176 17-22 .773 9 13 22 34.9 14 9 11 1 9 64 76.6
vs Augsburg 02/12/24 90-66 W 34-65 .523 10-19 .526 12-20 .600 10 23 33 34.8 17 24 9 1 12 90 77.2
at Saint Mary's (MN) 02/14/24 72-63 W 28-57 .491 8-20 .400 8-15 .533 12 26 38 35.0 11 12 15 1 5 72 77.0
vs Hamline 02/17/24 81-66 W 29-59 .492 12-26 .462 11-17 .647 10 25 35 35.0 23 13 12 4 10 81 77.1
vs Bethel (MN) 02/20/24 85-80 W 36-64 .563 5-12 .417 8-11 .727 7 22 29 34.7 22 20 8 3 3 85 77.4
at Carleton 02/22/24 124-116 W (2 OT) 38-79 .481 18-42 .429 30-42 .714 19 26 45 35.1 26 24 14 0 5 124 79.1
vs Hamline 02/24/24 72-71 W 26-65 .400 6-21 .286 14-18 .778 15 18 33 35.0 15 12 8 0 6 72 78.9
at Loras 03/01/24 64-89 L 21-62 .339 7-34 .206 15-17 .882 9 24 33 35.0 16 12 15 2 4 64 78.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Whitewater 11/10/23 88-59 W 34-63 .540 6-14 .429 14-22 .636 11 30 41 41.0 15 17 4 9 6 88 88.0
Wis.-Platteville 11/11/23 79-67 W 28-62 .452 11-31 .355 12-15 .800 12 18 30 35.5 11 12 7 5 13 79 83.5
UW-River Falls 11/15/23 62-60 W 25-65 .385 4-17 .235 8-15 .533 18 21 39 36.7 16 6 6 2 10 62 76.3
Bethany Lutheran 11/18/23 78-88 L 32-68 .471 6-22 .273 8-8 1.000 7 23 30 35.0 12 17 8 3 4 78 76.8
St. Olaf 11/21/23 59-97 L 23-53 .434 4-19 .211 9-17 .529 5 15 20 32.0 7 12 10 0 4 59 73.2
Carleton 11/29/23 62-76 L 25-58 .431 4-19 .211 8-15 .533 5 18 23 30.5 24 8 8 1 10 62 71.3
Augsburg 12/02/23 61-93 L 26-61 .426 1-13 .077 8-12 .667 6 25 31 30.6 8 2 13 2 5 61 69.9
St. Scholastica 12/04/23 76-93 L 27-54 .500 5-12 .417 17-24 .708 5 18 23 29.6 17 11 13 0 2 76 70.6
Macalester 12/06/23 86-96 L 33-61 .541 16-33 .485 4-4 1.000 6 22 28 29.4 19 21 12 1 3 86 72.3
Coe 12/30/23 75-67 W 29-59 .492 6-16 .375 11-14 .786 4 23 27 29.2 15 12 11 2 3 75 72.6
Concordia-M'head 01/03/24 82-88 L 32-58 .552 9-20 .450 9-14 .643 6 17 23 28.6 26 9 14 3 8 82 73.5
Bethel (MN) 01/06/24 80-71 W (OT) 28-61 .459 8-23 .348 16-21 .762 7 24 31 28.8 12 13 13 4 9 80 74.0
Saint Mary's (MN) 01/10/24 68-88 L 26-59 .441 9-25 .360 7-16 .438 7 16 23 28.4 13 12 11 1 9 68 73.5
Hamline 01/13/24 84-77 W 29-52 .558 9-17 .529 17-21 .810 4 17 21 27.9 17 24 12 1 9 84 74.3
Saint John's Univ. 01/15/24 73-70 W 25-59 .424 4-17 .235 19-25 .760 7 20 27 27.8 16 9 8 3 11 73 74.2
Carleton 01/17/24 78-66 W 28-57 .491 3-16 .188 19-28 .679 11 22 33 28.1 21 8 11 2 11 78 74.4
St. Olaf 01/24/24 63-73 L 24-55 .436 4-14 .286 11-15 .733 3 19 22 27.8 16 9 10 3 7 63 73.8
St. Scholastica 01/31/24 68-76 L 24-56 .429 9-20 .450 11-16 .688 5 23 28 27.8 11 11 10 3 6 68 73.4
Bethel (MN) 02/03/24 80-68 W 27-51 .529 7-20 .350 19-24 .792 4 29 33 28.1 10 9 14 5 8 80 73.8
Macalester 02/05/24 70-83 L 27-52 .519 10-25 .400 6-9 .667 2 21 23 27.8 20 15 16 0 3 70 73.6
Concordia-M'head 02/07/24 44-65 L 14-50 .280 2-16 .125 14-20 .700 9 25 34 28.1 13 6 10 3 2 44 72.2
Saint John's (MN) 02/10/24 66-64 W 26-44 .591 5-10 .500 9-11 .818 4 20 24 27.9 17 10 21 1 6 66 71.9
Augsburg 02/12/24 66-90 L 26-53 .491 9-21 .429 5-13 .385 6 18 24 27.7 20 17 18 3 5 66 71.7
Saint Mary's (MN) 02/14/24 63-72 L 28-63 .444 1-13 .077 6-9 .667 9 22 31 27.9 14 8 9 4 8 63 71.3
Hamline 02/17/24 66-81 L 23-52 .442 3-11 .273 17-26 .654 7 19 26 27.8 16 12 11 3 4 66 71.1
Bethel (MN) 02/20/24 80-85 L 26-55 .473 6-23 .261 22-31 .710 8 18 26 27.7 12 15 8 5 5 80 71.4
Carleton 02/22/24 116-124 L (2 OT) 44-74 .595 7-19 .368 21-35 .600 11 25 36 28.0 30 21 9 4 10 116 73.1
Hamline 02/24/24 71-72 L 28-54 .519 6-16 .375 9-12 .750 7 18 25 27.9 15 16 13 3 5 71 73.0
Loras 03/01/24 89-64 W 36-61 .590 8-18 .444 9-14 .643 4 25 29 28.0 17 17 7 2 11 89 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Whitewater 11/10/23 59-88 -29 21-60/34-63 .350/.540 7-24/6-14 .292/.429 10-14/14-22 .714-.636 30/41 -11 11/17 11/4 0/9 2/6 18/15
Wis.-Platteville 11/11/23 67-79 -12 27-48/28-62 .563/.452 6-12/11-31 .500/.355 7-10/12-15 .700-.800 30/30 0 6/12 19/7 2/5 3/13 16/11
UW-River Falls 11/15/23 60-62 -2 22-50/25-65 .440/.385 9-31/4-17 .290/.235 7-12/8-15 .583-.533 37/39 -2 10/6 16/6 2/2 1/10 17/16
Bethany Lutheran 11/18/23 88-78 10 34-69/32-68 .493/.471 11-25/6-22 .440/.273 9-12/8-8 .750-1.000 41/30 11 15/17 11/8 2/3 6/4 12/12
St. Olaf 11/21/23 97-59 38 40-59/23-53 .678/.434 11-18/4-19 .611/.211 6-6/9-17 1.000-.529 33/20 13 14/12 9/10 2/0 4/4 13/7
Carleton 11/29/23 76-62 14 25-54/25-58 .463/.431 6-20/4-19 .300/.211 20-26/8-15 .769-.533 44/23 21 8/8 14/8 2/1 6/10 16/24
Augsburg 12/02/23 93-61 32 38-74/26-61 .514/.426 8-18/1-13 .444/.077 9-12/8-12 .750-.667 42/31 11 14/2 6/13 4/2 10/5 13/8
St. Scholastica 12/04/23 93-76 17 34-62/27-54 .548/.500 9-23/5-12 .391/.417 16-26/17-24 .615-.708 37/23 14 11/11 6/13 4/0 8/2 21/17
Macalester 12/06/23 96-86 10 32-56/33-61 .571/.541 11-22/16-33 .500/.485 21-28/4-4 .750-1.000 31/28 3 19/21 6/12 1/1 8/3 8/19
Coe 12/30/23 67-75 -8 28-55/29-59 .509/.492 6-20/6-16 .300/.375 5-11/11-14 .455-.786 30/27 3 6/12 16/11 5/2 5/3 16/15
Concordia-M'head 01/03/24 88-82 6 26-51/32-58 .510/.552 9-16/9-20 .563/.450 27-37/9-14 .730-.643 32/23 9 3/9 12/14 3/3 12/8 18/26
Bethel (MN) 01/06/24 71-80 -9 30-67/28-61 .448/.459 4-19/8-23 .211/.348 7-12/16-21 .583-.762 37/31 6 4/13 14/13 3/4 9/9 17/12
Saint Mary's (MN) 01/10/24 88-68 20 35-61/26-59 .574/.441 11-27/9-25 .407/.360 7-10/7-16 .700-.438 43/23 20 18/12 15/11 4/1 8/9 13/13
Hamline 01/13/24 77-84 -7 26-58/29-52 .448/.558 7-16/9-17 .438/.529 18-22/17-21 .818-.810 33/21 12 9/24 16/12 0/1 8/9 20/17
Saint John's Univ. 01/15/24 70-73 -3 28-58/25-59 .483/.424 2-9/4-17 .222/.235 12-14/19-25 .857-.760 39/27 12 4/9 17/8 4/3 5/11 18/16
Carleton 01/17/24 66-78 -12 24-51/28-57 .471/.491 5-23/3-16 .217/.188 13-22/19-28 .591-.679 31/33 -2 7/8 17/11 0/2 4/11 24/21
St. Olaf 01/24/24 73-63 10 26-51/24-55 .510/.436 9-19/4-14 .474/.286 12-20/11-15 .600-.733 27/22 5 12/9 14/10 4/3 7/7 16/16
St. Scholastica 01/31/24 76-68 8 27-58/24-56 .466/.429 13-26/9-20 .500/.450 9-11/11-16 .818-.688 39/28 11 18/11 12/10 5/3 6/6 12/11
Bethel (MN) 02/03/24 68-80 -12 28-72/27-51 .389/.529 7-22/7-20 .318/.350 5-13/19-24 .385-.792 42/33 9 7/9 16/14 1/5 3/8 20/10
Macalester 02/05/24 83-70 13 27-57/27-52 .474/.519 11-30/10-25 .367/.400 18-24/6-9 .750-.667 33/23 10 17/15 8/16 0/0 10/3 13/20
Concordia-M'head 02/07/24 65-44 21 28-60/14-50 .467/.280 6-14/2-16 .429/.125 3-7/14-20 .429-.700 35/34 1 11/6 5/10 2/3 3/2 20/13
Saint John's (MN) 02/10/24 64-66 -2 22-55/26-44 .400/.591 3-17/5-10 .176/.500 17-22/9-11 .773-.818 22/24 -2 9/10 11/21 1/1 9/6 14/17
Augsburg 02/12/24 90-66 24 34-65/26-53 .523/.491 10-19/9-21 .526/.429 12-20/5-13 .600-.385 33/24 9 24/17 9/18 1/3 12/5 17/20
Saint Mary's (MN) 02/14/24 72-63 9 28-57/28-63 .491/.444 8-20/1-13 .400/.077 8-15/6-9 .533-.667 38/31 7 12/8 15/9 1/4 5/8 11/14
Hamline 02/17/24 81-66 15 29-59/23-52 .492/.442 12-26/3-11 .462/.273 11-17/17-26 .647-.654 35/26 9 13/12 12/11 4/3 10/4 23/16
Bethel (MN) 02/20/24 85-80 5 36-64/26-55 .563/.473 5-12/6-23 .417/.261 8-11/22-31 .727-.710 29/26 3 20/15 8/8 3/5 3/5 22/12
Carleton 02/22/24 124-116 8 38-79/44-74 .481/.595 18-42/7-19 .429/.368 30-42/21-35 .714-.600 45/36 9 24/21 14/9 0/4 5/10 26/30
Hamline 02/24/24 72-71 1 26-65/28-54 .400/.519 6-21/6-16 .286/.375 14-18/9-12 .778-.750 33/25 8 12/16 8/13 0/3 6/5 15/15
Loras 03/01/24 64-89 -25 21-62/36-61 .339/.590 7-34/8-18 .206/.444 15-17/9-14 .882-.643 33/29 4 12/17 15/7 2/2 4/11 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Carleton (02/22/24)
FIELD GOALS MADE 40 St. Olaf (11/21/23)
FIELD GOAL ATTEMPTS 79 Carleton (02/22/24)
3 PT FIELD GOALS MADE 18 Carleton (02/22/24)
3 PT FG ATTEMPTS 42 Carleton (02/22/24)
FREE THROWS MADE 30 Carleton (02/22/24)
FREE THROW ATTEMPTS 42 Carleton (02/22/24)
REBOUNDS 45 Carleton (02/22/24)
ASSISTS 24 Augsburg (02/12/24); Carleton (02/22/24)
STEALS 12 Concordia-M'head (01/03/24); Augsburg (02/12/24)
BLOCKED SHOTS 5 Coe (12/30/23); St. Scholastica (01/31/24)
TURNOVERS 19 Wis.-Platteville (11/11/23)
FOULS 26 Carleton (02/22/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Kienitz,Brady Carleton (02/22/24)
FIELD GOALS MADE 11 Swanson,Spencer Bethany Lutheran (11/18/23); Augsburg (12/02/23); Macalester (12/06/23)
FIELD GOAL ATTEMPTS 20 Kienitz,Brady Carleton (02/22/24)
3 PT FIELD GOALS MADE 8 Kienitz,Brady Hamline (02/17/24)
3 PT FG ATTEMPTS 15 Kienitz,Brady Carleton (02/22/24)
FREE THROWS MADE 12 Swanson,Spencer Carleton (02/22/24)
FREE THROW ATTEMPTS 13 Swanson,Spencer Carleton (02/22/24)
REBOUNDS 17 Olson,Wyatt Carleton (02/22/24)
ASSISTS 8 Swanson,Spencer Carleton (02/22/24)
STEALS 5 Swanson,Spencer Macalester (02/05/24)
BLOCKED SHOTS 3 Biewen,Adam Coe (12/30/23)
TURNOVERS 8 Swanson,Spencer UW-River Falls (11/15/23); Hamline (01/13/24)
FOULS 6 Kienitz,Brady Concordia-M'head (01/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Swanson, Spencer 29 550 19.0
#15 Olson, Wyatt 29 383 13.2
#01 Kienitz, Brady 29 350 12.1
#04 Wieker, Evan 29 344 11.9
#22 Biewen, Adam 29 231 8.0
#03 Anderson, Jonah 29 161 5.6
#05 Dingmann, Ashton 27 77 2.9
#23 Kellen, Dawson 29 73 2.5
#11 Koch, Carson 27 62 2.3
#33 Barnette, Myles 16 21 1.3
#24 Matti, Isaac 14 9 0.6
#30 Lantz, Landon 10 7 0.7
#02 Wolff, Eli 5 3 0.6
#10 Schmitt, Jake 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Swanson, Spencer 29 214 391 .547 7.4 13.5
#15 Olson, Wyatt 29 143 268 .534 4.9 9.2
#04 Wieker, Evan 29 123 266 .462 4.2 9.2
#01 Kienitz, Brady 29 119 249 .478 4.1 8.6
#22 Biewen, Adam 29 82 176 .466 2.8 6.1
#03 Anderson, Jonah 29 60 136 .441 2.1 4.7
#23 Kellen, Dawson 29 35 64 .547 1.2 2.2
#05 Dingmann, Ashton 27 27 75 .360 1.0 2.8
#11 Koch, Carson 27 21 66 .318 0.8 2.4
#33 Barnette, Myles 16 9 20 .450 0.6 1.3
#30 Lantz, Landon 10 3 7 .429 0.3 0.7
#24 Matti, Isaac 14 3 14 .214 0.2 1.0
#02 Wolff, Eli 5 1 2 .500 0.2 0.4
#12 Dearborn, Isaac 5 0 1 .000 0.0 0.2
#34 Mueller, John 5 0 1 .000 0.0 0.2
#10 Schmitt, Jake 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Kienitz, Brady 29 76 176 .432 2.6 6.1
#21 Swanson, Spencer 29 51 107 .477 1.8 3.7
#22 Biewen, Adam 29 36 89 .404 1.2 3.1
