Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Dahlen, Greta 25 Dahlen, Greta .353 .844 38-38 119 21 42 5 1 0 21 49 .412 7 11 8 1 .432 2 1 1-2
9 Herda, Kayla 9 Herda, Kayla .346 .838 40-40 133 26 46 8 0 1 12 57 .429 14 1 4 0 .409 1 3 23-24
22 Gritzmaker, Paige 22 Gritzmaker, Paige .324 .780 34-33 102 9 33 7 1 0 18 42 .412 5 4 12 0 .368 3 0 6-10
12 Olafsson, Caitlin 12 Olafsson, Caitlin .301 .790 38-38 123 22 37 6 4 1 20 54 .439 9 1 9 0 .351 1 2 2-2
20 Olson, Carly 20 Olson, Carly .263 .699 39-39 118 4 31 6 0 1 16 40 .339 15 3 21 0 .360 0 0 0-2
6 Carlson, Breck 6 Carlson, Breck .255 .566 36-36 94 15 24 4 0 0 7 28 .298 2 0 7 0 .268 1 5 1-1
7 Lambert, Lauren 7 Lambert, Lauren .252 .689 37-37 107 6 27 8 0 0 18 35 .327 18 1 5 1 .362 1 0 1-2
5 McNally, Macy 5 McNally, Macy .228 .564 35-35 92 11 21 4 0 1 10 28 .304 4 0 9 1 .260 0 5 2-2
11 Guggenberger, Olivia 11 Guggenberger, Olivia .193 .582 30-23 57 12 11 2 2 0 4 17 .298 8 0 13 0 .284 2 1 8-9
3 Lembke, Macy 3 Lembke, Macy .500 1.250 22-0 4 10 2 1 0 0 1 3 .750 0 0 0 0 .500 0 0 1-2
1 Hulke, Marah 1 Hulke, Marah .500 2.000 4-0 2 1 1 0 1 0 2 3 1.500 0 0 1 0 .500 0 0 0-0
21 Olsen, Lauren 21 Olsen, Lauren .300 1.000 7-2 10 1 3 1 0 1 2 7 .700 0 0 1 0 .300 0 1 0-0
10 Katzenmeyer, Taylor 10 Katzenmeyer, Taylor .250 .599 32-19 36 13 9 0 0 0 3 9 .250 5 1 4 0 .349 1 5 3-3
16 Kasper, Katelyn 16 Kasper, Katelyn .204 .459 23-11 49 3 10 1 0 0 6 11 .224 2 0 6 0 .235 0 0 0-0
18 Hamsund, Ava 18 Hamsund, Ava .200 .400 19-19 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
24 Lambert, Sarah 24 Lambert, Sarah .200 .533 5-1 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
2 Helget, Kiah 2 Helget, Kiah .125 .250 12-5 16 4 2 0 0 0 0 2 .125 0 0 2 0 .125 0 1 0-0
13 Petzel, Hailey 13 Petzel, Hailey .100 .350 17-4 10 0 1 0 0 0 0 1 .100 2 0 1 0 .250 0 0 0-0
8 Richards, Tiegen 8 Richards, Tiegen .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Torp, Maria 14 Torp, Maria .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .700 40-40 1086 158 302 53 9 5 140 388 .357 92 22 108 3 .343 12 24 48-59
Opponents .260 .691 40-40 1083 165 282 45 9 13 141 384 .355 112 13 179 6 .336 3 22 48-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Hamsund, Ava 18Hamsund, Ava 2.01 1.37 7-10 19-19 9 1-1 0 101.0 116 59 29 22 43 19 3 3 429 .270 10 4 0 0 7
17 Anderson, Maizie 17Anderson, Maizie 3.38 1.47 11-9 22-20 10 2-0 1 116.0 112 63 56 58 105 16 5 10 450 .249 16 4 0 3 11
14 Torp, Maria 14Torp, Maria 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
13 Petzel, Hailey 13Petzel, Hailey 2.55 1.67 1-0 13-1 0 0-0 1 33.0 36 20 12 19 16 6 1 0 133 .271 5 2 0 0 3
1 Hulke, Marah 1Hulke, Marah 4.67 1.67 0-1 4-0 0 0-1 0 6.0 6 4 4 4 5 1 0 0 24 .250 0 1 0 0 0
23 Sherwood, Megan 23Sherwood, Megan 7.45 2.03 0-1 8-0 0 0-0 0 10.1 12 19 11 9 10 3 0 0 46 .261 1 2 0 0 1
Totals 2.94 1.48 19-21 67-40 19 4 2 266.2 282 165 112 112 179 45 9 13 1083 .260 32 13 0 3 22
Opponents 3.06 1.46 21-19 64-40 20 7 1 267.2 299 157 117 92 108 53 9 5 1080 .277 23 22 0 12 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Petzel, Hailey 13 Petzel, Hailey 37 17 20 0 1.000 2 8 0 0 0
17 Anderson, Maizie 17 Anderson, Maizie 32 10 22 0 1.000 0 25 3 0 0
16 Kasper, Katelyn 16 Kasper, Katelyn 9 9 0 0 1.000 0 0 0 0 0
21 Olsen, Lauren 21 Olsen, Lauren 1 1 0 0 1.000 0 0 0 0 0
9 Herda, Kayla 9 Herda, Kayla 61 60 0 1 .984 0 0 0 0 0
7 Lambert, Lauren 7 Lambert, Lauren 266 255 6 5 .981 9 0 0 0 0
11 Guggenberger, Olivia 11 Guggenberger, Olivia 34 31 2 1 .971 0 0 0 0 0
18 Hamsund, Ava 18 Hamsund, Ava 32 5 26 1 .969 2 12 3 0 0
25 Dahlen, Greta 25 Dahlen, Greta 47 44 1 2 .957 1 0 0 0 0
5 McNally, Macy 5 McNally, Macy 137 88 42 7 .949 1 13 4 1 0
10 Katzenmeyer, Taylor 10 Katzenmeyer, Taylor 18 16 1 1 .944 0 0 0 0 0
20 Olson, Carly 20 Olson, Carly 135 91 36 8 .941 2 28 2 6 0
12 Olafsson, Caitlin 12 Olafsson, Caitlin 141 71 59 11 .922 6 0 0 0 0
6 Carlson, Breck 6 Carlson, Breck 151 52 85 14 .907 4 0 0 0 0
22 Gritzmaker, Paige 22 Gritzmaker, Paige 45 37 3 5 .889 0 7 0 0 0
2 Helget, Kiah 2 Helget, Kiah 17 9 6 2 .882 0 0 0 0 0
23 Sherwood, Megan 23 Sherwood, Megan 4 2 1 1 .750 0 3 0 0 0
1 Hulke, Marah 1 Hulke, Marah 0 0 0 0 .000 0 0 0 0 0
14 Torp, Maria 14 Torp, Maria 0 0 0 0 .000 0 0 0 0 0
24 Lambert, Sarah 24 Lambert, Sarah 0 0 0 0 .000 0 0 0 0 0
3 Lembke, Macy 3 Lembke, Macy 0 0 0 0 .000 0 0 0 0 0
8 Richards, Tiegen 8 Richards, Tiegen 0 0 0 0 .000 0 0 0 0 0
Totals 1167 798 310 59 .949 11 96 12 7 0
Opponents 1176 806 312 58 .951 6 96 20 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Hulke, Marah 1Hulke, Marah .500 2.000 1-0 2 1 1 0 1 0 2 3 1.500 0 0 1 0 .500 0 0 0-0
24 Lambert, Sarah 24Lambert, Sarah .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Lembke, Macy 3Lembke, Macy .500 1.500 14-0 2 9 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 1-2
25 Dahlen, Greta 25Dahlen, Greta .380 .851 21-21 71 9 27 2 0 0 12 29 .408 2 6 7 0 .443 0 1 1-1
12 Olafsson, Caitlin 12Olafsson, Caitlin .361 .875 22-22 72 11 26 4 2 0 8 34 .472 4 1 5 0 .403 0 1 1-1
6 Carlson, Breck 6Carlson, Breck .316 .725 22-22 57 9 18 4 0 0 5 22 .386 2 0 2 0 .339 0 3 1-1
20 Olson, Carly 20Olson, Carly .297 .806 22-22 64 3 19 4 0 1 11 26 .406 8 3 8 0 .400 0 0 0-1
9 Herda, Kayla 9Herda, Kayla .289 .686 22-22 76 15 22 3 0 0 5 25 .329 7 1 2 0 .357 0 1 9-10
22 Gritzmaker, Paige 22Gritzmaker, Paige .271 .622 16-16 48 4 13 2 0 0 10 15 .313 2 2 5 0 .309 3 0 0-1
7 Lambert, Lauren 7Lambert, Lauren .250 .685 21-21 60 4 15 5 0 0 10 20 .333 9 1 2 1 .352 1 0 0-0
21 Olsen, Lauren 21Olsen, Lauren .250 1.000 5-2 8 1 2 1 0 1 2 6 .750 0 0 1 0 .250 0 1 0-0
5 McNally, Macy 5McNally, Macy .231 .567 20-20 52 6 12 4 0 0 7 16 .308 2 0 7 1 .259 0 3 0-0
11 Guggenberger, Olivia 11Guggenberger, Olivia .222 .612 16-11 27 7 6 1 0 0 2 7 .259 6 0 6 0 .353 1 0 4-5
10 Katzenmeyer, Taylor 10Katzenmeyer, Taylor .200 .461 17-12 20 6 4 0 0 0 2 4 .200 2 0 3 0 .261 1 3 2-2
18 Hamsund, Ava 18Hamsund, Ava .200 .400 11-11 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
16 Kasper, Katelyn 16Kasper, Katelyn .192 .414 13-6 26 2 5 0 0 0 3 5 .192 1 0 2 0 .222 0 0 0-0
13 Petzel, Hailey 13Petzel, Hailey .000 .000 9-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Helget, Kiah 2Helget, Kiah .000 .000 7-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Richards, Tiegen 8Richards, Tiegen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .710 22-22 599 90 173 31 3 2 80 216 .361 45 14 53 2 .349 6 13 19-24
Opponents .285 .728 22-22 606 98 173 29 4 6 87 228 .376 54 9 88 4 .352 2 13 29-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Torp, Maria 14Torp, Maria 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
18 Hamsund, Ava 18Hamsund, Ava 2.58 1.61 2-7 11-11 5 1-0 0 54.1 74 39 20 13 21 11 2 1 240 .308 8 4 0 0 6
17 Anderson, Maizie 17Anderson, Maizie 3.33 1.39 7-5 12-11 7 2-0 0 67.1 67 35 32 26 54 12 2 5 261 .257 6 2 0 2 7
13 Petzel, Hailey 13Petzel, Hailey 3.57 1.86 0-0 7-0 0 0-0 0 17.2 24 14 9 8 9 5 0 0 78 .308 4 1 0 0 0
23 Sherwood, Megan 23Sherwood, Megan 8.40 2.90 0-0 4-0 0 0-0 0 3.1 4 6 4 5 2 1 0 0 14 .286 1 2 0 0 0
1 Hulke, Marah 1Hulke, Marah 10.50 2.73 0-1 1-0 0 0-0 0 2.2 4 4 4 2 2 0 0 0 12 .333 0 0 0 0 0
Totals 3.32 1.56 9-13 36-22 12 3 0 145.2 173 98 69 54 88 29 4 6 606 .285 19 9 0 2 13
Opponents 3.32 1.48 13-9 33-22 12 4 1 145.2 170 89 69 45 53 31 3 2 593 .287 18 14 0 6 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Dahlen, Greta 25 Dahlen, Greta 26 25 1 0 1.000 1 0 0 0 0
17 Anderson, Maizie 17 Anderson, Maizie 20 5 15 0 1.000 0 14 2 0 0
13 Petzel, Hailey 13 Petzel, Hailey 14 4 10 0 1.000 1 6 0 0 0
22 Gritzmaker, Paige 22 Gritzmaker, Paige 8 8 0 0 1.000 0 2 0 0 0
23 Sherwood, Megan 23 Sherwood, Megan 2 2 0 0 1.000 0 0 0 0 0
2 Helget, Kiah 2 Helget, Kiah 1 1 0 0 1.000 0 0 0 0 0
21 Olsen, Lauren 21 Olsen, Lauren 1 1 0 0 1.000 0 0 0 0 0
7 Lambert, Lauren 7 Lambert, Lauren 150 147 2 1 .993 5 0 0 0 0
9 Herda, Kayla 9 Herda, Kayla 37 36 0 1 .973 0 0 0 0 0
11 Guggenberger, Olivia 11 Guggenberger, Olivia 19 16 2 1 .947 0 0 0 0 0
18 Hamsund, Ava 18 Hamsund, Ava 15 2 12 1 .933 0 9 1 0 0
20 Olson, Carly 20 Olson, Carly 87 58 23 6 .931 0 17 2 4 0
12 Olafsson, Caitlin 12 Olafsson, Caitlin 81 45 30 6 .926 3 0 0 0 0
5 McNally, Macy 5 McNally, Macy 77 49 22 6 .922 1 10 1 0 0
10 Katzenmeyer, Taylor 10 Katzenmeyer, Taylor 10 8 1 1 .900 0 0 0 0 0
6 Carlson, Breck 6 Carlson, Breck 88 30 48 10 .886 2 0 0 0 0
1 Hulke, Marah 1 Hulke, Marah 0 0 0 0 .000 0 0 0 0 0
14 Torp, Maria 14 Torp, Maria 0 0 0 0 .000 0 0 0 0 0
16 Kasper, Katelyn 16 Kasper, Katelyn 0 0 0 0 .000 0 0 0 0 0
24 Lambert, Sarah 24 Lambert, Sarah 0 0 0 0 .000 0 0 0 0 0
3 Lembke, Macy 3 Lembke, Macy 0 0 0 0 .000 0 0 0 0 0
8 Richards, Tiegen 8 Richards, Tiegen 0 0 0 0 .000 0 0 0 0 0
Totals 636 437 166 33 .948 13 58 6 4 0
Opponents 657 440 187 30 .954 8 38 9 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/25 vs UW-Stout L 0-6 23 0 1 0 0 0 0 3 0 3 0 0 0 0 0 7 18 6 1 .043
2/15/25 vs Nebraska Wesleyan L 1-2 23 1 3 1 1 0 0 0 0 0 1 1 0 0 0 2 18 5 0 .130
2/16/2025 vs Buena Vista W 6-3 30 6 8 6 3 0 0 3 0 3 0 0 0 0 0 1 21 4 0 .267
2/16/25 vs Crown College W 8-1 34 8 13 8 3 1 1 0 0 1 1 1 0 0 0 0 21 9 1 .382
2/22/25 vs Northwestern W 4-3 23 4 10 3 1 2 0 2 0 0 1 0 2 1 0 0 21 11 5 .435
2/22/2025 vs UW-La Crosse L 2-8 27 2 6 2 1 2 0 4 0 0 0 0 0 0 0 6 18 9 1 .222
2/23/25 vs Luther College W 5-2 21 5 5 4 0 0 1 6 0 2 0 1 2 1 0 2 21 12 0 .238
2/23/2025 Minnesota Morris W 5-1 24 5 4 3 1 0 0 3 0 2 0 0 0 0 0 0 21 12 0 .167
3/3/2025 at Benedictine L 5-8 32 5 10 4 1 0 0 3 0 1 0 1 0 0 0 4 18 13 2 .313
3/3/2025 Eastern L 0-1 23 0 4 0 0 0 0 3 0 2 0 1 2 0 0 2 21 5 0 .174
3/4/2025 vs Alvernia L 4-9 32 4 8 4 3 0 0 2 0 3 2 1 0 0 0 4 24 8 3 .250
3/4/2025 vs Illinois College W 4-2 28 4 8 4 0 1 0 5 0 2 0 0 1 0 0 4 21 9 1 .286
3/6/25 vs JWU (Providence) L 0-2 25 0 3 0 0 0 0 1 0 0 0 1 1 0 0 3 18 8 3 .120
3/6/2025 vs Clark University W 5-3 30 5 10 4 1 0 0 1 0 3 0 0 2 0 0 4 21 3 0 .333
3/7/2025 vs Elizabethtown W 6-0 31 6 12 5 1 0 0 4 0 2 0 0 0 2 0 2 19 10 2 .387
3/7/2025 vs Moravian L 1-9 24 1 5 1 0 0 0 3 0 1 0 0 0 0 1 3 18 6 6 .208
3/14/25 vs Bethany Lutheran W 5-4 27 5 8 5 2 0 1 1 0 3 1 1 1 2 0 7 21 8 1 .296
3/14/25 vs Bethany Lutheran W 7-3 30 7 11 6 4 0 0 3 0 1 0 0 0 0 0 4 21 6 0 .367
4/4/2025 at Concordia-Moorhead W 2-0 25 2 5 2 2 0 0 2 1 3 0 0 2 0 0 5 21 10 0 .200
4/4/2025 at Concordia-Moorhead W 8-5 32 8 14 8 3 0 0 2 0 0 1 0 0 2 0 2 21 5 0 .438
4/8/25 Saint Mary's L 2-5 27 2 7 2 0 0 0 2 0 0 0 0 1 0 0 3 21 7 4 .259
4/8/2025 Saint Mary's L 0-2 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 21 9 0 .125
4/9/2025 Hamline W 6-5 24 6 9 6 2 0 1 4 0 0 1 1 1 1 1 1 21 13 2 .375
4/9/2025 Hamline W 4-2 26 4 10 4 1 0 0 1 0 1 0 0 0 1 0 2 21 5 2 .385
4/12/2025 Augsburg W 15-9 30 15 15 12 6 0 0 6 0 4 0 4 0 1 0 0 21 5 1 .500
4/12/2025 Augsburg W 11-3 27 11 13 11 4 1 0 2 0 2 0 0 0 0 0 0 15 8 0 .481
4/13/2025 at Bethel (MN) L 2-3 26 2 5 2 2 0 0 2 0 0 0 0 4 0 0 4 23 11 2 .192
4/13/2025 at Bethel (MN) W 11-0 27 11 11 9 2 0 0 6 0 0 0 0 0 0 0 2 15 3 0 .407
4/16/2025 at Macalester L 3-9 25 3 5 2 0 0 0 1 0 1 0 1 0 1 0 2 18 10 2 .200
4/16/2025 at Macalester L 0-4 25 0 4 0 0 0 0 2 0 1 0 0 0 0 0 2 18 6 1 .160
4/19/2025 St. Scholastica L 5-6 32 5 10 4 0 1 0 1 0 3 1 0 0 0 0 2 21 10 3 .313
4/19/2025 St. Scholastica W 3-2 30 3 8 3 1 0 0 3 0 1 0 1 1 0 0 1 24 6 2 .267
4/22/2025 St. Catherine L 1-3 27 1 6 1 0 0 0 2 0 0 0 2 0 0 0 3 21 10 1 .222
4/22/2025 St. Catherine L 3-9 28 3 8 1 0 0 0 3 0 1 0 1 1 0 1 1 21 12 4 .286
4/26/2025 St. Olaf L 0-3 24 0 4 0 0 0 0 0 0 0 1 1 0 0 0 5 21 12 1 .167
4/26/2025 St. Olaf W 2-0 23 2 3 2 1 0 1 1 0 0 0 0 0 0 0 4 21 2 0 .130
4/27/2025 at Saint Benedict L 3-8 28 3 8 3 1 0 0 1 0 0 0 0 2 0 0 2 18 9 3 .286
4/27/2025 at Saint Benedict L 2-6 30 2 11 2 1 0 0 0 0 1 0 3 1 0 0 0 18 2 1 .367
5/3/2025 at Carleton L 0-6 26 0 5 0 3 0 0 2 0 1 1 0 0 0 0 4 18 6 1 .192
5/3/2025 at Carleton L 7-8 33 7 9 6 1 1 0 1 0 0 0 0 0 0 0 4 18 5 3 .273
Total 158-165 1086 158 302 140 53 9 5 92 1 48 11 22 24 12 3 108 798 310 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/25 vs UW-Stout L 0-6 6.0 6 6 4 3 6 1 0 0 0 0 2 0 0 1 0 4.67
2/15/25 vs Nebraska Wesleyan L 1-2 6.0 6 2 2 3 4 3 0 0 0 0 0 0 0 2 0 2.33
2/16/2025 vs Buena Vista W 6-3 7.0 5 3 3 0 15 1 0 1 1 0 0 0 1 2 0 3.00
2/16/25 vs Crown College W 8-1 7.0 5 1 1 5 6 1 0 0 0 0 0 0 2 2 0 1.00
2/22/25 vs Northwestern W 4-3 7.0 7 3 1 0 4 1 0 0 0 0 0 0 3 2 0 1.00
2/22/2025 vs UW-La Crosse L 2-8 6.0 9 8 7 3 6 1 2 2 0 0 0 0 3 3 0 8.17
2/23/25 vs Luther College W 5-2 7.0 3 2 2 7 2 0 0 1 3 0 1 0 4 3 1 2.00
2/23/2025 Minnesota Morris W 5-1 7.0 4 1 1 3 2 1 0 0 0 0 0 0 5 3 0 1.00
3/3/2025 at Benedictine L 5-8 6.0 8 8 1 3 0 0 0 0 0 0 0 0 5 4 0 1.17
3/3/2025 Eastern L 0-1 7.0 3 1 1 3 7 0 1 0 1 0 0 0 5 5 0 1.00
3/4/2025 vs Alvernia L 4-9 8.0 6 9 4 11 7 2 0 0 1 0 0 0 5 6 0 3.50
3/4/2025 vs Illinois College W 4-2 7.0 7 2 1 2 4 1 1 0 1 0 0 0 6 6 0 1.00
3/6/25 vs JWU (Providence) L 0-2 6.0 4 2 0 1 4 2 0 0 0 0 0 0 6 7 0 0.00
3/6/2025 vs Clark University W 5-3 7.0 5 3 2 4 5 0 0 0 3 0 0 0 7 7 0 2.00
3/7/2025 vs Elizabethtown W 6-0 7.0 1 0 0 1 3 0 0 0 0 0 1 0 8 7 0 0.00
3/7/2025 vs Moravian L 1-9 6.0 9 9 6 7 5 0 0 0 2 0 0 0 8 8 0 7.00
3/14/25 vs Bethany Lutheran W 5-4 7.0 10 4 4 0 5 0 0 2 1 0 0 0 9 8 1 4.00
3/14/25 vs Bethany Lutheran W 7-3 7.0 11 3 3 2 6 2 1 1 0 0 0 0 10 8 0 3.00
4/4/2025 at Concordia-Moorhead W 2-0 7.0 5 0 0 3 5 1 0 0 0 0 0 0 11 8 0 0.00
4/4/2025 at Concordia-Moorhead W 8-5 7.0 9 5 5 2 7 2 0 0 1 0 0 0 12 8 0 5.00
4/8/25 Saint Mary's L 2-5 7.0 8 5 4 0 1 3 0 0 0 0 0 0 12 9 0 4.00
4/8/2025 Saint Mary's L 0-2 7.0 7 2 2 0 3 0 1 0 1 0 0 0 12 10 0 2.00
4/9/2025 Hamline W 6-5 7.0 9 5 3 2 2 1 0 0 1 0 0 0 13 10 0 3.00
4/9/2025 Hamline W 4-2 7.0 6 2 2 2 5 0 0 0 0 0 0 0 14 10 0 2.00
4/12/2025 Augsburg W 15-9 7.0 8 9 7 8 5 1 0 2 1 0 0 0 15 10 0 7.00
4/12/2025 Augsburg W 11-3 5.0 7 3 3 1 3 1 0 1 1 0 0 0 16 10 0 4.20
4/13/2025 at Bethel (MN) L 2-3 7.2 7 3 1 4 1 2 0 0 0 0 1 0 16 11 0 0.91
4/13/2025 at Bethel (MN) W 11-0 5.0 1 0 0 1 3 1 0 0 0 0 0 0 17 11 0 0.00
4/16/2025 at Macalester L 3-9 6.0 14 9 8 3 5 2 0 0 3 0 0 0 17 12 0 9.33
4/16/2025 at Macalester L 0-4 6.0 10 4 4 2 7 0 0 0 0 0 0 0 17 13 0 4.67
4/19/2025 St. Scholastica L 5-6 7.0 11 6 1 0 2 0 1 0 0 0 0 0 17 14 0 1.00
4/19/2025 St. Scholastica W 3-2 8.0 8 2 1 2 7 2 0 0 0 0 1 0 18 14 0 0.88
4/22/2025 St. Catherine L 1-3 7.0 5 3 3 2 2 2 1 0 1 0 0 0 18 15 0 3.00
4/22/2025 St. Catherine L 3-9 7.0 12 9 4 2 1 5 0 0 2 0 0 0 18 16 0 4.00
4/26/2025 St. Olaf L 0-3 7.0 7 3 2 3 0 2 0 0 1 0 0 0 18 17 0 2.00
4/26/2025 St. Olaf W 2-0 7.0 6 0 0 5 8 0 0 0 1 0 0 0 19 17 0 0.00
4/27/2025 at Saint Benedict L 3-8 6.0 10 8 0 1 4 2 0 0 1 0 3 0 19 18 0 0.00
4/27/2025 at Saint Benedict L 2-6 6.0 6 6 5 6 5 1 1 2 1 0 1 0 19 19 0 5.83
5/3/2025 at Carleton L 0-6 6.0 9 6 6 1 7 1 0 1 2 0 0 0 19 20 0 7.00
5/3/2025 at Carleton L 7-8 6.0 8 8 8 4 5 0 0 0 2 0 3 0 19 21 0 9.33
Total 158-165 266.2 282 165 112 112 179 45 9 13 32 0 13 0 19 21 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Crown College (2/16/25)
RUNS SCORED 15 Augsburg (4/12/2025)
HITS 15 Augsburg (4/12/2025)
RBIS 12 Augsburg (4/12/2025)
DOUBLES 6 Augsburg (4/12/2025)
TRIPLES 2 Northwestern (2/22/25); UW-La Crosse (2/22/2025)
HOME RUNS 1 Luther College (2/23/25); Hamline (4/9/2025); St. Olaf (4/26/2025); Crown College (2/16/25); Bethany Lutheran (3/14/25)
WALKS 6 Luther College (2/23/25); Augsburg (4/12/2025); Bethel (MN) (4/13/2025)
STRIKEOUTS 7 UW-Stout (2/15/25); Bethany Lutheran (3/14/25)
SAC HITS 4 Bethel (MN) (4/13/2025)
SAC FLIES 2 Elizabethtown (3/7/2025); Bethany Lutheran (3/14/25); Concordia-Moorhead (4/4/2025)
STOLEN BASES 4 Augsburg (4/12/2025)
HIT BY PITCH 4 Augsburg (4/12/2025)
CAUGHT STEALING 2 Alvernia (3/4/2025)
HIT INTO DP 1 Moravian (3/7/2025); Hamline (4/9/2025); St. Catherine (4/22/2025); St. Catherine (4/22/2025); Macalester (4/16/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Alvernia (3/4/2025); St. Scholastica (4/19/2025)
RUNS ALLOWED 9 Alvernia (3/4/2025); Moravian (3/7/2025); Augsburg (4/12/2025); St. Catherine (4/22/2025); Macalester (4/16/2025)
EARNED RUNS 8 Macalester (4/16/2025); Carleton (5/3/2025)
WALKS ALLOWED 11 Alvernia (3/4/2025)
STRIKEOUTS 15 Buena Vista (2/16/2025)
HITS ALLOWED 14 Macalester (4/16/2025)
DOUBLES ALLOWED 5 St. Catherine (4/22/2025)
TRIPLES ALLOWED 2 UW-La Crosse (2/22/2025)
HOME RUNS ALLOWED 2 Augsburg (4/12/2025); UW-La Crosse (2/22/2025); Bethany Lutheran (3/14/25); Saint Benedict (4/27/2025)
WILD PITCHES 3 Luther College (2/23/25); Clark University (3/6/2025); Macalester (4/16/2025)
HIT BATTERS 3 Saint Benedict (4/27/2025); Carleton (5/3/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Alvernia (3/4/2025); St. Scholastica (4/19/2025)
ASSISTS 13 Hamline (4/9/2025); Benedictine (3/3/2025)
ERRORS 6 Moravian (3/7/2025)
PASSED BALLS 1 Luther College (2/23/25); Saint Mary's (4/8/25); St. Scholastica (4/19/2025); Buena Vista (2/16/2025); Clark University (3/6/2025)
DPS TURNED 2 Hamline (4/9/2025); Benedictine (3/3/2025); Elizabethtown (3/7/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Lauren Lambert Augsburg (4/12/2025)
RUNS SCORED 2 Breck Carlson; Kayla Herda; Caitlin Olafsson; Greta Dahlen Northwestern (2/22/25); Bethany Lutheran (3/14/25); Hamline (4/9/2025); Hamline (4/9/2025); Augsburg (4/12/2025)
HITS 3 Breck Carlson; K. Herda; Paige Gritzmaker; Greta Dahlen; Lauren Lambert Northwestern (2/22/25); Alvernia (3/4/2025); Bethany Lutheran (3/14/25); Hamline (4/9/2025); Augsburg (4/12/2025)
RBIS 6 Caitlin Olafsson Crown College (2/16/25)
DOUBLES 2 Paige Gritzmaker; Carly Olson; Lauren Lambert Bethany Lutheran (3/14/25); Augsburg (4/12/2025); Augsburg (4/12/2025)
TRIPLES 1 Paige Gritzmaker; Caitlin Olafsson; Greta Dahlen Northwestern (2/22/25); Augsburg (4/12/2025); St. Scholastica (4/19/2025); Crown College (2/16/25); UW-La Crosse (2/22/2025)
HOME RUNS 1 Macy McNally; Carly Olson; Lauren Olsen; Caitlin Olafsson; Kayla Herda Luther College (2/23/25); Hamline (4/9/2025); St. Olaf (4/26/2025); Crown College (2/16/25); Bethany Lutheran (3/14/25)
