Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Bethel University (58, ) vs Gustavus Adolphus College (71, )

Box Score

Gustavus Adolphus College logo
71
vs
58
Bethel University logo
Team Score By Half
Team 1 2 Total F
Winner GAC Gustavus Adolphus College 29 42 71
BU Bethel University 17 41 58

Gustavus Adolphus College 71

Gustavus Adolphus College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Willems, Lisa 30 8-13 0-0 3-4 1-1 2 4 3 4 0 3 19
24 24 Vorwerk, Angie 25 6-12 1-2 0-0 0-1 1 2 0 1 0 0 13
42 42 Boyd, Amy 22 3-3 0-0 4-6 1-2 3 1 3 2 0 0 10
44 44 Taylor, Nikki 15 2-4 0-0 4-4 0-6 6 2 0 0 0 0 8
54 54 Podnieks, Ingrid 21 3-4 0-0 1-4 3-7 10 2 2 3 0 0 7
22 22 Mueller, Laura 20 2-4 0-0 3-6 1-2 3 3 0 0 1 0 7
32 32 Young, Melissa 19 1-2 0-1 2-4 0-0 0 1 1 2 0 0 4
40 40 Moorcroft, Marcy 8 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Bahn, Janelle 32 0-3 0-0 1-3 0-3 3 1 7 4 0 0 1
20 20 Grunkemeyer, Heather 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 26-47 1-3 18-31 7-22 29 16 16 16 1 3 71
Team Summary FG 3PT FT
Total 26-47 1-3 18-31
55.3 % 33.3 % 58.1 %
Column One Column Two Column Three

Bethel University 58

Bethel University 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Egge 0 9-14 0-0 4-5 8-7 15 4 1 2 1 1 22
15 15 Rostberg 0 5-19 1-5 4-5 2-2 4 5 3 3 0 0 15
13 13 Vaillancourt 0 3-4 0-0 0-0 0-2 2 1 2 6 0 1 6
23 23 Nelson 0 3-7 0-0 0-0 0-0 0 5 1 3 0 0 6
21 21 Wendt 0 2-4 0-0 0-0 1-3 4 2 0 2 0 0 4
35 35 Easton 0 1-4 1-4 0-0 1-1 2 2 2 1 0 0 3
43 43 Nelson 0 1-1 0-0 0-1 1-1 2 0 0 0 0 0 2
45 45 Roisum 0 0-6 0-0 0-0 1-2 3 4 4 3 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 0 24-59 2-9 8-11 14-19 33 23 13 20 1 3 58
Team Summary FG 3PT FT
Total 24-59 2-9 8-11
40.7 % 22.2 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

Gustavus Adolphus College 29

Gustavus Adolphus College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Willems, Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Vorwerk, Angie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Boyd, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Taylor, Nikki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Podnieks, Ingrid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mueller, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Young, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Moorcroft, Marcy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Bahn, Janelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Grunkemeyer, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethel University 17

Bethel University 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Egge 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rostberg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Vaillancourt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wendt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Easton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Roisum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Gustavus Adolphus College 42

Gustavus Adolphus College 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Willems, Lisa 30 8-13 0-0 3-4 1-1 2 4 3 4 0 3 19
24 24 Vorwerk, Angie 25 6-12 1-2 0-0 0-1 1 2 0 1 0 0 13
42 42 Boyd, Amy 22 3-3 0-0 4-6 1-2 3 1 3 2 0 0 10
44 44 Taylor, Nikki 15 2-4 0-0 4-4 0-6 6 2 0 0 0 0 8
54 54 Podnieks, Ingrid 21 3-4 0-0 1-4 3-7 10 2 2 3 0 0 7
22 22 Mueller, Laura 20 2-4 0-0 3-6 1-2 3 3 0 0 1 0 7
32 32 Young, Melissa 19 1-2 0-1 2-4 0-0 0 1 1 2 0 0 4
40 40 Moorcroft, Marcy 8 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Bahn, Janelle 32 0-3 0-0 1-3 0-3 3 1 7 4 0 0 1
20 20 Grunkemeyer, Heather 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (55.3 %) 26-47 (33.3 %) 1-3 (58.1 %) 18-31 7-22 29 16 16 16 1 3 71
Team Total % 55.3 % 33.3 % 58.1 %

Bethel University 41

Bethel University 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
53 53 Egge 0 9-14 0-0 4-5 8-7 15 4 1 2 1 1 22
15 15 Rostberg 0 5-19 1-5 4-5 2-2 4 5 3 3 0 0 15
13 13 Vaillancourt 0 3-4 0-0 0-0 0-2 2 1 2 6 0 1 6
23 23 Nelson 0 3-7 0-0 0-0 0-0 0 5 1 3 0 0 6
21 21 Wendt 0 2-4 0-0 0-0 1-3 4 2 0 2 0 0 4
35 35 Easton 0 1-4 1-4 0-0 1-1 2 2 2 1 0 0 3
43 43 Nelson 0 1-1 0-0 0-1 1-1 2 0 0 0 0 0 2
45 45 Roisum 0 0-6 0-0 0-0 1-2 3 4 4 3 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 0 (40.7 %) 24-59 (22.2 %) 2-9 (72.7 %) 8-11 14-19 33 23 13 20 1 3 58
Team Total % 40.7 % 22.2 % 72.7 %

Play Analysis

Points Off Turnovers
Team Total
Gustavus Adolphus College 0
Bethel University 0
0
0
2nd Chance Points
Team Total
Gustavus Adolphus College 0
Bethel University 0
0
0
Bench Points
Team Total
Gustavus Adolphus College 0
Bethel University 0
0
0
Lead Gained By
Team Total
Gustavus Adolphus College 0
Bethel University 0
0
0
Points in Paint
Team Total
Gustavus Adolphus College 0
Bethel University 0
0
0
Fast Break Points
Team Total
Gustavus Adolphus College 0
Bethel University 0
0
0
Score Tied By
Team Total
Gustavus Adolphus College 0
Bethel University 0
0
0