Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Gustavus Adolphus (71, ) vs St. Mary's University (41, )

Box Score

St. Mary's University logo
41
vs
71
Gustavus Adolphus logo
Team Score By Half
Team 1 2 Total F
STM St. Mary's University 19 22 41
Winner GAC Gustavus Adolphus 45 26 71

St. Mary's University 41

St. Mary's University 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Guinane 39 5-11 0-2 2-2 0-0 0 0 1 4 0 0 12
54 54 Rasmussen 32 4-11 0-1 4-5 5-8 13 4 1 2 0 4 12
20 20 Schleeter 35 3-11 0-1 0-0 0-1 1 2 1 3 0 0 6
34 34 Pahl 38 1-9 0-2 2-4 1-2 3 1 2 7 0 0 4
32 32 Dohman 30 2-8 0-0 0-0 1-3 4 2 2 5 0 1 4
42 42 Dakcik 12 1-2 0-0 0-0 0-2 2 1 0 1 0 1 2
24 24 Guilfoyle 14 0-3 0-0 1-1 1-2 3 3 0 3 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 16-55 0-6 9-12 11-20 31 13 7 25 0 6 41
Team Summary FG 3PT FT
Total 16-55 0-6 9-12
29.1 % 0.0 % 75.0 %
Column One Column Two Column Three

Gustavus Adolphus 71

Gustavus Adolphus 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Vorwerk, Angie 26 11-16 0-0 0-0 5-1 6 2 0 1 0 6 22
32 32 Young, Melissa 32 7-14 0-3 1-2 2-4 6 1 5 2 0 3 15
22 22 Mueller, Laura 18 5-10 0-0 0-0 3-0 3 1 1 1 0 2 10
54 54 Podnieks, Ingrid 25 2-8 0-0 3-4 3-4 7 3 0 2 2 1 7
42 42 Boyd, Amy 17 2-4 0-0 0-0 1-3 4 1 0 1 1 0 4
20 20 Grunkemeyer, Heather 11 2-4 0-0 0-0 2-2 4 5 1 0 0 0 4
44 44 Dirnberger, Jill 8 1-2 0-0 1-2 0-1 1 0 1 0 0 1 3
30 30 Weir, Jill 18 1-6 0-0 0-0 1-1 2 0 1 1 0 0 2
34 34 Peik, Jenna 17 1-5 0-0 0-0 2-2 4 1 2 3 0 1 2
50 50 Lenoch, Becky 12 0-4 0-0 2-2 1-2 3 0 0 1 0 0 2
10 10 Olstadt 8 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Swanson, Britta 5 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
12 12 Evers, Stacey 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals - 200 32-75 0-3 7-10 23-25 48 14 11 14 3 14 71
Team Summary FG 3PT FT
Total 32-75 0-3 7-10
42.7 % 0.0 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

St. Mary's University 19

St. Mary's University 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Guinane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Rasmussen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Schleeter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Pahl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dohman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Dakcik 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Guilfoyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Gustavus Adolphus 45

Gustavus Adolphus 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Vorwerk, Angie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Young, Melissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mueller, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Podnieks, Ingrid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Grunkemeyer, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Boyd, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Dirnberger, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Weir, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Peik, Jenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Lenoch, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Evers, Stacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Swanson, Britta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Olstadt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

St. Mary's University 22

St. Mary's University 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
52 52 Guinane 39 5-11 0-2 2-2 0-0 0 0 1 4 0 0 12
54 54 Rasmussen 32 4-11 0-1 4-5 5-8 13 4 1 2 0 4 12
20 20 Schleeter 35 3-11 0-1 0-0 0-1 1 2 1 3 0 0 6
34 34 Pahl 38 1-9 0-2 2-4 1-2 3 1 2 7 0 0 4
32 32 Dohman 30 2-8 0-0 0-0 1-3 4 2 2 5 0 1 4
42 42 Dakcik 12 1-2 0-0 0-0 0-2 2 1 0 1 0 1 2
24 24 Guilfoyle 14 0-3 0-0 1-1 1-2 3 3 0 3 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (29.1 %) 16-55 (0.0 %) 0-6 (75.0 %) 9-12 11-20 31 13 7 25 0 6 41
Team Total % 29.1 % 0.0 % 75.0 %

Gustavus Adolphus 26

Gustavus Adolphus 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Vorwerk, Angie 26 11-16 0-0 0-0 5-1 6 2 0 1 0 6 22
32 32 Young, Melissa 32 7-14 0-3 1-2 2-4 6 1 5 2 0 3 15
22 22 Mueller, Laura 18 5-10 0-0 0-0 3-0 3 1 1 1 0 2 10
54 54 Podnieks, Ingrid 25 2-8 0-0 3-4 3-4 7 3 0 2 2 1 7
20 20 Grunkemeyer, Heather 11 2-4 0-0 0-0 2-2 4 5 1 0 0 0 4
42 42 Boyd, Amy 17 2-4 0-0 0-0 1-3 4 1 0 1 1 0 4
44 44 Dirnberger, Jill 8 1-2 0-0 1-2 0-1 1 0 1 0 0 1 3
30 30 Weir, Jill 18 1-6 0-0 0-0 1-1 2 0 1 1 0 0 2
34 34 Peik, Jenna 17 1-5 0-0 0-0 2-2 4 1 2 3 0 1 2
50 50 Lenoch, Becky 12 0-4 0-0 2-2 1-2 3 0 0 1 0 0 2
12 12 Evers, Stacey 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Swanson, Britta 5 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
10 10 Olstadt 8 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 2 0 0 0
Totals 200 (42.7 %) 32-75 (0.0 %) 0-3 (70.0 %) 7-10 23-25 48 14 11 14 3 14 71
Team Total % 42.7 % 0.0 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
St. Mary's University 0
Gustavus Adolphus 0
0
0
2nd Chance Points
Team Total
St. Mary's University 0
Gustavus Adolphus 0
0
0
Bench Points
Team Total
St. Mary's University 0
Gustavus Adolphus 0
0
0
Lead Gained By
Team Total
St. Mary's University 0
Gustavus Adolphus 0
0
0
Points in Paint
Team Total
St. Mary's University 0
Gustavus Adolphus 0
0
0
Fast Break Points
Team Total
St. Mary's University 0
Gustavus Adolphus 0
0
0
Score Tied By
Team Total
St. Mary's University 0
Gustavus Adolphus 0
0
0