Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Bethel (65, 2-9,2-6 MIAC) vs Gustavus Adolphus (80, 8-4,5-4 MIAC)

Box Score

Gustavus Adolphus logo
80
vs
65
Bethel logo
8-4,5-4 MIAC
2-9,2-6 MIAC
Team Score By Half
Team 1 2 Total F Records
Winner GAC Gustavus Adolphus 37 43 80 8-4,5-4 MIAC
BET Bethel 28 37 65 2-9,2-6 MIAC

Gustavus Adolphus 80

Gustavus Adolphus 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Niebuhr, Tricia * 31 8-14 0-0 2-2 1-5 6 2 3 1 5 0 18
52 52 Etzel, Kelly * 30 7-10 0-0 2-4 4-4 8 3 3 1 0 1 16
10 10 Loo, Tricia * 33 4-9 2-4 1-3 0-4 4 1 2 2 0 2 11
12 12 Willis, Carey * 32 3-9 2-4 2-2 0-4 4 4 6 1 0 6 10
14 14 Stenson, Marnie * 29 3-13 1-4 2-5 3-3 6 3 4 1 0 6 9
40 40 Klohs, Jennifer 9 2-4 0-0 3-3 1-3 4 3 0 2 0 0 7
24 24 Mielke, Claire 6 2-2 0-0 0-0 0-0 0 2 1 0 0 0 4
44 44 Van Norman, Kelly 10 1-3 0-0 1-2 0-0 0 2 0 1 0 0 3
20 20 Sandvig, Kate 7 1-2 0-0 0-0 0-0 0 0 1 0 0 0 2
32 32 Kaufmann, Heidi 7 0-0 0-0 0-0 0-0 0 0 1 2 0 0 0
22 22 Haugen, Laura 6 0-3 0-0 0-2 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 31-69 5-12 13-23 11-26 37 22 21 11 5 15 80
Team Summary FG 3PT FT
Total 31-69 5-12 13-23
44.9 % 41.7 % 56.5 %

Bethel 65

Bethel 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Jacobs,Laura * 35 6-25 0-0 10-11 5-9 14 4 4 6 0 1 22
03 03 Rogne,Michelle * 33 7-10 0-0 8-9 4-5 9 3 3 2 1 2 22
55 55 Carlson,Beth * 34 3-7 0-0 5-6 3-6 9 3 0 2 0 1 11
15 15 Lundeen,Kristin * 32 2-10 1-4 0-0 1-4 5 2 2 5 0 1 5
43 43 Purcell,Joelle * 19 0-3 0-2 0-0 1-1 2 1 1 1 0 0 0
25 25 Kramer,Erin 23 1-6 1-4 0-0 3-3 6 5 0 4 0 0 3
51 51 Teboda,Blakely 9 1-2 0-0 0-0 1-2 3 2 0 0 0 0 2
33 33 Eldred,Angela 5 0-0 0-0 0-0 0-0 0 1 0 3 0 0 0
13 13 Kessler,Christine 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
21 21 Hartley,Mackenzie 4 0-0 0-0 0-3 0-0 0 0 0 0 0 0 0
41 41 Worries,Kim 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 20-64 2-10 23-29 22-35 57 22 10 23 1 5 65
Team Summary FG 3PT FT
Total 20-64 2-10 23-29
31.3 % 20.0 % 79.3 %

Play Analysis

Points Off Turnovers
Team Total
Gustavus Adolphus
Bethel
2nd Chance Points
Team Total
Gustavus Adolphus
Bethel
Bench Points
Team Total
Gustavus Adolphus
Bethel
Lead Gained By
Team Total
Gustavus Adolphus
Bethel
Points in Paint
Team Total
Gustavus Adolphus
Bethel
Fast Break Points
Team Total
Gustavus Adolphus
Bethel
Score Tied By
Team Total
Gustavus Adolphus
Bethel