Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

St. Benedict (60, ) vs Gustavus Adolphus (61, )

Box Score

Gustavus Adolphus logo
61
vs
60
St. Benedict logo
Team Score By Half
Team 1 2 Total F
Winner GAC Gustavus Adolphus 32 29 61
CSB St. Benedict 32 28 60

Gustavus Adolphus 61

Gustavus Adolphus 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Peterson, Angie * 28 8-13 3-3 2-3 0-2 2 3 1 1 1 0 21
44 44 Van Norman, Kelly * 27 3-6 0-0 3-4 0-3 3 4 0 0 0 0 9
52 52 Etzel, Kelly * 27 2-6 0-0 3-4 1-4 5 4 0 0 0 0 7
12 12 Willis, Carey * 29 2-5 2-3 0-0 0-3 3 4 2 3 0 1 6
14 14 Stenson, Marnie * 19 1-5 0-2 0-0 0-2 2 1 2 3 0 0 2
10 10 Sandvig, Kate 28 1-3 1-2 3-4 0-2 2 3 0 2 0 1 6
40 40 Klohs, Jennifer 11 2-4 0-0 0-0 1-3 4 1 0 0 0 0 4
42 42 Kachelmyer, Kristin 6 2-2 0-0 0-1 2-1 3 1 0 1 0 0 4
22 22 Haugen, Laura 15 1-4 0-0 0-0 0-3 3 1 1 2 0 0 2
30 30 Van Hee, Emily 8 0-0 0-0 0-0 0-0 0 1 0 0 0 2 0
34 34 Kaufmann, Kirsten 1 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
54 54 Roggow, Katie 1 0-1 0-0 0-1 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 22-50 6-11 11-17 7-27 34 23 6 12 1 4 61
Team Summary FG 3PT FT
Total 22-50 6-11 11-17
44.0 % 54.5 % 64.7 %

St. Benedict 60

St. Benedict 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
54 54 Hannon,Danni * 35 7-14 2-3 2-4 0-1 1 2 1 1 0 1 18
11 11 Barlau,Michelle * 35 5-14 1-6 1-3 3-7 10 2 3 6 0 5 12
51 51 Johnson,Kim * 15 3-3 0-0 1-2 2-3 5 4 1 3 0 0 7
22 22 Brown,Ashley * 35 1-5 0-4 0-0 0-1 1 1 0 0 0 1 2
34 34 Peterson,Mia * 30 0-5 0-4 0-0 1-3 4 2 0 1 0 0 0
35 35 Schloe,Tara 27 5-9 0-0 7-10 6-7 13 3 0 2 0 2 17
10 10 Laurich,Leah 21 2-9 0-2 0-1 1-2 3 1 0 0 0 0 4
21 21 Podgorski,Jill 3 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 201 23-60 3-19 11-20 14-25 39 16 5 13 0 9 60
Team Summary FG 3PT FT
Total 23-60 3-19 11-20
38.3 % 15.8 % 55.0 %

Play Analysis

Points Off Turnovers
Team Total
Gustavus Adolphus 12
St. Benedict 10
12
10
2nd Chance Points
Team Total
Gustavus Adolphus 10
St. Benedict 19
10
19
Bench Points
Team Total
Gustavus Adolphus 16
St. Benedict 22
16
22
Lead Gained By
Team Total
Gustavus Adolphus 10
St. Benedict 10
10
10
Points in Paint
Team Total
Gustavus Adolphus 14
St. Benedict 18
14
18
Fast Break Points
Team Total
Gustavus Adolphus 0
St. Benedict 0
0
0
Score Tied By
Team Total
Gustavus Adolphus 4
St. Benedict 4
4
4