Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2023-24 Women's Basketball Cumulative Statistics

Team Stats (25-3, 19-1)

Overall Team Statistics
Statistic Gust. Adolphus Opponents
Scoring
Total Points 2079 1419
Points Per Game 74.3 50.7
Scoring Margin 23.6 --
Shooting
FG: Made-Attempted 790-1650 474-1408
FG: Percentage .479 .337
FG: Per Game 28.2 16.9
3PT: Made-Attempted 154-483 123-457
3PT: Percentage .319 .269
3PT: Per Game 5.5 4.4
FT: Made-Attempted 345-500 348-483
FT: Percentage .690 .720
FT: Per Game 12.3 12.4
Rebounding
Total 1029 732
Per Game 36.8 26.1
Margin 10.6 --
Assists
Total 502 245
Per Game 17.9 8.8
Turnovers
Total 434 551
Per Game 15.5 19.7
Margin 4.2 --
Assist/Turnover Ratio 1.2 0.4
Points Off Turnovers 22.1 11.1
Steals
Total 306 219
Per Game 10.9 7.8
Blocks
Total 104 58
Per Game 3.7 2.1
Attendance
Total 2999 2313
Per Game 14-214 11-210

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kniefel, Emma 28 28 721 25.8 127 278 .457 26 86 .302 49 64 .766 329 11.8 24 90 114 4.1 36 94 48 63 4
10 Hauger, Syd 27 27 736 27.3 120 187 .642 23 45 .511 45 78 .577 308 11.4 39 70 109 4.0 45 51 36 59 7
34 Kawiecki, Rachel 28 28 562 20.1 136 237 .574 0 1 .000 42 61 .689 314 11.2 54 72 126 4.5 71 58 62 34 23
30 Kelly, Morgan 28 1 543 19.4 94 219 .429 21 49 .429 30 40 .750 239 8.5 38 78 116 4.1 53 44 36 16 29
12 Baranick, Kylie 28 28 787 28.1 74 179 .413 20 82 .244 55 66 .833 223 8.0 19 75 94 3.4 46 103 49 42 12
05 Quick, Izzy 28 28 610 21.8 81 131 .618 1 1 1.000 42 74 .568 205 7.3 56 121 177 6.3 66 57 53 31 14
40 Bowron, Emily 26 0 316 12.2 26 71 .366 16 49 .327 12 16 .750 80 3.1 5 20 25 1.0 21 29 18 11 1
11 Schermann, Lexi 27 0 206 7.6 29 74 .392 18 53 .340 7 12 .583 83 3.1 6 30 36 1.3 16 3 10 8 2
01 Queensland, Riley 28 0 270 9.6 27 64 .422 5 26 .192 17 21 .810 76 2.7 18 18 36 1.3 40 15 24 8 2
25 Wolkow, Emy 26 0 190 7.3 19 50 .380 10 32 .313 7 8 .875 55 2.1 9 14 23 0.9 21 8 15 5 3
20 Stevermer, Peyton 15 0 72 4.8 9 23 .391 3 9 .333 4 8 .500 25 1.7 2 8 10 0.7 8 5 10 5 0
35 Peters, Ella 25 0 218 8.7 13 47 .277 1 16 .063 14 19 .737 41 1.6 18 46 64 2.6 18 10 24 9 3
33 Schaefer, Kaitlyn 18 0 79 4.4 9 20 .450 5 12 .417 5 5 1.000 28 1.6 0 5 5 0.3 6 4 8 0 0
22 Schnell, Rylie 10 0 38 3.8 5 10 .500 3 7 .429 3 3 1.000 16 1.6 0 3 3 0.3 3 2 0 1 0
23 Ronn, Whitley 19 0 89 4.7 10 26 .385 0 0 .000 7 12 .583 27 1.4 12 8 20 1.1 16 7 11 5 2
03 Bruns, Bobbie 17 0 80 4.7 6 17 .353 1 8 .125 5 9 .556 18 1.1 5 4 9 0.5 8 8 4 4 0
31 Queensland, Kendyl 19 0 112 5.9 5 14 .357 1 5 .200 1 4 .250 12 0.6 10 7 17 0.9 12 3 10 3 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 18 42 1.5 0 0 16 0 0  
04 Westerman, Ava 8 0 21 2.6 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.4 1 1 0 2 0
Total 28 5650 201.8 790 1650 .479 154 483 .319 345 500 .690 2079 74.25 339 690 1029 36.8 487 502 434 306 104
Opponents 28 5650 201.8 474 1408 .337 123 457 .269 348 483 .720 1419 50.68 208 524 732 26.1 493 245 551 219 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Hauger, Syd 19 19 476 25.1 87 127 .685 18 30 .600 39 62 .629 231 12.2 22 49 71 3.7 25 37 1.9 22 40 3
34 Kawiecki, Rachel 20 20 385 19.3 98 164 .598 0 1 .000 36 53 .679 232 11.6 43 49 92 4.6 49 43 2.2 35 28 17
02 Kniefel, Emma 20 20 469 23.5 90 182 .495 15 49 .306 38 48 .792 233 11.7 19 60 79 4.0 23 65 3.3 31 44 3
30 Kelly, Morgan 20 1 368 18.4 69 163 .423 16 38 .421 19 25 .760 173 8.7 26 51 77 3.9 38 28 1.4 21 14 15
05 Quick, Izzy 20 20 418 20.9 61 97 .629 1 1 1.000 35 63 .556 158 7.9 37 84 121 6.1 46 35 1.8 34 20 7
12 Baranick, Kylie 20 20 520 26.0 44 110 .400 14 53 .264 30 34 .882 132 6.6 11 43 54 2.7 32 71 3.6 28 35 6
40 Bowron, Emily 19 0 236 12.4 22 55 .400 13 39 .333 6 9 .667 63 3.3 4 15 19 1.0 15 24 1.3 14 9 1
01 Queensland, Riley 20 0 202 10.1 21 49 .429 5 18 .278 14 17 .824 61 3.1 15 14 29 1.5 30 12 0.6 16 6 1
11 Schermann, Lexi 20 0 172 8.6 27 60 .450 17 44 .386 5 8 .625 76 3.8 6 27 33 1.7 12 3 0.2 8 5 2
33 Schaefer, Kaitlyn 13 0 67 5.2 9 20 .450 5 12 .417 5 5 1.000 28 2.2 0 4 4 0.3 5 4 0.3 3 0 0
25 Wolkow, Emy 19 0 155 8.2 17 41 .415 10 28 .357 7 8 .875 51 2.7 9 11 20 1.1 16 8 0.4 11 5 2
03 Bruns, Bobbie 14 0 69 4.9 6 15 .400 1 6 .167 5 9 .556 18 1.3 5 4 9 0.6 7 6 0.4 3 3 0
35 Peters, Ella 18 0 170 9.4 11 37 .297 0 12 .000 10 14 .714 32 1.8 14 35 49 2.7 14 9 0.5 18 8 3
23 Ronn, Whitley 15 0 78 5.2 8 23 .348 0 0 .000 7 12 .583 23 1.5 9 7 16 1.1 16 7 0.5 7 5 2
22 Schnell, Rylie 9 0 36 4.0 5 9 .556 3 7 .429 3 3 1.000 16 1.8 0 3 3 0.3 2 2 0.2 0 1 0
20 Stevermer, Peyton 13 0 61 4.7 9 21 .429 3 9 .333 3 6 .500 24 1.8 2 6 8 0.6 8 5 0.4 9 4 0
31 Queensland, Kendyl 16 0 99 6.2 4 12 .333 1 5 .200 1 4 .250 10 0.6 9 6 15 0.9 11 1 0.1 9 3 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 1.7 0 0 0.0 11 0 0  
04 Westerman, Ava 6 0 19 3.2 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 3 3 0.5 1 1 0.2 0 2 0
Total 20 4000 200.0 588 1187 .495 122 354 .345 263 380 .692 1561 78.05 250 485 735 36.8 350 361 18.1 280 232 64
Opponents 20 4000 200.0 324 974 .333 81 318 .255 262 363 .722 991 49.55 143 351 494 24.7 355 169 8.5 396 143 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Kawiecki, Rachel 28 28 562 136 237 .574 0 1 .000 42 61 .689 314 11.2
02 Kniefel, Emma 28 28 721 127 278 .457 26 86 .302 49 64 .766 329 11.8
10 Hauger, Syd 27 27 736 120 187 .642 23 45 .511 45 78 .577 308 11.4
12 Baranick, Kylie 28 28 787 74 179 .413 20 82 .244 55 66 .833 223 8.0
30 Kelly, Morgan 28 1 543 94 219 .429 21 49 .429 30 40 .750 239 8.5
05 Quick, Izzy 28 28 610 81 131 .618 1 1 1.000 42 74 .568 205 7.3
40 Bowron, Emily 26 0 316 26 71 .366 16 49 .327 12 16 .750 80 3.1
11 Schermann, Lexi 27 0 206 29 74 .392 18 53 .340 7 12 .583 83 3.1
01 Queensland, Riley 28 0 270 27 64 .422 5 26 .192 17 21 .810 76 2.7
25 Wolkow, Emy 26 0 190 19 50 .380 10 32 .313 7 8 .875 55 2.1
03 Bruns, Bobbie 17 0 80 6 17 .353 1 8 .125 5 9 .556 18 1.1
35 Peters, Ella 25 0 218 13 47 .277 1 16 .063 14 19 .737 41 1.6
23 Ronn, Whitley 19 0 89 10 26 .385 0 0 .000 7 12 .583 27 1.4
33 Schaefer, Kaitlyn 18 0 79 9 20 .450 5 12 .417 5 5 1.000 28 1.6
22 Schnell, Rylie 10 0 38 5 10 .500 3 7 .429 3 3 1.000 16 1.6
20 Stevermer, Peyton 15 0 72 9 23 .391 3 9 .333 4 8 .500 25 1.7
31 Queensland, Kendyl 19 0 112 5 14 .357 1 5 .200 1 4 .250 12 0.6
04 Westerman, Ava 8 0 21 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 28 5650 790 1650 .479 154 483 .319 345 500 .690 2079 74.25
Opponents 28 5650 474 1408 .337 123 457 .269 348 483 .720 1419 50.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Kawiecki, Rachel 28 20.1 .574 .000 .689 1.9 2.6 4.5 2.1 1.2 0.8 11.2
02 Kniefel, Emma 28 25.8 .457 .302 .766 0.9 3.2 4.1 3.4 2.3 0.1 11.8
10 Hauger, Syd 27 27.3 .642 .511 .577 1.4 2.6 4.0 1.9 2.2 0.3 11.4
12 Baranick, Kylie 28 28.1 .413 .244 .833 0.7 2.7 3.4 3.7 1.5 0.4 8.0
30 Kelly, Morgan 28 19.4 .429 .429 .750 1.4 2.8 4.1 1.6 0.6 1.0 8.5
05 Quick, Izzy 28 21.8 .618 1.000 .568 2.0 4.3 6.3 2.0 1.1 0.5 7.3
40 Bowron, Emily 26 12.2 .366 .327 .750 0.2 0.8 1.0 1.1 0.4 0.0 3.1
11 Schermann, Lexi 27 7.6 .392 .340 .583 0.2 1.1 1.3 0.1 0.3 0.1 3.1
01 Queensland, Riley 28 9.6 .422 .192 .810 0.6 0.6 1.3 0.5 0.3 0.1 2.7
25 Wolkow, Emy 26 7.3 .380 .313 .875 0.3 0.5 0.9 0.3 0.2 0.1 2.1
03 Bruns, Bobbie 17 4.7 .353 .125 .556 0.3 0.2 0.5 0.5 0.2 0.0 1.1
35 Peters, Ella 25 8.7 .277 .063 .737 0.7 1.8 2.6 0.4 0.4 0.1 1.6
23 Ronn, Whitley 19 4.7 .385 .000 .583 0.6 0.4 1.1 0.4 0.3 0.1 1.4
33 Schaefer, Kaitlyn 18 4.4 .450 .417 1.000 0.0 0.3 0.3 0.2 0.0 0.0 1.6
22 Schnell, Rylie 10 3.8 .500 .429 1.000 0.0 0.3 0.3 0.2 0.1 0.0 1.6
20 Stevermer, Peyton 15 4.8 .391 .333 .500 0.1 0.5 0.7 0.3 0.3 0.0 1.7
31 Queensland, Kendyl 19 5.9 .357 .200 .250 0.5 0.4 0.9 0.2 0.2 0.1 0.6
04 Westerman, Ava 8 2.6 .000 .000 .000 0.0 0.4 0.4 0.1 0.3 0.0 0.0
Total 28 201.8 .479 .319 .690 12.1 24.6 36.8 17.9 10.9 3.7 74.25
Opponents 28 201.8 .337 .269 .720 7.4 18.7 26.1 8.8 7.8 2.1 50.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Stout 11/15/23 76-58 W 29-48 .604 1-7 .143 17-23 .739 5 26 31 31.0 25 25 21 2 10 76 76.0
vs St. Olaf 11/21/23 87-47 W 32-63 .508 11-25 .440 12-21 .571 10 27 37 34.0 15 17 10 4 10 87 81.5
at Wis.-La Crosse 11/26/23 64-48 W 24-59 .407 4-18 .222 12-16 .750 18 36 54 40.7 17 19 22 4 9 64 75.7
at Augsburg 12/02/23 74-48 W 31-63 .492 4-12 .333 8-16 .500 17 28 45 41.8 19 16 20 2 14 74 75.3
at St. Scholastica 12/04/23 59-40 W 23-60 .383 6-20 .300 7-15 .467 16 30 46 42.6 18 15 17 3 9 59 72.0
vs Macalester 12/06/23 70-39 W 25-57 .439 3-16 .188 17-22 .773 13 21 34 41.2 19 12 15 1 13 70 71.7
at St. Catherine 12/09/23 89-39 W 31-61 .508 6-16 .375 21-27 .778 18 21 39 40.9 19 20 16 2 21 89 74.1
at Rhode Island Col. 12/20/23 61-71 L 24-51 .471 8-16 .500 5-10 .500 3 23 26 39.0 17 14 20 8 5 61 72.5
vs Simpson 12/21/23 64-62 W 22-62 .355 8-30 .267 12-19 .632 13 28 41 39.2 20 18 18 8 9 64 71.6
vs Bethel (MN) 12/30/23 61-45 W 22-51 .431 1-11 .091 16-19 .842 9 16 25 37.8 13 17 21 4 10 61 70.5
vs Concordia-M'head 01/03/24 64-60 W 22-57 .386 5-16 .313 15-23 .652 14 26 40 38.0 19 10 14 1 7 64 69.9
vs Bethel (MN) 01/06/24 82-68 W 27-52 .519 9-16 .563 19-29 .655 13 17 30 37.3 22 23 18 4 10 82 70.9
at Saint Mary's (MN) 01/10/24 74-32 W 23-56 .411 12-31 .387 16-22 .727 12 26 38 37.4 11 19 7 2 13 74 71.2
at Hamline 01/13/24 71-51 W 25-62 .403 7-30 .233 14-19 .737 15 29 44 37.9 17 15 14 7 6 71 71.1
at Saint Benedict 01/15/24 77-62 W 34-60 .567 1-10 .100 8-12 .667 10 24 34 37.6 17 17 10 3 9 77 71.5
at St. Olaf 01/24/24 73-41 W 31-76 .408 5-23 .217 6-10 .600 22 24 46 38.1 12 17 12 1 18 73 71.6
vs St. Catherine 01/27/24 101-49 W 39-59 .661 10-21 .476 13-15 .867 8 25 33 37.8 24 30 17 7 14 101 73.4
vs St. Scholastica 01/31/24 101-58 W 41-61 .672 4-9 .444 15-22 .682 8 16 24 37.1 18 25 7 0 17 101 74.9
at Bethel (MN) 02/03/24 81-57 W 27-50 .540 5-11 .455 22-25 .880 8 21 29 36.6 26 11 10 4 6 81 75.2
at Macalester 02/05/24 75-33 W 29-55 .527 6-14 .429 11-19 .579 7 31 38 36.7 12 17 12 2 12 75 75.2
at Concordia-M'head 02/07/24 65-73 L 27-59 .458 1-13 .077 10-17 .588 8 29 37 36.7 28 13 18 3 7 65 74.7
vs Saint Benedict 02/10/24 96-66 W 38-55 .691 10-18 .556 10-18 .556 8 24 32 36.5 18 26 17 4 7 96 75.7
vs Augsburg 02/12/24 75-50 W 28-58 .483 5-14 .357 14-17 .824 10 27 37 36.5 17 21 17 4 15 75 75.7
vs Saint Mary's (MN) 02/14/24 70-36 W 27-59 .458 6-15 .400 10-12 .833 14 19 33 36.4 5 22 15 6 15 70 75.4
vs Hamline 02/17/24 77-42 W 28-64 .438 6-24 .250 15-19 .789 19 20 39 36.5 14 15 14 4 9 77 75.5
vs Saint Benedict 02/22/24 68-45 W 29-69 .420 2-12 .167 8-11 .727 19 23 42 36.7 14 23 12 3 13 68 75.2
vs Concordia-M'head 02/24/24 66-38 W 28-53 .528 6-16 .375 4-10 .400 6 25 31 36.5 15 19 16 4 11 66 74.9
vs Trine 03/01/24 58-61 L 24-70 .343 2-19 .105 8-12 .667 16 28 44 36.8 16 6 24 7 7 58 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Stout 11/15/23 58-76 L 17-48 .354 5-18 .278 19-29 .655 5 14 19 19.0 22 7 19 1 7 58 58.0
St. Olaf 11/21/23 47-87 L 19-55 .345 1-18 .056 8-13 .615 6 22 28 23.5 20 6 18 2 7 47 52.5
Wis.-La Crosse 11/26/23 48-64 L 16-66 .242 4-22 .182 12-15 .800 17 20 37 28.0 20 7 16 4 12 48 51.0
Augsburg 12/02/23 48-74 L 17-55 .309 3-16 .188 11-16 .688 11 19 30 28.5 17 8 23 5 11 48 50.3
St. Scholastica 12/04/23 40-59 L 12-46 .261 2-18 .111 14-18 .778 6 25 31 29.0 15 6 20 4 5 40 48.2
Macalester 12/06/23 39-70 L 12-43 .279 3-10 .300 12-15 .800 4 16 20 27.5 18 3 22 2 10 39 46.7
St. Catherine 12/09/23 39-89 L 11-39 .282 3-8 .375 14-20 .700 7 10 17 26.0 20 7 30 3 8 39 45.6
Rhode Island Col. 12/20/23 71-61 W 30-69 .435 6-21 .286 5-9 .556 14 24 38 27.5 12 14 13 2 10 71 48.8
Simpson 12/21/23 62-64 L 21-54 .389 10-21 .476 10-16 .625 6 30 36 28.4 19 11 19 0 8 62 50.2
Bethel (MN) 12/30/23 45-61 L 15-35 .429 3-6 .500 12-16 .750 3 17 20 27.6 18 11 27 4 12 45 49.7
Concordia-M'head 01/03/24 60-64 L 18-50 .360 6-23 .261 18-22 .818 3 25 28 27.6 19 8 13 3 11 60 50.6
Bethel (MN) 01/06/24 68-82 L 23-45 .511 4-7 .571 18-22 .818 5 12 17 26.8 23 15 17 2 9 68 52.1
Saint Mary's (MN) 01/10/24 32-74 L 13-42 .310 2-13 .154 4-10 .400 6 23 29 26.9 17 4 24 2 1 32 50.5
Hamline 01/13/24 51-71 L 15-54 .278 8-20 .400 13-18 .722 8 20 28 27.0 18 13 15 0 6 51 50.6
Saint Benedict 01/15/24 62-77 L 22-58 .379 6-17 .353 12-15 .800 14 17 31 27.3 16 12 15 0 6 62 51.3
St. Olaf 01/24/24 41-73 L 15-42 .357 2-11 .182 9-11 .818 5 25 30 27.4 15 11 26 1 9 41 50.7
St. Catherine 01/27/24 49-101 L 13-54 .241 4-22 .182 19-33 .576 16 7 23 27.2 18 7 20 1 8 49 50.6
St. Scholastica 01/31/24 58-101 L 19-48 .396 7-20 .350 13-17 .765 10 13 23 26.9 17 10 23 3 6 58 51.0
Bethel (MN) 02/03/24 57-81 L 17-39 .436 3-9 .333 20-27 .741 4 16 20 26.6 22 7 16 6 4 57 51.3
Macalester 02/05/24 33-75 L 12-44 .273 0-10 .000 9-15 .600 5 22 27 26.6 19 6 19 2 6 33 50.4
Concordia-M'head 02/07/24 73-65 W 21-55 .382 5-19 .263 26-35 .743 7 22 29 26.7 20 14 12 0 8 73 51.5
Saint Benedict 02/10/24 66-96 L 20-51 .392 6-22 .273 20-22 .909 4 12 16 26.2 16 8 14 4 6 66 52.1
Augsburg 02/12/24 50-75 L 15-55 .273 3-19 .158 17-20 .850 7 15 22 26.0 12 8 17 2 9 50 52.0
Saint Mary's (MN) 02/14/24 36-70 L 14-46 .304 7-19 .368 1-2 .500 4 16 20 25.8 13 11 27 1 7 36 51.4
Hamline 02/17/24 42-77 L 16-53 .302 6-17 .353 4-12 .333 11 14 25 25.8 20 5 25 1 6 42 51.0
Saint Benedict 02/22/24 45-68 L 16-49 .327 8-23 .348 5-6 .833 5 23 28 25.8 16 10 20 3 4 45 50.8
Concordia-M'head 02/24/24 38-66 L 12-53 .226 4-18 .222 10-12 .833 8 19 27 25.9 15 10 19 0 9 38 50.3
Trine 03/01/24 61-58 W 23-60 .383 2-10 .200 13-17 .765 7 26 33 26.1 16 6 22 0 14 61 50.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Stout 11/15/23 76-58 18 29-48/17-48 .604/.354 1-7/5-18 .143/.278 17-23/19-29 .739-.655 31/19 12 25/7 21/19 2/1 10/7 25/22
St. Olaf 11/21/23 87-47 40 32-63/19-55 .508/.345 11-25/1-18 .440/.056 12-21/8-13 .571-.615 37/28 9 17/6 10/18 4/2 10/7 15/20
Wis.-La Crosse 11/26/23 64-48 16 24-59/16-66 .407/.242 4-18/4-22 .222/.182 12-16/12-15 .750-.800 54/37 17 19/7 22/16 4/4 9/12 17/20
Augsburg 12/02/23 74-48 26 31-63/17-55 .492/.309 4-12/3-16 .333/.188 8-16/11-16 .500-.688 45/30 15 16/8 20/23 2/5 14/11 19/17
St. Scholastica 12/04/23 59-40 19 23-60/12-46 .383/.261 6-20/2-18 .300/.111 7-15/14-18 .467-.778 46/31 15 15/6 17/20 3/4 9/5 18/15
Macalester 12/06/23 70-39 31 25-57/12-43 .439/.279 3-16/3-10 .188/.300 17-22/12-15 .773-.800 34/20 14 12/3 15/22 1/2 13/10 19/18
St. Catherine 12/09/23 89-39 50 31-61/11-39 .508/.282 6-16/3-8 .375/.375 21-27/14-20 .778-.700 39/17 22 20/7 16/30 2/3 21/8 19/20
Rhode Island Col. 12/20/23 61-71 -10 24-51/30-69 .471/.435 8-16/6-21 .500/.286 5-10/5-9 .500-.556 26/38 -12 14/14 20/13 8/2 5/10 17/12
Simpson 12/21/23 64-62 2 22-62/21-54 .355/.389 8-30/10-21 .267/.476 12-19/10-16 .632-.625 41/36 5 18/11 18/19 8/0 9/8 20/19
Bethel (MN) 12/30/23 61-45 16 22-51/15-35 .431/.429 1-11/3-6 .091/.500 16-19/12-16 .842-.750 25/20 5 17/11 21/27 4/4 10/12 13/18
Concordia-M'head 01/03/24 64-60 4 22-57/18-50 .386/.360 5-16/6-23 .313/.261 15-23/18-22 .652-.818 40/28 12 10/8 14/13 1/3 7/11 19/19
Bethel (MN) 01/06/24 82-68 14 27-52/23-45 .519/.511 9-16/4-7 .563/.571 19-29/18-22 .655-.818 30/17 13 23/15 18/17 4/2 10/9 22/23
Saint Mary's (MN) 01/10/24 74-32 42 23-56/13-42 .411/.310 12-31/2-13 .387/.154 16-22/4-10 .727-.400 38/29 9 19/4 7/24 2/2 13/1 11/17
Hamline 01/13/24 71-51 20 25-62/15-54 .403/.278 7-30/8-20 .233/.400 14-19/13-18 .737-.722 44/28 16 15/13 14/15 7/0 6/6 17/18
Saint Benedict 01/15/24 77-62 15 34-60/22-58 .567/.379 1-10/6-17 .100/.353 8-12/12-15 .667-.800 34/31 3 17/12 10/15 3/0 9/6 17/16
St. Olaf 01/24/24 73-41 32 31-76/15-42 .408/.357 5-23/2-11 .217/.182 6-10/9-11 .600-.818 46/30 16 17/11 12/26 1/1 18/9 12/15
St. Catherine 01/27/24 101-49 52 39-59/13-54 .661/.241 10-21/4-22 .476/.182 13-15/19-33 .867-.576 33/23 10 30/7 17/20 7/1 14/8 24/18
St. Scholastica 01/31/24 101-58 43 41-61/19-48 .672/.396 4-9/7-20 .444/.350 15-22/13-17 .682-.765 24/23 1 25/10 7/23 0/3 17/6 18/17
Bethel (MN) 02/03/24 81-57 24 27-50/17-39 .540/.436 5-11/3-9 .455/.333 22-25/20-27 .880-.741 29/20 9 11/7 10/16 4/6 6/4 26/22
Macalester 02/05/24 75-33 42 29-55/12-44 .527/.273 6-14/0-10 .429/.000 11-19/9-15 .579-.600 38/27 11 17/6 12/19 2/2 12/6 12/19
Concordia-M'head 02/07/24 65-73 -8 27-59/21-55 .458/.382 1-13/5-19 .077/.263 10-17/26-35 .588-.743 37/29 8 13/14 18/12 3/0 7/8 28/20
Saint Benedict 02/10/24 96-66 30 38-55/20-51 .691/.392 10-18/6-22 .556/.273 10-18/20-22 .556-.909 32/16 16 26/8 17/14 4/4 7/6 18/16
Augsburg 02/12/24 75-50 25 28-58/15-55 .483/.273 5-14/3-19 .357/.158 14-17/17-20 .824-.850 37/22 15 21/8 17/17 4/2 15/9 17/12
Saint Mary's (MN) 02/14/24 70-36 34 27-59/14-46 .458/.304 6-15/7-19 .400/.368 10-12/1-2 .833-.500 33/20 13 22/11 15/27 6/1 15/7 5/13
Hamline 02/17/24 77-42 35 28-64/16-53 .438/.302 6-24/6-17 .250/.353 15-19/4-12 .789-.333 39/25 14 15/5 14/25 4/1 9/6 14/20
Saint Benedict 02/22/24 68-45 23 29-69/16-49 .420/.327 2-12/8-23 .167/.348 8-11/5-6 .727-.833 42/28 14 23/10 12/20 3/3 13/4 14/16
Concordia-M'head 02/24/24 66-38 28 28-53/12-53 .528/.226 6-16/4-18 .375/.222 4-10/10-12 .400-.833 31/27 4 19/10 16/19 4/0 11/9 15/15
Trine 03/01/24 58-61 -3 24-70/23-60 .343/.383 2-19/2-10 .105/.200 8-12/13-17 .667-.765 44/33 11 6/6 24/22 7/0 7/14 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 St. Catherine (01/27/24); St. Scholastica (01/31/24)
FIELD GOALS MADE 41 St. Scholastica (01/31/24)
FIELD GOAL ATTEMPTS 76 St. Olaf (01/24/24)
3 PT FIELD GOALS MADE 12 Saint Mary's (MN) (01/10/24)
3 PT FG ATTEMPTS 31 Saint Mary's (MN) (01/10/24)
FREE THROWS MADE 22 Bethel (MN) (02/03/24)
FREE THROW ATTEMPTS 29 Bethel (MN) (01/06/24)
REBOUNDS 54 Wis.-La Crosse (11/26/23)
ASSISTS 30 St. Catherine (01/27/24)
STEALS 21 St. Catherine (12/09/23)
BLOCKED SHOTS 8 Simpson (12/21/23); Rhode Island Col. (12/20/23)
TURNOVERS 24 Trine (03/01/24)
FOULS 28 Concordia-M'head (02/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Izzy Quick Concordia-M'head (02/07/24)
FIELD GOALS MADE 11 Kawiecki,Rachel; Izzy Quick Saint Benedict (01/15/24); Concordia-M'head (02/07/24)
FIELD GOAL ATTEMPTS 20 Kniefel,Emma Trine (03/01/24)
3 PT FIELD GOALS MADE 5 Schermann,Lexi Saint Mary's (MN) (01/10/24)
3 PT FG ATTEMPTS 10 Kniefel,Emma Simpson (12/21/23)
FREE THROWS MADE 7 Baranick,Kylie Simpson (12/21/23)
FREE THROW ATTEMPTS 8 Baranick,Kylie; Izzy Quick Simpson (12/21/23); Concordia-M'head (02/07/24)
REBOUNDS 18 Izzy Quick Concordia-M'head (02/07/24)
ASSISTS 10 Baranick,Kylie Wis.-La Crosse (11/26/23)
STEALS 7 Kniefel,Emma St. Olaf (01/24/24)
BLOCKED SHOTS 5 Kelly,Morgan Rhode Island Col. (12/20/23)
TURNOVERS 6 Baranick,Kylie Wis.-La Crosse (11/26/23)
FOULS 5 Kawiecki,Rachel; Quick,Izzy; Emma Kniefel Simpson (12/21/23); Trine (03/01/24); Bethel (MN) (02/03/24); Concordia-M'head (02/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kniefel, Emma 28 329 11.8
#34 Kawiecki, Rachel 28 314 11.2
#10 Hauger, Syd 27 308 11.4
#30 Kelly, Morgan 28 239 8.5
#12 Baranick, Kylie 28 223 8.0
#05 Quick, Izzy 28 205 7.3
#11 Schermann, Lexi 27 83 3.1
#40 Bowron, Emily 26 80 3.1
#01 Queensland, Riley 28 76 2.7
#25 Wolkow, Emy 26 55 2.1
#35 Peters, Ella 25 41 1.6
#33 Schaefer, Kaitlyn 18 28 1.6
#23 Ronn, Whitley 19 27 1.4
#20 Stevermer, Peyton 15 25 1.7
#03 Bruns, Bobbie 17 18 1.1
#22 Schnell, Rylie 10 16 1.6
#31 Queensland, Kendyl 19 12 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Kawiecki, Rachel 28 136 237 .574 4.9 8.5
