Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

2023-24 Women's Hockey Cumulative Statistics

Team (22-5, 17-1)

Overall Team Statistics
Statistic Gust. Adolphus Opponents
Shots
Goals-Shots 87-893 25-463
Goals Per Game 3.2 .9
Shot Percentage .097 .054
Shots Per Game 33.1 17.1
Assists 122 41
Saves 438 806
Power Plays
Goals-Opportunities 19-90 5-74
Conversion Percentage .211 .068
Goal Breakdown
Total 87 25
Power Play 19 5
Short Handed 3 0
Empty Net 2 1
Unassisted 8 1
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 78 95
Minutes 156 193
Per Game 2.9 3.5
Minutes Per Game 5.8 7.1
Minor 78 94
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 958-557 557-958
Percentage .632 .368

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Holland, Hailey Holland, Hailey 27 19 11 30 111 .171 +25 0 2 3 4 0 1 1 5 6-12 6 0 0 10
6 Power, Brooke Power, Brooke 25 12 9 21 86 .140 +16 4 1 4 5 0 0 0 0 5-10 5 0 0 9
16 McHugh, Molly McHugh, Molly 27 3 16 19 47 .064 +19 0 0 1 0 0 0 0 0 5-10 5 0 0 10
18 Olson, Emily Olson, Emily 27 6 12 18 73 .082 +11 1 0 1 2 0 0 0 0 10-20 10 0 0 25
24 Coltvet, Sophia Coltvet, Sophia 27 12 5 17 88 .136 +21 7 0 6 4 0 0 0 0 6-12 6 0 0 17
19 Holland, Kaitlyn Holland, Kaitlyn 25 7 10 17 67 .104 +13 1 0 0 0 0 0 0 0 3-6 3 0 0 8
25 Gray, Hannah Gray, Hannah 25 7 7 14 74 .095 +15 2 0 2 1 0 0 0 0 3-6 3 0 0 4
2 Mortenson, Lily Mortenson, Lily 22 1 11 12 55 .018 +9 0 0 0 0 0 0 0 1 5-10 5 0 0 6
10 Scott, Kylie Scott, Kylie 25 4 7 11 37 .108 +16 1 0 2 1 0 0 0 1 6-12 6 0 0 9
21 Janssen, Macy Janssen, Macy 24 4 4 8 28 .143 +9 0 0 1 1 0 0 0 1 2-4 2 0 0 4
15 Ligday, Kylie Ligday, Kylie 25 1 6 7 36 .028 +11 1 0 0 0 0 0 0 0 4-8 4 0 0 19
22 Braunshausen, Avery Braunshausen, Avery 23 2 2 4 18 .111 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 2
6 Power, Brooke Power, Brooke 2 1 3 4 8 .125 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
12 Remington, Brooke Remington, Brooke 16 0 3 3 23 .000 +13 0 0 0 0 0 0 0 0 6-12 6 0 0 6
11 Bettman, Margot Bettman, Margot 23 1 1 2 19 .053 +3 0 0 0 1 0 0 0 0 2-4 2 0 0 2
25 Gray, Hannah Gray, Hannah 2 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Woytcke, Kayla Woytcke, Kayla 2 1 1 2 3 .333 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 0
7 Berggren, Lindsay Berggren, Lindsay 19 0 2 2 21 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
8 Elliott, Abby Elliott, Abby 25 0 2 2 16 .000 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 10
2 Mortenson, Lily Mortenson, Lily 2 0 2 2 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Thompson, Hannah Thompson, Hannah 23 0 2 2 15 .000 +12 0 0 0 0 0 0 0 0 2-4 2 0 0 10
4 Woytcke, Kayla Woytcke, Kayla 21 0 2 2 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Bettman, Margot Bettman, Margot 2 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Holland, Kaitlyn Holland, Kaitlyn 2 1 0 1 5 .200 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Ligday, Kylie Ligday, Kylie 2 1 0 1 7 .143 +2 0 0 1 1 0 0 0 0 0-0 0 0 0 1
17 Reed, kalle Reed, kalle 2 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
10 Scott, Kylie Scott, Kylie 2 1 0 1 5 .200 +3 1 0 1 0 0 0 0 0 1-2 1 0 0 1
3 Heyer, Emma Heyer, Emma 2 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Janssen, Macy Janssen, Macy 1 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Thompson, Hannah Thompson, Hannah 2 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Aldridge , Rose Aldridge , Rose 5 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Braunshausen, Avery Braunshausen, Avery 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Elliott, Abby Elliott, Abby 2 0 0 0 9 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Hakstol, Avery Hakstol, Avery 14 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Healey, Sophie Healey, Sophie 8 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Heyer, Emma Heyer, Emma 10 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Marston, Maya Marston, Maya 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Marston, Maya Marston, Maya 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 McCoy, Katie McCoy, Katie 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Randolph, Lola Randolph, Lola 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 27 87 122 209 893 .097 +236 19 3 22 22 0 1 1 8 78-156 78 0 0 157
Opponents 27 25 41 66 463 .054 -241 5 0 5 5 0 1 0 1 95-193 94 1 0 232

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Marston, Maya Marston, Maya 10-1 73:53 0 .00 0 0 0 14 1.000 1 0 0 1
35 Marston, Maya Marston, Maya 1-0 15:07 0 .00 0 0 0 2 1.000 0 0 0 0
1 McCoy, Katie McCoy, Katie 26-26 1544:56 24 .93 5 0 0 422 .946 21 5 0 9
TM Team Empty Net 27-0 04:03 1 14.81 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Holland, Hailey Holland, Hailey 18 14 10 24 72 .194 +23 0 1 2 3 0 0 1 3 4-8 4 0 0 6
16 McHugh, Molly McHugh, Molly 18 3 14 17 31 .097 +15 0 0 1 0 0 0 0 0 4-8 4 0 0 6
6 Power, Brooke Power, Brooke 16 9 7 16 60 .150 +13 3 0 4 4 0 0 0 0 2-4 2 0 0 5
24 Coltvet, Sophia Coltvet, Sophia 18 10 5 15 70 .143 +20 6 0 4 3 0 0 0 0 3-6 3 0 0 10
19 Holland, Kaitlyn Holland, Kaitlyn 16 6 8 14 50 .120 +12 1 0 0 0 0 0 0 0 1-2 1 0 0 4
25 Gray, Hannah Gray, Hannah 16 7 6 13 56 .125 +12 2 0 2 1 0 0 0 0 3-6 3 0 0 1
18 Olson, Emily Olson, Emily 18 4 8 12 52 .077 +12 0 0 1 2 0 0 0 0 9-18 9 0 0 15
2 Mortenson, Lily Mortenson, Lily 14 1 9 10 36 .028 +8 0 0 0 0 0 0 0 1 4-8 4 0 0 5
21 Janssen, Macy Janssen, Macy 16 3 4 7 18 .167 +8 0 0 0 0 0 0 0 1 0-0 0 0 0 3
15 Ligday, Kylie Ligday, Kylie 16 0 5 5 24 .000 +11 0 0 0 0 0 0 0 0 4-8 4 0 0 11
22 Braunshausen, Avery Braunshausen, Avery 15 2 2 4 12 .167 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 2
10 Scott, Kylie Scott, Kylie 16 2 2 4 29 .069 +11 1 0 1 0 0 0 0 0 3-6 3 0 0 6
6 Power, Brooke Power, Brooke 2 1 3 4 8 .125 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
25 Gray, Hannah Gray, Hannah 2 1 1 2 7 .143 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Woytcke, Kayla Woytcke, Kayla 2 1 1 2 3 .333 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 0
7 Berggren, Lindsay Berggren, Lindsay 12 0 2 2 13 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Elliott, Abby Elliott, Abby 16 0 2 2 12 .000 +13 0 0 0 0 0 0 0 0 1-2 1 0 0 4
2 Mortenson, Lily Mortenson, Lily 2 0 2 2 5 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Remington, Brooke Remington, Brooke 11 0 2 2 17 .000 +10 0 0 0 0 0 0 0 0 5-10 5 0 0 4
4 Woytcke, Kayla Woytcke, Kayla 13 0 2 2 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Bettman, Margot Bettman, Margot 14 1 0 1 16 .063 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 1
11 Bettman, Margot Bettman, Margot 2 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Holland, Kaitlyn Holland, Kaitlyn 2 1 0 1 5 .200 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Ligday, Kylie Ligday, Kylie 2 1 0 1 7 .143 +2 0 0 1 1 0 0 0 0 0-0 0 0 0 1
10 Scott, Kylie Scott, Kylie 2 1 0 1 5 .200 +3 1 0 1 0 0 0 0 0 1-2 1 0 0 1
3 Heyer, Emma Heyer, Emma 2 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Janssen, Macy Janssen, Macy 1 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Thompson, Hannah Thompson, Hannah 14 0 1 1 11 .000 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 6
20 Thompson, Hannah Thompson, Hannah 2 0 1 1 1 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Aldridge , Rose Aldridge , Rose 5 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Braunshausen, Avery Braunshausen, Avery 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Elliott, Abby Elliott, Abby 2 0 0 0 9 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Hakstol, Avery Hakstol, Avery 9 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Healey, Sophie Healey, Sophie 7 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Heyer, Emma Heyer, Emma 7 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Marston, Maya Marston, Maya 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Marston, Maya Marston, Maya 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 McCoy, Katie McCoy, Katie 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Randolph, Lola Randolph, Lola 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Reed, kalle Reed, kalle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 18 69 99 168 653 .106 +209 15 1 17 17 0 0 1 5 54-108 54 0 0 92
Opponents 18 14 21 35 270 .052 -210 2 0 1 1 0 1 0 1 64-131 63 1 0 175

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Marston, Maya Marston, Maya 7-0 13:53 0 .00 0 0 0 1 1.000 0 0 0 0
35 Marston, Maya Marston, Maya 1-0 15:07 0 .00 0 0 0 2 1.000 0 0 0 0
1 McCoy, Katie McCoy, Katie 18-18 1052:14 14 .80 2 0 0 253 .948 17 1 0 7
TM Team Empty Net 18-0 00:30 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Gust. Adolphus

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Augsburg W 5-1 5 6 11 24 .208 4-8 1 1 1 1 0 0 0 12
11/09/23 at St. Scholastica W 6-0 6 12 18 44 .136 4-8 1 0 0 1 0 0 0 4
11/11/23 St. Scholastica W 1-0 1 2 3 46 .022 3-6 0 0 0 1 0 0 0 3
11/17/23 Bethel (MN) W 4-0 4 7 11 33 .121 3-6 2 0 0 1 0 0 0 0
11/18/23 at Bethel (MN) W 7-0 7 7 14 42 .167 2-4 2 0 0 1 0 1 2 4
12/01/23 at Saint Mary's (MN) W 3-1 3 5 8 40 .075 1-2 2 0 0 1 0 0 0 14
12/02/23 Saint Mary's (MN) W 3-0 3 4 7 19 .158 2-4 1 0 0 1 0 0 0 2
12/05/23 at UW-River Falls L 0-2 0 0 0 29 .000 2-4 0 0 0 0 0 0 0 6
12/08/23 Aurora W 5-0 5 7 12 27 .185 4-8 3 0 0 1 0 0 1 6
12/09/23 Aurora W 1-0 1 2 3 29 .034 1-2 0 0 0 1 0 0 0 2
12/13/23 UW-River Falls L 2-3 2 1 3 24 .083 2-4 0 1 0 0 0 0 1 9
1/12/24 at Saint Benedict W 4-1 4 1 5 34 .118 6-12 1 1 1 1 0 0 3 9
1/13/24 Saint Benedict W 6-1 6 10 16 44 .136 1-2 0 0 0 1 0 0 0 6
1/19/24 Augsburg W 3-1 3 4 7 22 .136 3-6 1 0 0 1 0 0 0 10
1/20/24 at Augsburg L 4-5 4 5 9 38 .105 3-6 0 0 0 0 0 0 0 10
1/26/24 St. Catherine W 2-1 2 2 4 32 .063 0-0 0 0 0 1 0 0 0 2
1/27/24 at St. Catherine W 1-0 1 1 2 40 .025 4-8 0 0 0 1 0 0 0 10
1/30/24 UW-River Falls L 0-2 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 2
2/02/24 at Hamline W 3-2 3 4 7 27 .111 2-4 1 0 0 1 0 0 0 9
2/03/24 Hamline W 3-1 3 5 8 18 .167 8-16 0 0 0 1 0 0 0 0
2/09/24 at Concordia-M'head W 5-1 5 8 13 46 .109 4-8 2 0 0 1 0 0 0 2
2/10/24 at Concordia-M'head W 6-0 6 10 16 57 .105 3-6 1 0 0 1 0 0 0 1
2/16/24 at St. Olaf W 5-0 5 7 12 45 .111 3-6 1 0 0 1 0 0 0 6
2/17/24 St. Olaf W 3-0 3 5 8 26 .115 2-4 0 0 0 1 0 0 0 0
2/24/24 Bethel (MN) W 2-1 2 2 4 42 .048 3-6 0 0 0 1 0 0 1 1
3/02/24 Saint Mary's (MN) W 2-0 2 4 6 17 .118 4-8 0 0 0 1 0 0 0 11
3/09/24 at UW-River Falls L 1-2 1 1 2 20 .050 2-4 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Augsburg W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/09/23 at St. Scholastica W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/11/23 St. Scholastica W 1-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/17/23 Bethel (MN) W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/18/23 at Bethel (MN) W 7-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
12/01/23 at Saint Mary's (MN) W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
12/02/23 Saint Mary's (MN) W 3-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
12/05/23 at UW-River Falls L 0-2 60:00 3 2.00 28 .903 0 1 0 0 0 1
12/08/23 Aurora W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/09/23 Aurora W 1-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
12/13/23 UW-River Falls L 2-3 60:00 3 3.00 13 .813 0 1 0 1 0 0
1/12/24 at Saint Benedict W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/13/24 Saint Benedict W 6-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/19/24 Augsburg W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/20/24 at Augsburg L 4-5 61:44 5 4.92 28 .848 0 1 0 1 0 0
1/26/24 St. Catherine W 2-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/27/24 at St. Catherine W 1-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
1/30/24 UW-River Falls L 0-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
2/02/24 at Hamline W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
2/03/24 Hamline W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
2/09/24 at Concordia-M'head W 5-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
2/10/24 at Concordia-M'head W 6-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/16/24 at St. Olaf W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/17/24 St. Olaf W 3-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
2/24/24 Bethel (MN) W 2-1 76:15 1 .79 11 .917 1 0 0 0 0 0
3/02/24 Saint Mary's (MN) W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
3/09/24 at UW-River Falls L 1-2 60:00 2 2.00 26 .929 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Augsburg L 1-5 1 2 3 23 .043 6-12 1 0 0 0 0 0 0 11
11/09/23 St. Scholastica L 0-6 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 19
11/11/23 at St. Scholastica L 0-1 0 0 0 7 .000 3-6 0 0 0 0 0 0 0 1
11/17/23 at Bethel (MN) L 0-4 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 1
11/18/23 Bethel (MN) L 0-7 0 0 0 5 .000 3-9 0 0 0 0 0 0 0 6
12/01/23 Saint Mary's (MN) L 1-3 1 2 3 15 .067 5-10 0 0 0 0 0 0 0 17
12/02/23 at Saint Mary's (MN) L 0-3 0 0 0 10 .000 2-4 0 0 0 0 0 0 0 2
12/05/23 UW-River Falls W 2-0 2 4 6 30 .067 3-6 0 0 1 1 0 0 0 5
12/08/23 at Aurora L 0-5 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 4
12/09/23 at Aurora L 0-1 0 0 0 13 .000 3-6 0 0 0 0 0 0 0 3
12/13/23 at UW-River Falls W 3-2 3 5 8 16 .188 2-4 1 0 0 1 0 0 0 6
1/12/24 Saint Benedict L 1-4 1 1 2 22 .045 7-14 1 0 0 0 0 0 0 25
1/13/24 at Saint Benedict L 1-6 1 1 2 15 .067 2-4 0 0 0 0 0 0 0 9
1/19/24 at Augsburg L 1-3 1 2 3 18 .056 6-12 0 0 0 0 0 0 0 12
1/20/24 Augsburg W 5-4 5 9 14 33 .152 3-6 1 0 0 1 0 0 0 14
1/26/24 at St. Catherine L 1-2 1 1 2 15 .067 1-2 0 0 0 0 0 0 0 2
1/27/24 St. Catherine L 0-1 0 0 0 13 .000 6-12 0 0 0 0 0 0 0 11
1/30/24 at UW-River Falls W 2-0 2 4 6 28 .071 3-6 1 0 0 1 0 0 0 3
2/02/24 Hamline L 2-3 2 3 5 26 .077 3-6 0 0 0 0 0 0 0 14
2/03/24 at Hamline L 1-3 1 2 3 17 .059 6-12 0 0 0 0 0 0 0 2
2/09/24 Concordia-M'head L 1-5 1 0 1 14 .071 4-8 0 0 0 0 0 0 1 11
2/10/24 Concordia-M'head L 0-6 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 9
2/16/24 St. Olaf L 0-5 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 19
2/17/24 at St. Olaf L 0-3 0 0 0 8 .000 1-2 0 0 0 0 0 0 0 1
2/24/24 at Bethel (MN) L 1-2 1 2 3 12 .083 5-10 0 0 0 0 0 0 0 2
3/02/24 at Saint Mary's (MN) L 0-2 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 13
3/09/24 UW-River Falls W 2-1 2 3 5 28 .071 1-2 0 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Augsburg L 1-5 60:00 6 5.00 19 .760 0 1 0 1 1 1
11/09/23 St. Scholastica L 0-6 60:00 6 6.00 38 .864 0 1 0 1 0 0
11/11/23 at St. Scholastica L 0-1 60:00 1 1.00 45 .978 0 1 0 0 0 0
11/17/23 at Bethel (MN) L 0-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
11/18/23 Bethel (MN) L 0-7 60:00 7 7.00 35 .833 0 1 0 2 0 0
12/01/23 Saint Mary's (MN) L 1-3 60:00 3 3.00 37 .925 0 1 0 2 0 0
12/02/23 at Saint Mary's (MN) L 0-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
12/05/23 UW-River Falls W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/08/23 at Aurora L 0-5 60:00 5 5.00 22 .815 0 1 0 3 0 0
12/09/23 at Aurora L 0-1 60:00 1 1.00 28 .966 0 1 0 0 0 0
12/13/23 at UW-River Falls W 3-2 60:00 2 2.00 22 .917 1 0 0 0 1 0
1/12/24 Saint Benedict L 1-4 60:00 5 4.00 30 .857 0 1 0 1 1 1
1/13/24 at Saint Benedict L 1-6 60:00 6 6.00 38 .864 0 1 0 0 0 0
1/19/24 at Augsburg L 1-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
1/20/24 Augsburg W 5-4 61:44 4 3.93 34 .895 1 0 0 0 0 0
1/26/24 at St. Catherine L 1-2 60:00 2 2.00 30 .938 0 1 0 0 0 0
1/27/24 St. Catherine L 0-1 60:00 1 1.00 39 .975 0 1 0 0 0 0
1/30/24 at UW-River Falls W 2-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
2/02/24 Hamline L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0
2/03/24 at Hamline L 1-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
2/09/24 Concordia-M'head L 1-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
2/10/24 Concordia-M'head L 0-6 60:00 6 6.00 51 .895 0 1 0 1 0 0
2/16/24 St. Olaf L 0-5 60:00 5 5.00 40 .889 0 1 0 1 0 0
2/17/24 at St. Olaf L 0-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/24/24 at Bethel (MN) L 1-2 76:15 2 1.58 40 .952 0 1 0 0 0 0
3/02/24 at Saint Mary's (MN) L 0-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
3/09/24 UW-River Falls W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Augsburg W 5/1 6/2 24/23 4-8 / 6-12
11/09/23 at St. Scholastica W 6/0 12/0 44/17 4-8 / 3-6
11/11/23 St. Scholastica W 1/0 2/0 46/7 3-6 / 3-6
11/17/23 Bethel (MN) W 4/0 7/0 33/14 3-6 / 3-6
11/18/23 at Bethel (MN) W 7/0 7/0 42/5 2-4 / 3-9
12/01/23 at Saint Mary's (MN) W 3/1 5/2 40/15 1-2 / 5-10
12/02/23 Saint Mary's (MN) W 3/0 4/0 19/10 2-4 / 2-4
12/05/23 at UW-River Falls L 0/2 0/4 29/30 2-4 / 3-6
12/08/23 Aurora W 5/0 7/0 27/20 4-8 / 6-12
12/09/23 Aurora W 1/0 2/0 29/13 1-2 / 3-6
12/13/23 UW-River Falls L 2/3 1/5 24/16 2-4 / 2-4
1/12/24 at Saint Benedict W 4/1 1/1 34/22 6-12 / 7-14
1/13/24 Saint Benedict W 6/1 10/1 44/15 1-2 / 2-4
1/19/24 Augsburg W 3/1 4/2 22/18 3-6 / 6-12
1/20/24 at Augsburg L 4/5 5/9 38/33 3-6 / 3-6
1/26/24 St. Catherine W 2/1 2/1 32/15 0-0 / 1-2
1/27/24 at St. Catherine W 1/0 1/0 40/13 4-8 / 6-12
1/30/24 UW-River Falls L 0/2 0/4 28/28 2-4 / 3-6
2/02/24 at Hamline W 3/2 4/3 27/26 2-4 / 3-6
2/03/24 Hamline W 3/1 5/2 18/17 8-16 / 6-12
2/09/24 at Concordia-M'head W 5/1 8/0 46/14 4-8 / 4-8
2/10/24 at Concordia-M'head W 6/0 10/0 57/10 3-6 / 3-6
2/16/24 at St. Olaf W 5/0 7/0 45/11 3-6 / 3-6
2/17/24 St. Olaf W 3/0 5/0 26/8 2-4 / 1-2
2/24/24 Bethel (MN) W 2/1 2/2 42/12 3-6 / 5-10
3/02/24 Saint Mary's (MN) W 2/0 4/0 17/23 4-8 / 2-4
3/09/24 at UW-River Falls L 1/2 1/3 20/28 2-4 / 1-2
Gust. Adolphus 87/25 122/41 893/463 78-156 / 95-193
Opponents 25/87 41/122 463/893 95-193 / 78-156

Game Highs

Gust. Adolphus Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 St. Scholastica (11/09/23)
GOALS 7 Bethel (MN) (11/18/23)
ASSISTS 12 St. Scholastica (11/09/23)
SHOTS 57 Concordia-M'head (2/10/24)
POWER PLAY GOALS 3 Aurora (12/08/23)
SAVES 28 UW-River Falls (12/05/23); Augsburg (1/20/24)
PENALTIES 8 Hamline (2/03/24)
PENALTY MINUTES 16 Hamline (2/03/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Augsburg (1/20/24)
GOALS 5 Augsburg (1/20/24)
ASSISTS 9 Augsburg (1/20/24)
SHOTS 33 Augsburg (1/20/24)
POWER PLAY GOALS 1 UW-River Falls (12/13/23); UW-River Falls (1/30/24); Augsburg (10/27/23); Saint Benedict (1/12/24); Augsburg (1/20/24)
SAVES 51 Concordia-M'head (2/10/24)
PENALTIES 7 Saint Benedict (1/12/24)
PENALTY MINUTES 14 Saint Benedict (1/12/24)

