Skip To Main Content

Gustavus Adolphus College

scoreboard

THE OFFICIAL SITE OF GUSTAVUS ADOLPHUS COLLEGE ATHLETICS

scoreboard

Wartburg (2-0 Overall) -VS- Gustavus Adolphus (0-2 Overall)

Box Score

Wartburg logo
3
vs
Gustavus Adolphus logo
0

Wartburg (2-0 Overall)
-VS-
Gustavus Adolphus (0-2 Overall)

Team Score By Period
Team 1 2 3
Winner Wartburg WARVB 25 25 25
Gustavus Adolphus GAC 15 13 18
Date:
8/29/2014
Time:
8:00
Site:
Winona, Minn. (Gostomski Fieldhouse)
Attendance:
32
VIEW
Match History vs Wartburg

Match Details

Game Statistics By Set
Set Wartburg Gustavus Adolphus
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WARVB - GAC
Points
52.5
30.0
Kills
36
24
Aces
8
2
Blocks
8
4
Assists
32
21
Digs
56
46

Game Leaders

WARVB - Leaders
Statistic Leaders
Kills Bailey Wilson (12), Kalyn Ert (8), Claire Willenbring (8)
Aces Karly Bown (3), Jamie Farley (2), Claire Willenbring (2)
Blocks Kaity Brouwer (4), Libby Creery (2), Claire Willenbring (2)
Assists Emma Harmeyer (25), Jamie Farley (2), Maria Brown (2)
Digs Karly Bown (12), Claire Willenbring (11), Jamie Farley (8)
GAC - Leaders
Statistic Leaders
Kills Jahnke, Janessa (8), Taylor, Alyssa (4), Kremer, Sammy (4)
Aces Rachel Arnold (1), Weege, Kendra (1)
Blocks Taylor, Alyssa (3), Trautman, Taylor (1), Woodstra, Becca (1)
Assists Morgan, Marisa (13), Rachel Arnold (8)
Digs Breneman, Paige (18), Watkins, Natalie (6), Morgan, Marisa (5)

Individual Statistics

Wartburg (2-0 Overall)

WARVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jamie Farley 3 0 0 0 0 2 0 2 2 2-2 0 0 0 8 0 0 2.0
3 3 Bailey Wilson 3 12 1 20 .550 1 0 0 0 0-0 1 0 0 4 0 0 13.0
9 9 Kalyn Ert 3 8 1 15 .467 0 0 0 0 0-0 0 0 0 2 0 0 8.0
11 11 Kaity Brouwer 3 1 0 5 .200 0 0 0 0 0-0 2 2 0 3 0 0 4.0
15 15 Emma Harmeyer 3 2 0 3 .667 25 1 1 1 1-1 1 0 0 8 0 0 4.0
16 16 Claire Willenbring 3 8 4 27 .148 1 0 2 0 2-0 1 1 0 11 0 1 11.5
21 21 Karly Bown 3 0 0 0 0 0 0 3 0 3-0 0 0 0 12 0 0 3.0
8 8 Krystal Graves 2 1 2 9 -.111 0 0 0 0 0-0 1 0 0 1 0 0 2.0
13 13 Libby Creery 2 2 1 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 3.0
23 23 Chelsey Schirm 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0.0
2 2 Maria Brown 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Madeline Miller 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Aryn Jones 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Anne Buscher 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 9 86 .314 32 1 8 3 8-3 6 5 0 56 0 2 52.5
WARVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jamie Farley 3 0 0 0 8 0 0 2.0
3 3 Bailey Wilson 3 1 0 0 4 0 0 13.0
9 9 Kalyn Ert 3 0 0 0 2 0 0 8.0
11 11 Kaity Brouwer 3 2 2 0 3 0 0 4.0
15 15 Emma Harmeyer 3 1 0 0 8 0 0 4.0
16 16 Claire Willenbring 3 1 1 0 11 0 1 11.5
21 21 Karly Bown 3 0 0 0 12 0 0 3.0
8 8 Krystal Graves 2 1 0 0 1 0 0 2.0
13 13 Libby Creery 2 0 2 0 0 0 0 3.0
23 23 Chelsey Schirm 2 0 0 0 5 0 1 0.0
2 2 Maria Brown 1 0 0 0 0 0 0 0.0
7 7 Madeline Miller 1 0 0 0 1 0 0 1.0
17 17 Aryn Jones 1 0 0 0 0 0 0 1.0
18 18 Anne Buscher 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 6 5 0 56 0 2 52.5

Gustavus Adolphus (0-2 Overall)

GAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Trautman, Taylor 3 2 5 15 -.200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
4 4 Taylor, Alyssa 3 4 2 16 .125 0 0 0 1 0-1 1 2 0 0 0 0 6.0
5 5 Rachel Arnold 3 2 0 2 1.000 8 0 1 0 1-0 0 0 0 2 0 0 3.0
10 10 Weege, Kendra 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 4 0 1 1.0
11 11 Breneman, Paige 3 0 0 0 0 0 0 0 1 0-1 0 0 0 18 0 3 0.0
18 18 Nett, Kelle 3 2 3 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 2.5
21 21 Laakso, Claire 3 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
23 23 Jahnke, Janessa 3 8 4 25 .160 0 0 0 0 0-0 0 0 0 3 0 1 8.0
27 27 Morgan, Marisa 3 0 0 0 0 13 2 0 1 0-1 0 0 0 5 0 0 0.0
7 7 Watkins, Natalie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
9 9 Woodstra, Becca 2 2 1 15 .067 0 0 0 0 0-0 0 1 0 1 0 0 2.5
17 17 Mazzola, Rachel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Kremer, Sammy 1 4 2 8 .250 0 0 0 0 0-0 0 0 0 4 0 1 4.0
22 22 Thompson, Carly 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 18 98 .061 21 2 2 5 2-5 1 6 0 46 0 9 30
GAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Trautman, Taylor 3 0 1 0 0 0 0 2.5
4 4 Taylor, Alyssa 3 1 2 0 0 0 0 6.0
5 5 Rachel Arnold 3 0 0 0 2 0 0 3.0
10 10 Weege, Kendra 3 0 0 0 4 0 1 1.0
11 11 Breneman, Paige 3 0 0 0 18 0 3 0.0
18 18 Nett, Kelle 3 0 1 0 0 0 0 2.5
21 21 Laakso, Claire 3 0 1 0 0 0 0 0.5
23 23 Jahnke, Janessa 3 0 0 0 3 0 1 8.0
27 27 Morgan, Marisa 3 0 0 0 5 0 0 0.0
7 7 Watkins, Natalie 2 0 0 0 6 0 3 0.0
9 9 Woodstra, Becca 2 0 1 0 1 0 0 2.5
17 17 Mazzola, Rachel 1 0 0 0 0 0 0 0.0
19 19 Kremer, Sammy 1 0 0 0 4 0 1 4.0
22 22 Thompson, Carly 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 46 0 9 30